TDR Top 120 Best Girls Wrestlers Eastern North Carolina 2026 … 100 – 120 lbs.
| Rnk | Wght. | Name | Team | Gr. | W. | L. | Pct. | Reg. | Dists. |
| 1 | 100 | Johnson, Izabella | Croatan | 28 | 40 | 0 | 1.000 | 5A | 1st |
| 1 | 100 | Ayala-Garcia, Angelica | Manteo | 26 | 47 | 0 | 1.000 | 1A-4A | 1st |
| 3 | 100 | Huang, Yesan | Laney | 26 | 37 | 5 | 0.881 | 8A | 1st |
| 4 | 100 | Vee, Alaina | Swansboro | 28 | 36 | 7 | 0.837 | 6A | 2nd |
| 5 | 100 | Yeatts, Perry | Currituck Co. | 29 | 28 | 12 | 0.700 | 5A | 2nd |
| 6 | 100 | Ostlund, Teresa | First Flight | 29 | 25 | 13 | 0.658 | 1A-4A | 3rd |
| 7 | 100 | Van Pelt, Charlotte | Jacksonville | 28 | 31 | 4 | 0.886 | 6A | 3rd |
| 8 | 100 | Knight, Zanyah | Franklinton | 27 | 38 | 8 | 0.826 | 6A | w2 |
| 9 | 100 | Raygoza, Isabella | South Brunswick | 27 | 23 | 12 | 0.657 | 5A | 3rd |
| 10 | 100 | Cardenas, Franceca | Pasquotank County | 27 | 30 | 15 | 0.667 | 1A-4A | w2 |
| 12 | 100 | Hernandez-Ruiz, Madison | Farmville Central | 28 | 20 | 7 | 0.741 | 1A-4A | w1 |
| 12 | 100 | Anderson, Samara | Southwest Onslow | 27 | 20 | 10 | 0.667 | 1A-4A | w1 |
| 1 | 107 | Austin, Alissa | First Flight | 28 | 42 | 4 | 0.913 | 1A-4A | 1st |
| 2 | 107 | Smith, Peyton | Jacksonville | 27 | 32 | 3 | 0.914 | 6A | 1st |
| 3 | 107 | Lee, Angel | North Lenoir | 27 | 34 | 5 | 0.872 | 1A-4A | 2nd |
| 4 | 107 | Aremia, Kadance | East Wake | 27 | 36 | 9 | 0.800 | 7A | 3rd |
| 5 | 107 | Flores, Rosa | Spring Creek | 41 | 18 | 0.695 | 1A-4A | 3rd | |
| 6 | 107 | Cline, Ryleigh | Swansboro | 27 | 38 | 5 | 0.884 | 6A | 3rd |
| 7 | 107 | Kennedy, Brooklyn | Rosewood | 28 | 38 | 18 | 0.679 | 1A-4A | 4th |
| 8 | 107 | Thomas, Faith | Laney | 29 | 29 | 17 | 0.630 | 8A | 4th |
| 9 | 107 | Hunt, Cheyenne | Croatan | 28 | 37 | 11 | 0.771 | 5A | 4th |
| 10 | 107 | Roberts, Abigail | Topsail | 27 | 15 | 6 | 0.714 | 7A | 4th |
| 12 | 107 | Rivers, Kaylee | Eastern Wayne | 27 | 21 | 4 | 0.840 | 1A-4A | w2 |
| 12 | 107 | Lebui, Catherine | West Brunswick | 28 | 14 | 6 | 0.700 | 6A | 4th |
| 12 | 107 | Moore, Madeline | Wake Forest | 26 | 27 | 12 | 0.692 | 7A | w2 |
| 12 | 107 | Speight, Penelope | J.H. Rose | 29 | 28 | 15 | 0.651 | 6A | w2 |
| 12 | 107 | Nava, Natalie | Smithfield-Selma | 13 | 8 | 0.619 | 6A | w3 | |
| 12 | 107 | Trejos, Mia | East Carteret | 26 | 27 | 17 | 0.614 | 1A-4A | w1 |
| 12 | 107 | Maddalena, Sarah | Dixon | 24 | 16 | 0.600 | 5A | 3rd | |
| 1 | 114 | Hijawi, Zainab | South Central | 26 | 38 | 0 | 1.000 | 7A | 1st |
| 2 | 114 | Bilbrey, Mackynzie | Northside (Jax) | 11 | 2 | 0.846 | 5A | 1st | |
| 3 | 114 | Lovett, Nyima | J.H. Rose | 26 | 32 | 7 | 0.821 | 6A | 1st |
| 4 | 114 | Lee, Savannah | Rosewood | 26 | 43 | 6 | 0.878 | 1A-4A | 2nd |
| 5 | 114 | Holton, Myrezza | Manteo | 26 | 50 | 7 | 0.877 | 1A-4A | 3rd |
| 6 | 114 | Durham, Helen | Wakefield | 28 | 43 | 13 | 0.768 | 8A | 3rd |
| 7 | 114 | Ramirez-Padilla, Mia | Swansboro | 29 | 32 | 6 | 0.842 | 6A | 3rd |
| 8 | 114 | Vindigni, Julianne | Cleveland | 27 | 22 | 6 | 0.786 | 7A | 3rd |
| 9 | 114 | Foy, Morgan | Onslow Early College | 30 | 7 | 0.811 | 1A-4A | 4th | |
| 10 | 114 | Huff, Elizabeth | J.F. Webb | 27 | 18 | 6 | 0.750 | 5A | 4th |
| 12 | 114 | Sanders, Majesty | Wake Forest | 26 | 34 | 9 | 0.791 | 7A | w3 |
| 12 | 114 | Hoelscher, Naomi | Southwest Onslow | 29 | 18 | 6 | 0.750 | 1A-4A | w1 |
| 12 | 114 | Sano, Zoey | Franklinton | 29 | 20 | 8 | 0.714 | 6A | w3 |
| 12 | 114 | Melton, Anabelle | Ashley | 29 | 19 | 10 | 0.655 | 7A | w1 |
| 12 | 114 | Jacobo, Yudisley | Ayden-Grifton | 29 | 14 | 8 | 0.636 | 1A-4A | w3 |
| 1 | 120 | Reese, Khiry | Rosewood | 27 | 55 | 2 | 0.965 | 1A-4A | 1st |
| 2 | 120 | Miller, Adriana | White Oak | 27 | 35 | 4 | 0.897 | 6A | 1st |
| 3 | 120 | Garcia, Abby | Havelock | 28 | 40 | 8 | 0.833 | 5A | 1st |
| 4 | 120 | Simpson, Skyla | First Flight | 27 | 21 | 3 | 0.875 | 1A-4A | 2nd |
| 5 | 120 | Lissoni, Ana | Dixon | 29 | 21 | 8 | 0.724 | 5A | 2nd |
| 6 | 120 | Garcia, Lara | Franklinton | 28 | 35 | 6 | 0.854 | 6A | 3rd |
| 7 | 120 | Sanchez, Adelaide | Lejeune | 28 | 18 | 8 | 0.692 | 1A-4A | 3rd |
| 8 | 120 | Lanni, Bella | South Brunswick | 28 | 22 | 12 | 0.647 | 5A | 3rd |
| 9 | 120 | Barrett, Jordyn | Topsail | 27 | 22 | 11 | 0.667 | 7A | 4th |
| 10 | 120 | Smith, Kensi | Croatan | 29 | 31 | 17 | 0.646 | 5A | 4th |
| 12 | 120 | Yopp, Gracie | South Brunswick | 28 | 20 | 6 | 0.769 | 5A | dnw |
| 12 | 120 | Romero, Zuany | Northern Nash | 27 | 24 | 12 | 0.667 | 6A | w2 |
| 12 | 120 | Gray, Makynli | Heidi Trask | 29 | 21 | 13 | 0.618 | 1A-4A | w2 |
| 12 | 120 | Zelaya, Crystal | Bunn | 29 | 19 | 12 | 0.613 | 1A-4A | w3 |
| 12 | 120 | Thoma, Alyssia | Corinth-Holders | 27 | 22 | 14 | 0.611 | 8A | w2 |
TDR Top 120 Best Girls Wrestlers Eastern North Carolina 2026 126 – 145 lbs.
| Rnk | Wght. | Name | Team | Gr. | W. | L. | Pct. | Reg. | Dists. | |||||||||
| 1 | 126 | Ballard, Claire | New Bern | 27 | 41 | 1 | 0.976 | 7A | 1st | |||||||||
| 2 | 126 | Aguirre-Gomez, Gabriella | Manteo | 27 | 44 | 5 | 0.898 | 1A-4A | 1st | |||||||||
| 3 | 126 | Johnson, LaNautica | Vance County | 26 | 22 | 1 | 0.957 | 6A | 1st | |||||||||
| 4 | 126 | Wiley, Trinity | South Brunswick | 27 | 29 | 6 | 0.829 | 5A | 1st | |||||||||
| 5 | 126 | McCoy, Jameson | Rosewood | 28 | 42 | 9 | 0.824 | 1A-4A | 2nd | |||||||||
| 6 | 126 | Brewer, Abigail | Cleveland | 27 | 39 | 6 | 0.867 | 7A | 2nd | |||||||||
| 7 | 126 | Kiser, Mia | Laney | 26 | 33 | 4 | 0.892 | 8A | 2nd | |||||||||
| 8 | 126 | Millbery, Abby | Swansboro | 29 | 36 | 7 | 0.837 | 6A | 3rd | |||||||||
| 9 | 126 | Zelayer, Jessica | Goldsboro | 26 | 23 | 8 | 0.742 | 1A-4A | 3rd | |||||||||
| 10 | 126 | James, Dianna | First Flight | 27 | 32 | 9 | 0.780 | 1A-4A | 4th | |||||||||
| 10 | 126 | Delgado, Orianna | Franklinton | 27 | 31 | 9 | 0.775 | 6A | 4th | |||||||||
| 12 | 126 | Chavez, Fernanda | West Craven | 27 | 28 | 4 | 0.875 | 1A-4A | w2 | |||||||||
| 12 | 126 | Reynolds, Skylar | Dixon | 27 | 33 | 15 | 0.688 | 5A | 3rd | |||||||||
| 12 | 126 | Fox, Mackenzie | New Bern | 29 | 34 | 17 | 0.667 | 7A | w1 | |||||||||
| 12 | 126 | Miller, Kaybree | Jacksonville | 29 | 20 | 16 | 0.556 | 6A | w3 | |||||||||
| 12 | 126 | Willis, Alexa | Topsail | 13 | 14 | 0.481 | 7A | 4th | ||||||||||
| 1 | 132 | Lavigne, Mia | White Oak | 27 | 40 | 6 | 0.870 | 6A | 2nd | |||||||||
| 2 | 132 | Faison, Kelli | Croatan | 27 | 38 | 11 | 0.776 | 5A | 1st | |||||||||
| 3 | 132 | Hall, Lauren | Heidi Trask | 26 | 38 | 3 | 0.927 | 1A-4A | 2nd | |||||||||
| 4 | 132 | Squicciarini, Italia | Topsail | 27 | 21 | 7 | 0.750 | 7A | 2nd | |||||||||
| 5 | 132 | Thomas, Kylee | New Bern | 29 | 25 | 10 | 0.714 | 7A | 3rd | |||||||||
| 6 | 132 | Potter, Mikaylah | Corinth-Holders | 28 | 34 | 4 | 0.895 | 8A | 3rd | |||||||||
| 7 | 132 | Vanacore, Tori | First Flight | 26 | 35 | 8 | 0.814 | 1A-4A | 4th | |||||||||
| 8 | 132 | McKay, Kayla | Swansboro | 28 | 38 | 9 | 0.809 | 6A | 3rd | |||||||||
| 9 | 132 | Whitley, Macyn | Dixon | 26 | 28 | 15 | 0.651 | 5A | 2nd | |||||||||
| 10 | 132 | English, Lexi | Havelock | 11 | 6 | 0.647 | 5A | 4th | ||||||||||
| 12 | 132 | Farmer, Haley | Roanoke Rapids | 29 | 19 | 8 | 0.704 | 1A-4A | w1 | |||||||||
| 12 | 132 | Walker-Bryant, Janae | Jacksonville | 28 | 25 | 14 | 0.641 | 6A | w3 | |||||||||
| 12 | 132 | Laraj, Zayna | Cleveland | 29 | 27 | 16 | 0.628 | 7A | w2 | |||||||||
| 12 | 132 | Gebremichael, Eden | Wakefield | 28 | 23 | 14 | 0.622 | 8A | w3 | |||||||||
| 1 | 138 | Jenkins, Benny | Wake Forest | 28 | 36 | 4 | 0.900 | 7A | 2nd | |||||||||
| 2 | 138 | Vann, Jaelah | East Carteret | 27 | 36 | 8 | 0.818 | 1A-4A | 2nd | |||||||||
| 3 | 138 | Jackson, Malijah | South Brunswick | 27 | 20 | 5 | 0.800 | 5A | 2nd | |||||||||
| 4 | 138 | Mitchell, Zedya | South Central | 26 | 29 | 5 | 0.853 | 7A | 3rd | |||||||||
| 5 | 138 | Lopez, Sheyle | Roanoke Rapids | 27 | 24 | 4 | 0.857 | 1A-4A | 3rd | |||||||||
| 6 | 138 | Walsh, Loelai | Currituck Co. | 29 | 34 | 10 | 0.773 | 5A | 3rd | |||||||||
| 7 | 138 | Murray, Reagan | Franklinton | 27 | 17 | 9 | 0.654 | 6A | 3rd | |||||||||
| 8 | 138 | James, Kyndall | Heidi Trask | 29 | 18 | 6 | 0.750 | 1A-4A | w2 | |||||||||
| 9 | 138 | Kurtz, Riley | Swansboro | 27 | 28 | 12 | 0.700 | 6A | w2 | |||||||||
| 10 | 138 | Viel, Aslyn | Richlands | 29 | 25 | 20 | 0.556 | 5A | 4th | |||||||||
| 12 | 138 | Brown, Keyshayla | J.H. Rose | 28 | 23 | 13 | 0.639 | 6A | w2 | |||||||||
| 12 | 138 | Ramos-Gutierrez, Valeria | South Lenoir | 27 | 15 | 10 | 0.600 | 1A-4A | dnw | |||||||||
| 1 | 145 | Bane, Faith | New Bern | 26 | 39 | 1 | 0.975 | 7A | 1st | |||||||||
| 2 | 145 | Simmons, Sydney | Laney | 26 | 32 | 7 | 0.821 | 8A | 1st | |||||||||
| 3 | 145 | Nunley, Adalyn-Kay | Pamlico County | 28 | 15 | 2 | 0.882 | 1A-4A | 1st | |||||||||
| 4 | 145 | Herring, Emyiah | Cleveland | 29 | 38 | 4 | 0.905 | 7A | 3rd | |||||||||
| 4 | 145 | Tirado, Alexis | Croatan | 28 | 37 | 9 | 0.804 | 5A | 1st | |||||||||
| 5 | 145 | Mauney, Melody | West Craven | 27 | 38 | 8 | 0.826 | 1A-4A | 3rd | |||||||||
| 5 | 145 | Shepard, Zaniyah | White Oak | 26 | 33 | 9 | 0.786 | 6A | 2nd | |||||||||
| 6 | 145 | Collinis, Aydelyn | Swansboro | 28 | 27 | 2 | 0.931 | 6A | 3rd | |||||||||
| 7 | 145 | Addison, Tai-Lei | Rolesville | 28 | 24 | 11 | 0.686 | 8A | 3rd | |||||||||
| 8 | 145 | Watts, Amiah | Dixon | 28 | 30 | 18 | 0.625 | 5A | 3rd | |||||||||
| 9 | 145 | Ford, Isabella | North Pitt | 29 | 43 | 12 | 0.782 | 1A-4A | 4th | |||||||||
| 10 | 145 | Beaver, Mirell | Heritage | 26 | 26 | 7 | 0.788 | 7A | 4th | |||||||||
| 12 | 145 | Almendarez, Ferlani | North Pitt | 27 | 36 | 8 | 0.818 | 1A-4A | w2 | |||||||||
| 12 | 145 | Guthrie, Kenlie | Ayden-Grifton | 26 | 19 | 5 | 0.792 | 1A-4A | w3 | |||||||||
| 12 | 145 | Garcia, Pamela | Manteo | 28 | 21 | 9 | 0.700 | 1A-4A | w1 | |||||||||
| 12 | 145 | Myles, Jaeda | South Johnston | 28 | 19 | 11 | 0.633 | 6A | w2 | |||||||||
| 12 | 145 | Brown, Alivia | Richlands | 24 | 21 | 0.533 | 5A | 4th | ||||||||||
TDR Top 120 Best Girls Wrestlers Eastern North Carolina 2026 152-235 wght. classes
Pre-State look at the Girls Wrestlers in the TDR coverage of eastern North Carolina. Weight classes 152-235
| Rnk | Wght. | Name | Team | Gr. | W. | L. | Pct. | Reg. | Dists. |
| 1 | 152 | Tellez, Laila | Havelock | 28 | 48 | 1 | 0.980 | 5A | 1st |
| 2 | 152 | Carroll, Imani | Bunn | 29 | 18 | 2 | 0.900 | 1A-4A | 1st |
| 3 | 152 | Barrera, Taliana | Dixon | 27 | 29 | 5 | 0.853 | 5A | 2nd |
| 4 | 152 | Outlaw, Ke’ziyah | Ayden-Grifton | 29 | 15 | 5 | 0.750 | 1A-4A | 2nd |
| 5 | 152 | Denham, Madison | Farmville Central | 6 | 1 | 0.857 | 1A-4A | 3rd | |
| 6 | 152 | Escobar, Genesis | Laney | 27 | 31 | 11 | 0.738 | 8A | 3rd |
| 7 | 152 | Morgan, Imogen | Currituck Co. | 28 | 32 | 8 | 0.800 | 5A | 3rd |
| 8 | 152 | Ruiz, Camila | Corinth-Holders | 27 | 27 | 8 | 0.771 | 8A | 4th |
| 9 | 152 | Dixon, Casey | Croatan | 28 | 40 | 12 | 0.769 | 5A | 4th |
| 10 | 152 | Ford, Peyton | North Johnston | 18 | 8 | 0.692 | 1A-4A | 4th | |
| 12 | 152 | Fraser, Tori | North Pitt | 26 | 27 | 1 | 0.964 | 1A-4A | dnw |
| 12 | 152 | Flores, Queila | Heidi Trask | 26 | 13 | 3 | 0.813 | 1A-4A | w2 |
| 12 | 152 | Joyner, Ke’Asia | Northern Nash | 27 | 21 | 7 | 0.750 | 6A | w3 |
| 12 | 152 | Shelly, Shya | Swansboro | 29 | 26 | 12 | 0.684 | 6A | w3 |
| 12 | 152 | English, Farrah | North Pitt | 27 | 34 | 16 | 0.680 | 1A-4A | w1 |
| 12 | 152 | Follett, Kira | New Bern | 26 | 21 | 14 | 0.600 | 7A | 4th |
| 1 | 165 | Alasin, Evangline (Evie) | Northeastern | 26 | 39 | 0 | 1.000 | 1A-4A | 1st |
| 1 | 165 | Yopp, Emma | South Brunswick | 26 | 23 | 0 | 1.000 | 5A | 1st |
| 3 | 165 | Munoz, Lisette | North Pitt | 26 | 44 | 7 | 0.863 | 1A-4A | 2nd |
| 4 | 165 | Valerin, Laynie | Cleveland | 27 | 30 | 5 | 0.857 | 7A | 2nd |
| 5 | 165 | Boychuck, Emma | Swansboro | 27 | 38 | 3 | 0.927 | 6A | 2nd |
| 6 | 165 | Anderson, Taylor | East Carteret | 28 | 32 | 4 | 0.889 | 1A-4A | 3rd |
| 7 | 165 | Gilbert, Makenzie | Croatan | 28 | 28 | 15 | 0.651 | 5A | 3rd |
| 8 | 165 | Galeana-Hernandez, Lizania | Bunn | 26 | 15 | 6 | 0.714 | 1A-4A | 4th |
| 9 | 165 | Bailey, Sydney | Heritage | 26 | 27 | 11 | 0.711 | 7A | 4th |
| 10 | 165 | Hudson, Analeigh | Roanoke Rapids | 27 | 14 | 7 | 0.667 | 1A-4A | w3 |
| 12 | 165 | McCarthy, Kelly | Swansboro | 26 | 34 | 4 | 0.895 | 6A | dnw |
| 12 | 165 | Braune, Stephanie | Heidi Trask | 27 | 14 | 2 | 0.875 | 1A-4A | w1 |
| 12 | 165 | Summers, Laurenna | First Flight | 27 | 19 | 8 | 0.704 | 1A-4A | w3 |
| 12 | 165 | Howard, Kedoione | Ayden-Grifton | 26 | 16 | 8 | 0.667 | 1A-4A | w1 |
| 12 | 165 | Knapp, Layken | Manteo | 28 | 19 | 11 | 0.633 | 1A-4A | w2 |
| 1 | 185 | Abba, Bella | Wakefield | 28 | 45 | 3 | 0.938 | 8A | 1st |
| 2 | 185 | Hernandez-Colon, Leilany | First Flight | 26 | 31 | 3 | 0.912 | 1A-4A | 1st |
| 3 | 185 | Bowman, Brilelle | Dixon | 27 | 31 | 4 | 0.886 | 5A | 1st |
| 4 | 185 | Gause, LaNesha | Laney | 27 | 32 | 4 | 0.889 | 8A | 2nd |
| 5 | 185 | Zamora, Anita | North Pitt | 27 | 28 | 10 | 0.737 | 1A-4A | 2nd |
| 6 | 185 | Livesay, Zoe | Currituck Co. | 26 | 31 | 12 | 0.721 | 5A | 2nd |
| 7 | 185 | Soto-Ramos, Ingrid | Bunn | 26 | 31 | 3 | 0.912 | 1A-4A | 3rd |
| 8 | 185 | Mittelbuscher, Hallie | Hoggard | 20 | 11 | 0.645 | 8A | 3rd | |
| 9 | 185 | Hurlburt, Abigail | South Brunswick | 27 | 17 | 11 | 0.607 | 5A | 3rd |
| 10 | 185 | Vasquez, Giselle | Cleveland | 27 | 19 | 10 | 0.655 | 7A | 4th |
| 12 | 185 | Duran, Kimberly | Pamlico County | 29 | 19 | 4 | 0.826 | 1A-4A | w2 |
| 12 | 185 | Grimes, Treasure | Laney | 26 | 20 | 7 | 0.741 | 8A | dnw |
| 12 | 185 | Bell, Lala | Rosewood | 29 | 32 | 16 | 0.667 | 1A-4A | w2 |
| 12 | 185 | Patterson, Khalayh | Corinth-Holders | 28 | 25 | 14 | 0.641 | 8A | 4th |
| 1 | 235 | Barden, Leslie | Laney | 26 | 34 | 4 | 0.895 | 8A | 1st |
| 2 | 235 | Lee, Le’Nessa | Louisburg | 28 | 19 | 3 | 0.864 | 1A-4A | 2nd |
| 3 | 235 | Brake, Cara | Northern Nash | 26 | 22 | 4 | 0.846 | 6A | 2nd |
| 4 | 235 | Vinson, Malea | White Oak | 26 | 36 | 7 | 0.837 | 6A | 3rd |
| 5 | 235 | Smith, Illeana | Corinth-Holders | 27 | 19 | 7 | 0.731 | 8A | 3rd |
| 6 | 235 | Ward, Lily | Wake Forest | 28 | 21 | 8 | 0.724 | 7A | 4th |
| 7 | 235 | Doughty, Lyrical | Southern Nash | 9 | 5 | 0.643 | 5A | 3rd | |
| 8 | 235 | Outlaw, Auriyanna | Ayden-Grifton | 27 | 25 | 3 | 0.893 | 1A-4A | w3 |
| 9 | 235 | Marshall, Alexis | Rosewood | 28 | 46 | 6 | 0.885 | 1A-4A | w2 |
| 10 | 235 | Martinez-Felix, | Southwest Onslow | 27 | 19 | 5 | 0.792 | 1A-4A | w2 |
| 12 | 235 | Daley, Avery | New Bern | 28 | 37 | 9 | 0.804 | 7A | w1 |
| 12 | 235 | Reil, Gabriella | Swansboro | 27 | 23 | 8 | 0.742 | 6A | w3 |
| 12 | 235 | Freshwater, Ma’Riyah | Pasquotank County | 29 | 31 | 12 | 0.721 | 1A-4A | w2 |
| 12 | 235 | Rico, Kimberly | Bunn | 26 | 21 | 11 | 0.656 | 1A-4A | w1 |
Penn State Clinches Big Ten Regular Season Championship with 36-5 Rout over Ohio State in Record Setting BJC Dual
UNIVERSITY PARK, Pa. – The Penn State Nittany Lion wrestling team (14-0, 8-0 B1G) routed visiting Ohio State (17-1, 6-1 B1G) 36-5 in the Bryce Jordan Center Friday night in the Big Ten dual meet finale for head coach Cael Sanderson’s squad. The win clinched the 2026 Big Ten Regular Season Championship for the Nittany Lions in front of 16,006 fans, a new NCAA and Penn State wrestling indoor attendance record.
This year’s regular season championship is the sixth straight for Penn State and the 12th overall (all since Sanderson’s arrival as head coach for the 2009-10 season). Penn State also capped off its 11th unbeaten/untied Big Ten regular season in school history. The new attendance record of 16,006 breaks the old mark of 15,998, also held by Penn State on three different occasions (the latest was last year vs. Iowa on Jan. 31, 2025). Penn State and the BJC are now the site of every top ten indoor attendance mark in NCAA history. The Nittany Lion line-up in tonight’s dual meet featured six underclassmen (freshmen and sophomores).
The dual began at 125. Luke Lilledahl, ranked No. 1 at 125, battled No. 2 Nic Bouzakis through regulation, ending in a 1-1 tie. Lilledahl then turned a single into a scramble and a winning takedown in the extra period, posting the 4-1 (sv) win. True freshman Marcus Blaze, ranked No. 4 at 133, also went to extra time against No. 2 Ben Davino. After a 1-1 tie through regulation and sudden victory and a Davino escape in the tie-breaker, Blaze used a reversal to post a thrilling 3-2 (tb) win.
Junior Braeden Davis, ranked No. 12 at 141, lost a tough 18-2 (TF; 5:49) to No. 1 Jesse Mendez, cutting Penn State’s lead to 6-5. Junior Shayne Van Ness, ranked No. 1 at 149, answered that result with a tech fall of his own. Van Ness tallied six takedowns in a 20-5 tech fall (6:17) over Brogan Fielding. True freshman PJ Duke, ranked No. 4 at 157, capped off an outstanding first half for Penn State with the dual’s first fall. … more at … https://gopsusports.com/news/2026/02/14/penn-state-clinches-big-ten-regular-season-championship-with-36-5-rout-over-ohio-state-in-record-setting-bjc-dual
Taina Fernandez Makes Maryland Wrestling History, Becomes First Female MIAA Champion
Ranked nationally among girls and boys, Fernandez’s dramatic 5-4 championship win powered Spalding to a team title and etched her name alongside Maryland wrestling legends.
Billy Buckheit | Feb 12, 2026
Taina Fernandez discusses strategy with coach Brian Leitzel at the MIAA Championships, where she made history as the tournament’s first female champion. / Trini Navia
Archbishop Spalding’s Taina Fernandez achieved another history making milestone by becoming the first female to win a MIAA Wrestling Tournament Title.
A Historic Night in the Toughest Conference
Traditionally the toughest conference in Maryland. The MIAA is a premier collection of private schools that have a monopoly on the Legacy Wrestling State Rankings with six of the state’s top ranked teams doing their work out the MIAA “A” Conference. “Once I reached the finals, knowing that I would make history if I won, I just tried to block that thought from my mind,” revealed Fernandez. “Although it would sneak its way into my head every now and then, I just keep reminding myself that I’m going to go out there and wrestle to the very best of my ability, just like I do in every other match. “There was extra pressure from that (potential to be first girls champ), especially at first, as I thought about it the days leading up to the tournament. However, I think once the day of the tournament came, I just knew I was going to do my best, regardless of whether it resulted in a win or a loss. Most importantly, I just kept reminding myself of how grateful I was to be able to compete at all, and that I knew my team and coaches had my back through it all.”

Taina Fernandez shows off her Outstanding Wrestler Award and championship Gold Medal after becoming the first female champion at the MIAA Wrestling Tournament. / Trini Navia
More Than a Milestone — A Team Difference-Maker
Fernandez’s Spalding conglomerate is ranked number one in Maryland as is Taina amongst the 140-pound girls in the state and nationally as well for High School on SI. Fernandez is ranked third on the boys list at 138 pounds by Legacy Wrestling in Maryland. The junior’s title winning efforts last Saturday at the Gilman School aided her Cavaliers’ title defense over Mount Saint Joseph, 274.5-266.
Fernandez taking down a St. Joe foe in the finals helped the cause as without that win, the Cavaliers would have fallen to the Gaels, 270.5-270. It was trending towards the top-seeded Fernandez finally suffering a defeat to a boy that was not a teammate as the Cavalier trailed 4-2 with 25 seconds left on the clock. … more at … https://www.si.com/high-school/maryland/taina-fernandez-makes-maryland-wrestling-history-becomes-first-female-miaa-champion-01kh92zjs75w
At the end of the regular season, Union Pines leads boys dual-team wrestling statewide top 25
The top 10 at the end of the regular season: Union Pines, Uwharrie Charter, Trinity, New Bern, Lumberton, Davie County, Northwest Guilford, Cardinal Gibbons, Hough, and Pisgah.
Union Pines remains the No. 1 team in HighSchoolOT’s statewide high school boys dual-team wrestling rankings at the end of the regular season.
Three Triangle teams joined the rankings since midseason: Millbrook, Apex, and Athens Drive.
New Bern made the biggest move up the rankings from midseason and now sits at No. 4.
HighSchoolOT Boys Dual-Team Wrestling Statewide Top 25
End-of-Regular-Season Rankings
Union Pines (37-1)
Uwharrie Charter (33-0)
Trinity (28-0)
New Bern (32-1)
Lumberton (21-0)
Davie County (23-2)
Northwest Guilford (22-1)
Cardinal Gibbons (15-4)
Hough (27-5)
Pisgah (23-1)
St. Stephens (35-2)
Dudley (30-0)
Eastern Guilford (58-1)
Pinecrest (23-4)
Jacksonville (23-2)
Topsail (15-3)
West Rowan (13-1)
White Oak (15-2)
Laney (33-8) … more at … https://www.highschoolot.com/story/boys-dual-team-wrestling-2025-26-statewide-rankings/22240735/
Conference boys wrestling standings at the end of the regular season
Dual-team playoff teams have an asterisk next to them. Conference and co-conference champions have a circumflex (^) above them.
Below are the NCHSAA boys wrestling conference standings for the 2025-26 season. Playoff teams will have an asterisk (*) next to them. Conference and co-conference champions have a circumflex (^) next to them.
Dual team wrestling playoff projections for the 2026 postseason
Conferences with at least one 8A or 7A school
Big Carolina (7A/6A)
^*New Bern 32-1 (5-0)
*Jacksonville 23-2 (4-1)
*White Oak 15-2 (3-2)
D.H. Conley 9-15 (2-3)
South Central 8-15 (1-4)
J.H. Rose 4-13 (0-5) … more at … https://www.highschoolot.com/story/nchsaa-boys-wrestling-conference-standings-for-the-2025-26-season-/22309084/
Trojans Split Matches Against Emmanuel and Bluefield State
MOUNT OLIVE, NC – The University of Mount Olive women’s wrestling program defeated Bluefield State, who was scheduled, but forfeited their match, before falling to Emmanuel University, 37-9, on Friday afternoon in Conference Carolinas action at Kornegay Arena. Emmanuel secured bonus points in eight bouts, while Mount Olive earned victories at 110 and 138 pounds in the league dual.
Emmanuel opened the match with a technical fall at 103 before Lilian Prendergast answered for the Trojans with a decision at 110 pounds. The Lions regained momentum with a series of bonus-point victories through the middle of the lineup before Kalyse Hill recorded a first-period fall at 138 to account for Mount Olive’s second win of the afternoon.
Emmanuel closed the dual with three straight falls in the upper weights to secure the 37-9 decision.
Match Results
- 103: Rebekah Jean-Baptiste (Emmanuel) def. Aspen Cook (Mount Olive), TF 16-1 (2:12)
- 110: Lilian Prendergast (Mount Olive) def. Haley Zinninger (Emmanuel), Dec. 5-2
- 117: Karissa Turnwall (Emmanuel) def. Katie Simmons (Mount Olive), TF 15-0 (0:27) … more at … https://umotrojans.com/news/2026/2/12/womens-wrestling-trojans-compete-against-emmanuel-in-league-action.aspx
Runnin’ Bulldogs Score Road SoCon Win at Presbyterian, 31-10
CLINTON, S.C. – The Gardner-Webb wrestling team made it back to back Southern Conference victories on Thursday night, winning 31-10 at Presbyterian
On Thursday night, the Runnin’ Bulldogs jumped out to a 23-3 lead and never really looked back. Gardner-Webb opened the match by winning five of the first six bouts, eventually cruising to a 31-10 win. Highlights from the Runnin’ Bulldogs second consecutive Southern Conference win include senior Josh McCutchen, who again wrestling up a class at 285 pounds, easily defeated Morvens Saint Jean by 7-2 decision. Nationally ranked redshirt sophomore T.K. Davis also impressed, running his individual record to 17-1 and a perfect 5-0 in the SoCon with a 17-2 tech fall over Dallas Canoyer at 133 pounds
UP NEXT
Gardner-Webb is back in action for Senior Day on Sunday, February 15th to host VMI
FULL RESULTS
184 – Andrew Wilson (GW) def. Kyser Kostoff (PC) by Dec., 8-5
