Senate Passes Protect College Sports Act, Moves On to House
The bill next goes to the House for a vote.
On Monday, the Protect College Sports Act (PCSA) passed the Senate with an overwhelmingly bipartisan vote of 77–22.
“We are here, at long last, on the verge of something historic,” PCSA co-sponsor, Sen. Ted Cruz (R., Texas), said Monday night.
The vote, which took six hours between debate and amendment consideration, was historic. Over the past six years, the NCAA and power conferences have spent well over $10 million combined lobbying for Congressional intervention in college sports. But no college sports bill has even made it to the floor of the House or Senate—until now.
The PCSA was introduced in May by Sens. Cruz, Maria Cantwell (D., Wash.), Eric Schmitt (R., Mo.) and Chris Coons (D., Del.). Cruz and Cantwell have been embroiled in negotiations over bill text for months. Cruz himself has been negotiating with various Democrats for the better part of three years.
A New Framework
The current version of the PCSA would:
Prohibit power conferences from merging or expanding beyond 20 members
Double the revenue-sharing cap and codify NIL (name, image, and likeness) rights for college athletes, but implement measures to limit cap-circumvention
Create a one-time transfer and implement a five-year, age-based eligibility policy
Impose restrictions on agents and limit coaching transfers
Offer a limited antitrust exemption and preemption of state laws to enforce transfer, eligibility, and player compensation restrictions
Require schools to maintain certain health and safety standards and require schools that make more than $80 million per year maintain Olympic and women’s sports participation … more at … https://frontofficesports.com/article/college-sports-bill-glides-through-senate-with-bipartisan-vote/?utm_source=substack&utm_medium=email
North Carolina Wrestling Schedule 2026-27: Full Schedule & Key Matchups
View North Carolina’s complete 2026-27 schedule, featuring every dual, tournament and postseason event for the Tar Heels.
North Carolina wrestling has announced its 2026-27 schedule, a slate that features the annual rivalry dual against NC State, home matchups with Northern Iowa and Virginia Tech, and appearances at several major tournaments throughout the season.
- Subscribe To FloWrestling To Watch All The Action
- What’s Streaming On FloWrestling This Week? Take A Look At The Schedule
- IMG Academy Wrestling Partners with ONEV as Official Wrestling Shoe Partner
The 2026-27 season marks year four for the Tar Heels under the direction of head coach Rob Koll. Koll will look to guide a roster that welcomed nine newcomers in the offseason, including seven freshmen and two transfers, as they look to climb the ACC ranks. The Tar Heels bring back a core group of postseason veterans, anchored by three returning NCAA qualifiers from a season ago. The returning contingent includes Luke Simcox, Laird Root and Collin Carrigan. … more at …https://www.flowrestling.org/articles/16216527-north-carolina-wrestling-schedule-2026-27-key-matchups?utm_source=substack&utm_medium=email
App State Wrestling Announces 2026-27 Schedule, Season Ticket Details
BOONE, N.C. — App State Wrestling has announced its 2026-27 schedule, and season tickets are now available for the seven home dates in Varsity Gym.
Led by head coach JohnMark Bentley, who is entering his 18th season, the Mountaineers return three NCAA Championships qualifiers and the seven other wrestlers who were starters in the 10-man lineup for 2025-26 team that earned a share of another SoCon regular-season title and won a fourth straight SoCon tournament title.
In addition to home tournaments on Nov. 15 (Mountaineer Invitational for the home debut) and Jan. 30 (Appalachian Open), App State hosts duals against Duke (first home dual on Friday, Nov. 20), Campbell (Thursday, Dec. 10), national power Virginia Tech (Friday, Dec. 18) and SoCon regular-season co-champion Chattanooga (Sunday, Feb. 7) before welcoming Presbyterian and Davidson to Boone for a doubleheader on Sunday, Feb. 14.
App State’s nonconference road schedule also includes two ACC opponents, with visits to North Carolina (at Chapel Hill High School) on Dec. 20 and NC State on Jan. 22. In between those duals, the Mountaineers travel to face SoCon foes VMI (Jan. 8), The Citadel (Jan. 10) and Bellarmine (Jan. 17). The regular season ends with a Feb. 21 match at Gardner-Webb. … more at … https://appstatesports.com/news/2026/9/17/wrestling-announces-2026-27-schedule-season-ticket-details.aspx?utm_source=substack&utm_medium=email
10 Stats That Make Lee Kemp A Wrestling Icon
Lee Kemp is a groundbreaking wrestler in the United States. Here are 10 reasons why.
Lee Kemp remains one of the most important and transformative wrestlers in American history. Here are 10 stats that prove it.
From Worst To First
Kemp wasn’t the worst when he began his wrestling career as a high school freshman, but he wasn’t a transcendent star, either. The Chardon, Ohio, native was 14-2 on the freshman team (1970-71) and 11-8-3 on varsity as a sophomore (1971-72).
Then he took off.
He went undefeated the next two seasons and reached the 1975 NCAA Championship finals for Wisconsin as a true freshman, then won three straight (1976-78).
That means he went from a barely .500 varsity wrestler as a sophomore in high school (1972) to the 1975 NCAA finals in three years.
No One Is Safe
Take what we learned above and apply it to the 1975 Northern Open, one of the premier college tournaments at the time. Dan Gable entered the 158-pound bracket as the greatest American wrestler up to that point. He won the 1972 Munich Olympics without surrendering a point and was an assistant at the University of Iowa.
Gable hadn’t wrestled a competitive match in nearly three years when he entered, and Kemp hadn’t won his first NCAA title when they met in the finals. … more at … https://www.flowrestling.org/articles/16150177-10-stats-that-make-lee-kemp-a-wrestling-icon?utm_source=substack&utm_medium=email
2026-27 Boys National High School Wrestling Rankings: Preseason Update Brings Big Changes
The second preseason update moves wrestlers toward their projected starting weights as Dawson Youngblut, Austin Ellis, Mac Crosson and other national standouts find their places.
With this, the second update to the 2026-27 High School On SI Boys Preseason National High School Wrestling Rankings, we have begun moving wrestlers into the weight classes where we believe they are most likely to begin the upcoming season. We say begin for a couple of reasons. First, some wrestlers have a history of starting the season at a higher weight before working their way down. Second, some compete at a higher weight during the high school season than they do in national events.
Projecting the Right Weight Is Part of the Puzzle
A pair of wrestlers at 138 pounds are good examples of the latter: Iowa’s Dawson Youngblut and Utah’s Austin Ellis. Both spent the majority of their national competition at 138 pounds while wrestling at 144 during the high school season.
Where Does Mac Crosson Fit?
Another Iowan, Mac Crosson, presents a more complicated case. Crosson could make some appearances at 175 pounds this season, but for now we’ve placed him at 157, where he was the Junior National runner-up at Fargo. Last fall, Crosson competed at 157 in several events and even dropped to 150 for Super 32.
Crosson spent most of the high school season around 165 pounds while making a few appearances at 175. But because he competed at 157 nationally during the spring and summer, we’re projecting him to begin there again, including a likely appearance at that weight at Super 32. These are the kinds of decisions we’ve made throughout this second edition of the preseason rankings.
How We Project Each Wrestler’s Starting Weight
We’ve taken a close look at each wrestler’s recent history to determine where he’s most likely to begin the year. Of course, no projection can account for every growth spurt or the weight a high school wrestler might add as he matures. We’re using what they’ve done in the past to make the best educated guess about where they’ll compete next.
Current No. 1 Ranked Wrestlers
285: Lukas Zalota (Malvern Prep, PA) SR
106: Kooper Deputy (Chestnut Ridge, PA) SO
113: Caleb Noble (Warren Township, IL) SR
120: Landon Sidun (Norwin, PA) SR
126: Grey Burnett (Perrysburg, OH) SR
132: Paul Kenny (Christian Brothers Academy, NJ) SR
138: Dean Anderson (Valiant Prep, AZ) SR
144: Jesse Grajeda (St. John Bosco, CA) SR
150: Michael Romero (St. John Bosco, CA) SR
157: Mac Crosson (Indianola, IA) SR\
165: Melvin Miller (Bishop McCort, PA) JR
175: Jayden O’Farrill (State College, PA) JR
190: Salah Tsarni (Blair Academy, NJ) SR
215: Michael Boyle (Bishop Watterson, OH) SR … more at … https://www.si.com/high-school/wrestling/2026-27-boys-national-high-school-wrestling-rankings-preseason-update-brings-big-changes-01m0yyn0swkc?utm_source=substack&utm_medium=email
100 Seasons of Wrestling
Franklin & Marshall will become the 40th collegiate team to compete in 100 or more seasons of wrestling this winter. Columbia University has completed the most seasons of competition with 123. Almost all of the 40 teams compete in Division I. Colorado School of Mines has the most seasons of Division II schools. Springfield College is the top Division III school. 4 other Division III schools have competed for at lease 100 seasons
| College Wrestling Teams-Competition Years | as of Sept. 2026 | |||||||||
| School | Lev. | Yrs. | Wins | Losses | Ties | Pct. | Most Wins Coach | Years | Wins | |
| Columbia University | I | 123 | 1903-1904 | 587 | 689 | 20 | 0.461 | Russo, Ron | 1973-1991 | 126 |
| Pennsylvania | I | 122 | 1904-1905 | 667 | 620 | 32 | 0.518 | Reina, Roger | 1986-’05,’17-’25 | 258 |
| Princeton | I | 122 | 1904-1905 | 743 | 728 | 30 | 0.505 | Johnston, John | 1959-1994 | 382 |
| Cornell University | I | 118 | 1907-1908 | 888 | 426 | 20 | 0.673 | Koll, Rob | 1993-2020 | 316 |
| Penn State University | I | 118 | 1908-1909 | ### | 305 | 36 | 0.765 | Sanderson, Cael | 2009-2026 | 233 |
| U.S. Naval Academy | I | 118 | 1908-1909 | 943 | 339 | 26 | 0.731 | Peery, Ed | 1961-1987 | 311 |
| Indiana University | I | 117 | 1909-1914 | 789 | 641 | 29 | 0.551 | Goldman, Duane | 1992-2018 | 297 |
| Illinois, University of | I | 116 | 1910-1911 | 772 | 542 | 28 | 0.586 | Johnson, Mark | 1992-2010 | 211 |
| Iowa University of | I | 116 | 1910-1911 | ### | 243 | 29 | 0.812 | Gable, Dan | 1976-1997 | 355 |
| Lehigh University | I | 116 | 1910-1911 | 987 | 468 | 23 | 0.676 | Sheridan, Billy | 1912-1952 | 222 |
| Wisconsin University | I | 114 | 1910-1911 | 807 | 560 | 37 | 0.588 | Davis, Barry | 1993-2018 | 234 |
| Harvard University | I | 109 | 1913-17,18-43,’46- | 599 | 618 | 17 | 0.492 | Lee, John | 1968-1986 | 168 |
| Iowa State University | I | 109 | 1915-1943,’45- | ### | 451 | 19 | 0.718 | Nichols, Harold J., Dr. | 1948-1985 | 456 |
| Stanford University | I | 109 | 1915-1916 | 430 | 486 | 15 | 0.470 | Borrelli, Jason | 2008-2021 | 127 |
| Michigan State University | I | 108 | 1903-05,1921-’22 | 659 | 595 | 27 | 0.525 | Peninger, Grady | 1963-1986 | 213 |
| Springfield College MA | III | 108 | 1914-1915 | ### | 519 | 26 | 0.679 | Parker, Doug | 1955-1990 | 485 |
| Minnesota, University of | I | 107 | 1919-1922 | ### | 498 | 27 | 0.676 | Robinson, J | 1986-2016 | 440 |
| Nebraska University | I | 107 | 1910-1911 | 786 | 582 | 29 | 0.573 | Manning, Mark | 2000-2026 | 318 |
| Oklahoma State (A & M) | I | 107 | 1914-1915 | ### | 141 | 22 | 0.889 | Smith, John | 1991-2024 | 490 |
| Purdue University | I | 107 | 1913-’18,’19-33,’37- | 668 | 745 | 36 | 0.473 | Reyes, Jessie | 1992-2007 | 179 |
| Ohio State University | I | 106 | 1920-1921 | 876 | 544 | 28 | 0.615 | Hellickson, Russ | 1981-2006 | 272 |
| Michigan, University of | I | 105 | 1921-1922 | 885 | 387 | 26 | 0.692 | Keen, Clifford P. | 1925-42, 45-70 | 274 |
| Oregon State University | I | 105 | 1908-1909 | ### | 389 | 28 | 0.731 | Thomas, Dale | 1957-1990 | 616 |
| U.S. Army (West Point) | I | 105 | 1921-1922 | 743 | 498 | 37 | 0.596 | Alitz, LeRoy | 1954-1977 | 144 |
| North Carolina University | I | 104 | 1922-1923 | 750 | 559 | 19 | 0.572 | Lam, Bill | 1974-2003 | 378 |
| Northwestern University | I | 103 | 1923-1924 | 542 | 604 | 19 | 0.473 | Cysewski, Tim | 1990-2010 | 155 |
| Rochester Inst. Of Tech. | III | 103 | 1927-1942,’47 | 427 | 630 | 16 | 0.405 | Fuller, Earl | 1948-1994 | 197 |
| Cornell College | III | 102 | 1922-1923 | 679 | 514 | 11 | 0.569 | Duroe, Mike | 2005-2018 | 145 |
| Northern Iowa Univ. (IA St. Teachers, St. Coll. Of Iowa) | I | 102 | 1922-1923 | 835 | 458 | 29 | 0.643 | Patten, Chuck | 1965-1983 | 217 |
| Ohio University | I | 102 | 1919-’23,’24-’43,’46-’48, ’49- | 644 | 474 | 22 | 0.575 | Greenlee, Joel | 1997-2026 | 266 |
| Oklahoma University | I | 102 | 1919-1920 | 947 | 446 | 33 | 0.676 | Abel, Stan | 1973-1993 | 279 |
| Virginia Military Institute | I | 102 | 1920-’43, ’46- | 603 | 527 | 15 | 0.533 | Trudgeon, John | 1985-2013 | 161 |
| Williams College | III | 102 | 1924-1925 | 577 | 603 | 18 | 0.489 | Honecker, Scott | 2012-2026 | 119 |
| Northern Colorado/Col. St. Coll. | I/II | 101 | 1925-1926 | 532 | 497 | 12 | 0.517 | Hancock, John W. | 1925-1966 | 152 |
| Virginia Tech | I | 101 | 1920-1921 | 704 | 536 | 19 | 0.567 | Cheynet, Jerry | 1974-1996 | 194 |
| West Virginia University | I | 101 | 1920-1921 | 671 | 522 | 17 | 0.562 | Turnbull, Craig | 1978-2014 | 287 |
| Wyoming University | I | 101 | 1921-1922 | 635 | 467 | 17 | 0.575 | Lantz, Everett | 1936-43,46-52,53-65 | 142 |
| Davidson College | I | 100 | 1920-1921 | 355 | 798 | 18 | 0.311 | Parker, Charlie | 1940-42,’46-’75,’77-’79 | 99 |
| Washington & Lee | III | 100 | 1921-43, ’47- | 547 | 492 | 15 | 0.526 | Franke, Gary | 1973-2008 | 184 |
| Franklin & Marshall | I | 99 | 1923-1924 | 709 | 626 | 19 | 0.531 | Mayser, Charles W. | 1923-1944 | 145 |
| Colorado School of Mines | II | 98 | 1919-28,34-43,’46 | 303 | 636 | 7 | 0.324 | Hancock, John (Jack) | 1955-1992 | 112 |
| Duke University | I | 98 | 1926-42,43-46,47 | 476 | 611 | 10 | 0.438 | Harvey, Bill | 1966-1997 | 220 |
| North Carolina State | I | 98 | 1924-’31, 1932- | 808 | 492 | 22 | 0.620 | Guzzo, Bob | 1975-2004 | 356 |
| Ursinus College (PA) | III | 97 | 1929-1930 | 782 | 387 | 21 | 0.666 | Racich, Bill | 1980-2018 | 540 |
| Citadel, The | I | 96 | 1930-1931 | 425 | 404 | 14 | 0.512 | Hjerling, Rob | 1999-2020 | 144 |
| Kent State University | I | 96 | 1927-1928 | 833 | 432 | 12 | 0.657 | Begala, Joe | 1930-42, ’45-’71 | 282 |
| Case Western Reserve (OH) | III | 95 | 1928-1929 | 576 | 561 | 12 | 0.507 | Del Rosa, Bob | 1966-’77,’82-’09 | 308 |
| Gettysburg College | III | 95 | 1930-1931 | 557 | 715 | 22 | 0.439 | Sauve, James | 1969-1977 | 78 |
| Northern Illinois | I | 95 | 1931-’43, 1945 | 623 | 552 | 32 | 0.529 | Flavin, Don | 1968-1986 | 160 |
| Waynesburg College (PA) | III | 94 | 1928-’42, ’46- | 485 | 392 | 13 | 0.552 | Ketterling, Clayton P. | 1963-1977 | 144 |
| East Stroudsburg State Univ. | II | 92 | 1930-’42, -’46- | 656 | 626 | 21 | 0.512 | Whitman, Clyde H. (Red?) | 1961-71,’72-79 | 180 |
| Rutgers University | I | 91 | 1930-1931 | 755 | 477 | 24 | 0.611 | Goodale, Scott | 2007-2026 | 259 |
| Wesleyan University | III | 91 | 1934-43, ’44- | 582 | 533 | 16 | 0.522 | Black, Drew | 1998-2026 | 230 |
| Virginia, University of | I | 90 | 1920-1930, ’46- | 600 | 493 | 9 | 0.549 | Edwards, George | 1969-1992 | 158 |
| Buffalo Univ. (SUNY) | I | 89 | 1933-’42, ’46- | 650 | 574 | 15 | 0.531 | Michael, Ed | 1970-1991 | 258 |
| John Hopkins Univ. | III | 89 | 1934-1935 | 272 | 355 | 4 | 0.434 | Norris, Keith | 2005-2025 | 110 |
| Appalachian State | I | 88 | 1927-’41,’46-53, 55- | 877 | 476 | 24 | 0.646 | Mance, Paul | 1976-2009 | 348 |
| Wisconsin-Whitewater | III | 88 | 1934-1941,’45- | 551 | 279 | 8 | 0.662 | Myers, Willie | 1968-2004 | 301 |
| Findlay Univ. | II | 87 | 1939-1940 | 260 | 282 | 7 | 0.480 | Nelson, Shawn | 1997-2026 | 116 |
| Chicago, University of | III | 86 | 1926-1927 | 262 | 298 | 5 | 0.468 | Kocher, Leo | 1981-2024 | 154 |
| Ithaca College | III | 86 | 1930-1936, ’46- | 662 | 365 | 18 | 0.642 | Nichols, Martin | 1996-2026\ | 342 |
| Muhlenberg College (PA) | III | 86 | 1923-’25,’42- | 493 | 621 | 16 | 0.443 | Schleicher, Tom | 1996-2009 | 108 |
| Brown Univ. | I | 85 | 1933-’34, ’42- | 500 | 587 | 13 | 0.460 | Amato, Dave | 1975-81, ’84-’11 | 319 |
| New York Univ. in Manhattan | III | 85 | 1941-1942 | 514 | 374 | 6 | 0.578 | Haberli, Bruce | 1995-2025 | 359 |
| Washington & Jefferson | III | 85 | 1932-1933-49, ’58- | 276 | 253 | 9 | 0.521 | White, James A. | 1964-1992 | 132 |
| Yale University | I | 85 | 1903-1991 | 266 | 258 | 19 | 0.507 | Waterman, Bert | 1967-1991 | 130 |
| Pittsburgh, University of | I | 84 | 1914-15, 1950- | 635 | 458 | 19 | 0.580 | Stottlemyer, Randy | 1979-2013 | 304 |
| Wheaton College IL | III | 84 | 1942-1943 | 335 | 371 | 7 | 0.475 | Olson, George A. | 1945-’57, ’58-’74 | 192 |
| Calf. State San Francisco (SFSU) | II | 83 | 1939-’42, ’46- | 472 | 591 | 14 | 0.445 | Abraham, Allen | https://www.nbcwashington.com/paris-2024-summer-olympics/maryland-wrestler-aims-to-be-the-greatest-of-all-time/3675270/ | 177 |
| Lock Haven University | I | 83 | 1939-42,’46- | 807 | 414 | 13 | 0.659 | Poff, Carl | 1990-2002 | 167 |
| Maryland, University of | I | 83 | 1939-42, 1946- | 663 | 488 | 21 | 0.575 | McHugh, John | 1963-’69, ’78-’03 | 257 |
| McDaniel Coll.(West. Mary.) | III | 83 | 1940-1941 | 531 | 620 | 12 | 0.462 | Case, Sam | 1963-’64,’65-’70,’71-’89 | 185 |
| U.S. Coast Guard Academy | III | 83 | 1943-1944 | 540 | 405 | 12 | 0.571 | Eldridge, Steve | 1966-2014 | 317 |
| U.S. Merchant Marine Academy | III | 82 | 1944-1945 | 396 | 324 | 7 | 0.550 | Stralka, Clem Lt. | 1950-1969 | 107 |
| Edinboro University | I | 81 | 1940-’41,’46- | 578 | 395 | 14 | 0.593 | Flynn, Tim | 1998-2018 | 223 |
| Missouri University of | I | 81 | 1923-37, ’59- | 666 | 430 | 14 | 0.606 | Smith, Brian | 1998-2026 | 351 |
| St. John’s University | III | 81 | 1941-’42, ’46 | 659 | 385 | 13 | 0.630 | Elton, John | 1981-2004 | 273 |
| Drexel University | I | 80 | 1946-1947 | 649 | 547 | 15 | 0.542 | Childs, Jack | 1976-2011 | 423 |
| Dubuque University IA | III | 80 | 1938-’44, 1949– | 367 | 467 | 13 | 0.441 | McGovern, Jon | 2002-2026 | 200 |
| Millersville Univ. of Penn. At | II | 80 | 1946-1947 | 605 | 524 | 17 | 0.535 | Hitchcock, Floyd “Shorty” | 1984-2002 | 180 |
| SUNY Cortland | III | 80 | 1946-1947 | 69 | 437 | 8 | 0.142 | Bruhn, Brad | 2002-2022 | 236 |
| Wilkes University | III | 80 | 1946-1947 | 940 | 464 | 14 | 0.668 | Reese, John G. | 1953-1995 | 514 |
Three Returning NCAA Champions Highlight 149 Pounds
Who will emerge from the stacked 149-pound field, featuring three NCAA champions and a returning national finalist?
What’s better than one returning NCAA champion? How about three?
That’s what wrestling fans get at 149 pounds, with Stanford’s Aden Valencia as the returning 2026 champion at 149, Oklahoma State’s Sergio Vega as the returning 2026 champion at 141, and Virginia Tech’s Caleb Henson as the returning 2024 champion at 149.
Valencia entered nationals as the 10-seed with seven losses, but had a magical run capped by an 8-5 sudden victory win over Penn State’s Shayne Van Ness. Most of Valencia’s losses were close, taking a couple of lopsided setbacks before finding his stride late. Regarding Van Ness, he may be the best current wrestler across all weights who has yet to win a title. He finished third in 2023 and 2025, before reaching the finals in 2026. He was seeded first and finished the season 26-1.
Vega moves up from 141, where he won the NCAA Championships as a true freshman without surrendering a takedown. He had close wins during the season, but his stingy defense and his ever-evolving takedown game make him a title threat at a new weight.
Henson missed last season due to redshirt, but he’s sure to add intrigue to this weight. He can win whatever type of match you want, from a 1-0 war of attrition (2024 NCAA semis against Ridge Lovett) to a 15-7 shootout (2024 NCAA finals against Austin Gomez). Tony Robie, his coach, calls him one of the most mentally tough wrestlers in the game, and he’ll need every bit of it against this field.
It doesn’t stop there.
Anthony Echemendia transferred from Iowa State to Nebraska, … more at … https://www.flowrestling.org/articles/16184090-three-returning-ncaa-champions-highlight-149-pounds?utm_source=substack&utm_medium=email
How NCAA Athlete Eligibility Limbo Has Sown ‘Actual Chaos’
As NCAA eligibility remains a moving target, college coaches, GMs, and industry lawyers told Front Office Sports they’re all still trying to sift through the upheaval.
As a college sports coach, it’s almost always reasonable to assume a Friday night in late July will be an off-night. No one is in season since football training camps don’t start until August, rosters and revenue-sharing budgets are set, and there’s no transfer portal window to obsessively track.
But on Friday, July 31 at about 7 p.m. ET, Colorado district court judge Charlotte Sweeney granted a preliminary injunction in the case Wisne v. NCAA, which upended college sports. The ruling essentially forced the NCAA to immediately allow all players who entered college in 2022, but who had exhausted four years of eligibility, a fifth year to compete.
Thousands of players immediately became eligible to join an NCAA team in every sport. “I think I found out how everyone else found out—social media. Someone texting me a Twitter link,” one SEC football GM told Front Office Sports, who added that not only were they off duty, but their compliance directors were away on vacation. Another source in the athlete-compensation space told FOS they were “hanging out with coaches” Friday night when “things were afoot.”
Their once-quiet evenings now turned upside down, coaches in virtually every sport scrambled to determine how the late-night ruling could give them an unprecedented roster opportunity. Agents raced to market players they thought wouldn’t have another shot at NCAA sports. NIL operators sprang into action, brainstorming how to fund extra players.
The NCAA is using every possible avenue to reverse the ruling. “We are working to restore the status quo as soon as possible, because the status quo represented the considered judgement of the membership about what was best for all student-athletes, including the many thousands already on campus … more at … https://frontofficesports.com/article/how-ncaa-athlete-eligibility-limbo-has-sown-absolute-chaos/?utm_source=substack&utm_medium=email
When Does The College Wrestling Season Start? Here’s The Schedule
The 2026-27 college wrestling season begins in early November. Here’s what to know about major events, the NCAA Championships and more.
The college wrestling offseason is winding down, and programs across the country are preparing for another NCAA season.
While schedules vary from team to team, the start of the college wrestling season marks the return of dual meets, open tournaments and some of the sport’s biggest regular-season events.
- Subscribe To FloWrestling To Watch All Season Long
- What’s Streaming On FloWrestling? Checkout the Schedule
- Biggest UPSET Of The 2025-2026 College Wrestling Regular Season?
As wrestlers begin their journeys toward conference championships and the NCAA Championships, fans will once again have opportunities to watch many of the nation’s top athletes compete.
Here’s what to know about the start of the college wrestling season.
When Does The College Wrestling Season Start?
The NCAA wrestling season typically begins in early November, with programs returning to competition after months of preseason training.
Teams usually open their seasons with a mix of dual meets, open tournaments and invitational events before conference competition begins later in the year. The opening weeks of the season often provide the first look at incoming freshmen, transfers and returning All-Americans.
As schedules continue to be announced, fans can expect … more at … https://www.flowrestling.org/articles/16184226-when-does-the-2026-27-college-wrestling-season-start?utm_medium=rss&utm_source=substack
Most Collegiate Teams’ Historic Wins
Last season Oklahoma State became the first, and so far only, college team to win over 1,200 dual meets. Only six other schools have over 1,000 wins. Springfield College is the only non-division I school in this exclusive group as they surpassed 1,100 wins. The following schools are listed in descending order by the number of wins.
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
| All Time College Wrestling Teams – Years of Competition | Per | |||||||||||
| Sept. 2026 | Year | winningest coach at that team | ||||||||||
| # | School | Lev. | W | L | T | Pct. | Latest | Yrs. | Avg. | Most Wins Coach | Years | |
| 1 | Oklahoma State (A & M) | I | 1202 | 141 | 22 | 0.889 | 1914-1915 | 2026 | 107 | 11.23 | Smith, John | 1991-2024 |
| 2 | Iowa State University | I | 1162 | 451 | 19 | 0.718 | 1915-1943,’45- | 2026 | 109 | 10.66 | Nichols, Harold J., Dr. | 1948-1985 |
| 3 | Springfield College MA | III | 1110 | 519 | 26 | 0.679 | 1914-1915 | 2026 | 108 | 10.28 | Parker, Doug | 1955-1990 |
| 4 | Iowa University of | I | 1098 | 243 | 29 | 0.812 | 1910-1911 | 2026 | 116 | 9.47 | Gable, Dan | 1976-1997 |
| 5 | Oregon State University | I | 1080 | 389 | 28 | 0.731 | 1908-1909 | 2026 | 105 | 10.29 | Thomas, Dale | 1957-1990 |
| 6 | Minnesota, University of | I | 1052 | 498 | 27 | 0.676 | 1919-1922 | 2026 | 107 | 9.83 | Robinson, J | 1986-2016 |
| 7 | Penn State University | I | 1032 | 305 | 36 | 0.765 | 1908-1909 | 2026 | 118 | 8.75 | Sanderson, Cael | 2009-2026 |
| 8 | Lehigh University | I | 987 | 468 | 23 | 0.676 | 1910-1911 | 2026 | 116 | 8.51 | Sheridan, Billy | 1912-1952 |
| 9 | Oklahoma University | I | 947 | 446 | 33 | 0.676 | 1919-1920 | 2026 | 102 | 9.28 | Abel, Stan | 1973-1993 |
| 10 | U.S. Naval Academy | I | 943 | 339 | 26 | 0.731 | 1908-1909 | 2026 | 118 | 7.99 | Peery, Ed | 1961-1987 |
| 11 | Wilkes University | III | 940 | 464 | 14 | 0.668 | 1946-1947 | 2026 | 80 | 11.75 | Reese, John G. | 1953-1995 |
| 12 | Wartburg College | III | 906 | 269 | 14 | 0.768 | 1947-1948 | 2026 | 79 | 11.47 | Miller, Jim | 1991-2013 |
| 13 | Cornell University | I | 888 | 426 | 20 | 0.673 | 1907-1908 | 2026 | 118 | 7.53 | Koll, Rob | 1993-2020 |
| 14 | Michigan, University of | I | 885 | 387 | 26 | 0.692 | 1921-1922 | 2026 | 105 | 8.43 | Keen, Clifford P. | 1925-42, 45-70 |
| 15 | Appalachian State | I | 877 | 476 | 24 | 0.646 | 1927-’41,’46-53, 55- | 2026 | 88 | 9.97 | Mance, Paul | 1976-2009 |
| 16 | Ohio State University | I | 876 | 544 | 28 | 0.615 | 1920-1921 | 2026 | 106 | 8.26 | Hellickson, Russ | 1981-2006 |
| 17 | Lycoming College | III | 872 | 349 | 7 | 0.713 | 1956-1957 | 2026 | 70 | 12.46 | Crebs, Roger | 1993-2026 |
| 18 | Olivet College (Mich) | III | 859 | 302 | 8 | 0.738 | 1964-1965 | 2026 | 62 | 13.85 | Klein, Jare | 1968-2001 |
| 19 | Northern Iowa Univ. (IA St. Teachers) | I | 835 | 458 | 29 | 0.643 | 1922-1923 | 2026 | 102 | 8.19 | Patten, Chuck | 1965-1983 |
| 20 | Kent State University | I | 833 | 432 | 12 | 0.657 | 1927-1928 | 2026 | 96 | 8.68 | Begala, Joe | 1930-42, ’45-’71 |
| 21 | College of New Jersey, The | III | 827 | 197 | 7 | 0.806 | 1966-1967 | 2026 | 60 | 13.78 | Icenhower, David | 1976-2011 |
| 22 | North Carolina State | I | 808 | 492 | 22 | 0.620 | 1924-’31, 1932- | 2026 | 98 | 8.24 | Guzzo, Bob | 1975-2004 |
| 23 | Lock Haven University | I | 807 | 414 | 13 | 0.659 | 1939-42,’46- | 2026 | 83 | 9.72 | Poff, Carl | 1990-2002 |
| 24 | Wisconsin University | I | 807 | 560 | 37 | 0.588 | 1910-1911 | 2026 | 114 | 7.08 | Davis, Barry | 1993-2018 |
| 25 | Indiana University | I | 789 | 641 | 29 | 0.551 | 1909-1914 | 2026 | 117 | 6.74 | Goldman, Duane | 1992-2018 |
| 26 | Nebraska University | I | 786 | 582 | 29 | 0.573 | 1910-1911 | 2026 | 107 | 7.35 | Manning, Mark | 2000-2026 |
| 27 | North Idaho Jr. Coll. | JUCO | 783 | 148 | 4 | 0.840 | 1969-1970 | 2026 | 57 | 13.74 | Owen, John | 1977-1997 |
