TDR Top 12 Best Boys Wrestlers Eastern North Carolina 2026 … 106 – 126 lbs.
Pre-State rankings for all male wrestlers in the TDR coverage area of eastern North Carolina for the last 4 lightest weight classes.
| Rnk | Wght. | Name | Team | Gr. | W. | L. | Pct. | Reg. | Dists. |
| 1 | 106 | Quincy, Holton | North East Carolina Prep | 27 | 47 | 1 | 0.979 | 1A-2A | 1st |
| 2 | 106 | Helbert, Jonathan | West Carteret | 28 | 31 | 4 | 0.886 | 5A | 1st |
| 3 | 106 | Lopez, Eliel | Rosewood | 28 | 32 | 8 | 0.800 | 1A-2A | 1st |
| 4 | 106 | Piver, Santiago | Amer. Leadership Acad. | 29 | 46 | 4 | 0.920 | 1A-2A | 2nd |
| 5 | 106 | Schoen, Mason | Hoggard, John T. | 27 | 35 | 3 | 0.921 | 8A | 2nd |
| 6 | 106 | Tran, Sander | South Central | 26 | 30 | 4 | 0.882 | 7A | 2nd |
| 7 | 106 | Geist, Jake | Jacksonville | 29 | 36 | 8 | 0.818 | 6A | 2nd |
| 8 | 106 | Bernthal, Xavier | New Bern | 29 | 51 | 7 | 0.879 | 7A | 3rd |
| 9 | 106 | Hewett, Ayden | West Brunswick | 28 | 36 | 8 | 0.818 | 6A | 4th |
| 10 | 106 | Placencia, Esteban | Southwest Onslow | 28 | 37 | 9 | 0.804 | 4A | 4th |
| 11 | 106 | Pobadora, Alfred | Rocky Mount | 26 | 32 | 3 | 0.914 | 5A | w2 |
| 12 | 106 | Anstead, Corey | Louisburg | 27 | 35 | 6 | 0.854 | 3A | w3 |
| 15 | 106 | Carter, Thomas | New Hanover | 29 | 38 | 9 | 0.809 | 7A | w3 |
| 15 | 106 | Galeana-Nestor, Michael | Ayden-Grifton | 28 | 33 | 8 | 0.805 | 4A | inj |
| 15 | 106 | Teribury, Ryan | Topsail | 28 | 38 | 10 | 0.792 | 7A | w3 |
| 15 | 106 | Batten, Landon | Tarboro | 28 | 26 | 8 | 0.765 | 1A-2A | w2 |
| 15 | 106 | Snow, Brady | Corinth-Holders | 26 | 35 | 12 | 0.745 | 8A | w3 |
| 15 | 106 | Snow, Brady | Corinth-Holders | 35 | 12 | 0.745 | 8A | w3 | |
| 15 | 106 | Smith, Isaiah | Southern Wayne | 27 | 32 | 11 | 0.744 | 5A | w3 |
| 15 | 106 | Liles, Landon | Southern Nash | 29 | 22 | 8 | 0.733 | 5A | w2 |
| 15 | 106 | Simmons, Yuriah | Franklinton | 29 | 41 | 16 | 0.719 | 6A | w3 |
| 15 | 106 | Berkshire, Trebor | Lejeune | 28 | 21 | 9 | 0.700 | 1A-2A | 4th |
| 15 | 106 | Nguyen, Andres | Rolesville | 28 | 33 | 15 | 0.688 | 8A | w3 |
| 15 | 106 | Caraveo, Daniel | North Pitt | 28 | 37 | 17 | 0.685 | 4A | w3 |
| 15 | 106 | Flowers, Justin | Pender County | 28 | 33 | 18 | 0.647 | 3A | w3 |
| 15 | 106 | Pfeffer, Dylan | Dixon | 29 | 25 | 14 | 0.641 | 5A | 4th |
| 1 | 113 | Tebalan, Alan | North East Carolina Prep | 27 | 14 | 3 | 0.824 | 1A-2A | 1st |
| 2 | 113 | Boltes, Sam | Washington | 27 | 43 | 7 | 0.860 | 2nd | |
| 3 | 113 | Ogden, Lennon | Southern Nash | 28 | 33 | 5 | 0.868 | 5A | 2nd |
| 4 | 113 | Abel, Jackson | Franklinton | 32 | 5 | 0.865 | 6A | 2nd | |
| 5 | 113 | Frizzelle, Ronnie | Spring Creek | 28 | 29 | 11 | 0.725 | 3A | 2nd |
| 6 | 113 | Gardner, Tyler | Jacksonville | 28 | 42 | 4 | 0.913 | 6A | 3rd |
| 7 | 113 | Carter, Matthew | New Hanover | 27 | 34 | 6 | 0.850 | 7A | 3rd |
| 8 | 113 | Davis, John | Southside | 28 | 20 | 5 | 0.800 | 1A-2A | 3rd |
| 9 | 113 | Robles, Raymi | Croatan | 26 | 35 | 14 | 0.714 | 5A | 3rd |
| 10 | 113 | Twiddy. Shaylor | Manteo | 19 | 14 | 0.576 | 1A-2A | 4th | |
| 11 | 113 | Reales, Javier | North Johnston | 40 | 9 | 0.816 | 4A | w2 | |
| 12 | 113 | Dawson, Caleb | New Bern | 29 | 41 | 15 | 0.732 | 7A | w2 |
| 15 | 113 | Verhow, Abrey | White Oak | 26 | 0 | 0 | ##### | 6A | dnw |
| 15 | 113 | Perry, Bryce | Washington | 27 | 0 | 0 | ##### | 4A | dnw |
| 15 | 113 | Smith, Quinton | Topsail | 26 | 36 | 14 | 0.720 | 7A | w3 |
| 15 | 113 | Ciampo, Dominic | Onslow Early College | 27 | 19 | 8 | 0.704 | 1A-2A | w3 |
| 15 | 113 | Vogan, Hunter | Currituck County | 29 | 32 | 17 | 0.653 | 5A | w2 |
| 1 | 120 | Gallagher, Rory | Hoggard, John T. | 26 | 46 | 3 | 0.939 | 8A | 1st |
| 2 | 120 | Mazura, Isaiah | Rosewood | 28 | 43 | 3 | 0.935 | 1A-2A | 1st |
| 3 | 120 | Angstadt, Lucas | Ashley | 26 | 33 | 1 | 0.971 | 1st | |
| 4 | 120 | Winburn, Tristan | West Brunswick | 27 | 36 | 5 | 0.878 | 6A | 2nd |
| 5 | 120 | Angell, Lucas | Currituck County | 27 | 45 | 10 | 0.818 | 5A | 2nd |
| 6 | 120 | Waneroik, Brayden | North East Carolina Prep | 28 | 38 | 11 | 0.776 | 1A-2A | 2nd |
| 7 | 120 | Pope, Jacob | Topsail | 28 | 29 | 9 | 0.763 | 7A | 3rd |
| 8 | 120 | Moses, Garrett | Jacksonville | 26 | 33 | 13 | 0.717 | 6A | 3rd |
| 9 | 120 | Cortezano, Rommel | Holmes, Edenton | 24 | 12 | 0.667 | 1A-2A | 3rd | |
| 10 | 120 | Mundell, Tyler | North Pitt | 27 | 50 | 9 | 0.847 | 4A | 4th |
| 11 | 120 | Vetter, Levi | Swansboro | 26 | 40 | 11 | 0.784 | 6A | 4th |
| 12 | 120 | Lamparelli, Jovanni | Richlands | 28 | 35 | 13 | 0.729 | 5A | 4th |
| 15 | 120 | Snyder, Cary | West Johnston | 27 | 22 | 6 | 0.786 | 6A | w2 |
| 15 | 120 | Campos, Justin | White Oak | 28 | 34 | 11 | 0.756 | 6A | w2 |
| 15 | 120 | Keel, Jacob | Rolesville | 26 | 36 | 12 | 0.750 | 8A | w2 |
| 15 | 120 | Fleckinger, Tyler | North Brunswick | 29 | 23 | 9 | 0.719 | 7A | w2 |
| 15 | 120 | Ebron-Berger, Zareion | New Bern | 27 | 42 | 17 | 0.712 | 7A | w3 |
| 15 | 120 | McCarty, Hayden | First Flight | 27 | 34 | 14 | 0.708 | 4A | w3 |
| 15 | 120 | Flores, Gabriel | Lejeune | 17 | 10 | 0.630 | 1A-2A | 4th | |
| 1 | 126 | Braxton, Christopher | New Hanover | 26 | 33 | 7 | 0.825 | 7A | 1st |
| 2 | 126 | Alexander, Robert | White Oak | 26 | 48 | 11 | 0.814 | 6A | 1st |
| 3 | 126 | Jones, Nate | Northside (Jacksonville) | 27 | 37 | 11 | 0.771 | 5A | 1st |
| 4 | 126 | Martinez-Hernandez, Florentino | North Pitt | 28 | 46 | 14 | 0.767 | 4A | 3rd |
| 5 | 126 | Woolard, Justin | Washington | 28 | 40 | 17 | 0.702 | 4A | 4th |
| 6 | 126 | Sullivan, Brendan | Lejeune | 28 | 19 | 8 | 0.704 | 1A-2A | 4th |
| 7 | 126 | Fleckinger, Max | North Brunswick | 25 | 12 | 0.676 | 7A | 4th | |
| 8 | 126 | Doddy, Landon | Bunn | 27 | 24 | 6 | 0.800 | 4A | w3 |
| 9 | 126 | Walker, Gavin | West Craven | 28 | 43 | 13 | 0.768 | 4A | w3 |
| 10 | 126 | Marin, Santos | Wakefield | 30 | 13 | 0.698 | 8A | w3 | |
| 11 | 126 | Jones, John | South Lenoir | 37 | 20 | 0.649 | 3A | w3 | |
| 12 | 126 | Fox, Landon | New Bern | 27 | 41 | 14 | 0.745 | 7A | w3 |
| 15 | 126 | Sibugan, Khalel | First Flight | 26 | 22 | 2 | 0.917 | 4A | DNW |
| 15 | 126 | Flores, Daniel | North Johnston | 41 | 15 | 0.732 | 4A | w2 |
TDR Top 12 Best Boys Wrestlers Eastern North Carolina 2026 … 132 – 144 lbs.
Pre-State rankings for all male wrestlers in the TDR coverage area of eastern North Carolina for the next 3 middle weight classes.
| Rnk | Wght. | Name | Team | Gr. | W. | L. | Pct. | Reg. | Dists. |
| 1 | 132 | Riddick, Christian | First Flight | 28 | 37 | 1 | 0.974 | 4A | 1st |
| 2 | 132 | Tennessee, Ashton | West Johnston | 27 | 31 | 1 | 0.969 | 6A | 1st |
| 3 | 132 | Menteer, Miller | Currituck County | 27 | 50 | 6 | 0.893 | 5A | 1st |
| 4 | 132 | Guerrero-Perez, Gael | Bunn | 29 | 34 | 3 | 0.919 | 4A | 2nd |
| 5 | 132 | Lewis, Colten | White Oak | 26 | 45 | 5 | 0.900 | 6A | 2nd |
| 6 | 132 | Carter, Garret | Lejeune | 26 | 30 | 9 | 0.769 | 1A-2A | 2nd |
| 7 | 132 | Sylvester, Elijah | Pasquotank Co. | 28 | 42 | 9 | 0.824 | 3A | 3rd |
| 8 | 132 | Watts, Elijah | South Brunswick | 26 | 21 | 5 | 0.808 | 5A | 3rd |
| 9 | 132 | Costillo, Gavin | Jacksonville | 27 | 39 | 10 | 0.796 | 6A | 3rd |
| 10 | 132 | Braxton, Kenneth | New Hanover | 26 | 26 | 11 | 0.703 | 7A | 3rd |
| 11 | 132 | Mercer, Sheamus | Swansboro | 28 | 43 | 7 | 0.860 | 6A | 4th |
| 12 | 132 | Treacy, Riley | Pamlico County | 28 | 23 | 8 | 0.742 | 1A-2A | 4th |
| 15 | 132 | Thomas, Eli | Laney, Emsley A. | 26 | 42 | 3 | 0.933 | 8A | dnw |
| 15 | 132 | Edmonds, Sean | Northern Nash | 28 | 19 | 4 | 0.826 | 6A | INJ |
| 15 | 132 | Suydam, Eli | Southern Nash | 28 | 24 | 7 | 0.774 | 5A | w2 |
| 15 | 132 | Nelson, Brayden | Rolesville | 27 | 33 | 11 | 0.750 | 8A | w2 |
| 15 | 132 | Miller, Nathaniel | Northeastern | 28 | 21 | 7 | 0.750 | 3A | w2 |
| 15 | 132 | Baarnes, Jeremiah | Eastern Wayne | 29 | 10 | 0.744 | 4A | w3 | |
| 15 | 132 | Downing, Kemon | North East Carolina Prep | 27 | 11 | 0.711 | 1A-2A | w3 | |
| 15 | 132 | Ascencio, Avon | Ayden-Grifton | 17 | 8 | 0.680 | 3A | 4th | |
| 1 | 138 | McQueen, Samuel | Laney, Emsley A. | 26 | 34 | 2 | 0.944 | 8A | 1st |
| 2 | 138 | Davis, Maxwell | Jacksonville | 26 | 41 | 4 | 0.911 | 6A | 1st |
| 3 | 138 | Loveless, Zachary | Amer. Leadership Acad. | 26 | 38 | 9 | 0.809 | 1A-2A | 1st |
| 4 | 138 | Deel, Coy | West Craven | 27 | 36 | 4 | 0.900 | 4A | 1st |
| 5 | 138 | Best, Zymir | Charles B. Aycock | 27 | 36 | 9 | 0.800 | 5A | 1st |
| 6 | 138 | Amiott, Jake | Topsail | 28 | 40 | 2 | 0.952 | 7A | 2nd |
| 7 | 138 | Oxendine, Chayton | Ayden-Grifton | 26 | 31 | 6 | 0.838 | 3A | 3rd |
| 8 | 138 | Allinen, Elijah | Ashley | 28 | 30 | 8 | 0.789 | 3rd | |
| 9 | 138 | Mielcarek, Austin | North Johnston | 51 | 8 | 0.864 | 4A | 4th | |
| 10 | 138 | Resendes, Leandro | Corinth-Holders | 24 | 5 | 0.828 | 8A | 4th | |
| 11 | 138 | Maguire, Jonathan | Lejeune | 28 | 16 | 0.636 | 1A-2A | 4th | |
| 12 | 138 | Bullard, Andrew | D.H. Conley | 26 | 26 | 7 | 0.788 | 7A | w3 |
| 15 | 138 | Gibson, Brayden | Southern Nash | 27 | 40 | 11 | 0.784 | 5A | w3 |
| 15 | 138 | Real, Andres | North Pitt | 29 | 46 | 16 | 0.742 | 4A | w3 |
| 15 | 138 | Foreman, Andrew | Washington | 28 | 40 | 16 | 0.714 | 4A | w3 |
| 15 | 138 | McCune, Patrick | Heritage | 26 | 24 | 10 | 0.706 | 7A | w2 |
| 1 | 144 | Rubistello, Stephen | Tarboro | 26 | 23 | 0 | 1.000 | 1A-2A | 1st |
| 2 | 144 | Campos, James | White Oak | 26 | 50 | 2 | 0.962 | 6A | 1st |
| 3 | 144 | Gehris, Cade | First Flight | 27 | 42 | 6 | 0.875 | 4A | 1st |
| 4 | 144 | Valentino, Vincent | Laney, Emsley A. | 28 | 45 | 11 | 0.804 | 8A | 1st |
| 5 | 144 | Berdiel, Luis | Northern Nash | 26 | 50 | 4 | 0.926 | 6A | 2nd |
| 6 | 144 | Gunn, Donovan | Topsail | 26 | 42 | 8 | 0.840 | 7A | 2nd |
| 7 | 144 | Anderson, Cole | North East Carolina Prep | 26 | 25 | 7 | 0.781 | 1A-2A | 2nd |
| 8 | 144 | Russo, Daniel | Wakefield | 27 | 34 | 17 | 0.667 | 8A | 2nd |
| 9 | 144 | Avvisato, Dominic | Dixon | 26 | 35 | 7 | 0.833 | 5A | 2nd |
| 10 | 144 | Barrera-Meza, David | Washington | 26 | 23 | 1 | 0.958 | 4A | 3rd |
| 11 | 144 | Mangroo, Shane | Rosewood | 26 | 33 | 6 | 0.846 | 1A-2A | 3rd |
| 12 | 144 | Shelly, Daian | Swansboro | 27 | 40 | 12 | 0.769 | 6A | 4th |
| 15 | 144 | Dove, Zachary | Amer. Leadership Acad. | 27 | 35 | 5 | 0.875 | 1A-2A | w2 |
| 15 | 144 | Campbell, Brock | North Brunswick | 27 | 32 | 7 | 0.821 | 7A | w3 |
| 15 | 144 | Murray, Bryson | Southern Nash | 26 | 32 | 9 | 0.780 | 5A | w2 |
| 15 | 144 | Bullard, Cameron | D.H. Conley | 26 | 26 | 8 | 0.765 | 7A | w2 |
| 15 | 144 | Bunch, A’Donnis | Hertford County | 27 | 23 | 8 | 0.742 | 3A | w3 |
| 15 | 144 | Hoelzer, Canon | Manteo | 29 | 34 | 12 | 0.739 | 1A-2A | w2 |
| 15 | 144 | Lohman, Trace | Pender County | 26 | 31 | 11 | 0.738 | 3A | w3 |
| 15 | 144 | Dalvemy, Jacob | West Brunswick | 32 | 14 | 0.696 | 6A | w3 | |
| 15 | 144 | Davis, Tyrus | South Brunswick | 29 | 28 | 13 | 0.683 | 5A | w3 |
| 15 | 144 | Kriston, Cody Everett | Lejeune | 21 | 17 | 0.553 | 1A-2A | 4th |
TDR Top 12 Best Boys Wrestlers Eastern North Carolina 2026 … 150 – 165 lbs.
Pre-State rankings for all male wrestlers in the TDR coverage area of eastern North Carolina for the next 3 middle weight classes.
| Rnk | Wght. | Name | Team | Gr. | W. | L. | Pct. | Reg. | Dists. |
| 1 | 150 | Smith, Hayden | White Oak | 26 | 46 | 2 | 0.958 | 6A | 1st |
| 2 | 150 | Mewborn, Isiah | Pamlico County | 26 | 29 | 2 | 0.935 | 1A-2A | 1st |
| 3 | 150 | McDowell, Kaliil | Wakefield | 27 | 48 | 7 | 0.873 | 8A | 1st |
| 6 | 150 | Davidson, Jessi | North East Carolina Prep | 26 | 38 | 11 | 0.776 | 1A-2A | 2nd |
| 4 | 150 | Campbell, Aiden | Havelock | 27 | 50 | 9 | 0.847 | 5A | 1st |
| 5 | 150 | Massie, Tucker | Washington | 27 | 47 | 9 | 0.839 | 4A | 1st |
| 7 | 150 | Connick, Josh | West Brunswick | 27 | 36 | 7 | 0.837 | 6A | 2nd |
| 8 | 150 | Barcliff, Jeremy | Northeastern | 26 | 18 | 8 | 0.692 | 3A | 2nd |
| 9 | 150 | Lawhorn, Jacob | Corinth-Holders | 27 | 37 | 8 | 0.822 | 8A | 3rd |
| 10 | 150 | Wells, Tyquez | North Pitt | 27 | 50 | 12 | 0.806 | 4A | 3rd |
| 11 | 150 | Foxworth, Davis | Croatan | 26 | 41 | 17 | 0.707 | 5A | 3rd |
| 12 | 150 | White, Cole | Manteo | 27 | 13 | 0.675 | 1A-2A | 3rd | |
| 15 | 150 | Burns, Jonathan | Franklinton | 27 | 40 | 10 | 0.800 | 6A | 4th |
| 15 | 150 | Plunkett, Jace | West Craven | 42 | 16 | 0.724 | 4A | w3 | |
| 15 | 150 | Flores, Alejandro | Spring Creek | 26 | 33 | 11 | 0.750 | 3A | 4th |
| 15 | 150 | Mandell III, Ken | Cleveland | 26 | 32 | 12 | 0.727 | 7A | w3 |
| 15 | 150 | Gurkin, Krick | North Brunswick | 26 | 31 | 7 | 0.816 | 7A | 4th |
| 15 | 150 | Allen, Aiden | Jacksonville | 27 | 28 | 13 | 0.683 | 6A | w3 |
| 15 | 150 | Browning, Landon | Tarboro | 26 | 24 | 1 | 0.960 | 1A-2A | dnw |
| 15 | 150 | Roper | Heide Trask | 20 | 9 | 0.690 | 3A | 4th | |
| 15 | 150 | DeSelms, Quinn | Onslow Early College | 19 | 9 | 0.679 | 1A-2A | w3 | |
| 15 | 150 | Love, Joe | Farmville Central | 27 | 17 | 8 | 0.680 | 3A | w3 |
| 1 | 157 | Campos, Jacob | White Oak | 26 | 45 | 8 | 0.849 | 6A | 1st |
| 2 | 157 | Herron, Camden | Northside (Jacksonville) | 27 | 25 | 5 | 0.833 | 5A | 1st |
| 3 | 157 | Nguyen, Jonathan | Northeastern | 26 | 18 | 7 | 0.720 | 3A | 1st |
| 4 | 157 | Cerino, Noah | West Carteret | 27 | 46 | 9 | 0.836 | 5A | 2nd |
| 5 | 157 | Foreman, Gabe | Washington | 26 | 46 | 11 | 0.807 | 4A | 2nd |
| 6 | 157 | Williams, Elijah | Holmes, Edenton | 26 | 18 | 7 | 0.720 | 1A-2A | 2nd |
| 7 | 157 | Perry, Jacob | New Bern | 28 | 57 | 5 | 0.919 | 7A | 3rd |
| 8 | 157 | Smith, Brock | Jacksonville | 26 | 40 | 6 | 0.870 | 6A | 3rd |
| 9 | 157 | Valle-Ramirez, Abimael | Louisburg | 27 | 22 | 4 | 0.846 | 3A | 3rd |
| 10 | 157 | Francis, Dillon | First Flight | 26 | 36 | 6 | 0.857 | 4A | 4th |
| 11 | 157 | Garcia, Ryan | Wake Forest | 27 | 35 | 12 | 0.745 | 7A | 4th |
| 12 | 157 | Simmons, Kamarion | Pasquotank Co. | 28 | 34 | 11 | 0.756 | 3A | 4th |
| 15 | 157 | Abram, Stoebig | Laney, Emsley A. | 27 | 47 | 11 | 0.810 | 8A | w3 |
| 15 | 157 | Wardrick, Jahron | Northern Nash | 26 | 42 | 7 | 0.857 | 6A | w3 |
| 15 | 157 | Garcia, Joaquin | Spring Creek | 27 | 31 | 8 | 0.795 | 3A | w3 |
| 15 | 157 | Walker, Braden | West Craven | 28 | 28 | 4 | 0.875 | 4A | dnw |
| 15 | 157 | Arnold, Ben | Franklinton | 27 | 23 | 11 | 0.676 | 6A | w3 |
| 15 | 157 | Ponce, Thomas | Hoggard, John T. | 26 | 22 | 8 | 0.733 | 8A | w2 |
| 15 | 157 | Godbolt, De’Sean | Lejeune | 21 | 14 | 0.600 | 1A-2A | 4th | |
| 1 | 165 | McNair, Tobin | Wakefield | 27 | 41 | 0 | 1.000 | 8A | 1st |
| 6 | 165 | Daniels, Malachi | Manteo | 26 | 32 | 11 | 0.744 | 1A-2A | 2nd |
| 3 | 165 | Arrington, Jaquaye | Northern Nash | 27 | 20 | 3 | 0.870 | 6A | 2nd |
| 4 | 165 | Bolden, Trenstin | Southwest Onslow | 27 | 36 | 7 | 0.837 | 4A | 2nd |
| 5 | 165 | Arce, Gabriel | South Brunswick | 26 | 30 | 10 | 0.750 | 5A | 2nd |
| 2 | 165 | Bane, John | New Bern | 27 | 49 | 3 | 0.942 | 7A | 2nd |
| 7 | 165 | Kopelman, Mac | Laney, Emsley A. | 26 | 34 | 3 | 0.919 | 8A | 3rd |
| 8 | 165 | Monroe, Anoop | Northside (Jacksonville) | 27 | 30 | 6 | 0.833 | 5A | 3rd |
| 9 | 165 | Michael, Keegan | Franklinton | 26 | 46 | 11 | 0.807 | 6A | 4th |
| 10 | 165 | Crump, Azuriah | North Pitt | 27 | 44 | 12 | 0.786 | 4A | 4th |
| 11 | 165 | Pittner, Cameron | Croatan | 26 | 38 | 18 | 0.679 | 5A | 4th |
| 12 | 165 | Miller, Anyeus | Knightdale | 27 | 32 | 10 | 0.762 | 7A | w2 |
| 15 | 165 | Burd, Brayden | South Lenoir | 26 | 34 | 14 | 0.708 | 3A | w2 |
| 15 | 165 | Garner, Sage | East Carteret | 27 | 32 | 15 | 0.681 | 5A | w3 |
| 15 | 165 | Novak, Brock | Bunn | 27 | 27 | 10 | 0.730 | 4A | w2 |
| 15 | 165 | Hassek, Gavin | Swansboro | 28 | 22 | 10 | 0.688 | 6A | w3 |
TDR Top 12 Best Boys Wrestlers Eastern North Carolina 2026 … 175 – 285 lbs.
Pre-State rankings for all male wrestlers in the TDR coverage area of eastern North Carolina for the top 4 weight classes.
| Rnk | Wght. | Name | Team | Gr. | W. | L. | Pct. | Reg. | Dists. |
| 1 | 175 | Moulton, Jude | Hoggard, John T. | 26 | 35 | 1 | 0.972 | 8A | 1st |
| 2 | 175 | Previl, Aldinio | Rosewood | 27 | 29 | 6 | 0.829 | 1A-2A | 1st |
| 3 | 175 | McCaleb, Ben | Topsail | 28 | 36 | 12 | 0.750 | 7A | 1st |
| 4 | 175 | Santos, Antonio | Rocky Mount | 26 | 21 | 2 | 0.913 | 5A | 2nd |
| 5 | 175 | Jenkins, Allen Cole | Wake Forest | 26 | 31 | 7 | 0.816 | 7A | 2nd |
| 6 | 175 | Folks, Dashawn | Ayden-Grifton | 26 | 34 | 7 | 0.829 | 3A | 3rd |
| 7 | 175 | Binckley, Easten | Currituck County | 28 | 42 | 13 | 0.764 | 5A | 3rd |
| 8 | 175 | Hernandez, Sebastian | North Brunswick | 22 | 10 | 0.688 | 7A | 3rd | |
| 9 | 175 | Cherry, Marcus | Northside (Jacksonville) | 24 | 11 | 0.686 | 5A | 3rd | |
| 10 | 175 | Saykosy, Tristain | Amer. Leadership Acad. | 27 | 18 | 0.600 | 1A-2A | 3rd | |
| 11 | 175 | Sandoval-Perez, Pedro | Heide Trask | 27 | 45 | 9 | 0.833 | 3A | 3rd |
| 12 | 175 | Ganzert, Brendan | Holmes, Edenton | 28 | 23 | 4 | 0.852 | 1A-2A | 4th |
| 12 | 175 | Jimenez, Marcos | Rosewood | 26 | 36 | 7 | 0.837 | 1A-2A | 4th |
| 15 | 175 | Caskey, Tillman | New Bern | 27 | 47 | 7 | 0.870 | 7A | w2 |
| 15 | 175 | Romero, Luis | Spring Creek | 26 | 29 | 7 | 0.806 | 3A | w2 |
| 15 | 175 | Harris, Baylor | Pender County | 26 | 37 | 10 | 0.787 | 3A | w2 |
| 15 | 175 | Freeman, Carson | Corinth-Holders | 26 | 25 | 9 | 0.735 | 8A | 4th |
| 15 | 175 | Hunt, Stephen | Franklinton | 26 | 30 | 11 | 0.732 | 6A | 4th |
| 15 | 175 | Messick, Michael | Laney, Emsley A. | 27 | 24 | 10 | 0.706 | w3 | w3 |
| 15 | 175 | Spence, Jayden | First Flight | 13 | 6 | 0.684 | 4A | 4th | |
| 15 | 175 | Gladkowski, Wesley | Havelock | 26 | 42 | 20 | 0.677 | 5A | 4th |
| 15 | 175 | Baggett, Cody | South Lenoir | 30 | 18 | 0.625 | 3A | 4th | |
| 1 | 190 | Darden, Jaylin | Rosewood | 26 | 46 | 5 | 0.902 | 1A-2A | 1st |
| 2 | 190 | Padgett, Luke | Croatan | 27 | 44 | 1 | 0.978 | 5A | 2nd |
| 3 | 190 | Stevens, Rhett | Corinth-Holders | 26 | 41 | 3 | 0.932 | 8A | 2nd |
| 4 | 190 | McNeill, George | West Johnston | 21 | 11 | 0.656 | 6A | 2nd | |
| 5 | 190 | Kellar, Clark | Pasquotank Co. | 27 | 26 | 3 | 0.897 | 3A | 3rd |
| 6 | 190 | Mabe, Bryson | West Brunswick | 26 | 37 | 5 | 0.881 | 6A | 3rd |
| 7 | 190 | Power, Caleb | Amer. Leadership Acad. | 26 | 28 | 4 | 0.875 | 1A-2A | 3rd |
| 8 | 190 | Kahsai, Amanuel | New Bern | 28 | 47 | 9 | 0.839 | 7A | 3rd |
| 9 | 190 | Gillespie, Thomas | Laney, Emsley A. | 26 | 45 | 5 | 0.900 | 8A | 4th |
| 10 | 190 | Salas-Aguilera, Jonathan | Southside | 26 | 18 | 2 | 0.900 | 1A-2A | 4th |
| 11 | 190 | Cooper, Destin | North Pitt | 28 | 33 | 5 | 0.868 | 4A | w3 |
| 12 | 190 | Quinn, Campbell | Bunn | 28 | 23 | 7 | 0.767 | 4A | w2 |
| 15 | 190 | Allen, Maxwell | Croatan | 28 | 35 | 13 | 0.729 | 5A | w2 |
| 15 | 190 | Reynolds, Kameron | Knightdale | 26 | 32 | 12 | 0.727 | 7A | w2 |
| 15 | 190 | Yarger, Dominic | Currituck County | 26 | 28 | 11 | 0.718 | 5A | w2 |
| 1 | 215 | Harris, Judah | Hunt | 27 | 37 | 1 | 0.974 | 5A | 1st |
| 2 | 215 | Mason, Wisdom | North Pitt | 27 | 32 | 4 | 0.889 | 4A | 1st |
| 3 | 215 | Robinson, Andrew | Pender County | 26 | 34 | 9 | 0.791 | 3A | 1st |
| 4 | 215 | Lemke, Josh | Rosewood | 27 | 36 | 7 | 0.837 | 1A-2A | 1st |
| 5 | 215 | Hall, Syler | Pamlico County | 26 | 34 | 1 | 0.971 | 1A-2A | 2nd |
| 6 | 215 | Modina, Jorge | Ayden-Grifton | 26 | 36 | 1 | 0.973 | 3A | 3rd |
| 7 | 215 | Salinas, Brian | Washington | 15 | 4 | 0.789 | 4A | 3rd | |
| 8 | 215 | Ingles, Porter | Croatan | 26 | 27 | 8 | 0.771 | 5A | 3rd |
| 9 | 215 | Pritchard, Benjamin | Amer. Leadership Acad. | 23 | 7 | 0.767 | 1A-2A | 3rd | |
| 10 | 215 | McIntyre, Darrell | Laney, Emsley A. | 26 | 37 | 2 | 0.949 | 8A | 3rd |
| 11 | 215 | Pridgen, Zy’Aire | Havelock | 28 | 35 | 12 | 0.745 | 5A | 4th |
| 12 | 215 | Keane, Liam | West Brunswick | 27 | 32 | 11 | 0.744 | 6A | 4th |
| 15 | 215 | Espinosa, Isai | Spring Creek | 26 | 37 | 7 | 0.841 | 3A | w3 |
| 15 | 215 | Coltrain, Carson | Manteo | 27 | 33 | 7 | 0.825 | 1A-2A | w2 |
| 15 | 215 | Coode, Connor | First Flight | 27 | 30 | 7 | 0.811 | 4A | w2 |
| 15 | 215 | Lynch, Logan | Northern Nash | 28 | 30 | 8 | 0.789 | 6A | w2 |
| 15 | 215 | Wilder, Mahki | Bunn | 26 | 25 | 7 | 0.781 | 4A | w2 |
| 15 | 215 | Lanier, Cooper | Dixon | 22 | 8 | 0.733 | 5A | w3 | |
| 15 | 215 | Berry, Jonathan | Jacksonville | 18 | 7 | 0.720 | 6A | w3 | |
| 15 | 215 | Rouille, Conner | South Johnston | 27 | 20 | 8 | 0.714 | 6A | w2 |
| 1 | 285 | Garay-Martinez, John | First Flight | 26 | 46 | 3 | 0.939 | 4A | 1st |
| 2 | 285 | Hocker, Mason | Hoggard, John T. | 27 | 36 | 3 | 0.923 | 8A | 1st |
| 3 | 285 | Balkus, Dillon | Wake Forest | 27 | 34 | 8 | 0.810 | 7A | 1st |
