Takedown Report

Amateur Wrestling Reports

All Time JUCO College Teams

The following are the top 30 Junior College Teams in order by dual meet wins.  We encourage and seek questions, information and history from others.

No. School State Wins Losses Ties Pct. First Yr.  Latest Yr. Yrs. Most Wins Coach Years Wins 2011
1 North Idaho Jr. Coll. ID 633 83 4 0.882 1969- 2011 a 42 Owen, John 1977-1997 306  (13-1)
2 Iowa Central Comm. Coll. IA 463 138 7 0.767 1969- 2011 a 41 Friederichs, Dennie 1972-1995 247  (1-2)
3 St. Louis C.C. – Meramec  MO 463 175 3 0.725 1970- 2011 a 41 Mirikitani, Ron  1970-2009 457  (0-0)
4 Gloucester County College NJ NJ 451 125 5 0.781 1969- 2011 a 42 Williamson, Chuck 1969-’74,’78-’98 300  (4-2)
5 Itasca Community College MN 444 213 9 0.673 1964- 2011 a 47 Rybak, Mike 80-’86,’87-’93,’94-’99 202  (0-1)
6 Labette (KS) KS 427 128 8 0.766 1975- 2011 a 36 Thompson, Jody L. 1975-2002 318  (10-2)
7 Niagara Cty CC NY 371 197 8 0.651 1973- 2011 a 38 Knuutila, Eric 1973-2011 371  (1-0)
8 Muskegeon Community College (MI) MI 369 105 3 0.777 1967- 2011 a 44 Gaffner, Ron 1978-’01,’08-’09 332  (12-2)
9 Ridgewater C.C., (Wilmar C.C.) MN 341 108 7 0.755 1963- 2011 a 48 Minter, Roy 1968-1992 329  (6-2)
10 Bismark State ND 309 76 1 0.802 1965 1998 x 33 Kringstad, Ed   301 xxx
11 Minn. West-Worthington MN 306 175 0 0.636 1989- 2011 a 19 Hotzler, Stan 1989-2003 157  (0-0)
12 Thadeus Stevens College of Tech. PA 298 239 0 0.555 1970- ? 2011 a 41 Schoelkoph, Les 2000-2008 160  (1-3)
13 Phoenix Comm. College, AZ AZ 292 101 3 0.741 1958- 2000 x 42 Eastin, Ron “Tune” 1961-1979 166 xxx
14 Middlesex County College (NJ) NJ 290 60 5 0.824 1966- 2011 a 45 Sacchi, John 1966-1990 280  (3-0)
15 Alfred State NY 285 166 6 0.630 1954- 2011 a 57 Babcock, Steve 1983-2003 217  (2-8)
16 Triton Comm. College (IL) IL 278 60 0 0.822 1967- 2011 a 44 Kraft, Art 1967-1985 264  (1-5)
17 Harper (William Rainey) College, IL IL 264 65 2 0.801 1978- 2011 a 33 Lovelace, Norm 1978-1999 257  (7-3)
18 St. Louis CC at Forest Park Campus Valley MO 255 59 2 0.810 1972- 1994 x 22  ??????     xxx
19 SUNY Delhi NY 251 37 0 0.872 1960- 1990s x 32 Millard, Frank 1971-1985 261 xxx
20 Colby Comm. College KS 238 116 5 0.670 1976- 2011 a 35 Lampe, Steven 1976-2009 236  (2-6)
21 College of DuPage IL 230 125 2 0.647   1994 x   Kaltofen, Al   230 xxx
22 Nassau Co. Coll, NY NY 226 52 3 0.810 1978- 2011 a 33 Henke, Chuck 1978-1998 211  (2-1)
23 Ricks Junior Coll. (now BYU-Idaho) ID 218 73 2 0.747 1960- 2002 x 42 Christiansen, Robert 1984-2002 ? 209 xxx
24 Keystone Jr. Coll, PA PA 216 151 5 0.587     x   Fornicola, Larry   216 xxx
25 North Dakota St. Coll. Of Science ND 215 81 6 0.722 1967- 1990-1993 x 3 McDaniel, Larry   210 xxx
26 Cuyahoga Comm. Coll. OH 197 18 1 0.914 1985- 1993-1994 x 9 Borszcz, John   178 xxx
27 Rochester Comm. & Tech. Coll. MN 193 56 2 0.773 1973- 2011 a 38 Philo, John 1973-1991 ? 180  (3-10)
28 Joliet Jr. College, IL IL 183 33 3 0.842 1962- 1987 x 25 Pillard, Henry 1966-1983 183 xxx
29 Lincoln College IL 169 127 1 0.571 1991- 2011 a 20 Klemm, Dave 1991-2011 160  (12-2)
30 Northern Iowa Area Comm. Col.. IA 150 37 2 0.799 67-’76,’07- 2011 a 12 Young, Kaye 1967-1976 42  (6-5)
             
         
         
         
         

April 17, 2011 - Posted by | Uncategorized

No comments yet.

Leave a comment