All Time D-III College Teams
The following is a preliminary listing of the top 50 teams that are currently NCAA D-III. We welcome information, input and questions at tdr@tarboronc.com
| No. | School | State | Wins | Losses | Ties | Pct. | First Yr. | Latest | Yrs. | Most Wins Coach | Years | Wins | 2011 | |
| 1 | Springfield MA | MA | 938 | 429 | 26 | 0.683 | 1914- | 2011 | a | 92 | Parker, Doug | 1955-1990 | 485 | (12-6) |
| 2 | Wilkes University | PA | 745 | 359 | 14 | 0.673 | 1946- | 2011 | a | 65 | Reese, John G. | 1953-1995 | 514 | (15-10) |
| 3 | Olivet College (Mich) | MI | 694 | 199 | 7 | 0.775 | 1964- | 2011 | a | 47 | Klein, Jare | 1968-2001 | 569 | (11-6) |
| 4 | Lycoming College | PA | 683 | 264 | 7 | 0.720 | 1956- | 2011 | a | 55 | Whitehill, Budd | 1956-1993 | 376 | (13-11) |
| 5 | New Jersey, The Coll. of (Trenton St. Coll.) | NJ | 639 | 116 | 6 | 0.844 | 1966- | 2011 | a | 45 | Icenhower, David | 1976-2011 | 534 | (18-2) |
| 6 | Wartburg | IA | 616 | 205 | 13 | 0.746 | 50-52,’54- | 2011 | a | 59 | Miller, Jim | 1991-2010 | 339 | (21-1) |
| 7 | Augsburg College | MN | 608 | 130 | 3 | 0.823 | 1948- | 2011 | a | 63 | Swenson, Jeff | 1980-’84,’86-’07 | 321 | (9-5) |
| 8 | St. John’s University | MN | 587 | 274 | 14 | 0.679 | 41-’42,’46 | 2011 | a | 66 | Elton, John | 1981-2004 | 273 | (13-7) |
| 9 | Delaware Valley College | PA | 569 | 153 | 8 | 0.785 | 1962- | 2011 | a | 49 | Marshall, Robert (Floyd?) | 1974-2002 | 363 | (8-8) |
| 10 | Cornell College | IA | 560 | 416 | 12 | 0.573 | 1922- | 2011 | a | 87 | DeVries, Steve | 1982-2000 | 130 | (14-8) |
| 11 | Wabash College | PA | 552 | 167 | 9 | 0.764 | 1958- | 2011 | a | 53 | Servies, Max | 1960-2000 | 487 | (10-4) |
| 12 | Ursinus College (PA) | PA | 547 | 244 | 12 | 0.689 | 1929- | 2011 | a | 82 | Racich, Bill | 1980-2011 | 451 | (10-2) |
| 13 | SUNY Cortland State | NY | 544 | 356 | 8 | 0.604 | 1946- | 2011 | a | 65 | Nighman, Gene | 1983-1999 | 163 | (14-5) |
| 14 | Ohio Northern | OH | 542 | 279 | 13 | 0.658 | 1966- | 2011 | a | 45 | Beaschler, Ron | 1988-2009 | 203 | (15-5) |
| 15 | Case Western Reserve (OH) | OH | 511 | 466 | 12 | 0.523 | 1928- | 2011 | a | 80 | Del Rosa, Bob | 1966-’77,’82-’09 | 308 | (1-11) |
| 16 | York College (PA) | PA | 507 | 255 | 4 | 0.664 | 1968- | 2011 | a | 43 | Kessler, Tom | 1992-2011 | 278 | (21-5) |
| 17 | Worcester Polytechnic Inst. | MA | 502 | 298 | 11 | 0.626 | 1962- | 2011 | a | 49 | Grebinar, Phil | 1972-2005 | 414 | (3-12) |
| 18 | John Carroll | OH | 496 | 185 | 5 | 0.727 | 1964- | 2011 | a | 47 | Volkmann, Kerry | 1987-2011 | 283 | (6-6) |
| 19 | Ithaca College | NY | 485 | 312 | 18 | 0.606 | 1930- | 2011 | a | 58 | Murray, John | 1980-1995 | 150 | (16-2) |
| 20 | Augustana College | IL | 471 | 309 | 17 | 0.602 | 1947- | 2011 | a | 64 | Puebla, Kevin | 1987-2000 | 158 | (9-6) |
| 21 | Gettysburg College | PA | 471 | 572 | 22 | 0.453 | 1930- | 2011 | a | 74 | Sauve, James | 1969-1977 | 78 | (6-14) |
| 22 | Wesleyan University | CT | 468 | 402 | 17 | 0.537 | 34-43,’44- | 2011 | a | 76 | Biddiscombe, John | 1968-1989 | 127 | (16-3) |
| 23 | Luther College | IA | 464 | 272 | 15 | 0.628 | 1951- | 2011 | a | 60 | Mitchell, Dave | 1996-2011 | 180 | (8-10) |
| 24 | Williams College | MA | 436 | 426 | 18 | 0.506 | 1924- | 2011 | a | 87 | Bullock, J. Edwin | 1929-1956 | 77 | (12-11) |
| 25 | Buena Vista Univ. | IA | 429 | 186 | 7 | 0.695 | 1976- | 2011 | a | 34 | Baxter, Al | 1978-2004 | 376 | (4-9) |
| 26 | Washington & Lee | VA | 428 | 379 | 15 | 0.530 | 21-43,’47- | 2011 | a | 86 | Franke, Gary | 1973-2008 | 184 | (1-9) |
| 27 | Montclair State | NJ | 426 | 330 | 13 | 0.562 | 1959- | 2006 | x | 47 | Strellner, Steve | 1979-2004 | 223 | xxx |
| 28 | Western New England Coll. | MA | 424 | 343 | 7 | 0.552 | 1974- | 2011 | a | 37 | Skelton, Bob | 1974-2004 | 402 | (2-9) |
| 29 | King’s PA | PA | 422 | 359 | 1 | 0.540 | 1969- | 2011 | a | 42 | McGinley, Ned | 1969-2011 | 422 | (5-21) |
| 30 | Heidelburg College (OH) | OH | 415 | 251 | 10 | 0.621 | 1962- | 2011 | a | 49 | Shank, Larry | 1990-2000 | 104 | (9-12) |
| 31 | SUNY Oneonta | NY | 411 | 367 | 6 | 0.528 | 1962- | 2011 | a | 49 | Sosa, Al | 1967-2004 | 287 | (13-5) |
| 32 | Mount Union College | OH | 405 | 230 | 8 | 0.636 | 1963- | 2011 | a | 48 | Montgomery, Donald | 1978-2000 | 212 | (13-0) |
| 33 | Simpson (IA) | IA | 404 | 393 | 8 | 0.507 | 24-28,’59- | 2011 | a | 56 | Peterson, Ron | 1995-2008 | 196 | (2-13) |
| 34 | Elizabethtown (PA) | PA | 398 | 336 | 9 | 0.542 | 1958- | 2011 | a | 53 | Ober, D. Kenneth | 1964-1992 | 282 | (11-2) |
| 35 | SUNY Oswego State | NY | 395 | 382 | 15 | 0.508 | 1947- | 2011 | a | 64 | Howard, James R. | 1962-1989 | 234 | (5-11) |
| 36 | Muhlenberg (PA) | PA | 389 | 498 | 15 | 0.440 | 23-’25,’42- | 2011 | a | 71 | Schleicher, Tom | 1996-2009 | 108 | (1-14) |
| 37 | Wisconsin-Stevens Point | WI | 387 | 283 | 6 | 0.577 | 1951- | 2011 | a | 60 | Loy, Marty | 1987-1998 | 125 | (10-9) |
| 38 | Waynesburg College (PA) | PA | 383 | 242 | 13 | 0.611 | 28-’42,’46- | 2011 | a | 79 | Murdock, Raymond “Buck” | 1947-1963 | 122 | (11-2) |
| 39 | SUNY Brockport | NY | 364 | 98 | 11 | 0.781 | 1962- | 2011 | a | 49 | Murray, Don | 1970-2009 | 290 | (5-1) |
| 40 | Plymouth State University | NH | 361 | 334 | 5 | 0.519 | 1966- | 2011 | a | 45 | Aguiar, Jim | 1974-1985 | 109 | (8-6) |
| 41 | Baldwin-Wallace College | OH | 354 | 398 | 9 | 0.471 | 1941- | 2011 | a | 64 | Summa, John | 1949-1980 | 201 | (11-8) |
| 42 | Wisconsin-Whitewater | WI | 350 | 169 | 10 | 0.671 | 1961- | 2011 | a | 50 | Myers, Willie | 1968-2004 | 301 | (13-12) |
| 43 | North Central College (IL) | IL | 336 | 153 | 9 | 0.684 | 32-’39,’61- | 2011 | a | 58 | Miller, Jim | 1989-2005 | 166 | (6-1) |
| 44 | Concordia-Moorehead Coll./Univ. (MN) | MN | 332 | 319 | 9 | 0.510 | 1952- | 2011 | a | 59 | Grinaker, Vernon “Finn” | 1952-53,55-57,58-85 | 190 | (11-2) |
| 45 | Central College (Iowa) | IA | 325 | 341 | 18 | 0.488 | 1966- | 2011 | a | 45 | Azinger, Kevin | 1989-1997 | 99 | (10-10) |
| 46 | Rochester Inst. Of Tech. | NY | 321 | 533 | 16 | 0.378 | 27-42,’47 | 2011 | a | 78 | Fuller, Earl | 1948-1994 | 197 | (5-12) |
| 47 | Messiah College | PA | 317 | 297 | 4 | 0.516 | 1973- | 2011 | a | 38 | Turner, Neil | 1990-2003 | 131 | (11-8) |
| 48 | Elmhurst College | IL | 312 | 308 | 7 | 0.503 | 1957- | 2011 | a | 54 | Hanke, Al | 1973-1990 | 137 | (11-3) |
| 49 | Wisconsin-River Falls | WI | 311 | 171 | 2 | 0.645 | 1958- | 2002 | x | 44 | James, Byron D. | 1959-1998 | 297 | xxx |
| 50 | Hunter College | NY | 310 | 319 | 13 | 0.493 | 1963- | 2011 | a | 48 | Gaudenzi, Bob | 1980-2009 | 218 | (2-16) |
| 51 | Loras College | IA | 306 | 235 | 7 | 0.565 | 1958- | 2011 | a | 52 | Steward, Randy | 1993-2011 | 198 | (10-11) |
No comments yet.


Leave a comment