Takedown Report

Amateur Wrestling Reports

All Time D-II College Teams

The following are the top 30 Division II schools as we know them at this time.  There are some abnomalies in that some schools have recently moved or will move up to Division I.  Also the national championship team that is tied for 1st will become the school with the most wins without wrestling.  Their neophyte and ignorant athletic director will discontinue football and basketball at the school so he can transfer the budget funds to a losing basketball team and expensive hockey team so he can be a D-I Athletic Director.  We do not think much of the decision.

No. School State Wins Losses Ties Pct. First  Latest Yrs. Most Wins Coach Years Wins 2011  
1 Nebraska-Omaha NE 584 218 19 0.723 1948- 2011 a 57 Denney, Mike 1979-2011 314  (12-1)  
1 Minnesota State-Mankato MN 584 371 18 0.609 1950- 2011 a 61 Macias, Robert 1950-1988 317  (9-5)  
3 Ashland College OH 508 287 12 0.637 1961- 2011 a 50 Kowatch, Ray 1993-2008 167  (15-2)  
4 Pittsburgh-Johnstown PA 501 147 5 0.771 1974- 2011 a 37 Pecora, Pat 1976-2011 489  (15-2)  
5 North Dakota State ND 498 217 18 0.692 1957- 2011 a 54 Maughn,Arthur(Bucky) 1964-2011 467  (10-4)  
6 St. Cloud State Univ. MN 474 383 20 0.552 1949- 2011 a 62 Oxton, John 1967-1987 167  (19-2)  
7 South Dakota State SD 472 324 20 0.591 1949- 2011 a 62 Williamson, Warren 1956-68,’69-73 134  (1-13)  
8 U.N.C.-Pembroke NC 469 238 3 0.663 1967- 2011 a 44 Smith, P.J. 1981-2006 255  (13-5)  
9 Central Oklahoma OK 454 205 11 0.686 1921- 2011 a 57 James, David 1982-2011 342  (15-4)  
10 Northern Colorado/Col. St. Coll. CO 452 382 12 0.541 1925- 2011 a 86 Hancock, John W. 1925-1966 152  (2-12)  
11 Shippensburg State PA 432 442 17 0.494 1948- 2011 a 57 Corman, William ‘Bill’ 1956-1983 243  (7-12)  
12 Portland State OR 421 522 21 0.448 1956- 2009 x 53 Westcott, Howard “Doc” 1955-1971 162 xxx  
13 Kutztown University PA 413 331 14 0.554 1940- 2011 a 50 Hinkel, Dan 1964-’72, ’89-’96 124  (10-10)  
14 Western State College CO 411 318 10 0.563 1949- 2011 a 62 Borah, Tracy 56-64,’65-72,’74-85 200  (11-6)  
15 Central Missouri State MO 408 391 11 0.510 1961- 2011 a 50 Denker, Roger 1963-68,69-81 143  (7-7)  
16 Nebraska-Kearney NE 395 223 4 0.638 1960- 2011 a 51 Bauer, Marc 1999-2011 153  (15-3)  
17 Indianapolis, Univ. of (Ind. Central) IN 393 274 6 0.588 1956- 2011 a 55 Wetherald, Terry 1970-’00,’01-’02, ’08- 229 (4-5)  
18 Minnesota State-Moorhead MN 389 387 9 0.501 1952- 2011 a 59 Garland, Bill E. 1958-1986 147  (8-8)  
19 Carson-Newman College TN 386 267 6 0.590 1963- 2009 x 33 Elia, Don 1968-77, ’78-’09 368 xxx  
20 San Francisco State CA 383 485 14 0.442 1939- 2011 a 65 Abraham, Allen 1963-1982 177  (5-9)  
21 Adams State CO 378 220 8 0.630 1957- 2011 a 52 Jehlicka, Rodger 1982-1999 127  (6-6)  
22 Augustana College SD 359 314 5 0.533 1963- 2011 a 48 Kendle, Paul 1973-’89,’90-91 163  (14-2)  
23 West Liberty State WV 342 257 9 0.570 1961- 2011 a 50 Monseau, Vince 1973-2004 271  (5-13)  
24 SW Minnesota State Univ. MN 333 344 13 0.492 1967- 2011 a 44 Sterner, Mike 1969-1998 254  (8-4)  
25 Fort Hays State KS 315 321 15 0.495 1926- 2011 a 58 Bickley, Cody 2000-2011 87  (8-10)  
26 Chadron State College NE 311 312 19 0.499 1958- 2011 a 53 Ritzen,Scott 1987-2011 129  (4-10)  
27 Wisconsin-Parkside WI 269 163 8 0.620 1970- 2011 a 41 Koch, Jim 1970-2009 264  (5-8)  
28 Truman St. (was NE Mo.St.-’96) MO 261 347 6 0.430 1965- 2011 a 46 Schutter, Dave 1990-2010 81  (4-3)  
29 Southern Illinois-Edwardsville IL 241 332 14 0.422 1969- 2011 a 42 Kristoff, Larry 1969-1999 210  (5-15)  
30 SW Missouri State MO 201 132 3 0.603 1966- 1994 x 28 McCarty, Mike 1989-1994 150 xxx

April 23, 2011 - Posted by | Uncategorized

No comments yet.

Leave a comment