All Time NCAA D – I Top 60 College Teams
| No. | School | State | Wins | Losses | Ties | Pct. | First | Latest | Yrs. | Most Wins Coach | Years | Wins | 2011 | ||
| 1 | Iowa State University | IA | 1011 | 274 | 20 | 0.782 | 1915- | 2011 | a | 94 | Nichols, Harold J., Dr. | 1948-1985 | 456 | (9-11) | |
| 2 | Oklahoma State (A & M) | OK | 1008 | 113 | 22 | 0.892 | 1914- | 2011 | a | 92 | Smith, John | 1991-2011 | 301 | (15-2) | |
| 3 | Oregon State | OR | 961 | 312 | 26 | 0.75 | 1908- | 2011 | a | 90 | Thomas, Dale | 1957-1990 | 616 | (11-5) | |
| 4 | Iowa University of | IA | 892 | 215 | 30 | 0.798 | 1910- | 2011 | a | 100 | Gable, Dan | 1976-1997 | 355 | (15-0) | |
| 5 | Minnesota, University of | MN | 878 | 421 | 23 | 0.673 | 1919- | 2011 | a | 92 | Johnson, Wally | 1952-1986 | 392 | (15-4) | |
| 6 | U.S. Naval Academy | MD | 845 | 280 | 26 | 0.745 | 1908- | 2011 | a | 103 | Peery, Ed | 1961-1987 | 311 | (5-3) | |
| 7 | Lehigh University | PA | 839 | 389 | 23 | 0.68 | 1910- | 2011 | a | 101 | Sheridan, Billy | 1912-1952 | 222 | (15-6) | |
| 8 | Penn State University | PA | 829 | 296 | 36 | 0.73 | 1908- | 2011 | a | 102 | Speidel, Charlie | 1927-42,47-64 | 191 | (17-1) | |
| 9 | Oklahoma University | OK | 794 | 333 | 27 | 0.7 | 1919- | 2011 | a | 88 | Abel, Stan | 1973-1993 | 279 | (13-2) | |
| 10 | Michigan, University of | MI | 745 | 323 | 26 | 0.693 | 1921- | 2011 | a | 90 | Keen, Clifford P. | 1925-42, 45-70 | 274 | (11-5) | |
| 11 | Appalachian State | NC | 741 | 416 | 24 | 0.638 | 1932- | 2011 | a | 73 | Mance, Paul | 1976-2009 | 348 | (8-11) | |
| 12 | Cornell Univ. | NY | 723 | 383 | 20 | 0.651 | 1907- | 2011 | a | 104 | Miller, Jimmy (E. J.) | 1948-1974 | 203 | (13-1) | |
| 13 | Kent State University | OH | 721 | 279 | 12 | 0.718 | 1927- | 2011 | a | 81 | Begala, Joe | 1930-42, ’45-’71 | 282 | (14-6) | |
| 14 | Northern Iowa Univ. (IA St. Teachers, St. Coll. Of Iowa) | IA | 706 | 377 | 29 | 0.648 | 1922- | 2011 | a | 87 | Patten, Chuck | 1965-1983 | 217 | (12-9) | |
| 15 | Ohio State University | OH | 693 | 496 | 27 | 0.581 | 1920- | 2011 | a | 91 | Hellickson, Russ | 1981-2006 | 272 | (2-11) | |
| 16 | Wisconsin University | WI | 689 | 463 | 34 | 0.595 | 1910- | 2011 | a | 98 | Martin, George | 1936-42, 46-70 | 181 | (11-6) | |
| 17 | Lock Haven Univ. | PA | 688 | 310 | 13 | 0.687 | 1939- | 2011 | a | 68 | Poff, Carl | 1990-2002 | 167 | (6-12) | |
| 18 | Indiana University | IN | 674 | 519 | 29 | 0.563 | 1909- | 2011 | a | 100 | Goldman, Duane | 1992-2011 | 242 | (11-8) | |
| 19 | Army (USMA-West Point) | NY | 656 | 422 | 37 | 0.605 | 1921- | 2011 | a | 90 | Alitz, LeRoy | 1954-1977 | 144 | (7-9) | |
| 20 | Illinois University | IL | 654 | 460 | 27 | 0.585 | 1910- | 2011 | a | 99 | Johnson, Mark | 1992-2010 | 211 | (6-5) | |
| 21 | Princeton | NJ | 647 | 611 | 30 | 0.514 | 1904- | 2011 | a | 107 | Johnston, John | 1959-1994 | 382 | (5-12) | |
| 22 | Franklin & Marshall | PA | 629 | 517 | 23 | 0.548 | 1933- | 2011 | a | 85 | Mayser, Charles W. | 1923-1944 | 145 | (4-9) | |
| 23 | Nebraska University | NE | 619 | 527 | 29 | 0.539 | 1910- | 2011 | a | 90 | Neumann, Tim | 1985-2000 | 199 | (14-5) | |
| 24 | North Carolina University | NC | 613 | 454 | 19 | 0.573 | 1922- | 2011 | a | 89 | Lam, Bill | 1974-2003 | 378 | (9-9) | |
| 25 | North Carolina State | NC | 609 | 444 | 20 | 0.577 | 1924- | 2011 | a | 83 | Guzzo, Bob | 1975-2004 | 356 | (9-9) | |
| 26 | Calf. POLY SLO | CA | 577 | 318 | 12 | 0.643 | 1953- | 2011 | a | 58 | Hitchcock, Vaughn | 1963-1985 | 353 | (9-2) | |
| 27 | Rutgers University | NJ | 577 | 389 | 27 | 0.595 | 1930- | 2011 | a | 75 | Sacchi, John | 1990-2007 | 167 | (21-2) | |
| 28 | Michigan State University | MI | 568 | 451 | 27 | 0.556 | 1886- | 2011 | a | 94 | Peninger, Grady | 1963-1986 | 213 | (8-9) | |
| 29 | East Stroudsburg | PA | 562 | 491 | 21 | 0.533 | 1930- | 2011 | a | 77 | Whitman, Clyde H. (Red?) | 1961-71,’72-79 | 180 | (8-11) | |
| 30 | Pennsylvania | PA | 561 | 539 | 32 | 0.51 | 1904- | 2011 | a | 107 | Reina, Roger | 1986-2005 | 205 | (10-6) | |
| 31 | Hofstra University | NY | 558 | 407 | 28 | 0.576 | 1947- | 2011 | a | 64 | Getchell, Bob | 1966-1977 | 118 | (14-4-1) | |
| 32 | Bloomsburg University | PA | 557 | 286 | 15 | 0.658 | 1936- | 2011 | a | 59 | Sanders, Roger | 1972-1993 | 250 | (14-6) | |
| 33 | West Virginia University | WV | 556 | 398 | 16 | 0.581 | 1920- | 2011 | a | 86 | Turnbull, Craig | 1978-2007 | 237 | (9-6) | |
| 34 | Ohio University | OH | 529 | 374 | 21 | 0.584 | 1919- | 2011 | a | 87 | Houska, Harry | 1969-1997 | 224 | (10-6) | |
| 35 | Tenn.-Chattanooga, Univ. of | TN | 526 | 292 | 12 | 0.641 | 1951- | 2011 | a | 60 | Morgan, Jim | 1969-1984 | 181 | (11-9) | |
| 36 | Buffalo Univ. | NY | 523 | 417 | 15 | 0.555 | 1933- | 2011 | a | 78 | Michael, Ed | 1970-1991 | 258 | (9-8) | |
| 37 | Drexel | PA | 521 | 410 | 15 | 0.559 | 1947- | 2011 | a | 63 | Childs, Jack | 1970-2011 | 421 | (7-16) | |
| 38 | Maryland | MD | 516 | 301 | 19 | 0.629 | 1939- | 2011 | a | 68 | McHugh, John | 1963-’69, ’78-’03 | 257 | (16-4) | |
| 39 | Purdue University | IN | 515 | 594 | 35 | 0.465 | 1913- | 2011 | a | 94 | Reyes, Jessie | 1992-2007 | 179 | (8-8) | |
| 40 | Wyoming University | WY | 515 | 381 | 17 | 0.573 | 1921- | 2011 | a | 86 | Lantz, Everett | 1936-43,46-52,53-65 | 142 | (11-7) | |
| 41 | Clarion Univ. | PA | 510 | 316 | 13 | 0.616 | 1959- | 2011 | a | 51 | Bubb, Bob | 1966-1992 | 322 | (4-10) | |
| 42 | Virginia Tech | VA | 510 | 477 | 18 | 0.516 | 1920- | 2011 | a | 87 | Cheynet, Jerry | 1974-1996 | 194 | (20-4) | |
| 43 | Central Michigan | MI | 502 | 247 | 14 | 0.667 | 1955- | 2011 | a | 56 | Borrelli, Tom | 1991-2011 | 246 | (8-8) | |
| 44 | Millersville Univ. of Penn. At | PA | 501 | 376 | 15 | 0.57 | 1946- | 2011 | a | 65 | Hitchcock, Floyd “Shorty” | 1984-2002 | 180 | (2-10) | |
| 45 | Northern Illinois | IL | 500 | 440 | 32 | 0.531 | 1931- | 2011 | a | 80 | Flavin, Don | 1968-1986 | 160 | (5-11) | |
| 46 | Oregon University | OR | 495 | 376 | 16 | 0.567 | 1953- | 2008 | x | 55 | Finley, Ron | 1970-1998 | 311 | xxx | |
| 47 | Arizona State | AZ | 493 | 280 | 14 | 0.635 | 1962- | 2011 | a | 49 | Douglass, Bobby | 1974-1993 | 238 | (5-13) | |
| 48 | Columbia Univ. | NY | 493 | 586 | 20 | 0.458 | 1903- | 2011 | a | 108 | Russo, Ron | 1973-1991 | 126 | (9-6) | |
| 49 | Pittsburgh | PA | 491 | 377 | 19 | 0.564 | 1914- | 2011 | a | 69 | Stottlemyer, Randy | 1979-2010 | 268 | (13-6) | |
| 50 | Missouri University of | MO | 484 | 378 | 14 | 0.561 | 1923- | 2011 | a | 64 | Smith, Brian | 1998-2010 | 144 | (15-8) | |
| 51 | Edinboro Univ. | PA | 473 | 289 | 13 | 0.619 | 1940- | 2011 | a | 66 | Caro, Fred | 1963-1984 | 135 | (9-10) | |
| 52 | Rider University | NJ | 464 | 259 | 6 | 0.641 | 1969- | 2011 | a | 42 | Taylor, Gary | 1978-2010 | 361 | (9-11) | |
| 53 | Northwestern University | IL | 448 | 500 | 18 | 0.473 | 1923- | 2011 | a | 88 | Cysewski, Tim | 1990-2010 | 155 | (18-2) | |
| 54 | Calf. State Fresno | CA | 442 | 326 | 9 | 0.575 | 1961- | 2006 | x | 44 | Deliddo, Dennis | 1981-2005 | 313 | xxx | |
| 55 | Virginia, University of | VA | 442 | 395 | 9 | 0.528 | 1920- | 2011 | a | 76 | Edwards, George | 1969-1992 | 158 | (19-7) | |
| 56 | Old Dominion University | VA | 432 | 306 | 15 | 0.584 | 1957- | 2011 | a | 54 | Robinson, Pete | 1957-1983 | 172 | (7-12) | |
| 57 | Syracuse | NY | 431 | 369 | 19 | 0.538 | 1921- | 2001 | x | 76 | Carlin, Ed | 1963-1997 | 280 | xxx | |
| 58 | Duke University | NC | 417 | 485 | 9 | 0.463 | 1926- | 2011 | a | 83 | Harvey, Bill | 1966-1997 | 220 | (2-6) | |
| 59 | Boston Univ. | MA | 407 | 242 | 13 | 0.625 | 1948- | 2011 | a | 63 | Adams, Carl | 1981-2011 | 271 | (11-6) | |
| 60 | Harvard University | MA | 407 | 413 | 18 | 0.496 | 1935- | 2011 | a | 72 | Lee, John | 1968-1986 | 168 | (2-15) | |
No comments yet.


Leave a comment