2012 TDR Top 12 182-285 lbs.
| Wght | Rnk | Wrestler | W | L | Pct. | Dist. | State | ||
| 182 | 1 | Huff, Reggie | 12 | Southern Nash | 34 | 1 | 0.971 | 1st | 2nd |
| 182 | 2 | Martinez, Diego | 10 | Ayden-Grifton | 43 | 9 | 0.827 | 4th | 3rd |
| 182 | 3 | Speight, Jay | 12 | J.H. Rose | 43 | 5 | 0.896 | 1st | 4th |
| 182 | 4 | Childress, Josh | 11 | Jacksonville | 39 | 10 | 0.796 | 3rd | 6th |
| 182 | 5 | Williams, Alex | 12 | First Flight | 1st | w1 | |||
| 182 | 6 | Jones, Alex | 11 | Beddingfield | |||||
| 182 | 7 | Dickens, Michal | 12 | Northern Nash | |||||
| 182 | 8 | Stewart, Forrest | 12 | Princeton | |||||
| 182 | 9 | Carpenter, Caleb | 12 | Croatan | |||||
| 182 | 10 | Browning, Aubrey | 11 | South Brunswick | |||||
| 182 | 12 | Jones, DeAndre | 10 | New Bern | |||||
| 182 | 12 | Lychalk, Zack | 12 | West Johnston | |||||
| 195 | 1 | Colburn, Kyle | 11 | Croatan | 27 | 1 | 0.964 | 1st | 2nd |
| 195 | 2 | Caldwell, Terry | 12 | Hoggard (Wilm.) | 32 | 7 | 0.821 | 3rd | 2nd |
| 195 | 3 | Gregory, Xavier | 11 | Southern Vance | 28 | 5 | 0.848 | 2nd | 4th |
| 195 | 4 | Floyd, William | 11 | Corinth-Holders | 48 | 10 | 0.828 | 2nd | 6th |
| 195 | 5 | Mancuso, Woods | 10 | West Carteret | 1st | w1 | |||
| 195 | 6 | Davenport, De’Mitrieus | 12 | New Bern | 1st | W2 | |||
| 195 | 7 | McGill, Taylor | 12 | Rosewood | |||||
| 195 | 8 | Capps, Brian | 10 | South Brunswick | |||||
| 195 | 9 | Wallace, Chance | 10 | Cleveland | |||||
| 195 | 10 | Sapp, Jason | 12 | Dixon | |||||
| 195 | 12 | Falkner, Julian | 11 | Louisburg | |||||
| 195 | 12 | Nelson, Rodney | 10 | Ayden-Grifton | |||||
| 195 | 12 | Tart, Jeremy | 12 | Triton | |||||
| 220 | 1 | Bohannon, Holden | 11 | Cleveland | 45 | 4 | 0.918 | 2nd | 3rd |
| 220 | 2 | Overton, Robert | 12 | Red Springs | 35 | 3 | 0.921 | 1st | w1 |
| 220 | 3 | Waters, Chris | 12 | New Bern | 28 | 10 | 0.737 | 3rd | w1 |
| 220 | 4 | Bond, Tywon | 10 | Edenton Holmes | 23 | 6 | 0.793 | 2nd | |
| 220 | 5 | Perry, Denzel | 12 | Northern Nash | 28 | 5 | 0.848 | 1st | |
| 220 | 6 | Eason, Trey | 11 | Northside | 32 | 4 | 0.889 | 1st | |
| 220 | 7 | Mills, Sterling | 12 | D.H. Conley | |||||
| 220 | 8 | Reynoso, Efrain | 12 | North Johnston | |||||
| 220 | 9 | Harris, Elijah | 11 | Corinth-Holders | |||||
| 220 | 10 | Wilt, Thomas | 12 | Jacksonville | |||||
| 220 | 12 | Lopez, Chris Alex | 11 | Ayden-Grifton | |||||
| 220 | 12 | Smith, Austin | 12 | East Wake | |||||
| 285 | 1 | Lane, Tamaris | 12 | Nash Central | 26 | 2 | 0.929 | 1st | 3rd |
| 285 | 2 | Nelson, Derrick | 12 | Havelock | 35 | 8 | 0.814 | 2nd | 2nd |
| 285 | 3 | Lindsay, Brenden | 12 | First Flight | 35 | 4 | 0.897 | 2nd | 5th |
| 285 | 4 | Doherty, Michael | 11 | Currituck | 34 | 12 | 0.739 | 4th | 6th |
| 285 | 5 | Whitehurst, Demarcus | 11 | North Pitt | 51 | 8 | 0.864 | 3rd | w2 |
| 285 | 6 | Fess, Chris | 12 | Beddingfield | 32 | 3 | 0.914 | 1st | w1 |
| 285 | 7 | Stevens, Storm | 12 | West Johnston | |||||
| 285 | 8 | Hawley, James | 12 | Princeton | |||||
| 285 | 9 | Williams, Larry | 11 | Laney (Wilm. ) | |||||
| 285 | 10 | Reed, Mathew | 11 | Jacksonville | |||||
| 285 | 12 | Guthrie, Jacob | 11 | Rosewood | |||||
| 285 | 12 | Hudson, Tyler | 10 | Dixon | |||||
| 285 | 12 | Melvin, Dominic | 12 | Clinton |
No comments yet.


Leave a comment