2012 TDR Top 12 145-170 lbs.
|
Wght
|
Rank | Wrestler | Gr | School | W | L | Pct. | Dist. | State |
| 145 | 1 | Knight, Alexander | 11 | Rocky Mount | 60 | 4 | 0.9375 | 1st | 2nd |
| 145 | 1 | Winegardner, Zach | 10 | SW Onslow | 32 | 3 | 0.91429 | 1st | 2nd |
| 145 | 3 | Sanderson, LuWolf | 12 | South Brunswick | 54 | 6 | 0.9 | 3rd | 4th |
| 145 | 4 | Orr, Jarel | 12 | Clayton | 43 | 11 | 0.7963 | 2nd | 5th |
| 145 | 5 | Grady, Jaret | 12 | South Lenoir | |||||
| 145 | 6 | Leithauser, Landon | 10 | First Flight | |||||
| 145 | 7 | Suggs, Tevin | 12 | North Pitt | |||||
| 145 | 8 | Taylor, DaShawn | 12 | Northern Nash | |||||
| 145 | 9 | Wagner, Schyler | 11 | Laney (Wilm. ) | |||||
| 145 | 10 | Holister, Blake | 12 | Pamlico County | |||||
| 145 | 12 | Ramos, Juan | 9 | Northside | |||||
| 152 | 1 | Wiley, John | 12 | South Brunswick | 51 | 2 | 0.96226 | 1st | 1st |
| 152 | 2 | Napier, James | 12 | North Johnston | 52 | 2 | 0.96296 | 1st | 4th |
| 152 | 3 | Mancini, Jon | 12 | Croatan | 35 | 7 | 0.83333 | 2nd | 2nd |
| 152 | 4 | Etheridge, Jacquan | 12 | Clayton | 49 | 10 | 0.83051 | 2nd | 3rd |
| 152 | 5 | Owens, Khaleil | 11 | Aycock, C.B. | |||||
| 152 | 6 | Byrd, Stephen | 12 | North Brunswick | |||||
| 152 | 7 | Whitehead, Elliot | 12 | Rocky Mount | |||||
| 152 | 8 | McCackney, Jeffrey | 12 | Richlands | |||||
| 152 | 9 | St. Phard, Kadar | 12 | SE Raleigh | |||||
| 152 | 10 | Ayers, Quadre | 12 | Rosewood | |||||
| 152 | 12 | Harrell, Justin | 11 | St. Pauls | |||||
| 152 | 12 | Jordan, Germiane | 12 | Hertford County | |||||
| 160 | 1 | Carney, Diquan | 12 | Ayden-Grifton | 39 | 5 | 0.88636 | 2nd | 3rd |
| 160 | 2 | Clark, Levincent | 11 | SoEAST Raleigh | 36 | 8 | 0.81818 | 3rd | 5th |
| 160 | 3 | Crandell, Trequomon | 11 | D.H. Conley | 49 | 3 | 0.94231 | 1st | w2 |
| 160 | 4 | Benson, Robert | 12 | Croatan | 29 | 11 | 0.725 | 1st | w2 |
| 160 | 5 | Dickens, Devonte | 12 | Fike (Wilson) | |||||
| 160 | 6 | Bunch, Rob | 11 | Edenton Holmes | |||||
| 160 | 7 | Davis, Ben | 12 | Hunt (Wilson) | |||||
| 160 | 8 | Peterson, Chris | 12 | Clinton | |||||
| 160 | 9 | Casper, Cullen | 12 | East Wake | |||||
| 160 | 10 | King, Kelvin | 10 | Beddingfield | |||||
| 160 | 12 | Hough, Connow | 9 | Pamlico County | |||||
| 160 | 12 | Wright, William | 12 | Triton | |||||
| 170 | 1 | Williamson, Janicento | 12 | Rocky Mount | 62 | 6 | 0.91176 | 1st | 3rd |
| 170 | 2 | Colburn, Andrew | 9 | Croatan | 35 | 12 | 0.74468 | 1st | 4th |
| 170 | 3 | Thrasher, Russell | 12 | Clayton | 51 | 9 | 0.85 | 2nd | 5th |
| 170 | 4 | Hardison, Daniel | 12 | J.H. Rose | |||||
| 170 | 5 | Deoliveira, Eric | 12 | Pamlico County | |||||
| 170 | 6 | Martinez, Jorge | 11 | Ayden-Grifton | |||||
| 170 | 7 | Wallace, Colton | 12 | Richlands | |||||
| 170 | 8 | Larson, Kyle | 12 | Currituck | |||||
| 170 | 9 | Shumway, Cole | 12 | NorthEastern | |||||
| 170 | 10 | Tanquay-Penn, Demion | 11 | West Carteret | |||||
| 170 | 12 | Bridges, Garrett | 12 | Croatan | |||||
| 170 | 12 | Bryant, Blaine | 11 | Cleveland | |||||
| 170 | 12 | Burns, Marcel | 11 | Laney (Wilm. ) | |||||
| 170 | 12 | Neal, Keith | 12 | West Johnston | |||||
| 170 | 12 | Rodrigues, Jordan | 11 | First Flight |
No comments yet.


Leave a comment