2012 TDR Top 12 120-126 lbs.
| Wght | # | Wrestler | Gr | School | W | L | Pct. | Dist. | State |
| 120 | 1 | Quillen, Nick | 11 | Rosewood | 61 | 0 | 1.000 | 1st | 1st |
| 120 | 1 | Ross, Tyler | 11 | Jacksonville | 47 | 1 | 0.979 | 1st | 1st |
| 120 | 3 | Armenta, Joby | 10 | SW Onslow | 31 | 6 | 0.838 | 2nd | 2nd |
| 120 | 4 | Davis, Ryan | 10 | Havelock | 47 | 9 | 0.839 | 2nd | w2 |
| 120 | 5 | McCaw, Dustin | 10 | Croatan | 24 | 14 | 0.632 | 1st | L2 |
| 120 | 6 | Creech, Dyllan | 11 | North Johnston | 40 | 10 | 0.800 | 2nd | w1 |
| 120 | 7 | Ward, Chester | 12 | West Craven | 39 | 16 | 0.709 | 3rd | w1 |
| 120 | 8 | Cradle, Jamad | 11 | J.H. Rose | 27 | 10 | 0.730 | ||
| 120 | 9 | Smith, Eric | 12 | Beddingfield | 30 | 10 | 0.750 | ||
| 120 | 10 | Decosse, Jordan | 10 | Southern Nash | 24 | 9 | 0.727 | ||
| 126 | 1 | Stephens, Tanner | 10 | Currituck | 47 | 6 | 0.887 | 1st | 5th |
| 126 | 2 | Monaco, Alex | 10 | First Flight | 37 | 8 | 0.822 | 1st | 3rd |
| 126 | 3 | Najar, Angel | 9 | North Pitt | 48 | 13 | 0.787 | 4th | 6th |
| 126 | 4 | Harris, Joaquin | 11 | White Oak | 27 | 6 | 0.818 | 2nd | w2 |
| 126 | 5 | Deveaugh, Johnny | 11 | Topsail | 28 | 10 | 0.737 | 3rd | w1 |
| 126 | 6 | Dhamra, Azzam | 12 | East Wake | 20 | 8 | 0.714 | 3rd | w1 |
| 126 | 7 | Taylor, Demetrice | 12 | Nash Central | 25 | 5 | 0.833 | 3rd | w1 |
| 126 | 8 | Harris, Malik | 12 | J.H. Rose | |||||
| 126 | 9 | Villabona, Jake | 11 | South Lenoir | |||||
| 126 | 10 | Romo, David | 12 | Aycock, C.B. | |||||
| 126 | 12 | Cameron, Nick | 10 | SW Onslow |
No comments yet.


Leave a comment