2012 TDR Top 12 106-113 lbs.
| Wght. | # | Name | Yr. | School | W’s | L’s | Pct. | Reg | Sta |
| 106 | 1 | Carrillo, Noel | 10 | Hunt (Wilson) | 43 | 2 | 0.956 | 1st | 2nd |
| 106 | 2 | Millis, Grayson | 11 | Croatan | 42 | 5 | 0.894 | 1st | 2nd |
| 106 | 3 | Dellinger, Ronnie | 12 | West Brunswick | 43 | 5 | 0.896 | 2nd | 5th |
| 106 | 4 | Barrera, Stephen | 12 | Tarboro | 45 | 5 | 0.900 | 2nd | 5th |
| 106 | 5 | Johnson, Corey | 12 | Northern Nash | 32 | 7 | 0.821 | 3rd | w1 |
| 106 | 6 | Bradley, Tyler | 9 | Dixon | 43 | 8 | 0.843 | 3rd | w1 |
| 106 | 7 | Rayo, Braulio | 11 | Louisburg | |||||
| 106 | 8 | Mol, Bryan | 10 | Swansboro | |||||
| 106 | 9 | Gaskins, Chase | 9 | West Craven | |||||
| 106 | 10 | Jimenez, Tony | 10 | West Johnston | |||||
| 106 | 12 | Howard, Zack | 9 | Aycock, C.B. | |||||
| 106 | 12 | Leach, Adrisha | 11 | Red Springs | |||||
| 106 | 12 | Sly, Gary | 9 | D.H. Conley | |||||
| 106 | 12 | Wheeler, Nick | 10 | New Bern | |||||
| 113 | 1 | Smith, Jake | 12 | Havelock | 48 | 6 | 0.889 | 1st | 1st |
| 113 | 2 | Bray, Alex | 11 | Croatan | 39 | 7 | 0.848 | 1st | 3rd |
| 113 | 3 | Armstrong, Brandon | 11 | Ayden-Grifton | 53 | 7 | 0.883 | 2nd | 3rd |
| 113 | 4 | Britt, Jake | 12 | Hunt (Wilson) | 50 | 4 | 0.926 | 2nd | 4th |
| 113 | 5 | Sosa, Victor | 11 | Ashley (Wilm.) | 41 | 5 | 0.891 | 1st | 4th |
| 113 | 6 | Jaramillo, Angel | 11 | Rosewood | 51 | 9 | 0.850 | 4th | 4th |
| 113 | 7 | Evans, Latrone | 10 | Jacksonville | 36 | 11 | 0.766 | 3rd | 6th |
| 113 | 8 | Henson, Tyler | 11 | Swansboro | 35 | 10 | 0.778 | 2nd | w1 |
| 113 | 9 | Brennan, Dustin | 11 | Corinth-Holders | |||||
| 113 | 10 | Guevara, David | 10 | Tarboro | |||||
| 113 | 12 | Gardner, Jason | 10 | Washington | |||||
| 113 | 12 | Gooding, Dajohn | 12 | West Craven | |||||
| 113 | 12 | Hammer, Parker | 10 | Currituck |
No comments yet.


Leave a comment