152 Lbs. TDR Top 12 Mid-Season
152 Lbs.
| 1 | Winegardner, Zach | ** | 11 | 1 | SW Onslow | 25 | 0 | 1.000 |
| 2 | Correll, Matteson “Tate” | 11 | 2 | Topsail | 26 | 2 | 0.929 | |
| 3 | Bizzell, Nathan | 11 | 2 | Granville Central | 20 | 2 | 0.909 | |
| 4 | Wood, Frank | 12 | 1 | East Carteret | 25 | 3 | 0.893 | |
| 5 | Durham, Kurtis | 11 | 1 | Goldsboro | 14 | 1 | 0.933 | |
| 6 | Ellis, John | 11 | 3 | Havelock | 30 | 4 | 0.882 | |
| 7 | Sanneh, Pa | 11 | 3 | Cleveland | 18 | 3 | 0.857 | |
| 8 | Hall, Ryan | 11 | Pasquotank | 17 | 3 | 0.850 | ||
| 9 | Harrell, Justin | * | 12 | 2 | St. Pauls | 21 | 5 | 0.808 |
| 10 | Baker, Jacob | 11 | 1 | Ayden-Grifton | 24 | 6 | 0.800 | |
| 11 | Drew, Josh | 11 | 1 | Rosewood | 27 | 7 | 0.794 | |
| 12 | Remick, Thomas | 11 | 3 | Washington | 16 | 4 | 0.800 | |
| 13 | Benjamin, Jacoby | 11 | 3 | Southern Nash | 16 | 4 | 0.800 | |
| 13 | Roach, Aaron | 11 | 3 | West Craven | 25 | 7 | 0.781 | |
| 13 | Cooper, Joseph | 10 | 3 | Rocky Mount | 35 | 11 | 0.761 | |
| 13 | Berry, Robert | 11 | 3 | Heritage High | 15 | 5 | 0.750 | |
| 13 | Heisey, Christian | 11 | 3 | Jacksonville | 17 | 6 | 0.739 | |
| 13 | Skinner, Bradley | 11 | 4 | Knightdale | 19 | 7 | 0.731 | |
| 13 | Perry, Kavaris | 11 | 2 | Southern Vance | 23 | 10 | 0.697 | |
| 13 | Slater, Sam | 12 | 2 | Croatan | 32 | 14 | 0.696 | |
145 Lbs. TDR Top 12 Mid-Season Rankings
145 Lbs.
| 1 | Knight, Alexander | ** | 12 | 3 | Rocky Mount | 41 | 1 | 0.976 |
| 2 | Skinner, Brandon | 10 | 4 | Knightdale | 19 | 1 | 0.950 | |
| 3 | Milks, Eric | * | 12 | 4 | New Bern | 32 | 2 | 0.941 |
| 4 | Lafferty, Matthew | * | 12 | 2 | Northside | 22 | 4 | 0.846 |
| 5 | Singletary, Dominque | 11 | 3 | Hunt (Wilson) | 27 | 4 | 0.871 | |
| 6 | Moon, Javonte | 11 | 3 | Cleveland | 30 | 7 | 0.811 | |
| 7 | Watson, Kenan | 11 | 3 | Hunt (Wilson) | 15 | 3 | 0.833 | |
| 8 | Lafave, Mitchell | 12 | 4 | Hoggard (Wilm.) | 14 | 3 | 0.824 | |
| 9 | Hall, Corey | 12 | 2 | Swansboro | 20 | 7 | 0.741 | |
| 10 | Kneiper, Caleb | * | 11 | 2 | First Flight | 16 | 6 | 0.727 |
| 11 | Jones, Malique | 11 | 1 | Franklinton | 16 | 5 | 0.762 | |
| 12 | Scott, Michael | 11 | 1 | East Carteret | 20 | 9 | 0.690 | |
| 13 | Killette, Daniel | 12 | 4 | East Wake | 10 | 2 | 0.833 | |
| 13 | Smith, Craig | 11 | 3 | Eastern Wayne | 11 | 5 | 0.688 | |
| 13 | Godette, Javar | 11 | 3 | Havelock | 13 | 6 | 0.684 | |
| 13 | Walker, Jaquan | 12 | 3 | Aycock, C.B. | 27 | 13 | 0.675 | |
| 13 | Walker, Grant | 12 | 4 | West Johnston | 20 | 10 | 0.667 | |
| 13 | Wagner, Schyler | * | 12 | 4 | Laney (Wilm. ) | 12 | 7 | 0.632 |
138 Lbs. TDR Top 12 Mid-Season
138 Lbs.
| 1 | Hoff, Chad | ** | 12 | 1 | Pamlico County | 21 | 4 | 0.840 |
| 2 | Harris, Earl | ** | 12 | 2 | North Pitt | 27 | 3 | 0.900 |
| 3 | Halstead, Chris | ** | 12 | 3 | West Carteret | 11 | 3 | 0.786 |
| 4 | Frederick, Phillipe | ** | 12 | 4 | Hoggard (Wilm.) | 14 | 0 | 1.000 |
| 5 | Elliott, Rayshawn | * | 11 | 3 | Rocky Mount | 34 | 7 | 0.829 |
| 6 | Eubanks, Tyler | *** | 12 | 1 | East Carteret | 26 | 3 | 0.897 |
| 7 | Cooper, Deshion | * | 12 | 1 | Ayden-Grifton | 22 | 12 | 0.647 |
| 8 | Joyner, Eric | * | 11 | 2 | North Johnston | 31 | 2 | 0.939 |
| 9 | Hill, Dakota | 12 | 3 | Cleveland | 30 | 4 | 0.882 | |
| 10 | McGrath, Brody | 11 | 2 | Croatan | 40 | 7 | 0.851 | |
| 11 | Eure, Sam | 11 | 2 | First Flight | 19 | 4 | 0.826 | |
| 12 | Warren, Stephen | 11 | 2 | Roanoke Rapids | 17 | 4 | 0.810 | |
| 13 | Stout, Maxwell | 12 | 4 | New Bern | 22 | 6 | 0.786 | |
| 13 | Plott, Cole | 11 | 4 | Laney (Wilm. ) | 27 | 8 | 0.771 | |
| 13 | Hamilton, Kendal | 11 | 3 | Northern Nash | 13 | 4 | 0.765 | |
| 13 | Hammer, Parker | * | 11 | 3 | Currituck | 28 | 11 | 0.718 |
| 13 | Noonan, Maxwell | 11 | 3 | Fike (Wilson) | 22 | 9 | 0.710 | |
| 13 | Palacios, Oseas | 12 | Southern Nash | 19 | 8 | 0.704 | ||
| 13 | Brown, Darrian | ** | 12 | 2 | Louisburg | 9 | 2 | 0.818 |

