182 Lbs. TDR Top 12 Mid-Season Rankings
182 Lbs.
| 1 | Martinez, Diego | * | 11 | 1 | Ayden-Grifton | 29 | 1 | 0.967 |
| 2 | Jones, DeAndre | * | 11 | 4 | New Bern | 21 | 3 | 0.875 |
| 3 | Bryant, Blaine | * | 12 | 3 | Cleveland | 27 | 5 | 0.844 |
| 4 | Stanton, Brian | 11 | 2 | North Pitt | 23 | 5 | 0.821 | |
| 5 | Parson, Anthony | 12 | 3 | West Craven | 30 | 7 | 0.811 | |
| 6 | Floyd, William | * | 12 | 2 | Corinth-Holders | 24 | 6 | 0.800 |
| 7 | Childress, Josh | 12 | 3 | Jacksonville | 24 | 6 | 0.800 | |
| 8 | Ricks, Devonte | 12 | 3 | Rocky Mount | 19 | 5 | 0.792 | |
| 9 | Segura, Homero | 12 | 2 | North Brunswick | 24 | 7 | 0.774 | |
| 10 | Brogden, Austin | 10 | 2 | South Granville | 20 | 8 | 0.714 | |
| 11 | Schaefer, Matt | 11 | 2 | Topsail | 20 | 9 | 0.690 | |
| 12 | Fess, Matthew | 11 | 2 | Beddingfield | 11 | 2 | 0.846 | |
| 13 | Hurdle, Molik | 12 | 2 | Pasquotank | 9 | 2 | 0.818 | |
| 13 | Corte-Real, Joseph | 12 | 1 | East Duplin | 12 | 4 | 0.750 | |
| 13 | Coley, Blake | 12 | 3 | Fike | 9 | 3 | 0.750 | |
| 13 | Joyner, Steven | 11 | 3 | Nash Central | 11 | 5 | 0.688 | |
| 13 | Sanchez, Paulo | 10 | 3 | Northern Nash | 11 | 5 | 0.688 | |
| 13 | Campbell, John | 12 | 3 | Washington | 19 | 9 | 0.679 | |
| 13 | Moore, Arec | 12 | 4 | Hoggard | 10 | 5 | 0.667 | |
| 13 | Morton, Ryan | 11 | 3 | Aycock, C.B. | 26 | 14 | 0.650 |
171 Lbs. TDR Top 12 Mid-Season Rankings
171 Lbs.
| 1 | Clark, Levincent | * | 12 | 4 | SoEAST Raleigh | 17 | 0 | 1.000 |
| 2 | Winstead, Alcindor | 11 | 3 | Fike | 24 | 1 | 0.960 | |
| 3 | Martinez, Jorge | * | 12 | 1 | Ayden-Grifton | 30 | 2 | 0.938 |
| 4 | Wakefield, Thomas | 10 | 2 | Swansboro | 26 | 2 | 0.929 | |
| 5 | Gatling, Grant | 12 | 3 | Hertford | 23 | 2 | 0.920 | |
| 6 | Schoonover, Seth | 11 | 1 | Dixon | 29 | 3 | 0.906 | |
| 7 | Colburn, Andrew | * | 10 | 2 | Croatan | 37 | 6 | 0.860 |
| 8 | Burns, Marcel | * | 12 | 4 | Laney (Wilm. ) | 26 | 3 | 0.897 |
| 9 | Batts, Ned | 12 | 3 | Washington | 30 | 6 | 0.833 | |
| 10 | Doyle, Broc | 12 | 3 | Aycock, C.B. | 27 | 9 | 0.750 | |
| 11 | Knight, Alphonso | 11 | 3 | Hunt (Wilson) | 21 | 6 | 0.778 | |
| 12 | Owens, Nick | 11 | 3 | Southern Nash | 21 | 7 | 0.750 | |
| 13 | Wallace, Chance | 11 | 3 | Cleveland | 18 | 5 | 0.783 | |
| 13 | Battle, Anthony | 12 | 3 | Rocky Mount | 23 | 10 | 0.697 | |
| 13 | Chilton, Matthew | 11 | 1 | East Carteret | 17 | 8 | 0.680 | |
| 13 | Melton, Tevin | 10 | 3 | Jacksonville | 19 | 9 | 0.679 | |
| 13 | Dudley, Patrick | 12 | 1 | East Carteret | 16 | 8 | 0.667 | |
| 13 | Bellamy, Evin | 10 | 2 | North Brunswick | 18 | 9 | 0.667 | |
| 13 | Thigpen, Eric | 12 | 1 | Topsail | 17 | 11 | 0.607 |
160 Lbs. TDR Top 12 Mid-Season Rankings
160 Lbs.
| 1 | Owens, Khaleil | ** | 12 | 3 | Aycock, C.B. | 40 | 2 | 0.952 |
| 2 | Thorpe, Brysen | 12 | South Granville | 37 | 3 | 0.925 | ||
| 3 | Nelson, Rodney | * | 11 | 1 | Ayden-Grifton | 21 | 2 | 0.913 |
| 4 | Van Cura, Devon | 11 | Washington | 29 | 3 | 0.906 | ||
| 5 | Darguzas, Dylan | 11 | West Brunswick | 20 | 3 | 0.870 | ||
| 6 | Williams, Quadrick | 11 | Eastern Wayne | 19 | 3 | 0.864 | ||
| 7 | Bunch, Rob | 12 | Holmes | 20 | 4 | 0.833 | ||
| 8 | Ramos, Juan | 10 | 2 | Northside | 24 | 5 | 0.828 | |
| 9 | Sutton, Josh | 12 | 3 | Hunt (Wilson) | 37 | 8 | 0.822 | |
| 10 | Locke, Jaedon | 11 | South Central | 18 | 4 | 0.818 | ||
| 11 | Macis, Jesus | 12 | Smithfield-Selma | 24 | 7 | 0.774 | ||
| 12 | Gray, Charlie | 12 | Corinth-Holders | 31 | 10 | 0.756 | ||
| 13 | Sculthorpe, Robert | 11 | Topsail | 21 | 8 | 0.724 | ||
| 13 | Ashley, Warren | 11 | Southern Nash | 15 | 6 | 0.714 | ||
| 13 | Abney, Malik | 11 | Triton | 16 | 7 | 0.696 | ||
| 13 | Walker, Rodney | 11 | St. Pauls | 15 | 7 | 0.682 | ||
| 13 | Hough, Conner | 10 | Pamlico County | 16 | 9 | 0.640 | ||
| 13 | Smith, Kaleb | 10 | Rosewood | 23 | 13 | 0.639 |

