Takedown Report

Amateur Wrestling Reports

TDR Top Wrestlers 2011

The following are the top wrestlers at each weight class from the 2010-2011 Season

Wght.  # Name Exp. Yr. Div. School W’s L’s Pct. Reg Sta
103 1 Smith, Jake * 11 3 Havelock 40 5 0.889 3rd 1st
103 2 Dellinger, Ronnie * 11 3 West Brunswick 40 3 0.930 1st 4th
103 3 Armenta, Job 9 1 SW Onslow 23 3 0.885 2nd 2nd
103 4 Fallon, Nathan 10 2 Croatan 31 8 0.795 1st 3rd
112 1 Bray, Alex * 10 2 Croatan 39 7 0.848 1st 3rd
112 2 Jackson, Daron 10 3 South Central 33 5 0.868 1st w2
112 3 Jimenez, Frankie * 12 4 West Johnston 41 8 0.837 2nd w2
112 4 Davis, Ryan 9 3 Havelock 46 13 0.780 2nd 6th
112 5 Monaco, Alex 9 2 First Flight 36 9 0.800 2nd w2
119 1 Quillen, Nick * 10 1 Rosewood 57 2 0.966 1st 2nd
119 1 Christian Holleman *** 12 3 Havelock 36 5 0.878 1st 2nd
119 3 Craven, Matt ** 12 3 South Brunswick 42 6 0.875 2nd 3rd
119 4 Ludke, Luke ** 11 4 Clayton 46 3 0.939 1st 5th
119 5 Kamp, Phoenix * 12 2 Northside 24 4 0.857 1st 4th
119 6 Ross, Tyler 10 3 Jacksonville 30 11 0.732 4th 5th
119 7 Wagner, Cory * 11 4 Laney (Wilm. ) 52 12 0.813 4th 4th
125 1 McCutcheon, Aric ** 12 2 Topsail 30 4 0.882 1st 1st
125 2 Behrend, Zach ** 12 1 Rosewood 51 1 0.981 1st 2nd
125 3 Credeur, Chance ** 12 3 West Craven 40 7 0.851 1st 5th
130 1 Jaramillo, Zach *** 12 3 Havelock 51 3 0.944 1st 1st
130 2 Gladwell, Robbie *** 12 2 Croatan 45 8 0.849 1st 2nd
130 3 Poole, Adam * 12 1 Pamlico County 38 3 0.927 2nd 3rd
130 4 Nadeau, Brian * 12 2 Topsail 25 9 0.735 2nd 5th
135 1 Thagard, Michael * 12 1 East Carteret 45 5 0.900 3rd 2nd
135 2 Phillip Rawls 12 4 West Johnston 39 7 0.848 1st w1
135 3 Bogard, Matt ** 11 3 Havelock 39 11 0.780 1st w1
135 4 Mackey, Austin 12 2 Croatan 33 15 0.688 1st w1
140 1 Napier, James * 11 2 North Johnston 45 2 0.957 1st 2nd
140 2 Hernandez, Brandon * 12 3 Jacksonville 34 5 0.872 1st 4th
140 3 Richardson, Tavis ** 12 3 Northern Nash 32 8 0.800 2nd 6th
145 1 McCauley, Sam ** 12 2 Croatan 43 9 0.827 1st 1st
145 2 Dixon, Kelvin ** 12 4 New Bern 42 7 0.857 1st 2nd
145 3 Frye, Cameron * 12 1 Dixon 45 3 0.938 1st 2nd
145 4 Sanderson, LuWolf * 11 3 South Brunswick 28 11 0.718 1st w2
145 5 Halstead, Chris 10 3 West Carteret 38 7 0.844 3rd w2
152 1 Mueller, Smiley (Philip) *** 12 2 Louisburg 51 2 0.962 1st 2nd
152 2 Best, Xavier 12 1 Pamlico County 40 3 0.930 1st 3rd
152 3 Rollins, Brandon 12 2 Franklinton 28 4 0.875 2nd 4th
152 4 Holbrook, Wes * 12 3 Jacksonville 34 6 0.850 1st 5th
160 1 Parks, Chad ** 12 1 Manteo 23 2 0.920 1st w1
160 2 Lamb, David * 12 1 Dixon 41 4 0.911 2nd Inj
160 3 Wiley, John * 11 3 South Brunswick 41 6 0.872 1st 6th
171 1 Najar, Xavier * 12 2 North Pitt 45 2 0.957 1st 3rd
171 2 Williamson, J.K. Janicento ** 11 3 Rocky Mount 42 6 0.875 1st 6th
171 3 Bridges, Garrett * 11 2 Croatan 25 6 0.806 2nd 6th
189 1 Nadeau, Stuart ** 12 2 Topsail 40 1 0.976 1st 2nd
189 2 Brinkley, Seth ** 12 3 Currituck 41 5 0.891 1st 3rd
189 3 Colburn, Kyle 10 2 Croatan 47 10 0.825 2nd 3rd
215 1 Grist, Anthony ** 12 4 New Bern 39 4 0.907 1st 3rd
215 2 Graves, Joseph ** 12 2 Topsail 44 5 0.898 1st 2nd
215 3 Marshall, T.J. 12 3 Northern Nash 27 2 0.931 1st w2
215 4 Perkins, Tyrone ** 12 2 North Pitt 43 3 0.935 2nd 4th
285 1 Hill, Marquin *** 12 3 Washington 49 0 1.000 1st 1st
285 2 Maher, Tyler * 12 4 Garner Magnet 38 1 0.974 1st 2nd
285 3 Stevenson, Nathaniel * 12 3 D.H. Conley 43 4 0.915 2nd 2nd
285 4 Fess, Curtis * 11 2 Beddingfield 33 4 0.892 1st 3rd
285 5 Lane, Tamaris 11 3 Nash Central 45 5 0.900 3rd 3rd

March 12, 2013 - Posted by | Uncategorized

No comments yet.

Leave a comment