TDR Top Wrestlers in 2012
TDR Top 12 Wrestlers – 2012 – the top 4 or 5 at each weight from that list
| Wght. | # | Name | Exp. | Yr. | Div. | School | W’s | L’s | Pct. | Reg | Sta |
| 106 | 1 | Carrillo, Noel | 10 | 3 | Hunt (Wilson) | 43 | 2 | 0.956 | 1st | 2nd | |
| 106 | 2 | Millis, Grayson | 11 | 2 | Croatan | 42 | 5 | 0.894 | 1st | 2nd | |
| 106 | 3 | Dellinger, Ronnie | ** | 12 | 3 | West Brunswick | 43 | 5 | 0.896 | 2nd | 5th |
| 106 | 4 | Barrera, Stephen | * | 12 | 2 | Tarboro | 45 | 5 | 0.900 | 2nd | 5th |
| 106 | 5 | Johnson, Corey | *** | 12 | 3 | Northern Nash | 32 | 7 | 0.821 | 3rd | w1 |
| 113 | 1 | Smith, Jake | ** | 12 | 3 | Havelock | 48 | 6 | 0.889 | 1st | 1st |
| 113 | 2 | Bray, Alex | ** | 11 | 2 | Croatan | 39 | 7 | 0.848 | 1st | 3rd |
| 113 | 3 | Armstrong, Brandon | * | 11 | 1 | Ayden-Grifton | 53 | 7 | 0.883 | 2nd | 3rd |
| 113 | 4 | Britt, Jake | 12 | 3 | Hunt (Wilson) | 50 | 4 | 0.926 | 2nd | 4th | |
| 113 | 5 | Sosa, Victor | * | 11 | 4 | Ashley (Wilm.) | 41 | 5 | 0.891 | 1st | 4th |
| 113 | 6 | Jaramillo, Angel | * | 11 | 1 | Rosewood | 51 | 9 | 0.850 | 4th | 4th |
| 113 | 7 | Evans, Latrone | 10 | 3 | Jacksonville | 36 | 11 | 0.766 | 3rd | 6th | |
| 120 | 1 | Quillen, Nick | ** | 11 | 1 | Rosewood | 61 | 0 | 1.000 | 1st | 1st |
| 120 | 1 | Ross, Tyler | * | 11 | 3 | Jacksonville | 47 | 1 | 0.979 | 1st | 1st |
| 120 | 3 | Armenta, Joby | * | 10 | 1 | SW Onslow | 31 | 6 | 0.838 | 2nd | 2nd |
| 120 | 4 | Davis, Ryan | * | 10 | 3 | Havelock | 47 | 9 | 0.839 | 2nd | w2 |
| 126 | 1 | Stephens, Tanner | 10 | 3 | Currituck | 47 | 6 | 0.887 | 1st | 5th | |
| 126 | 2 | Monaco, Alex | * | 10 | 2 | First Flight | 37 | 8 | 0.822 | 1st | 3rd |
| 126 | 3 | Najar, Angel | 9 | 2 | North Pitt | 48 | 13 | 0.787 | 4th | 6th | |
| 126 | 4 | Harris, Joaquin | 11 | 3 | White Oak | 27 | 6 | 0.818 | 2nd | w2 | |
| 132 | 1 | Ludke, Luke | *** | 12 | 4 | Clayton | 48 | 5 | 0.906 | 1st | 4th |
| 132 | 2 | Evans, Matthew | * | 12 | 2 | North Johnston | 48 | 7 | 0.873 | 1st | 4th |
| 132 | 3 | Thomas, Damon | 10 | 1 | Pamlico County | 25 | 6 | 0.806 | 2nd | 4th | |
| 132 | 4 | Parsons, Max | * | 12 | 3 | West Carteret | 32 | 7 | 0.821 | 1st | 5th |
| 138 | 1 | Hoff, Chad | * | 11 | 1 | Pamlico County | 30 | 5 | 0.857 | 1st | 4th |
| 138 | 2 | Harris, Earl | * | 11 | 2 | North Pitt | 47 | 7 | 0.870 | 1st | 4th |
| 138 | 3 | Halstead, Chris | * | 11 | 3 | West Carteret | 40 | 13 | 0.755 | 1st | w1 |
| 138 | 4 | Bryant, Charles | * | 12 | 3 | South Brunswick | 28 | 9 | 0.757 | 2nd | w1 |
| 138 | 5 | Frederick, Phillipe | * | 11 | 4 | Hoggard (Wilm.) | 40 | 9 | 0.816 | 2nd | w2 |
| 145 | 1 | Knight, Alexander | * | 11 | 3 | Rocky Mount | 60 | 4 | 0.938 | 1st | 2nd |
| 145 | 2 | Winegardner, Zach | * | 10 | 1 | SW Onslow | 32 | 3 | 0.914 | 1st | 2nd |
| 145 | 3 | Sanderson, LuWolf | ** | 12 | 3 | South Brunswick | 54 | 6 | 0.900 | 3rd | 4th |
| 145 | 4 | Orr, Jarel | * | 12 | 4 | Clayton | 43 | 11 | 0.796 | 2nd | 5th |
| 152 | 1 | Wiley, John | ** | 12 | 3 | South Brunswick | 51 | 2 | 0.962 | 1st | 1st |
| 152 | 2 | Napier, James | ** | 12 | 2 | North Johnston | 52 | 2 | 0.963 | 1st | 4th |
| 152 | 3 | Mancini, Jon | * | 12 | 2 | Croatan | 35 | 7 | 0.833 | 2nd | 2nd |
| 152 | 4 | Etheridge, Jacquan | 12 | 4 | Clayton | 49 | 10 | 0.831 | 2nd | 3rd | |
| 160 | 1 | Carney, Diquan | * | 12 | 1 | Ayden-Grifton | 39 | 5 | 0.886 | 2nd | 3rd |
| 160 | 2 | Clark, Levincent | 11 | 4 | SoEAST Raleigh | 36 | 8 | 0.818 | 3rd | 5th | |
| 160 | 3 | Crandell, Trequomon | 11 | 3 | D.H. Conley | 49 | 3 | 0.942 | 1st | w2 | |
| 160 | 4 | Benson, Robert | 12 | 2 | Croatan | 29 | 11 | 0.725 | 1st | w2 | |
| 170 | 1 | Williamson, Janicento | *** | 12 | 3 | Rocky Mount | 62 | 6 | 0.912 | 1st | 3rd |
| 170 | 2 | Colburn, Andrew | 9 | 2 | Croatan | 35 | 12 | 0.745 | 1st | 4th | |
| 170 | 3 | Thrasher, Russell | * | 12 | 4 | Clayton | 51 | 9 | 0.850 | 2nd | 5th |
| 170 | 4 | Hardison, Daniel | * | 12 | 4 | J.H. Rose | 24 | 8 | 0.750 | 4th | w2 |
| 182 | 1 | Huff, Reggie | 12 | 3 | Southern Nash | 34 | 1 | 0.971 | 1st | 2nd | |
| 182 | 2 | Martinez, Diego | 10 | 1 | Ayden-Grifton | 43 | 9 | 0.827 | 4th | 3rd | |
| 182 | 3 | Speight, Jay | * | 12 | 4 | J.H. Rose | 43 | 5 | 0.896 | 1st | 4th |
| 182 | 4 | Childress, Josh | 11 | 3 | Jacksonville | 39 | 10 | 0.796 | 3rd | 6th | |
| 195 | 1 | Colburn, Kyle | * | 11 | 2 | Croatan | 27 | 1 | 0.964 | 1st | 2nd |
| 195 | 2 | Caldwell, Terry | * | 12 | 4 | Hoggard (Wilm.) | 32 | 7 | 0.821 | 3rd | 2nd |
| 195 | 3 | Gregory, Xavier | 11 | 3 | Southern Vance | 28 | 5 | 0.848 | 2nd | 4th | |
| 195 | 4 | Floyd, William | 11 | 2 | Corinth-Holders | 48 | 10 | 0.828 | 2nd | 6th | |
| 220 | 1 | Bohannon, Holden | * | 11 | 3 | Cleveland | 45 | 4 | 0.918 | 2nd | 3rd |
| 220 | 2 | Overton, Robert | * | 12 | 1 | Red Springs | 35 | 3 | 0.921 | 1st | w1 |
| 220 | 3 | Waters, Chris | * | 12 | 4 | New Bern | 28 | 10 | 0.737 | 3rd | w1 |
| 285 | 1 | Lane, Tamaris | * | 12 | 3 | Nash Central | 26 | 2 | 0.929 | 1st | 3rd |
| 285 | 2 | Nelson, Derrick | 12 | 3 | Havelock | 35 | 8 | 0.814 | 2nd | 2nd | |
| 285 | 3 | Lindsay, Brenden | ** | 12 | 2 | First Flight | 35 | 4 | 0.897 | 2nd | 5th |
| 285 | 4 | Doherty, Michael | 11 | 3 | Currituck | 34 | 12 | 0.739 | 4th | 6th | |

