Takedown Report

Amateur Wrestling Reports

TDR’s 2012-2013 State Placers from Eastern N. C.

TDR’s 2012-2013 State Placers from Eastern N. C.

Wght.  # Name Yr. Div. School W’s L’s Pct. State
106 3 Boyd, Malique 10 1 Rosewood 46 6 0.885 3rd
106 1 Dunn, Darius 11 2 Corinth-Holders 58 5 0.921 4th
106 2 Jimenez, Tony 11 4 West Johnston 48 10 0.828 4th
106 4 Howard, Zack 10 3 Aycock, C.B. 52 6 0.897 6th
106 5 Mol, Bryan 11 2 Swansboro 40 4 0.909 6th
113 1 Sosa, Victor 12 4 Ashley (Wilm.) 45 3 0.938 2nd
113 2 Millis, Grayson 12 2 Croatan 41 6 0.872 4th
113 3 Jaramillo, Angel 12 1 Rosewood 46 14 0.767 4th
113 4 Jackson, Daron 12 2 Farmville Central 45 5 0.900 5th
120 1 Bray, Alex 12 2 Croatan 63 4 0.940 1st
120 2 Armstrong, Brandon 12 1 Ayden-Grifton 41 7 0.854 2nd
120 3 Webster, Taylor 12 2 Topsail 36 21 0.632 5th
126 1 Quillen, Nick 12 1 Rosewood 59 1 0.983 1st
126 1 Ross, Tyler 12 3 Jacksonville 48 3 0.941 1st
132 1 Armenta, Joby 11 1 SW Onslow 47 2 0.959 1st
132 2 Monaco, Alex 11 2 First Flight 38 3 0.927 1st
132 3 Davis, Ryan 11 3 Havelock 55 5 0.917 2nd
132 4 Najar, Angel 10 2 North Pitt 49 6 0.891 2nd
132 5 Stephens, Tanner 11 3 Currituck 43 6 0.878 5th
132 6 Markham, Joshua 11 2 NorthEastern 42 11 0.792 5th
132 7 Deveaugh, Johnny 12 2 Topsail 48 14 0.774 6th
138 1 Halstead, Chris 12 3 West Carteret 26 3 0.897 1st
138 2 McGrath, Brody 11 2 Croatan 62 8 0.886 3rd
138 3 Hill, Dakota 12 3 Cleveland 51 7 0.879 3rd
138 7 Frederick, Phillipe 12 4 Hoggard (Wilm.) 28 9 0.757 6th
145 1 Milks, Eric 12 4 New Bern 59 2 0.967 1st
145 2 Knight, Alexander 12 3 Rocky Mount 56 2 0.966 2nd
145 3 Hoff, Chad 12 1 Pamlico County 33 6 0.846 2nd
145 4 Fallon, Nathan 12 2 Croatan 23 7 0.767 4th
145 6 Farmer, Jacob 12 1 SW Onslow 29 12 0.707 4th
145 5 Lafferty, Matthew 12 2 Northside 37 12 0.755 6th
152 1 Correll, Matteson “Tate” 11 2 Topsail 57 3 0.950 1st
160 1 Winegardner, Zach 11 1 SW Onslow 48 1 0.980 3rd
160 2 Van Cura, Devon 11 3 Washington 39 6 0.867 6th
160 3 Slater, Sam 12 2 Croatan 49 22 0.690 6th
170 1 Martinez, Jorge 12 1 Ayden-Grifton 47 3 0.940 2nd
170 3 Clark, Levincent 12 4 SoEAST Raleigh 31 2 0.939 3rd
170 2 Colburn, Andrew 10 2 Croatan 61 8 0.884 4th
170 4 Burns, Marcell 12 4 Laney (Wilm. ) 44 6 0.880 5th
182 2 Martinez, Diego 11 1 Ayden-Grifton 49 4 0.925 2nd
182 3 Jones, DeAndre 11 4 New Bern 40 6 0.870 2nd
182 1 Jones, Alex 12 2 Beddingfield 41 4 0.911 3rd
182 4 Tanquay-Penn, Demion 12 3 West Carteret 27 7 0.794 6th
195 1 Colburn, Kyle 12 2 Croatan 61 3 0.953 2nd
195 2 Hudson, Tyler 11 1 Dixon 39 6 0.867 2nd
195 3 Capps, Brian 11 4 Laney (Wilm. ) 46 4 0.920 3rd
220 2 Sculthorpe, Joseph 9 2 Topsail 49 13 0.790 2nd
220 1 Allen, Trent 11 3 South Brunswick 33 1 0.971 3rd
220 3 Lopez, Chris Alex 12 1 Ayden-Grifton 39 5 0.886 3rd
220 5 Cogar, Todd 12 1 East Carteret 41 5 0.891 4th
220 4 Eason, Trey 12 2 Northside 44 4 0.917 5th
220 6 Mills, Sterling 12 3 D.H. Conley 29 6 0.829 6th
220 7 Harris, Elijah 12 2 Corinth-Holders 51 10 0.836 6th
285 1 Phillip, Shuler 12 4 SoEAST Raleigh 39 0 1.000 1st
285 2 Brown, Justin 10 1 Ayden-Grifton 43 6 0.878 2nd
285 5 Doherty, Michael 12 3 Currituck 31 4 0.886 2nd
285 4 Williams, Larry 12 4 Laney (Wilm. ) 42 7 0.857 3rd
285 3 Whitehurst, Demarcus 12 2 North Pitt 55 3 0.948 5th

March 18, 2013 Posted by | Uncategorized | Leave a comment