2013 TDR Tar-Roanoke Team
| FIRST TEAM | ’13 | ’12 | |||||||
| Wght. | Name | Yr. | School | W’s | L’s | Pct. | Reg | Sta | Sta |
| 106 | Medina, Dakota | 11 | Southern Nash | 35 | 21 | 0.625 | 4th | L2 | |
| 113 | Jackson, Daron | 12 | Farmville Central | 45 | 5 | 0.900 | 3rd | 5th | |
| 120 | Gardner, Jason | 11 | Washington | 40 | 10 | 0.800 | 3rd | w1 | |
| 126 | Decosse, Jordan | 11 | Southern Nash | 41 | 7 | 0.854 | 2nd | w2 | |
| 132 | Najar, Angel | 10 | North Pitt | 49 | 6 | 0.891 | 2nd | 2nd | 6th |
| 138 | Harris, Earl | 12 | North Pitt | 50 | 6 | 0.893 | 2nd | w2 | 4th |
| 145 | Knight, Alexander | 12 | Rocky Mount | 56 | 2 | 0.966 | 1st | 2nd | 2nd |
| 152 | Cooper, Joseph | 10 | Rocky Mount | 47 | 14 | 0.770 | 2nd | w1 | |
| 160 | Van Cura, Devon | 11 | Washington | 39 | 6 | 0.867 | 1st | 6th | |
| 170 | Battle, Anthony | 12 | Rocky Mount | 32 | 15 | 0.681 | 1st | w1 | |
| 182 | Jones, Alex | 12 | Beddingfield | 41 | 4 | 0.911 | 1st | 3rd | |
| 195 | Collins, Travis | 12 | Southern Nash | 32 | 9 | 0.780 | 1st | w1 | |
| 220 | Person, Jeffery | 11 | Rocky Mount | 37 | 12 | 0.755 | 4th | w1 | |
| 285 | Whitehurst, Demarcus | 12 | North Pitt | 55 | 3 | 0.948 | 1st | 5th | |
| SECOND TEAM | |||||||||
| 106 | Weaver, Brian | 10 | Fike (Wilson) | 38 | 12 | 0.760 | w3 | ||
| 113 | Chapa, Zovek | 11 | Fike (Wilson) | 49 | 5 | 0.907 | 1st | ||
| 120 | Jackson, Gabe | 11 | North Pitt | 38 | 15 | 0.717 | w2 | ||
| 126 | Giordano, David | 12 | Washington | 36 | 19 | 0.655 | 4th | ||
| 132 | Brown, Tyler | 10 | Rocky Mount | 35 | 13 | 0.729 | w3 | ||
| 138 | Elliott, Rayshawn | 11 | Rocky Mount | 49 | 11 | 0.817 | 3rd | ||
| 145 | Singletary, Dominque | 11 | Hunt (Wilson) | 44 | 10 | 0.815 | 3rd | ||
| 152 | Remick, Thomas | 11 | Washington | 25 | 8 | 0.758 | 3rd | ||
| 160 | Sutton, Josh | 12 | Hunt (Wilson) | 37 | 8 | 0.822 | |||
| 170 | Batts, Ned | 12 | Washington | 41 | 10 | 0.804 | 2nd | ||
| 182 | Stanton, Brian | 11 | North Pitt | 39 | 13 | 0.750 | 2nd | ||
| 195 | Coley, Keyaad | 11 | Rocky Mount | 29 | 8 | 0.784 | 3rd | ||
| 220 | Vanegas, Rey | 11 | Hunt (Wilson) | 37 | 15 | 0.712 | w3 | ||
| 285 | Langley, Samuel | 12 | Roanoke Rapids | 29 | 9 | 0.763 | w3 | ||
| HONORABLE MENTION | |||||||||
| 106 | Pettaway, Marquan | 9 | Tarboro | 36 | 15 | 0.706 | w2 | ||
| 113 | Guevara, David | 11 | Tarboro | 32 | 8 | 0.800 | 2nd | ||
| 120 | King, Andrew | 11 | Roanoke Rapids | 34 | 9 | 0.791 | w3 | ||
| 126 | Collins, Shyheim | 10 | Rocky Mount | 28 | 8 | 0.778 | w3 | ||
| 138 | Daugherty, DeAndre | 11 | Roanoke Rapids | 18 | 9 | 0.667 | w3 | ||
| 145 | Salazar, Seth | 11 | North Pitt | 36 | 12 | 0.750 | 2nd | ||
| 152 | Benjamin, Jacoby | 11 | Southern Nash | 26 | 10 | 0.722 | 4th | ||
| 160 | Ashley, Warren | 11 | Southern Nash | 15 | 6 | 0.714 | |||
| 170 | Gatling, Grant | 12 | Hertford County | 36 | 6 | 0.857 | 4th | ||
| 170 | Winstead, Alcindor | 11 | Fike (Wilson) | 34 | 2 | 0.944 | dnw | ||
| 182 | Ricks, Devonte | 12 | Rocky Mount | 28 | 10 | 0.737 | 4th | ||
| 195 | Shaw, Christopher | 11 | North Pitt | 46 | 15 | 0.754 | 4th | ||
| 220 | Dunn, Tron | 12 | Farmville Central | 35 | 12 | 0.745 | w2 | ||
No comments yet.


Leave a comment