Takedown Report

Amateur Wrestling Reports

TDR Top 12 113 Lbs.

 # Name Yr. Div. School W’s L’s Pct. Region. State
1 Sosa, Victor 12 4 Ashley (Wilm.) 45 3 0.938 2nd 2nd
2 Millis, Grayson 12 2 Croatan 41 6 0.872 1st 4th
3 Jaramillo, Angel 12 1 Rosewood 46 14 0.767 3rd 4th
4 Jackson, Daron 12 2 Farmville Central 45 5 0.900 3rd 5th
5 Chapa, Zovek 11 3 Fike (Wilson) 49 5 0.907 1st L2
6 Guevara, David 11 2 Tarboro 32 8 0.800 2nd L2
7 Green, Jyquan 10 3 West Brunswick 31 8 0.795 2nd L2
8 Smith, Dustin 10 3 West Carteret 42 13 0.764 3rd L2
9 Hardy, Adam 11 4 Laney (Wilm. ) 40 16 0.714 3rd w1
10 Brennan, Dustin 12 2 Corinth-Holders 53 9 0.855 4th w1
11 Thomas, Josh 9 1 Dixon 38 13 0.745 4th w1
12 Thorne, Cody 11 3 Southern Nash 31 10 0.756 4th L2
HM Henson, Tyler 12 2 Swansboro 42 11 0.792 w3
HM Dickenson, Jacob 10 3 Aycock, C.B. 38 10 0.792 w3

Victor Sosa takes the top spot in his 3rd year on the TDR Top 12 Rankings.  Jaramillo and Jackson also place for their 3rd year while Henson has been on the list all 4 of his years.  Will continue to post 2 weight classes a day through Friday and then announce the Top Senior and Top Underclassman Awards on Saturday the 20th.

April 13, 2013 Posted by | Uncategorized | Leave a comment

TDR Top 12 106 Lbs.

 # Name Yr. Div. School W’s L’s Pct. Notes-Results Reg Sta
1 Howard, Zack 10 3 Aycock, C.B. 52 6 0.897  L. Allen 2nd 6th
2 Dunn, Darius 11 2 Corinth-Holders 58 5 0.921  L. Howard 1-0 1st 4th
3 Boyd, Malique 10 1 Rosewood 46 6 0.885  L. Howard 4th 3rd
4 Mol, Bryan 11 2 Swansboro 40 4 0.909  L. Dunn 2nd 6th
5 Jimenez, Tony 11 4 West Johnston 48 10 0.828  L. Mol, Dunn 2nd 4th
6 Allen, Jamarcus 10 3 White Oak 40 9 0.816  L. Boyd, Mol 1st w1
7 Sly, Gary 10 3 D.H. Conley 26 5 0.839 3rd w2
8 Griffin, Andrew 12 2 First Flight 30 11 0.732 3rd w2
9 Bostan, David 10 4 Laney (Wilm. ) 36 10 0.783 3rd L2
10 Wheeler, Nick 11 4 New Bern 27 13 0.675 4th L2
11 Skiba, Ben 10 2 Croatan 39 21 0.650 4th L2
12 Medina, Dakota 11 3 Southern Nash 35 21 0.625 4th L2

Of the top 5 who placed at the State Tournament all lost to Howard or someone else who lost to Howard.  Yet his win in the only match with Dunn was just 1-0.  Howard did lose to Allen in the Regional finals but placed higher in the same bracket at States.  3 of the other 4 state placers placed higher than Howard but they were in different divisions.
Will post the Top 12 in each weight class in the coming week.

April 13, 2013 Posted by | Uncategorized | Leave a comment