Takedown Report

Amateur Wrestling Reports

TDR Top 12 – 138 Lbs.

1 Halstead, Chris 12 3 West Carteret 26 3 0.897 1st 1st
2 McGrath, Brody 11 2 Croatan 62 8 0.886 1st 3rd
3 Hill, Dakota 12 3 Cleveland 51 7 0.879 2nd 3rd
4 Harris, Earl 12 2 North Pitt 50 6 0.893 2nd w2
5 Sanneh, Pa 11 3 New Bern 33 7 0.825 2nd w1
6 Elliott, Rayshawn 11 3 Rocky Mount 49 11 0.817 3rd w2
7 Frederick, Phillipe 12 4 Hoggard (Wilm.) 28 9 0.757 4th 6th
8 Eure, Sam 11 2 First Flight 35 9 0.795 3rd w1
9 Armenta, Lance 10 1 SW Onslow 36 12 0.750 3rd w1
10 Mendoza, Brandon 12 2 Topsail 41 18 0.695 4th w1
11 Cooper, Deshion 12 1 Ayden-Grifton 39 23 0.629 4th w1
12 Anderson, Kevin 12 1 Lejeune 20 10 0.667 2nd L2
HM Brown, Darrian 12 2 Louisburg 21 6 0.778 w3
HM Plott, Cole 11 4 Laney (Wilm. ) 34 10 0.773 w3
HM Daugherty, DeAndre 11 2 Farmville Central 18 9 0.667 w3
HM Baker, Robert 11 3 West Craven 37 21 0.638 4th L2

Halstead finishes on top at this weight with his state title in Greensboro.  He and McGrath split two matches.  Hill lost to both Halstead and McGrath to finish as the 3rd ranked wrestler at this weight.  Halstead, Harris, Brown and Frederick placed on their third TDR Top 12 list.  Cooper and Elliot repeated on the Top 12 list for their 2nd time while all others are newcomers on the list.

April 15, 2013 Posted by | Uncategorized | Leave a comment

TDR Top 12 – 132 Lbs.

1 Monaco, Alex 11 2 First Flight 38 3 0.927 1st 1st
2 Davis, Ryan 11 3 Havelock 55 5 0.917 1st 2nd
3 Armenta, Joby 11 1 SW Onslow 47 2 0.959 1st 1st
4 Najar, Angel 10 2 North Pitt 49 6 0.891 2nd 2nd
5 Stephens, Tanner 11 3 Currituck 43 6 0.878 2nd 5th
6 Markham, Joshua 11 2 NorthEastern 42 11 0.792 3rd 5th
7 Deveaugh, Johnny 12 2 Topsail 48 14 0.774 4th 6th
8 Romo, Daniel 12 3 Aycock, C.B. 48 8 0.857 3rd w1
9 Sherman, Jon 12 4 New Bern 49 15 0.766 3rd w1
10 Seward, Brandon 11 3 Jacksonville 38 19 0.667 4th L2
11 Harrison Jr., Russell 11 4 Laney (Wilm. ) 20 10 0.667 4th L2
12 Creech, Dyllan 12 2 North Johnston 44 9 0.830 w3
HM Brown, Tyler 10 3 Rocky Mount 35 13 0.729 w3
HM Cooke, Cody 10 3 West Craven 38 16 0.704 w3

Top wrestler Monaco split 4 matches with Stephens, split two with Markham yet came out on top at the end as he bested Najar twice and Armenta once.  Armenta also lost to Davis which moved him up to 2nd on the list.  The top 3 wrestlers are juniors and have all been on the Top 12 all 3 years.  Najar, a sophomore, has been on the Top 12 both years.  Stephens, Markham, Deveaugh and Creech are the other repeated names from last year while the rest are on the list for their first time.

April 15, 2013 Posted by | Uncategorized | Leave a comment