TDR Top 12 – 145 Lbs.
| 1 | Milks, Eric | 12 | 4 | New Bern | 59 | 2 | 0.967 | 1st | 1st |
| 2 | Knight, Alexander | 12 | 3 | Rocky Mount | 56 | 2 | 0.966 | 1st | 2nd |
| 3 | Hoff, Chad | 12 | 1 | Pamlico County | 33 | 6 | 0.846 | 1st | 2nd |
| 4 | Fallon, Nathan | 12 | 2 | Croatan | 23 | 7 | 0.767 | 1st | 4th |
| 5 | Lafferty, Matthew | 12 | 2 | Northside | 37 | 12 | 0.755 | 3rd | 6th |
| 6 | Farmer, Jacob | 12 | 1 | SW Onslow | 29 | 12 | 0.707 | 3rd | 4th |
| 7 | Moon, Javonte | 11 | 3 | Cleveland | 45 | 12 | 0.789 | 2nd | w2 |
| 8 | Salazar, Seth | 11 | 2 | North Pitt | 36 | 12 | 0.750 | 2nd | w1 |
| 9 | Singletary, Dominque | 11 | 3 | Hunt (Wilson) | 44 | 10 | 0.815 | 3rd | L2 |
| 10 | Hall, Corey | 12 | 2 | Swansboro | 36 | 15 | 0.706 | 4th | L2 |
| 11 | Harrell, Justin | 12 | 2 | St. Pauls | 32 | 10 | 0.762 | 4th | L2 |
| 12 | Anistead, Xavier | 12 | 3 | Northern Nash | 19 | 12 | 0.613 | 4th | L2 |
| HM | Joyner, Eric | 11 | 2 | North Johnston | 48 | 4 | 0.923 | w3 | |
| HM | Kneiper, Caleb | 11 | 2 | First Flight | 29 | 12 | 0.707 | w3 | |
| HM | Cagle, Kevin | 10 | 1 | Dixon | 25 | 22 | 0.532 | 4th | L2 |
Knight, Hoff, Fallon and Anistead are on the TDR Top 12 List for their 3rd year. Yet Milks takes the top spot with his state championship title in just his 2nd year on the List. Lafferty and Farmer also placed at their state tournament while being on the Top 12 for their second year.
No comments yet.


Leave a comment