Takedown Report

Amateur Wrestling Reports

TDR Top 12 at 145 Lbs.

A preliminary look at some of the top wrestlers at each weight class in eastern N.C.

# Name School wght Yr. Wins Losses Pct.
1 Jhavonte Moon Cleveland High School 145 12 38 2 0.950
2 Alex Monaco First Flight High School 145 12 38 3 0.927
3 Cole Plott Laney High School 145 12 41 4 0.911
4 Rayshawn Elliot Rocky Mount High School 145 12 42 6 0.875
5 Kevin Cagle Dixon High School 145 11 38 7 0.844
6 Dominique Singletary Hunt High School 145 12 37 9 0.804
7 Tracy Cunningham Clinton High School 145 10 29 5 0.853
8 Ramone Lawson Havelock High School 145 12 34 8 0.810
9 Kavoris Perry Southern Vance High School 145 12 35 14 0.714
10 Daniel Sidoran West Carteret High School 145 12 30 16 0.652
11 Clinton Whitaker Southern Nash High School 145 11 26 12 0.684
12 Evan Reiss Rosewood High School 145 11 27 15 0.643
13 stevie warren Roanoke Rapids High School 145 12 12 1 0.923
13 Robert Baker West Craven High School 145 12 21 6 0.778
13 Jonah Williams White Oak High School 145 11 20 7 0.741
13 Maxwell Noonan Fike High School 145 12 24 9 0.727
13 Raekwon Baker Farmville Central High School 145 12 16 7 0.696
13 Michael Wilson Ashley High School 145 12 20 9 0.690
13 Caleb Brown Triton High School 145 11 25 14 0.641

February 10, 2014 Posted by | Uncategorized | Leave a comment

TDR Top 12 at 138 Lbs.

A preliminary look at some of the top wrestlers at each weight class in eastern N.C.

# Name School wght Yr. Wins Losses Pct.
1 Sam Eure First Flight High School 138 12 19 1 0.950
2 Joby Armenta Southwest Onslow High School 138 12 36 3 0.923
3 Tanner Stephens Currituck County High School 138 12 37 4 0.902
4 Ryan Davis Havelock High School 138 12 32 6 0.842
5 CAMERON BREWER Corinth Holders High School 138 12 37 7 0.841
6 DeAndre Daughtery Farmville Central High School 138 12 36 7 0.837
7 Jordan Batson Rosewood High School 138 12 37 11 0.771
8 Brian Crutchfield West Johnston High School 138 12 33 12 0.733
9 Seth Salazar North Pitt High School 138 12 32 9 0.780
10 Nathan Zak Western Harnett High School 138 12 30 6 0.833
11 Jorge Valadez Pamlico County High School 138 10 29 9 0.763
12 Javar Godette Havelock High School 138 12 28 7 0.800
13 Latrone Evans Jacksonville High School 138 12 15 3 0.833
13 Arie Freeman Granville Central High School 138 12 25 6 0.806
13 samuel leonard Roanoke Rapids High School 138 11 16 4 0.800
13 Daniel Wilson Hoggard High School 138 12 20 5 0.800
13 Eric Joyner North Johnston High School 138 12 27 7 0.794
13 Cody Cooke West Craven High School 138 11 21 7 0.750
13 John McCann Northside (Jax) High School 138 11 24 8 0.750
13 PJ Connors Currituck County High School 138 10 26 9 0.743
13 Quamel Pearce Fike High School 138 11 27 12 0.692
13 Emon Kizer Cleveland High School 138 12 22 10 0.688

February 10, 2014 Posted by | Uncategorized | Leave a comment

TDR Top 12 at 132 lbs.

A preliminary look at some of the top wrestlers at each weight class in eastern N.C.

# Name School wght Yr. Wins Losses Pct.
1 Josh Markham Northeastern High School 132 12 29 2 0.935
2 Samuel Drew Rosewood High School 132 11 42 6 0.875
3 Jacob Butler Swansboro High School 132 11 34 4 0.895
4 Austin Harrison Laney High School 132 9 37 10 0.787
5 Campbell Alspaugh West Brunswick High School 132 11 33 5 0.868
6 Austin Meaney Croatan High School 132 11 39 14 0.736
7 Tyler Brown Rocky Mount High School 132 11 36 9 0.800
8 Derrick Applewhite Cleveland High School 132 12 35 10 0.778
9 Teva Smith Dixon High School 132 11 32 10 0.762
10 Brandon Seward Jacksonville High School 132 12 24 5 0.828
11 Joseph Royster Franklinton High School 132 11 25 7 0.781
12 Patrick Burton North Brunswick High School 132 9 26 9 0.743
13 Joe Mondragon Ashley High School 132 11 18 2 0.900
13 andrew king Roanoke Rapids High School 132 12 18 2 0.900
13 Sebastian Hernandez North Pitt High School 132 12 21 6 0.778
13 Ricardo Gabriel Manteo High School 132 10 13 4 0.765
13 Garrett Phifer New Bern High School 132 12 19 6 0.760
13 Dewayne Stegall Nash Central High School 132 12 17 6 0.739
13 David Crespo South Lenoir High School 132 11 23 10 0.697
13 Jeff Kelly Western Harnett High School 132 12 23 10 0.697
13 Robert Sessoms First Flight High School 132 10 16 7 0.696
13 Bryce Talley South Granville High School 132 9 25 11 0.694
13 Hunter Young Triton High School 132 11 25 11 0.694

February 10, 2014 Posted by | Uncategorized | Leave a comment