Takedown Report

Amateur Wrestling Reports

TDR Top 12 at 145 Lbs. updated

The following rankings have corrected records, weight classes and seeds before regionals (rest of wght. classes to be posted Monday)

# Name School wght Yr. Wins Losses Pct. Seed
1 Jhavonte Moon Cleveland High School 145 12 38 2 0.950 1
2 Alex Monaco First Flight High School 145 12 38 3 0.927 1
3 Cole Plott Laney High School 145 12 39 4 0.907 1
4 Rayshawn Elliot Rocky Mount High School 145 12 42 6 0.875 2
5 Kevin Cagle Dixon High School 145 11 38 8 0.826 2
6 DeAndre Daughtery Farmville Central High School 145 12 36 7 0.837 3
7 Dominique Singletary Hunt High School 145 12 38 9 0.809 4
8 Tracy Cunningham Clinton High School 145 10 29 5 0.853 4
9 Ramone Lawson Havelock High School 145 12 34 8 0.810 3
10 Daniel Sidoran West Carteret High School 145 12 30 17 0.638 6
11 Jorge Valadez Pamlico County High School 145 10 29 9 0.763 3
12 Clinton Whitaker Southern Nash High School 145 11 26 12 0.684 4
13 stevie warren Roanoke Rapids High School 145 12 12 1 0.923 5
13 Robert Baker West Craven High School 145 12 21 6 0.778 5
13 PJ Connors Currituck County High School 145 10 26 8 0.765 4
13 John Cuddy Louisburg High School 145 11 18 6 0.750 2
13 Jonah Williams White Oak High School 145 11 20 7 0.741 12
13 Michael Wilson Ashley High School 145 12 20 9 0.690 5
13 Davis Blivin Croatan High School 145 12 18 9 0.667 5
13 Evan Reiss Rosewood High School 145 11 27 15 0.643 4

February 16, 2014 Posted by | Uncategorized | Leave a comment

TDR Top 12 at 138 Lbs. updated

The following rankings have corrected records, weight classes and seeds before regionals

# Name School wght Yr. Wins Losses Pct. Seed
1 Sam Eure First Flight High School 138 12 19 1 0.950 1
2 Joby Armenta Southwest Onslow High School 138 12 36 3 0.923 2
3 Tanner Stephens Currituck County High School 138 12 37 4 0.902 3
4 Ryan Davis Havelock High School 138 12 32 6 0.842 2
5 CAMERON BREWER Corinth Holders High School 138 12 37 7 0.841 1
6 Jordan Batson Rosewood High School 138 12 37 11 0.771 4
7 Brian Crutchfield West Johnston High School 138 12 33 12 0.733 4
8 Seth Salazar North Pitt High School 138 12 33 9 0.786 5
9 samuel leonard Roanoke Rapids High School 138 11 16 4 0.800 1
10 Nathan Zak Western Harnett High School 138 12 30 6 0.833 3
11 Daniel Wilson Hoggard High School 138 12 19 4 0.826 3
12 Arie Freeman Granville Central High School 138 12 25 6 0.806 3
13 Eric Joyner North Johnston High School 138 12 27 7 0.794 4
13 Cody Cooke West Craven High School 138 11 21 7 0.750 4
13 John McCann Northside (Jax) High School 138 11 24 8 0.750 6
13 Bryce Talley South Granville High School 138 9 25 11 0.694 2
13 Emon Kizer Cleveland High School 138 12 22 10 0.688 5
13 Jonathan Miller Laney High School 138 11 22 10 0.688 6
13 Quamel Pearce Fike High School 138 11 26 12 0.684 6
13 Christian Yuhas Dixon High School 138 10 15 7 0.682 7
13 Ernest Sutton Northeastern High School 138 11 15 7 0.682 8
13 D’Arius Washington Southeast Raleigh High School 138 12 17 8 0.680 5

February 16, 2014 Posted by | Uncategorized | Leave a comment

TDR Top 12 at 132 Lbs. updated

The following rankings have corrected records, weight classes and seeds before regionals

# Name School wght Yr. Wins Losses Pct. Seed
1 Josh Markham Northeastern High School 132 12 29 2 0.935 1
2 Samuel Drew Rosewood High School 132 11 42 6 0.875 1
3 Jacob Butler Swansboro High School 132 11 34 4 0.895 1
4 Austin Harrison Laney High School 132 9 36 9 0.800 4
5 Campbell Alspaugh West Brunswick High School 132 11 33 5 0.868 2
6 Kyle Cortez First Flight High School 132 10 36 7 0.837 2
7 Austin Meaney Croatan High School 132 11 39 14 0.736 5
8 Tyler Brown Rocky Mount High School 132 11 36 9 0.800 4
9 Joe Mondragon Ashley High School 132 11 17 1 0.944 1
10 Derrick Applewhite Cleveland High School 132 12 35 10 0.778 5
11 Brandon Seward Jacksonville High School 132 12 24 5 0.828 3
12 Joseph Royster Franklinton High School 132 11 25 7 0.781 4
13 andrew king Roanoke Rapids High School 132 12 18 2 0.900 2
13 Sebastian Hernandez North Pitt High School 132 12 21 6 0.778 3
13 Ricardo Gabriel Manteo High School 132 10 13 4 0.765 5
13 Garrett Phifer New Bern High School 132 12 19 6 0.760 5
13 Patrick Burton North Brunswick High School 132 9 26 9 0.743 6
13 Dewayne Stegall Nash Central High School 132 12 17 6 0.739 6
13 David Crespo South Lenoir High School 132 11 23 10 0.697 7
13 Jeff Kelly Western Harnett High School 132 12 23 10 0.697 8
13 Hunter Young Triton High School 132 11 25 11 0.694 7
13 Bobby Samuels Knightdale High School 132 11 20 9 0.690 5
13 Jaquise Wright Ayden-Grifton High School 132 11 28 13 0.683 8
13 Abram Walker Greene Central High School 132 12 14 7 0.667 9

February 16, 2014 Posted by | Uncategorized | Leave a comment

TDR Top 12 at 126 Lbs. updated

The following rankings have corrected records, weight classes and seeds before regionals

# Name School wght Yr. Wins Losses Pct. Seed
1 Jordan Decosse Southern Nash High School 126 12 42 3 0.933 1
2 Mark Williams South Lenoir High School 126 12 32 3 0.914 1
3 Austin Gabriele Ashley High School 126 11 26 4 0.867 3
4 Raheem Simmons West Johnston High School 126 12 27 5 0.844 3
5 Deonte Whitfield Southwest Onslow High School 126 12 33 6 0.846 2
6 Mathews Cruz-Cruz Cleveland High School 126 10 39 8 0.830 2
7 Damonte Blash Southern Vance High School 126 10 37 14 0.725 2
8 Jose Pancheco Western Harnett High School 126 10 33 12 0.733 5
9 Zach Kahl Dixon High School 126 11 32 11 0.744 6
10 Gabe Jackson North Pitt High School 126 12 31 9 0.775 4
11 Marlon Macintyre Pamlico County High School 126 10 21 5 0.808 3
12 Jason Gardner Washington High School 126 12 26 8 0.765 5
13 Peter Wallace Farmville Central High School 126 11 15 3 0.833 3
13 Michael Daughtry Princeton High School 126 10 24 7 0.774 4
13 Jacob Dickenson Aycock High School 126 11 32 11 0.744 4
13 Xavier Ross Jacksonville High School 126 12 18 7 0.720 6
13 Jyquan Green West Brunswick High School 126 11 27 11 0.711 9
13 Josh Hawkins New Bern High School 126 10 24 10 0.706 6
13 Jarrett Walls South Brunswick High School 126 12 31 13 0.705 8
13 Kenyon Simmons White Oak High School 126 11 28 13 0.683 7

February 16, 2014 Posted by | Uncategorized | Leave a comment

TDR Top 12 at 120 Lbs. updated

The following rankings have corrected records, weight classes and seeds before regionals ;

# Name School wght Yr. Wins Losses Pct. Seed
1 Wilson Smith Rocky Mount High School 120 9 47 1 0.979 1
2 Kenneth Tenhopen Swansboro High School 120 12 40 3 0.930 2
3 Zovek Chapa Fike High School 120 12 43 6 0.878 3
4 Dustin McCaw Croatan High School 120 12 44 7 0.863 2
5 Shihiem Hogan Farmville Central High School 120 12 34 5 0.872 1
6 Brennan Patton Western Harnett High School 120 12 38 8 0.826 4
7 Porfirio Bautista West Brunswick High School 120 9 30 7 0.811 5
8 Zack Howard Aycock High School 120 11 32 8 0.800 6
9 Dustin Smith West Carteret High School 120 11 37 11 0.771 7
10 Alex Winstead South Granville High School 120 11 26 7 0.788 3
11 Cody Staples East Wake High School 120 11 30 9 0.769 5
12 Jonah Andrews Pamlico County High School 120 9 21 8 0.724 1
13 Josh Thomas Dixon High School 120 10 29 9 0.763 3
13 Jacob Burns Currituck County High School 120 11 25 9 0.735 5
13 Sergio Guzman East Duplin High School 120 12 22 8 0.733 7
13 Adam Collins Cleveland High School 120 11 33 12 0.733 8
13 Dalen Spence Pasquotank County High School 120 11 19 7 0.731 4
13 Zachary Thomas JH Rose High School 120 10 16 6 0.727 3
13 Aschalew Teka Garner Magnet High School 120 12 26 10 0.722 6
13 Doug Penny North Lenoir HS 120 10 17 7 0.708 6

February 16, 2014 Posted by | Uncategorized | Leave a comment

TDR Top 12 at 113 updated

The following rankings have corrected records, weight classes and seeds before regionals;

# Name School wght Yr. Wins Losses Pct. Seed
1 Gary Sly D.H. Conley High School 113 11 21 0 1.000 2
2 DARIUS DUNN Corinth Holders High School 113 12 40 1 0.976 1
3 Bryan Mol Swansboro High School 113 12 39 4 0.907 2
4 David Guevara Tarboro High School 113 12 36 4 0.900 2
5 Malique Boyd Rosewood High School 113 11 40 8 0.833 4
6 Jamarcus Allen White Oak High School 113 11 30 3 0.909 3
7 Nathean Castillo South Granville High School 113 10 35 6 0.854 1
8 Adan Hardy Laney High School 113 12 36 8 0.818 4
9 Mason Morris Western Harnett High School 113 10 33 10 0.767 4
10 Terrell Mondragon Ashley High School 113 10 24 6 0.800 5
11 Grant Hall Croatan High School 113 9 38 15 0.717 5
12 Sikem Caceras Southern Vance High School 113 11 28 17 0.622 5
13 Tristan Nethercutt Pamlico County High School 113 9 13 2 0.867 3
13 Trevious Foster Louisburg High School 113 11 21 6 0.778 6
13 Jovani Garcia Trask, Heide High School 113 12 12 4 0.750 8
13 Allen Creech North Johnston High School 113 10 13 5 0.722 1
13 D’Qurious Bradford Goldsboro High School 113 9 13 5 0.722 2
13 Nate Zeagler South Lenoir High School 113 10 25 10 0.714 3
13 Tanner Johnson Havelock High School 113 10 27 11 0.711 5
13 Darrin Mewborn West Craven High School 113 11 21 9 0.700 6
13 Jackson Sisk JH Rose High School 113 9 16 7 0.696 7
13 Luke Potter First Flight High School 113 9 29 13 0.690 4

February 16, 2014 Posted by | Uncategorized | Leave a comment

TDR Top 12 at 106 updated

The following rankings have corrected records, weight classes and seeds before regionals

# Name School wght Yr. Wins Losses Pct. Seed
1 Tony Jimenez West Johnston High School 106 12 37 3 0.925 1
2 Blaine Mainz Jacksonville High School 106 9 28 3 0.903 1
3 Kasey Hill Swansboro High School 106 10 39 5 0.886 2
4 Brian Weaver Fike High School 106 11 33 5 0.868 3
5 Dakota Medina Southern Nash High School 106 12 34 6 0.850 4
6 David Bostan Laney High School 106 10 33 6 0.846 2
7 Malique Johnson West Carteret High School 106 10 34 7 0.829 5
8 Dylan Patry Dixon High School 106 10 31 7 0.816 2
9 Aaron Anderson Farmville Central High School 106 9 24 6 0.800 1
10 Jayden Thomas Rosewood High School 106 9 22 6 0.786 4
11 Tramal Turner Knightdale High School 106 12 25 7 0.781 7
12 Colbey Hobgood Northern Vance High School 106 10 14 5 0.737 3
12 Anthony Tompson Western Harnett High School 106 10 33 12 0.733 7
13 Cody Wilkins South Granville High School 106 9 16 6 0.727 2
13 Darius Scott Franklinton High School 106 12 24 9 0.727 3
13 Joshua Sherrod Rocky Mount High School 106 10 21 8 0.724 6
13 Alec Russell Topsail High School 106 10 20 9 0.690 8
13 Jackson Beatty Lejeune 106 9 8 4 0.667 9
13 Ty Combs South Lenoir High School 106 9 21 11 0.656 4
13 Noah Bryant Currituck County High School 106 9 23 13 0.639 5

February 16, 2014 Posted by | Uncategorized | Leave a comment