TDR Top 12 at 220 lbs. preliminary final list
| 0 | Name | School | 220 | Yr. | Wins | Losses | Pct. | Seed | Reg. | State |
| 1 | Sam Campbell | West Johnston H.S. | 220 | 11 | 40 | 3 | 0.930 | 1 | 1st | 2nd |
| 2 | Ryan Ashley | Southern Nash H.S. | 220 | 11 | 36 | 6 | 0.857 | 2 | 3rd | 3rd |
| 3 | Rayquon Jones | Rosewood H.S. | 220 | 11 | 47 | 11 | 0.810 | 2 | 2nd | 4th |
| 4 | TYWON BOND | Holmes H.S. | 220 | 12 | 22 | 2 | 0.917 | 1 | 1st | 5th |
| 5 | Trent Allen | South Brunswick H.S. | 220 | 12 | 42 | 3 | 0.933 | 1 | 1st | 6thFor |
| 6 | Enciso `Jorge | Rocky Mount H.S. | 220 | 12 | 29 | 7 | 0.806 | 3 | 2nd | w1 |
| 7 | Kyle Krajewski | Washington H.S. | 220 | 11 | 23 | 7 | 0.767 | 3 | 2nd | w1 |
| 8 | Geordie Stevenson | Ayden-Grifton H.S. | 220 | 12 | 27 | 11 | 0.711 | 4 | 3rd | w1 |
| 9 | Josh Butrim | Trask, Heide H.S. | 220 | 12 | 17 | 8 | 0.680 | 3 | 3rd | w1 |
| 10 | Justin Randolph | South Central H.S. | 220 | 10 | 21 | 9 | 0.700 | 2 | 2nd | L2 |
| 11 | Edward Davis | Farmville Central H.S. | 220 | 11 | 20 | 13 | 0.606 | 7 | 4th | w1 |
| 12 | Lincoln Lyons | Franklinton H.S. | 220 | 12 | 33 | 10 | 0.767 | 2 | 4th | L2 |
| 13 | Jelani Duck | Hertford County H.S. | 220 | 11 | 22 | 5 | 0.815 | 2 | w2 | |
| 13 | Grant Bowman | Laney H.S. | 220 | 12 | 28 | 14 | 0.667 | 4 | w2 | |
| 13 | Jonathan Helmick | West Carteret H.S. | 220 | 11 | 33 | 17 | 0.660 | 5 | w3 | |
| 13 | Carlos Martinez | First Flight H.S. | 220 | 9 | 26 | 14 | 0.650 | 5 | w3 |
TDR Top 12 – Preliminary final at 285 lbs.
| 0 | Name | School | 285 | Yr. | Wins | Losses | Pct. | Seed | Reg. | State |
| 1 | Joseph Sculthorpe | Topsail H.S. | 285 | 10 | 47 | 2 | 0.959 | 2 | 1st | 1st |
| 2 | Jervon Faison | Trask, Heide H.S. | 285 | 12 | 18 | 3 | 0.857 | 1 | 2nd | 1st |
| 3 | Jeffery Person | Rocky Mount H.S. | 285 | 12 | 31 | 3 | 0.912 | 1 | 2nd | w2 |
| 4 | Joshua Mack | Southeast Raleigh H.S. | 285 | 12 | 31 | 5 | 0.861 | 1 | 1st | 4th |
| 5 | Kaleb Taylor | Rosewood H.S. | 285 | 10 | 43 | 11 | 0.796 | 3 | 3rd | 2nd |
| 6 | Trey Tyson | South Central H.S. | 285 | 12 | 22 | 6 | 0.786 | 2 | 2nd | 6th |
| 7 | Keywan Morgan | North Lenoir HS | 285 | 11 | 19 | 6 | 0.760 | 6 | 4th | 6th |
| 8 | Tyrik Council | North Pitt H.S. | 285 | 10 | 34 | 12 | 0.739 | 4 | 3rd | w1 |
| 9 | Jacob Rochelle | Dixon H.S. | 285 | 11 | 33 | 8 | 0.805 | 1 | 1st | L2 |
| 10 | Kolby Underwood | Northeastern H.S. | 285 | 12 | 23 | 7 | 0.767 | 2 | 2nd | L2 |
| 11 | Jamahl Harris | Northern Nash H.S. | 285 | 12 | 16 | 6 | 0.727 | 3 | 3rd | w1 |
| 12 | Matthew Peedin | Princeton H.S. | 285 | 12 | 23 | 9 | 0.719 | 4 | 4th | w1 |
| 13 | Jesus Ruiz | Southwest Onslow H.S. | 285 | 12 | 25 | 9 | 0.735 | 3 | w3 | |
| 13 | Tyler Palochak | Knightdale H.S. | 285 | 12 | 27 | 10 | 0.730 | 2 | 4th | L2 |
| 13 | Jesse Perez | Ayden-Grifton H.S. | 285 | 12 | 21 | 9 | 0.700 | 5 | w3 | |
| 13 | Ronnie Morrissette | Bunn H.S. | 285 | 12 | 19 | 9 | 0.679 | 7 | 1st | L2 |
| 13 | Raysean Ford | Clinton H.S. | 285 | 12 | 23 | 11 | 0.676 | 4 | 2nd | L2 |
| 13 | Joe Gore | West Brunswick H.S. | 285 | 11 | 20 | 10 | 0.667 | 4 | 4th | w1 |
National Registry for Wrestling
The new National Registry of Wrestling Fans is at http://www.nationalregistry4wrestling.com/
Wrestling Needs More Fans! Register yourself as a wrestling supporter to help preserve our sport. Our goal is to increase wrestling’s fan base and build a list of 1 million wrestling fans. We want to make sure that amateur wrestling stays in the Olympics and remains popular for years to come!
To stay posted on our wrestling news and updates, please subscribe to email blasts at http://www.nationalregistry4wrestling.com/subscribe/
When you register please put in the promo code TDRFlemdog
College Nationals
Check out the Nationals this week at http://www.nationalregistry4wrestling.com/this-week-in-wrestling-ncaa-division-ii-and-iii-nationals-ncwa-championships/
NCWA, D-II and D-III tourneys were all wrestled this weekend.

