TDR Top 12 at 182 Lbs. – preliminary Final List
| 0 | Name | School | 182 | Yr. | Wins | Losses | Pct. | Seed | ||
| 1 | Diego Martinez | Ayden-Grifton H.S. | 182 | 12 | 38 | 1 | 0.974 | 1 | 1st | 1st |
| 2 | Juan Ramos | White Oak H.S. | 182 | 11 | 46 | 3 | 0.939 | 1 | 1st | 5th |
| 3 | Christopher Shaw | North Pitt H.S. | 182 | 12 | 37 | 11 | 0.771 | 2 | 2nd | 2nd |
| 4 | Evin Bellamy | North Brunswick H.S. | 182 | 11 | 36 | 11 | 0.766 | 5 | 3rd | 6th |
| 5 | Matt Schaefer | Topsail H.S. | 182 | 12 | 33 | 8 | 0.805 | 3 | 2nd | w2 |
| 6 | Bradley Skinner | Knightdale H.S. | 182 | 11 | 33 | 8 | 0.805 | 1 | 2nd | w1 |
| 7 | Dominick Cotton | Franklinton H.S. | 182 | 12 | 24 | 8 | 0.750 | 4 | 1st | w1 |
| 8 | Joey Weible | Laney H.S. | 182 | 12 | 22 | 7 | 0.759 | 3 | 2nd | w1 |
| 9 | Chanse Wallace | Cleveland H.S. | 182 | 12 | 34 | 12 | 0.739 | 5 | 3rd | w1 |
| 10 | Bradley Schoenecker | Dixon H.S. | 182 | 12 | 33 | 16 | 0.673 | 4 | 4th | w2 |
| 11 | Thomas Wakefield | Swansboro H.S. | 182 | 11 | 34 | 10 | 0.773 | 4 | 4th | L2 |
| 12 | Marquise Leonard | Nash Central H.S. | 182 | 12 | 36 | 4 | 0.900 | 2 | w3 | |
| 13 | wayne todd | Roanoke Rapids H.S. | 182 | 11 | 19 | 4 | 0.826 | 1 | 4th | L2 |
| 13 | Isaiah Bookman | Beddingfield H.S. | 182 | 11 | 16 | 6 | 0.727 | 3 | w3 | |
| 13 | Ryan Morton | Aycock H.S. | 182 | 12 | 30 | 12 | 0.714 | 6 | w3 |
TDR Top 12 at 195 Lbs. – preliminary final
| 1 | DeAndre Jones | New Bern H.S. | 195 | 12 | 32 | 0 | 1.000 | 1 | 1st | 1st |
| 2 | Wood Mancuso | West Carteret H.S. | 195 | 12 | 25 | 2 | 0.926 | 2 | 1st | 1st |
| 3 | Andrew Colborn | Croatan H.S. | 195 | 11 | 54 | 4 | 0.931 | 2 | 1st | 3rd |
| 4 | Keyaad Coley | Rocky Mount H.S. | 195 | 12 | 51 | 3 | 0.944 | 1 | 2nd | 3rd |
| 5 | Brian Capps | Laney H.S. | 195 | 12 | 49 | 4 | 0.925 | 2 | 2nd | 3rd |
| 6 | ANTHONY BROWNRIDGE | Holmes H.S. | 195 | 11 | 23 | 3 | 0.885 | 1 | 2nd | 2nd |
| 7 | Tyler Hudson | Dixon H.S. | 195 | 12 | 45 | 7 | 0.865 | 3 | 3rd | 4th |
| 8 | Brian Staton | North Pitt H.S. | 195 | 12 | 37 | 12 | 0.755 | 4 | 4th | 5th |
| 9 | Mysiah Brunson | Clinton H.S. | 195 | 11 | 32 | 4 | 0.889 | 1 | 2nd | w1 |
| 10 | Chris Smith | Louisburg H.S. | 195 | 12 | 28 | 5 | 0.848 | 1 | 1st | w1 |
| 11 | Austin Brogden | South Granville H.S. | 195 | 11 | 38 | 7 | 0.844 | 2 | 1st | w1 |
| 12 | Paulo Sanchez | Northern Nash H.S. | 195 | 11 | 28 | 9 | 0.757 | 4 | 3rd | w2 |
| 13 | Dakota Smith | West Brunswick H.S. | 195 | 12 | 36 | 14 | 0.720 | 5 | 4th | w1 |
| 13 | Jamal Barrett | Eastern Wayne H.S. | 195 | 12 | 15 | 5 | 0.750 | 3 | w3 | |
| 13 | Nicholas Martinez | Southwest Onslow H.S. | 195 | 10 | 27 | 16 | 0.628 | 7 | w3 | |
| 13 | Henry Vernon | Topsail H.S. | 195 | 10 | 18 | 11 | 0.621 | w3 |

