Takedown Report

Amateur Wrestling Reports

TDR Top 12 at 152 Lbs. – pre. final

0 Name School 152 Yr. Wins Losses Pct. Seed
1 Brody McGrath Croatan H.S. 152 12 54 4 0.931 2 1st 2nd
2 Angel Najar North Pitt H.S. 152 11 51 2 0.962 1 2nd 3rd
3 Joseph Cooper Rocky Mount H.S. 152 11 35 4 0.897 1 1st w2
4 Javar Godette Havelock H.S. 152 12 33 10 0.767 2 2nd w2
5 Russell Harrison Jr. Laney H.S. 152 12 41 10 0.804 3 3rd w2
6 Lance Armenta Southwest Onslow  152 11 38 9 0.809 3 3rd w1
7 Parker Hammer Currituck County H.S. 152 12 43 15 0.741 6 4th w1
8 Caleb Kneiper First Flight H.S. 152 12 38 9 0.809 4 w3
9 Trevor Thompson Rosewood H.S. 152 10 26 10 0.722 3 3rd w1
10 Travonyne Edwards Farmville Central H.S. 152 11 35 10 0.778 5 w2
11 Kavoris Perry Southern Vance H.S. 152 12 38 17 0.691 4 2nd L2
12 John Duncan East Carteret H.S. 152 11 18 6 0.750 2 w2
13 Ethan Tello Ashley H.S. 152 12 22 9 0.710 4 w2
13 Dillon Pace Princeton H.S. 152 12 24 10 0.706 4 w2
13 Christian Canales Triton H.S. 152 12 31 13 0.705 3 w3
13 Chris Bohn Washington H.S. 152 12 29 14 0.674 8 w3
13 Clinton Whitaker Southern Nash H.S. 152 11 31 16 0.660 4 4th w1
13 Joshua Wallace Aycock H.S. 152 9 28 15 0.651 5 w3
13 Ryder Bishop Louisburg H.S. 152 11 23 14 0.622 7 4th w1

March 21, 2014 Posted by | Uncategorized | Leave a comment

TDR Top 12 at 160 Lbs. – Pre.-final

0 Name School 160 Yr. Wins Losses Pct. Seed
1 Zach Winegardner Southwest Onslow  160 12 44 2 0.957 2 1st 1st
2 Landon Leithauser First Flight H.S. 160 12 47 2 0.959 1 2nd 2nd
3 Jacoby Benjamin Southern Nash H.S. 160 12 46 4 0.920 1 2nd 2nd
4 Kaleb Smith Rosewood H.S. 160 11 45 9 0.833 1 1st 2nd
5 John Ellis Havelock H.S. 160 12 46 9 0.836 3 1st 4th
6 Thomas Remick Washington H.S. 160 12 36 6 0.857 3 3rd w1
7 George Nathaniel West Johnston H.S. 160 12 43 8 0.843 2 2nd w1
8 Jaedon Locke South Central H.S. 160 12 24 7 0.774 3 3rd w1
9 Kendal Hamilton Northern Nash H.S. 160 12 29 10 0.744 5 4th w2
10 Jesse Tomljenovich Princeton H.S. 160 12 24 13 0.649 3 2nd 4th
11 Ryan Hall Pasquotank County  160 12 33 13 0.717 5 4th w1
12 Quadrick Willaims Eastern Wayne H.S. 160 12 19 5 0.792 2 3rd L2
13 Christian Stiller South Brunswick H.S. 160 11 37 10 0.787 4 w3
13 Michael Lines Clayton H.S. 160 10 45 13 0.776 5 w3
13 Robert Sculthorpe Topsail H.S. 160 12 35 11 0.761 6 w3
13 Daniel Gray Ayden-Grifton H.S. 160 12 31 11 0.738 4 w3
13 Anthony Scott Croatan H.S. 160 11 41 19 0.683 7 w3
13 Bruce Kopka Ashley H.S. 160 12 23 11 0.676 6 w3

March 21, 2014 Posted by | Uncategorized | Leave a comment

TDR Top 12 at 170 – Preliminary Final

0 Name School 170 Yr. Wins Losses Pct. Seed
1 Devon Van Cura Washington H.S. 170 12 37 1 0.974 1 1st 2nd
2 Josh Drew Rosewood H.S. 170 11 52 3 0.945 1 1st 2nd
3 Matthew Chilton East Carteret H.S. 170 12 33 8 0.805 2 2nd 4th
4 Brandon Skinner Knightdale H.S. 170 11 38 6 0.864 3 2nd 5th
5 Seth Schoonover Dixon H.S. 170 12 46 10 0.821 3 3rd 5th
6 Tyrone Watson North Brunswick H.S. 170 9 32 11 0.744 7 2nd w2
7 Dalton Hill West Craven H.S. 170 10 25 9 0.735 3 1st w2
8 Connor Hough Pamlico County H.S. 170 11 28 10 0.737 4 3rd w1
9 Connor Hughes First Flight H.S. 170 10 39 11 0.780 4 4th w2
10 Steven Joyner Nash Central H.S. 170 12 21 10 0.677 4 2nd w1
11 Malik Abney Triton H.S. 170 12 32 9 0.780 1 4th L2
12 Miles Williams Greene Central H.S. 170 10 20 6 0.769 5 w3
13 Julian Wilkins Clinton H.S. 170 13 19 2 0.905 xxx
13 Rodney Nelson Ayden-Grifton H.S. 170 12 19 4 0.826 2 w1
13 Chad Sprouse Clayton H.S. 170 11 29 11 0.725 6 w3
13 Austin Sasser South Brunswick H.S. 170 10 28 11 0.718 2 w3
13 Shawn Peoples D.H. Conley H.S. 170 12 18 8 0.692 3 4th L2
13 Marcus King Laney H.S. 170 12 22 10 0.688 4 w2
13 Kevin Garay Havelock H.S. 170 11 23 11 0.676 6 w3
13 JASON GONZALES Corinth Holders H.S. 170 12 21 19 0.525 11 3rd w1
13 Antonio Rogers Franklinton H.S. 170 12 11 10 0.524 1st L2

March 21, 2014 Posted by | Uncategorized | Leave a comment