Takedown Report

Amateur Wrestling Reports

TDR Top 12 at 160 Lbs. – Pre.-final

0 Name School 160 Yr. Wins Losses Pct. Seed
1 Zach Winegardner Southwest Onslow  160 12 44 2 0.957 2 1st 1st
2 Landon Leithauser First Flight H.S. 160 12 47 2 0.959 1 2nd 2nd
3 Jacoby Benjamin Southern Nash H.S. 160 12 46 4 0.920 1 2nd 2nd
4 Kaleb Smith Rosewood H.S. 160 11 45 9 0.833 1 1st 2nd
5 John Ellis Havelock H.S. 160 12 46 9 0.836 3 1st 4th
6 Thomas Remick Washington H.S. 160 12 36 6 0.857 3 3rd w1
7 George Nathaniel West Johnston H.S. 160 12 43 8 0.843 2 2nd w1
8 Jaedon Locke South Central H.S. 160 12 24 7 0.774 3 3rd w1
9 Kendal Hamilton Northern Nash H.S. 160 12 29 10 0.744 5 4th w2
10 Jesse Tomljenovich Princeton H.S. 160 12 24 13 0.649 3 2nd 4th
11 Ryan Hall Pasquotank County  160 12 33 13 0.717 5 4th w1
12 Quadrick Willaims Eastern Wayne H.S. 160 12 19 5 0.792 2 3rd L2
13 Christian Stiller South Brunswick H.S. 160 11 37 10 0.787 4 w3
13 Michael Lines Clayton H.S. 160 10 45 13 0.776 5 w3
13 Robert Sculthorpe Topsail H.S. 160 12 35 11 0.761 6 w3
13 Daniel Gray Ayden-Grifton H.S. 160 12 31 11 0.738 4 w3
13 Anthony Scott Croatan H.S. 160 11 41 19 0.683 7 w3
13 Bruce Kopka Ashley H.S. 160 12 23 11 0.676 6 w3

March 21, 2014 - Posted by | Uncategorized

No comments yet.

Leave a comment