Takedown Report

Amateur Wrestling Reports

Top College Teams by Wins

Will be posting the top 400 College programs in All-Time Dual Meet Wins in 10 sections of 40.  So in Top 10 countdown fashion here are the first 40 (or so) teams.  Numbers that are Italicized are incomplete as not all records are in.

No. School St. Lev. Win Loss T. Pct. First Yr. Latest Year Yrs. Winningest Coach Years Wins
364 Baltimore, Univ. of MD I 109 78 7 0.580 1954 1977 x 23 Owings, William B. 1959-1970 53
365 Union College NY III 109 77 1 0.586 1958-1959 1977-1978 x 20 Everling, Gerry 1969-1973 33
366 Western Washington WA II 108 123 1 0.468 1961-1962 1981 x 20 Smith, Harry 1977-1981 24
367 California Institute of Tech. CA I 106 107 6 0.498 1963-1964 1977-1978 x 15 Gutman, Thomas 1966-1978 85
368 Ball State University IN I 105 172 8 0.382 1958-1959 1982 x 24 Samuels, Pete 1966-1982 74
369 Allegheny College PA III 104 124 3 0.457 1958-1959 1993 x 35 McElhaney, Harold 1970-1976 32
370 Cincinnati Univ. OH I 104 154 9 0.406 1958 1982 x 24 Sample, Glenn 1959-1964 26
371 Denison College OH III 104 76 2 0.577 1957-1958 1974 x 17 Thomsen, Ferris 1965-’70, ’71-’72 49
372 Illiniois -Chicago(Circle-NavyPier) IL Juco/III 104 107 3 0.493 1946-1947 1971-1973 x 27 Ellsworth, Matt 1968-1973 28
373 Mansfield State University PA II 104 126 2 0.453 1967-1968 1999 x 32 Shaw, Hank 1967-’74, ’78-95 74
374 Florida Univ. FL I 103 28 1 0.784 1969-1970 1979 x 10 Tennant, Keith 1969-1974 55
375 Milwaukee Sch.of Engineering WI III 103 108 0 0.488 1990-1991 2014 a 24 Morin, Kevin 1993-2013 101
376 Pomona-Pitzer College CA III 103 45 2 0.693 1965-1966 1977-1978 x 13 De Herrera, Ivan (Juan) 55
377 Valparaisio IN I 102 100 5 0.505 1962-1963 1995 x 33 Steinbracher, William L. 1962-’66, ’67-’70 33
378 Gallaudet University DC III 101 112 5 0.475 1945-1947 2005 x 60 Clayton, Thompson (Tom) 1947-’57,’62-’66 83
379 St. Francis College (Pa.) PA I 101 59 4 0.628 1961-1962 1974-1975 x 14 Vaux, Thomas 1961-1975 101
380 Wagner College NY I 100 220 5 0.315 1963-1964 2009 x 46 Lied, Bill 1963-1979 79
381 Idaho State ID I 98 97 1 0.503 1962-1964 1980-1981 x 19 Jewell, Tom 1967-’76,’78-’81 63
382 Michigan Tech MI II 98 110 3 0.472 1960-1961 1977-1978 x 18 Elrite, Dick 1965-1978 85
383 Oregon College of Education OR NAIA 97 62 2 0.609 1958-1959 1974-1975 x 17 Davis, Gale 1967-1975 64
384 Williamsport Area Comm. Coll. PA JUCO 95 39 1 0.707 1968-1969 1983 x 15 Wassan, Max 1969-1982 95
385 Adrian College MI III 94 99 4 0.487 1962-1964 1984 x 20 MacDonald, Paul 1966-1977 73
386 Chicago State University IL I 93 105 0 0.470 1972 1980-1994 x 22 Pappas, James 1973-1978 77
387 Maine, University of ME I 93 79 4 0.540 1968-1969 1987 x 19 Stovell, Paul 1974-1978 32
388 City College of New York NY III 92 118 5 0.440 1938 1966-1967 x 29 Sapora, Joe 1946-1967 75
389 Elon College NC I 92 85 0 0.520 1935-’38, 1967- 1986 x 22 Brown, Mickey 1967-1978 55
390 Illinois Institute of Tech. IL NAIA 92 115 6 0.446 1944-1945 1973-1974 x 30 Barbaro, Tony 1950-’58,’59-’74 87
391 South , University of (Sewanee) TN III 92 71 1 0.564 1957-1978 1957-1978 x 21 Moore, Horace 1957-1978 92
392 SUNY Potsdam State NY III 92 42 1 0.685 1964-1965 1991 x 27 Johnson, Neil 1964-70, ’71-’78 92
393 Dartmouth College NH I 91 136 13 0.406 42-44,46-49,55- 1976 x 26 Berndt, Jerry 1971-1976 30
394 Garden City  Comm. Coll KS JUCO 91 35 1 0.720 1975-1976 2000-2001 x 26 Leen, Mark 1987-2001 91
395 Grinnell College IA III 90 194 6 0.321 1947-1948 1989-1990 x 43 Peterson, Ron (Robert) 1952-1960 24
396 Loyola University MD I 90 154 9 0.374 1942-1943 1973-1978 x 36 Milligan, Thomas 1965-1973 31
397 Ripon College WI III 90 100 4 0.474 1952-1954 1994 x 42 Connor, William 1967-1976 58
398 DePauw University IN III 88 101 3 0.466 1958-1959 1989 x 31 Schoefeld, Lee 1968-’75, ’76-’78 37
399 Renssealear Polytechnical Inst. NY III 88 126 3 0.412 1959-1960 1977-1978 x 19 Smalling, C. Norb 1959-1968 59
400 Alabama AL I 87 51 1 0.629 1957-1962 1979 x 22 Tanara, Jim 1968-1979 87
401 American International MA II 87 141 0 0.382 1989-1990 2014 a 25 Seibert, Chaz 2006-2014 59
402 Seattle Pacific College/Univ. WA II 87 59 0 0.596 1966-1974 1974-1975 x 9 Furtado, Frank 1966-1974 84
403 South Carolina State SC I 87 52 0 0.626 1971-1977 1984-1985 x 14 Carson, James Jr. 1971-1977 56
404 SUNY Albany State NY I 87 132 2 0.398 1958-1959 1994 x 36 Garcia, Joseph 1958-1975, ’76-78 77
405 Central Washington University WA II 86 54 2 0.613 1962-1963 2004 x 42 Beardsley, Eric 1962-1975 86

May 18, 2014 Posted by | Uncategorized | Leave a comment