Takedown Report

Amateur Wrestling Reports

Top College Teams by All-Time Wins

The following are the 8th set of 40 teams in the count down with the teams with 138-176 all time wins.  Numbers shown in italics are those on which the total is incomplete.  We welcome news, history and information on wrestling teams from the past.  Worthy to note is Jason Valek of Newberry College in South Carolina which surpassed over 150 wins in the first 10 years of having a wrestling program!

No. School St. Lev. Win Loss T. Pct. First Yr. Latest Year Yrs. Winningest Coach Years Wins
283 Massachusetts- Amherst MA I 176 155 7 0.531 1957-1958 1985 x 28 Barr, Homer 1966-1975 90
284 New Mexico Univ. NM I 176 220 5 0.445 1957-1961 1999 x 42 Jacobsen, Ron 1966-1980 82
285 Wittenburg University / College OH III 176 257 11 0.409 1956-1957 1990 x 34 Dellapina, Dick 1973-1984 53
286 Stevens Institute of Technology NJ III 175 207 7 0.459 1918-25,’77-92,04- 2014 a 32 Burns, Tom 1987-1992 29
287 U.C.L.A. CA I 175 152 9 0.534 1922-1923 1981 x 59 Hollinger, Dave 1965-1976 92
288 Winona State University MN NAIA 172 94 11 0.641 1954-1955 1982 x 28 Gunner, Bob 1962-1969 71
289 Duquesne Univ. PA I 171 202 8 0.459 1968-1974, ’91 2010 x 25 Hartupee, John 1997-2010 101
290 Missouri Valley MO NAIA 166 97 4 0.629  -1970s, 1991- 2014 a 22 Machholz, Mike 1994-2014 161
291 St. Olaf College MN III 166 217 4 0.434 1966-1976 2014 a 47 Lunder, Charles ‘Chuck’ 1953-’54,’56-’77 123
292 Lake Superior State MI NAIA 165 89 3 0.648  1969-1970 1994 x 25 Fallis, James 1974-1986 77
293 MacMurray Coll. (IL) IL III 165 82 1 0.667 1961-1962 2006 x 45 George, Pete 1968-’72,’73-’75 70
294 Newberry College SC II 163 41 2 0.796 2004-2005 2014 a 10 Valek, Jason 2005-2014 151
295 Susquehanna University PA III 163 165 6 0.497 1966-1967 1996 x 30 Kunes, Charlie 1966-1991 163
296 Marquette University WI I 162 164 7 0.497 1950-1951 2001 x 51 Karpfinger, Barney 1959-1978 112
297 Simon Fraser (BC) BC II 161 110 0 0.594 1973-1974 2014 a 41 Jones, Mike R. 1977-2014 161
298 North Iowa Area Comm. Col. NIACC IA JUCO 160 46 2 0.774 1967-’76,’07- 2014 a 16 Young, Kaye 1967-1976 42
299 Norwich University VT III 160 137 0 0.539 1988-1989 2014 a 26 Castro, Jesse 1988-1997 103
300 Wisconsin-Platteville WI III 159 147 4 0.519 1963-1964 2014 a 51 Walter, Chris 1997-2014 117
301 Mercyhurst College PA II 158 90 2 0.636 2001-2002 2014 a 13 Wehler, Mike 2007-2014 91
302 Morgan State MD I 155 98 2 0.612 1963-1964 1996 x 33 Phillips, James 1972-1996 118
303 Montana State College (University) MT I 154 90 8 0.627 1942-’43, ’50- 1987 x 38 Agocs, Herb 1963-1970 58
304 Livingstone College NC II 152 49 3 0.752 1970-1971 1990 x 20 Gorney, Blaine 1980-1990 121
305 Colorado School of Mines CO II 151 388 3 0.281 1946-1947 2014 a 68 Hancock, John (Jack) 1955-1992 82
306 Mary, University of ND II 151 85 0 0.640 1987-1988 2014 a 27 Trusty, Milo 1987-2002 128
307 Albright College PA III 150 461 5 0.248 1956-1957 2006 x 50 Ford, Robert M. 1960-1964 26
308 Wright State Univ. OH II 150 98 2 0.604 1973-1974 1985-1986 x 13 Bulugaris, Stamatis 1973-1986 150
309 Cumberlands, University of the KY NAIA 147 71 0 0.674 1996-1997 2014 a 18 Wilder, Jess 1996-2005 101
310 Lawrence Univ. WI III 147 150 2 0.495 1942-’43,’46- 2009 x 64 Novickis, Dave 1994-2009 74
311 Louisiana State University LA I 146 106 4 0.578 1967-1968 1985 x 18 Sciacchetano, Larry 1976-1984 76
312 Neosho County Comm. Coll. KS JUCO 145 112 4 0.563 1997-1998 2014 a 17 Pack, Terry 1998-2003 71
313 Howard University DC I 144 149 10 0.492 1950-1951 2002 x 52 Organ, John Jr. 1968-1975 67
314 Apprentice School, The VA III 143 105 0 0.577 1946-1948 2014 a 68 Shumaker, Bruce 2007-2014 92
315 Midland Lutheran College NE NAIA 142 133 4 0.516 1959-1960-’82, ’10- 2014 a 26 Kitzelman, Max 1959-1969 43
316 Amherst College MA III 141 106 13 0.567 1945-1946 1976-1977 x 32 Littlefield, Henry 1969-1976 55
317 Wisconsin-Milwaukee WI I 141 155 6 0.477 1953-1954 1977, ’02-’08? x 30 Bartkowiak, Don 1956-’57, ’60-’66 36
318 Fairleigh Dickinson-Teaneck NJ III 140 147 5 0.488 1958-68, ’70-78 1982 x 22 Metz, Bob ?
319 Calf. State Chico CA II 139 86 6 0.615 1957-1958 1992 x 35 Petersen, Harold “Doc” 1957-1968 55
320 Dana College NE NAIA 139 61 4 0.691 1963-1964 2010 x 47 Fergola, Richard 2005-2007 30
321 Embry Riddle College AZ NAIA 138 181 2 0.433 1987-1988 2014 a 27 Payne, Dan 1987-2001 62
322 Ohio Wesleyan OH III 138 99 5 0.581 1957-1958 1977-1978 x 21 Leech, Ray 1957-1978 138
323 Santa Rosa Junior College CA COA 138 36 1 0.791 1964-1965,-’82, ’83- 2014 a 49 Fitzpatrick, Jake 1984-2014 75
324 William Penn University IA NAIA 138 195 0 0.414 1976-1977 2014 a 38 Garvis, Gary 1999-2008 83

May 20, 2014 Posted by | Uncategorized | Leave a comment