Takedown Report

Amateur Wrestling Reports

Top College Teams by Wins 7th Group

This group of teams are programs with 177-219 all-time wins.  Italicized numbers are indefinite ones.  It is noteworthy that Findlay Univ., and Wisconsin-Oshkosh topped 200 all-time wins.  Leo Kocher for the Univ. of Chicago topped 100 wins to be the winning-est coach at that school.

No. School St. Lev. Win Loss T. Pct. First Yr. Latest Year Yrs. Winningest Coach Years Wins
243 Washington & Jefferson PA III 219 168 9 0.564 1932-1933 2014 a 82 White, James A. 1964-1992 132
244 Montana State-Northern MT NAIA 218 114 1 0.656 1978-1979 2014 a 36 Liles, Jason 1984-1993 88
245 Huron (SD) – Si Tanka SD NAIA 217 123 2 0.637 1964-1965 2005 x 41 Tate, Vern 1968-1990 201
246 Keystone Jr. Coll, PA PA JUCO 216 151 5 0.587 1965-1966 1990 x 41 Fornicola, Larry 1965-1990 216
247 Manchester College (IN) IN III 216 137 1 0.612 1966-1967 2014 a 48 Jarman, Tom 1989-2007 179
248 Southern Illinois-Carbondale IL I 216 200 9 0.519 1951-1952 1982 x 33 Long, Linn 1968-1982 110
249 North Dakota St. Coll. of Sci. ND JUCO 215 81 6 0.722 1967-1968 1990-1993 x 26 McDaniel, Larry 210
250 Thiel College PA III 214 146 4 0.593 1958-1959 2014 a 56 Berry, Melvin 1959–64, ’67 –’77 101
251 Indiana State University IN I 212 92 1 0.697 1933 1986 x 53 McCann, Fran 1976-1984 85
252 Rochester Comm. & Tech. Coll. MN JUCO 208 63 2 0.766 1973-1974 2014 a 41 Philo, John 1973-1991 ? 180
253 Colgate University NY I 205 255 14 0.447 1922-23, ..’54- 1982 x 40 Blake, Curtis ‘Curt’ 1970-1982 94
254 Carthage College WI III 204 242 8 0.458 1961-1962 1994 x 33 Zalokar, Ron 1961-1994 204
255 Western Illinois State IL I 203 194 10 0.511 1946-1947 1985 x 39 McMahan, Robert 1966-1973 50
256 Utah Univ. UT I 202 174 11 0.536 1942-43,’50- 1978-1979 x 30 Hess, Marv 1955-1980 193
257 Findlay Univ. OH II 201 193 7 0.510 1939-1940 2014 a 70 Nelson, Shawn 1997-2013 50
258 SW Missouri State Univ. MO II 201 132 3 0.603 1963-1964 1994 x 31 McCarty, Mike 1989-1994 150
259 Wisconsin-Oshkosh WI III 201 271 6 0.427 1962-1963 2014 a 52 DeRoehn, Mike 2004-2010 33
260 Kansas State KS I 200 213 10 0.485 1937-1942,’46- 1975 x 34 Knorr, Fritz G. 1953-1972 125
261 Ferris State MI II 199 122 5 0.618  1969-1970 1994 x 25 Miller, Jim 1984-1994 78
262 Mass. Inst. Of Technolgy MA III 199 231 # 0.464 1930-1931, ’46- 2010 x 65 Chassey, Wilfred 1962-1977 145
263 Cuyahoga Comm. Coll. OH JUCO 197 18 1 0.914 1985-1986 1993-1994 x 9 Borszcz, John 178
264 Miami of Ohio OH I 195 133 8 0.592 1921-1922 1999 x 70 Galat, Joe 1963-1969 53
265 Lincoln College IL JUCO 194 131 1 0.597 1991-1992 2014 a 23 Klemm, Dave 1991-2011 173
266 California Univ. of (Berkeley) CA I 193 190 10 0.504 1931 1979 x 45 Martell, Bill 1964-66,’67-’78 86
267 SUNY Cobleskill NY III 193 36 0 0.843 1964 1990 ? x 21 Nevins, Stan 193
268 Akron, The University of OH I 190 116 13 0.616 1930-’42,’46- 1980 x 46 Maluke, Andy 1946-1966 103
269 California Univ. of Penn. PA I 190 165 9 0.534 1959 1996 x 37 Vulcano, Frank 1968-1978 82
270 Washington University WA I 188 136 10 0.578 1939-1940 1980 x 41 Smith, Jim 1966-1975 104
271 Bemidji State University MN II 185 110 7 0.624 1954-1955 1977-1978 x 24 Anderson, Chester 1955-’61, ’62-’78 177
272 NorthWest Missouri State MO II 184 66 2 0.734 1959-1960 1977-1978 x 19 Collins, Gary 1970-1978 82
273 SUNY Farmingdale NY III 184 33 3 0.843 1961-1976 ?? 1961-1976 ?? x 15 Hartman, Robert S. (Bob or Dob) 1961-1976 ?? 184
274 Joliet Jr. College, IL IL JUCO 183 33 3 0.842 1962-1963 1987 x 25 Pillard, Henry 1966-1983 183
275 Chicago, University of IL III 181 236 4 0.435 1926 2014 a 54 Kocher, Leo 1981-2014 101
276 Clemson University SC I 180 118 3 0.603 1975-1976 1995 x 20 Griffin, Eddie 1983-1992 101
277 Hiram College OH III 180 55 2 0.764 1954-1955 1977-1978 x 24 Koval, Mike 1954-1967 103
278 Palomar Comm. Coll. (Calif) CA COA 179 19 3 0.898 1973-1974 2014 a 41 Woods, John 1973-1988 179
279 Gannon University PA PA II 178 230 3 0.437 1968-71,’84- 2014 a 33 Henry, Don 1984-2014 172
280 Northern Michigan MI II 178 91 4 0.659 1968-1969 1988 x 20 Koenig, Ken 1968-1974 46
281 Calf. State Davis CA I 177 261 6 0.405 1939-’41, ’50- 2010 x 62 Brooks, Robert ‘Bob’ 1967-70, ’72-’91 101
282 Georgia Tech GA I 177 207 7 0.462 1942-1951,1964- 1991 x 36 Lange, Lowell 1964-1991 155
283 Santa Rosa Junior College CA COA 138 36 1 0.791 1964-1965,-’82, ’83- 2014 a 49 Fitzpatrick, Jake 1984-2014 75
284 William Penn University IA NAIA 138 195 0 0.414 1976-1977 2014 a 38 Garvis, Gary 1999-2008 83

May 21, 2014 Posted by | Uncategorized | Leave a comment