Top College Teams by wins 6th Group
The next set of 40 schools ranked by all-time wins. Teams with 220 – 287 All-Time wins.
| No. | School | St. | Lev. | Win | Loss | T. | Pct. | First Yr. | Latest Year | Yrs. | Winningest Coach | Years | Wins | |
| 202 | Colorado State Univ. (A&M) | CO | I | 287 | 251 | 14 | 0.533 | 1919-1920 | 1985 | x | 62 | Wagner, Julius | 1926-’43,’46–’56 | 106 |
| 203 | Valley City State Univ. | ND | NAIA | 287 | 218 | 0 | 0.568 | 1955-1956 | 1999 | x | 44 | Lemnus, Don | 1962-1968 | 148 |
| 204 | Calf. State San Diego | CA | I | 283 | 193 | # | 0.591 | 1946-1947 | 1973-1974 | x | 33 | Broadbent, Harry | 1949-1970 | 97 |
| 205 | Illinois State (Normal) | IL | I | 283 | 165 | # | 0.628 | 1940-1941 | 1995 | x | 55 | Koehler, Robert | 1964-’66,’67-’74 | 62 |
| 206 | Truman St. (was NE Mo.St.-’96) | MO | II | 276 | 377 | 6 | 0.423 | 1965-1966 | 2014 | a | 49 | Schutter, Dave | 1990-2014 | 100 |
| 207 | Upper Iowa Univ. | IA | II | 276 | 133 | 8 | 0.671 | 1958-1959 | 2014 | a | 56 | Grimm, Heath | 2000-2014 | 135 |
| 208 | Dubuque University IA | IA | III | 273 | 375 | # | 0.423 | 1938-’44,’49-’50,’52- | 2014 | a | 69 | Mercer,Moco(Kenneth E.) | 1949-’50, ’54-69 | 102 |
| 209 | Chabot College in Hayward | CA | COA | 271 | 38 | 6 | #### | 1970-1971 | 2012 | a | 42 | Papachristos, Zack | 1970-1980 ?? | 152 |
| 210 | Scranton University | PA | III | 270 | 460 | 5 | 0.371 | 1968-1969 | 2014 | a | 46 | Hopkins, John | 1968-87,’88-98 | 183 |
| 211 | Yale University | CT | I | 266 | 258 | # | 0.507 | 1903-1904 | 1991 | x | 85 | Waterman, Bert | 1967-1991 | 130 |
| 212 | Millikin College IL | IL | III | 265 | 228 | 3 | 0.537 | 1959-1960 | 2007 | x | 48 | Poe, Mike | 1983-2007 | 149 |
| 213 | Southern Illinois-Edwardsville | IL | II | 257 | 386 | 14 | 0.402 | 1969-1970 | 2014 | a | 45 | Kristoff, Larry | 1969-1999 | 210 |
| 214 | Notre Dame Univ. | IN | I | 256 | 249 | 9 | 0.507 | 1954-1955 | 1992 | x | 47 | Fallon, Tom | 1955-1969 | 63 |
| 215 | St. Louis CC at Forest Park Campus Valley | MO | JUCO | 255 | 59 | 2 | 0.810 | 1972-1973 | 1994 | x | 22 | Crider, Jack | 1972-1994 | 255 |
| 216 | Trinity College | CT | III | 255 | 447 | 7 | 0.365 | 1975-1976 | 2014 | a | 39 | Amato, Sebastian | 1986-2005 | 189 |
| 217 | SUNY Delhi Community College | NY | JUCO | 251 | 37 | 0 | 0.872 | 1960-1961 | 1990s | x | 32 | Millard, Frank | 1971-1985 | 261 |
| 218 | SUNY Morrisville State College | NY | III | 248 | 92 | 4 | 0.727 | 1962-1963 | 2011 | x | 49 | DeVencenzo, John | 1962-1983 | 215 |
| 219 | Fresno City Comm. Coll. | CA | COA | 247 | 50 | 5 | —— | 1959-1960 | 2004-2005 | x | 46 | Musick, Bill | 1990-2005 ?? | 247 |
| 220 | Monmouth College | IL | III | 247 | 177 | 7 | 0.581 | 1926-29,’55- | 1999 | x | 46 | Olson, Mike | 1990-1999 | 89 |
| 221 | Liberty Univ. | VA | I | 244 | 141 | 7 | 0.631 | 1974-’94.’06- | 2011 | x | 25 | Bonheim, Bob | 1974-1986 | 118 |
| 222 | Northern State (SD) | SD | II | 244 | 256 | 3 | 0.488 | 1963-1968 | 2014 | a | 51 | Timm, Pat | 2000-2014 | 78 |
| 223 | Johnson & Wales | RI | III | 243 | 120 | 3 | 0.668 | 1998-1999 | 2014 | a | 16 | Morris, Lonnie | 1998-2014 | 243 |
| 224 | Bowling Green St. Univ. | OH | I | 241 | 186 | 17 | 0.562 | 1940-42,’47- | 1982 | x | 37 | Bellard, Bruce | 1952-59,’60-77 | 167 |
| 225 | Temple University | PA | I | 239 | 184 | 8 | 0.564 | 1933 | 1986 | x | 53 | Rogers, John | 73 | |
| 226 | Colby Comm. College | KS | JUCO | 257 | 132 | 5 | 0.659 | 1976-1977 | 2014 | a | 38 | Lampe, Steven | 1976-2009 | 236 |
| 227 | Black Hills State | SD | NAIA | 235 | 180 | 9 | 0.565 | 1958-1959 | 1989-1990 | x | 32 | Hughes, Bill | 1965-1990 | 187 |
| 228 | Nassau County Comm. College | NY | JUCO | 235 | 60 | 3 | 0.794 | 1978-1979 | 2014 | a | 36 | Henke, Chuck | 1978-1998 | 211 |
| 229 | Arizona Western Jr. College | AZ | JUCO | 232 | 39 | 0 | 0.856 | 1976-1977 | 1986 | x | 10 | Teem, Jim | 1976-1986 | 232 |
| 230 | Toledo, Univ. of | OH | I | 231 | 174 | 9 | 0.569 | 1949-1950 | 1994 | x | 45 | Scalzo, Joeseph R. | Nat. Champ in 1952 | 103 |
| 231 | College of DuPage | IL | JUCO | 230 | 125 | 2 | 0.647 | 1973-1974 | 1994 | x | 21 | Kaltofen, Alvin J. | 1973-1994 ? | 230 |
| 232 | West Chester State | PA | III | 230 | 111 | 5 | 0.672 | 1946 | 1987 | x | 41 | Collier, Milton | 1968-1980 | 112 |
| 233 | Wisconsin-Eau Claire | WI | III | 228 | 496 | # | 0.318 | 1962-1963 | 2014 | a | 52 | Parker, Don | 1977-2009 | 163 |
| 234 | Dickinson State | ND | NAIA | 225 | 116 | 4 | 0.658 | 1959-1960 | 2014 | a | 49 | O’Donnell, Thadd | 1996-2014 | 116 |
| 235 | Ricks Junior Coll. (now BYU-Idaho) | ID | JUCO | 225 | 75 | 3 | 0.748 | 1960-1961 | 2002 | x | 42 | Christiansen, Robert | 1984-2002 ? | 209 |
| 236 | John Hopkins Univ. | MD | III | 223 | 253 | 4 | 0.469 | 1934-1935 | 2014 | a | 77 | Norris, Keith | 2005-2014 | 62 |
| 237 | Pacific University | OR | III | 223 | 245 | 6 | 0.477 | 1954-1955 | 2014 | a | 60 | Clock, Mike | 1967-’88, ’91-’92 | 75 |
| 238 | Washington State | WA | I | 223 | 177 | 3 | 0.557 | 1939-1940 | 1986 | x | 47 | James, Roger D. | 1962-70, ’71-80 | 110 |
| 239 | Lebanon Valley College | PA | III | 222 | 221 | 8 | 0.501 | 1958-1959 | 2000 | x | 42 | Petrofes, Jerry | 1963-1988 | 214 |
| 240 | Bridgewater State | MA | III | 220 | 350 | 5 | 0.387 | 1983-1984 | 2014 | a | 31 | Kenney, Mike | 2001-2007 | 63 |
| 241 | Morningside College | IA | NAIA | 220 | 144 | 5 | 0.603 | 1962-’77,’04- | 2014 | a | 25 | Brandt, Arnold H. | 1962-1977 | 121 |
| 242 | Swarthmore | PA | III | 220 | 201 | # | 0.522 | 1942-1945 | 2000 | x | 58 | Davies, Gomer H. | 1952-1977 | 147 |
No comments yet.


Leave a comment