Top College Teams by All Time Wins # 41– # 59
Interesting selection of teams with 545 -599 wins. Tennessee-Chattanooga, Virginia Tech, Ohio University and Central Michigan all topped the 550 mark in wins. West Virginia’s winning est coach Craig Turnbull finished his career with 287 wins for the Mountaineers. Ohio Northern’s coach Ron Beaschler continued to increase his highest number of wins with his school with 272 wins. Nebraska-Omaha has the dubious distinction of having the most win for a discontinued program. Thanks to Trev Alberts for killing off wrestling and football so the school could lose great sums of money sponsoring a hockey team. Gee, there are so many high schools in Nebraska that sponsor hockey. Yes, a totally disgusting decision.
| No. | School | St. | Lev. | Win | Loss | T. | Pct. | First Yr. | Latest Year | Yrs. | Winningest Coach | Years | Wins | |
| 41 | Delaware Valley College | PA | III | 599 | 172 | 8 | 0.774 | 1962-1963 | 2014 | a | 52 | Marshall, Robert (Floyd?) | 1974-2002 | 363 |
| 42 | East Stroudsburg | PA | I | 593 | 536 | 21 | 0.525 | 1930-’42, -’46- | 2014 | a | 80 | Whitman, Clyde H. (Red?) | 1961-71,’72-79 | 180 |
| 43 | SUNY Cortland | NY | III | 592 | 365 | 8 | 0.618 | 1946-1947 | 2014 | a | 68 | Nighman, Gene | 1983-1999 | 163 |
| 44 | Cornell College | IA | III | 589 | 437 | 11 | 0.573 | 1922-1923 | 2014 | a | 90 | DeVries, Steve | 1982-2000 | 130 |
| 45 | Pennsylvania | PA | I | 586 | 554 | 32 | 0.514 | 1904-1905 | 2014 | a | 110 | Reina, Roger | 1986-2005 | 205 |
| 46 | Nebraska-Omaha | NE | II | 584 | 218 | 19 | 0.723 | 1948-51,’57- | 2011 | x | 57 | Denney, Mike | 1979-2011 | 314 |
| 47 | Michigan State University | MI | I | 583 | 486 | 27 | 0.544 | 1886-1905,1921-’22 | 2014 | a | 97 | Peninger, Grady | 1963-1986 | 213 |
| 48 | Minnesota State-Mankato | MN | II | 583 | 357 | 19 | 0.618 | 1950-1951 | 2014 | a | 64 | Macias, Robert | 1950-’80,’81-’88 | 299 |
| 49 | West Virginia University | WV | I | 583 | 425 | 17 | 0.577 | 1920-1921 | 2014 | a | 89 | Turnbull, Craig | 1978-2014 | 287 |
| 50 | Ohio Northern University | OH | III | 579 | 296 | 11 | 0.660 | 1966-1967 | 2014 | a | 48 | Beaschler, Ron | 1988-2014 | 272 |
| 51 | Hofstra University | NY | I | 572 | 418 | 29 | 0.576 | 1946-1947 | 2014 | a | 68 | Getchell, Bob | 1966-1977 | 118 |
| 52 | Tenn.-Chattanooga, Univ. of | TN | I | 565 | 311 | 12 | 0.643 | 1951-1952 | 2014 | a | 63 | Morgan, Jim | 1969-1984 | 181 |
| 53 | Virginia Tech | VA | I | 565 | 504 | 19 | 0.528 | 1920-1921 | 2014 | a | 90 | Cheynet, Jerry | 1974-1996 | 194 |
| 54 | York College (PA) | PA | III | 561 | 274 | 4 | 0.671 | 1968-1969 | 2014 | a | 46 | Kessler, Tom | 1992-2013 | 321 |
| 55 | Central Michigan | MI | I | 558 | 298 | 17 | 0.649 | 1955-1956 | 2014 | a | 59 | Borrelli, Tom | 1991-2014 | 287 |
| 56 | Ohio University | OH | I | 558 | 390 | 22 | 0.587 | 1919-’23,’24-’43,’46-’48, ’49- | 2014 | a | 90 | Houska, Harry | 1969-1997 | 224 |
| 57 | Harvard University | MA | I | 556 | 546 | 17 | 0.504 | 1913-17,18-43,’46- | 2014 | a | 97 | Lee, John | 1968-1986 | 168 |
| 58 | Purdue University | IN | I | 548 | 618 | 35 | 0.471 | 1913-1914 | 2014 | a | 97 | Reyes, Jessie | 1992-2007 | 179 |
| 59 | Drexel University | PA | I | 545 | 450 | 15 | 0.547 | 1946-1947 | 2014 | a | 68 | Childs, Jack | 1976-2011 | 423 |
No comments yet.


Leave a comment