TDR Top 12 & Big 4 Awards
This season the TDR Awards have been determined and our efforts have in sending out the plaques and trophies. Publicizing these awards has lagged behind. Photos of the plaques will be posted soon. The TDR Top 12 Team of eastern North Carolina includes 42 wrestlers across 14 weight classes is as follows;
| Wght. | Name | Gr. | Team | W. | L. | Pct. | Dist. | Dist. | State | |
| 1 | 106 | Saravia, Kevin | 10 | Laney | 37 | 5 | 0.881 | 4A-E | 1 | 2nd |
| 2 | 106 | White, Dalton | 10 | Franklinton | 45 | 9 | 0.833 | 2A-ME | 2 | 4th |
| 3 | 106 | Barrow, Alpha | 10 | Pender | 17 | 5 | 0.773 | 1A-E | 2 | 3rd |
| 1 | 113 | Castillo, Nathean | 11 | South Granville | 46 | 2 | 0.958 | 2A-ME | 1 | 3rd |
| 2 | 113 | Allen, Jamarcus | 12 | White Oak | 29 | 3 | 0.906 | 3A-E | 1 | 3rd |
| 1 | 120 | Mainz, Blaine | 10 | Jacksonville | 44 | 3 | 0.936 | 3A-E | 1 | 1st |
| 1 | 120 | Mutio, Nick | 11 | Wake Forest | 41 | 1 | 0.976 | 4A-ME | 1 | 3rd |
| 1 | 126 | Smith, Wilson | 10 | Rocky Mount | 53 | 3 | 0.946 | 3A-E | 1 | 1st |
| 2 | 126 | Palmer, Austin | 12 | Corinth Holders | 37 | 6 | 0.860 | 3A-E | 2 | 3rd |
| 3 | 126 | Brito, Anthony | 10 | Heritage | 51 | 5 | 0.911 | 4A-ME | 2 | 5th |
| 4 | 126 | Kahl, Zach | 12 | Dixon | 46 | 5 | 0.902 | 2A-E | 1 | 5th |
| 5 | 126 | MacIntyre, Marlon | 11 | Pamlico | 31 | 10 | 0.756 | 1A-E | 1 | 2nd |
| 1 | 132 | Mondragon, Joe | 12 | Ashley | 45 | 2 | 0.957 | 4A-E | 2 | 1st |
| 2 | 132 | Cruz-Cruz, Mathews | 11 | Cleveland | 42 | 1 | 0.977 | 3A-E | 1 | 2nd |
| 3 | 132 | Thomas, Josh | 11 | Dixon | 45 | 3 | 0.938 | 2A-E | 1 | w2 |
| 1 | 138 | Sutton, Ernest | 12 | Northeastern | 30 | 1 | 0.968 | 2A-E | 1 | 2nd |
| 2 | 138 | Butler, Jacob | 12 | Swansboro | 46 | 6 | 0.885 | 3A-E | 4 | 2nd |
| 3 | 138 | Drew, Samuel | 12 | Rosewood | 35 | 6 | 0.854 | 1A-E | 2 | 3rd |
| 1 | 145 | Cagle, Kevin | 12 | Dixon | 32 | 6 | 0.842 | 2A-E | 1 | 1st |
| 2 | 145 | Burton, Patrick | 10 | North Brunswick | 48 | 7 | 0.873 | 2A-E | 3 | 2nd |
| 1 | 152 | Connors, PJ | 11 | Currituck | 49 | 4 | 0.925 | 2A-E | 1 | 5th |
| 1 | 160 | Najar, Angel | 12 | North Pitt | 59 | 1 | 0.983 | 2A-E | 1 | 1st |
| 1 | 170 | Armenta, Lance | 12 | Southwest Onslow | 47 | 2 | 0.959 | 2A-E | 1 | 1st |
| 2 | 170 | Smith, Kaleb | 12 | Rosewood | 47 | 6 | 0.887 | 1A-E | 1 | 3rd |
| 3 | 170 | Hughes, Connor | 11 | First Flight | 47 | 8 | 0.855 | 2A-E | 2 | 3rd |
| 4 | 170 | Hill, Dalton | 11 | New Bern | 30 | 5 | 0.857 | 4A-E | 1 | w1 |
| 5 | 170 | Wakefield, Dakota | 12 | Swansboro | 38 | 5 | 0.884 | 3A-E | 1 | 5th |
| 6 | 170 | Skinner, Brandon | 12 | Knightdale | 43 | 4 | 0.915 | 4A-ME | 2 | 6th |
| 1 | 182 | Colborn, Andrew | 12 | Croatan | 24 | 0 | 1.000 | 2A-E | 1 | 1st |
| 2 | 182 | Ramos, Juan | 12 | Swansboro | 36 | 1 | 0.973 | 3A-E | 1 | 2nd |
| 3 | 182 | Skinner, Bradley | 12 | Knightdale | 41 | 4 | 0.911 | 4A-ME | 2 | 6th |
| 1 | 195 | Bookman, Isaiah | 12 | Beddingfield | 33 | 4 | 0.892 | 2A-E | 2 | 2nd |
| 2 | 195 | Bellamy, Evin | 12 | North Brunswick | 40 | 2 | 0.952 | 2A-E | 1 | 4th |
| 3 | 195 | Thompson, Thomas | 12 | Lumberton | 42 | 5 | 0.894 | 4A-E | 1 | 5th |
| 4 | 195 | McClelland, Hunter | 12 | Knightdale | 42 | 3 | 0.933 | 4A-ME | 2 | w2 |
| 1 | 220 | Ashley, Ryan | 12 | Southern Nash | 42 | 5 | 0.894 | 3A-E | 2 | 3rd |
| 2 | 220 | Smith, Meshack | 11 | Northside (Jax) | 32 | 6 | 0.842 | 2A-E | 3 | 3rd |
| 3 | 220 | Gilbert, Nathan | 11 | West Brunswick | 32 | 2 | 0.941 | 3A-E | 1 | 5th |
| 4 | 220 | Brownridge, Anthony | 12 | Holmes | 33 | 2 | 0.943 | 2A-E | 1 | w1 |
| 5 | 220 | Jones, Rayquon | 12 | Rosewood | 52 | 4 | 0.929 | 1A-E | 1 | 4th |
| 1 | 285 | Sculthorpe, Joe | 11 | Topsail | 55 | 2 | 0.965 | 3A-E | 1 | 3rd |
| 2 | 285 | Taylor, Kaleb | 11 | Rosewood | 44 | 6 | 0.880 | 1A-E | 1 | 1st |

