Top Teams by All-Time Dual Wins
| All Time College Wrestling Teams – Years of Competition | |||||||
| No. | School | State | Lev. | Wins | Losses | Ties | Pct. |
| 1 | Oklahoma State (A & M) | OK | I | 1066 | 123 | 22 | 0.889 |
| 2 | Iowa State University | IA | I | 1046 | 398 | 19 | 0.721 |
| 3 | Oregon State University | OR | I | 1007 | 327 | 28 | 0.750 |
| 4 | Springfield College MA | MA | III | 986 | 449 | 26 | 0.684 |
| 5 | Iowa University of | IA | I | 958 | 225 | 29 | 0.802 |
| 6 | Minnesota, University of | MN | I | 925 | 432 | 25 | 0.678 |
| 7 | Lehigh University | PA | I | 885 | 413 | 23 | 0.679 |
| 8 | Penn State University | PA | I | 881 | 303 | 36 | 0.737 |
| 9 | U.S. Naval Academy | MD | I | 865 | 293 | 26 | 0.742 |
| 10 | Oklahoma University | OK | I | 859 | 375 | 33 | 0.691 |
| 11 | Wilkes University | PA | III | 817 | 380 | 14 | 0.680 |
| 12 | Michigan, University of | MI | I | 781 | 346 | 26 | 0.689 |
| 13 | Cornell University | NY | I | 776 | 389 | 20 | 0.663 |
| 14 | Appalachian State | NC | I | 770 | 436 | 24 | 0.636 |
| 15 | Kent State University | OH | I | 764 | 316 | 12 | 0.705 |
| 16 | Northern Iowa Univ. (IA St. Teachers, St. Coll. Of Iowa) | IA | I | 748 | 400 | 29 | 0.648 |
| 17 | Wartburg | IA | III | 748 | 241 | 20 | 0.751 |
| 18 | Olivet College (Mich) | MI | III | 747 | 232 | 8 | 0.761 |
| 19 | Ohio State University | OH | I | 745 | 515 | 28 | 0.589 |
| 20 | Lycoming College | PA | III | 724 | 291 | 7 | 0.712 |
| 21 | Indiana University | IN | I | 722 | 559 | 29 | 0.562 |
| 22 | Wisconsin University | WI | I | 722 | 490 | 37 | 0.593 |
| 23 | Lock Haven Univ. | PA | I | 709 | 349 | 13 | 0.668 |
| 24 | Illinois, University of | IL | I | 691 | 482 | 28 | 0.587 |
| 25 | Army (USMA-West Point) | NY | I | 682 | 445 | 37 | 0.602 |
| 26 | New Jersey, The College of (Trenton St. Coll.) | NJ | III | 681 | 149 | 7 | 0.818 |
| 27 | North Idaho Jr. Coll. | ID | JUCO | 680 | 93 | 4 | 0.878 |
| 28 | Ursinus College (PA) | PA | III | 679 | 350 | 21 | 0.657 |
| 29 | Princeton | NJ | I | 676 | 650 | 30 | 0.510 |
| 30 | Nebraska University | NE | I | 669 | 540 | 29 | 0.552 |
| 31 | Calf. State POLY SLO | CA | I | 668 | 409 | 18 | 0.618 |
| 32 | North Carolina State | NC | I | 651 | 473 | 22 | 0.578 |
| 33 | Franklin & Marshall | PA | I | 649 | 554 | 23 | 0.539 |
| 34 | North Carolina University | NC | I | 646 | 492 | 19 | 0.567 |
| 35 | Augsburg College | MN | III | 645 | 151 | 3 | 0.809 |
| 36 | Wabash College | IN | III | 635 | 220 | 9 | 0.740 |
| 37 | Rutgers University | NJ | I | 631 | 416 | 24 | 0.600 |
| 38 | St. John’s University | MN | III | 618 | 314 | 14 | 0.661 |
| 39 | Maryland, University of | MD | I | 611 | 363 | 21 | 0.625 |
| 40 | Delaware Valley College | PA | III | 610 | 175 | 8 | 0.774 |
| 41 | Cornell College | IA | III | 602 | 445 | 11 | 0.574 |
| 42 | SUNY Cortland | NY | III | 601 | 369 | 8 | 0.619 |
| 43 | Bloomsburg University | PA | I | 600 | 329 | 15 | 0.644 |
| 44 | East Stroudsburg | PA | I | 598 | 546 | 21 | 0.522 |
| 45 | Pennsylvania | PA | I | 595 | 558 | 32 | 0.516 |
| 46 | Ohio Northern University | OH | III | 594 | 301 | 11 | 0.662 |
| 47 | West Virginia University | WV | I | 591 | 434 | 17 | 0.575 |
| 48 | Michigan State University | MI | I | 588 | 499 | 27 | 0.540 |
| 49 | Minnesota State-Mankato | MN | II | 588 | 360 | 19 | 0.618 |
No comments yet.


Leave a comment