Michigan College Wrestling Programs
| Michigan College Wrestling Programs | Most Wins | ||||||||||||
| School | Lev. | Wins | Losses | Ties | Pct. | First Yr. (fall) | Latest Year | Yrs. | Coach | Years | Wins | 2015 | |
| Michigan, University of | I | 781 | 346 | 26 | 0.689 | 1921-1922 | 2015 | a | 94 | Keen, Clifford P. | 1925-42, 45-70 | 274 | (8-6) |
| Olivet College (Mich) | III | 747 | 232 | 8 | 0.761 | 1964-1965 | 2015 | a | 51 | Klein, Jare | 1968-2001 | 569 | (8-12) |
| Michigan State University | I | 588 | 499 | 27 | 0.540 | 1886-1905,1921-’22 | 2015 | a | 98 | Peninger, Grady | 1963-1986 | 213 | (5-13) |
| Central Michigan | I | 567 | 304 | 17 | 0.648 | 1955-1956 | 2015 | a | 60 | Borrelli, Tom | 1991-2015 | 296 | (9-6) |
| Muskegon Community Coll. | JUCO | 402 | 120 | 3 | 0.769 | 1967-1968 | 2015 | a | 48 | Gaffner, Ron | 1978-’01,’08-’09 | 344 | (13-2) |
| Eastern Michigan Univ. | I | 352 | 486 | 13 | 0.421 | 1955-1956 | 2015 | a | 60 | DelPorto, Derek | 2006-2014 | 85 | (8-12) |
| Ferris State | II | 199 | 122 | 5 | 0.618 | 1969-1970 | 1994 | x | 25 | Miller, Jim | 1984-1994 | 78 | xxx |
| Northern Michigan | II | 178 | 91 | 4 | 0.659 | 1968-1969 | 1988 | x | 20 | Koenig, Ken | 1968-1974 | 46 | xxx |
| Lake Superior State | NAIA | 165 | 89 | 3 | 0.648 | 1969-1970 | 1994 | x | 25 | Fallis, James | 1974-1986 | 77 | xxx |
| Western Michigan | I | 125 | 90 | 5 | 0.580 | 1958-1959 | 1980 | x | 22 | Hobbs, George | 1969-1980 | 72 | xxx |
| Southwestern Mich. Comm. Coll. | JUCO | 123 | 92 | 5 | 0.570 | x | 24 | Judd, James | 123 | xxx | |||
| Kalamazoo College | III | 117 | 114 | 5 | 0.506 | 1961-1962 | 1983 | x | 22 | Latora, Carl | 1974-1980 | 41 | xxx |
| Michigan Tech | II | 98 | 110 | 3 | 0.472 | 1960-1961 | 1977-’78 | x | 18 | Elrite, Dick | 1965-1978 | 85 | xxx |
| Adrian College | III | 94 | 99 | 4 | 0.487 | 1959-’84, 2015- | 2015 | a | 25 | MacDonald, Paul | 1966-1977 | 73 | xxx |
| Wayne State University | II | 83 | 108 | 3 | 0.436 | 1958-1959 | 1975-1976 | x | 18 | Hurley, Robert | 1961-1970 | 59 | xxx |
| Alma College | III | 67 | 62 | 0 | 0.519 | 1969-’84, 2011- | 2015 | a | 19 | Hibbs, Todd | 2011-2015 | 34 | (13-5) |
| Rochester College | III ? | 53 | 93 | 6 | 0.368 | 1958-1959 | 1977-’78 | x | 20 | Oliveri, Frank | 1968-1975 | 28 | xxx |
| Hope College | III | 50 | 111 | 5 | 0.316 | 1966-1967 | 1984 | x | 18 | Kraft, George | 1967-73,’74-’75,’76-78 | 37 | xxx |
| Albion College | III | 30 | 15 | 1 | 0.663 | 1968-1969 | 1984 | x | 1 | Kastl, Al | 0 | xxx | |
| Calvin College | III | 28 | 42 | 0 | 0.400 | 1968 | 1983 | x | 3 | Starks, Neal | 1971-1974 | 14 | xxx |
| Grand Valley State | II | 27 | 10 | 0 | 0.730 | 1969-1970 | 1993 | x | 24 | Scott, Jim | 1969-1989 | 27 | xxx |
| Oakland University | I | 17 | 22 | 1 | 0.438 | 1975-1978 | 1977-’78 | x | 3 | Hasse, Max III | 1975-1978 | 17 | xxx |
| Hillsdale College | II | 9 | 20 | 1 | 0.317 | 1964-1965 | 1974-1975 | x | 11 | Rugh, Edward | 0 | xxx | |
| Davenport University | NAIA | 2 | 8 | 0 | 0.200 | 2014-2015 | 2015 | a | 1 | Boyd, Jamie | 2014-2015 | 2 | (2-8) |
| Adrian College | W | 0 | 0 | 0 | —— | 2015-2016 | a | 0 | Williams, Chris | 2015-2016 | 0 | xxx | |
| Grand Rapids Comm. College | JUCO | 0 | 0 | 0 | —— | x | ???? | ? | xxx | ||||
| Mott Comm. College | JUCO | 0 | —— | —— | —— | x | ?????? | 0 | xxx | ||||
| Saginaw Valley State | II | 0 | —— | —— | —— | x | ?????? | 0 | xxx | ||||
| Sienna Heights College (Univ.) | NAIA | 0 | 1 | 0 | 0.000 | 1973-1974 | 1974-1975 | x | 1 | Jackson, Harvey | 0 | xxx | |
| Spring Arbor College (Univ.) | NAIA | 0 | 1 | 0 | 0.000 | 1974-1975 | 1974-1975 | x | 1 | Anzer, Steve | 0 | xxx | |
No comments yet.


Leave a comment