Wisconsin College Wrestling Programs
As we look at all of the colleges that have or once had a wrestling team the schools will be listed in their state in descending order by the number of wins.
| Wisconsin College Wrestling Programs | Most Wins | ||||||||||||
| School | Lev. | Wins | Losses | Ties | Pct. | First Yr. (fall) | Latest Year | Yrs. | Coach | Years | Wins | 2015 | |
| Wisconsin University | I | 722 | 490 | 37 | 0.593 | 1910-1911 | 2015 | a | 102 | Davis, Barry | 1993-2015 | 216 | (9-4) |
| Wisconsin-Whitewater | III | 461 | 217 | 8 | 0.678 | 1961-1962 | 2015 | a | 54 | Myers, Willie | 1968-2004 | 301 | (15-1) |
| Wisconsin-LaCrosse | III | 440 | 174 | 7 | 0.714 | 1953-1954 | 2015 | a | 62 | Malecek, Dave | 2006-2015 | 139 | (16-5) |
| Wisconsin-Stevens Point | III | 430 | 331 | 6 | 0.565 | 1951-1952 | 2015 | a | 64 | Loy, Marty | 1987-1998 | 125 | (6-11) |
| Wisconsin-River Falls | III | 311 | 171 | 2 | 0.645 | 1958-1959 | 2002 | x | 44 | James, Byron D. | 1959-1998 | 297 | xxx |
| Wisconsin-Parkside | II | 298 | 193 | 8 | 0.605 | 1969-1970 | 2015 | a | 46 | Koch, Jim | 1970-2011 | 277 | (4-3) |
| Wisconsin-Eau Claire | III | 231 | 506 | 11 | 0.316 | 1962-1963 | 2015 | a | 53 | Parker, Don | 1977-2009 | 163 | (3-10) |
| Carthage College | III | 204 | 242 | 8 | 0.458 | 1961-1962 | 1994 | x | 33 | Zalokar, Ron | 1961-1994 | 204 | xxx |
| Wisconsin-Oshkosh | III | 202 | 280 | 6 | 0.420 | 1962-1963 | 2015 | a | 53 | DeRoehn, Mike | 2004-2010 | 33 | (1-9) |
| Marquette University | I | 162 | 164 | 7 | 0.497 | 1950-1951 | 2001 | x | 51 | Karpfinger, Barney | 1959-1978 | 112 | xxx |
| Wisconsin-Platteville | III | 159 | 147 | 4 | 0.519 | 1963-1964 | 2015 | a | 51 | Walter, Chris | 1997-2014 | 117 | (8-9) |
| Lawrence Univ. | III | 147 | 150 | 2 | 0.495 | 1942-’43,’46- | 2009 | x | 63 | Novickis, Dave | 1994-2009 | 74 | xxx |
| Wisconsin-Milwaukee | I | 141 | 155 | 6 | 0.477 | 1953-1954 | 1977, ’02-’08? | x | 24 | Bartkowiak, Don | 1956-’57,’60-’66 | 36 | xxx |
| Wisconsin-Superior State | III | 124 | 101 | 6 | 0.550 | 1956-1957 | 1993 | x | 30 | Mortorelli, Mertz | 1958-’68,’73-’81 | 90 | xxx |
| Concordia College (WI) | III | 117 | 138 | 2 | 0.459 | 1991-1992 | 2015 | a | 24 | Corner, Bret | 1991-2011 | 100 | (6-4) |
| Milwaukee Sch.of Engineering | III | 107 | 112 | 0 | 0.489 | 1990-1991 | 2015 | a | 25 | Morin, Kevin | 1993-2013 | 101 | (4-4) |
| Ripon College | III | 90 | 100 | 4 | 0.474 | 1952-1954 | 1994 | x | 42 | Connor, William | 1967-1976 | 58 | xxx |
| Lakeland College | III | 77 | 98 | 1 | 0.440 | 1956-1957 | 2015 | a | 59 | Rogers, Peter | 2001-2010 | 56 | (1-6) |
| Carroll University | III | 67 | 80 | 2 | 0.456 | 1949-1950 | 1999, 2011- | x | 50 | Dixon, John T. | 1960-1969 | 23 | NCWA |
| Wisconsin-Stout State | III | 67 | 75 | 2 | 0.472 | 1957-1958 | 1997 | x | 40 | Thomas, Bob | 1989-1995 | 21 | xxx |
| Beloit College | III | 57 | 136 | 6 | 0.302 | 1939-1940 | 1973-1974 | x | 35 | Nelson, Carl | 1954-’56,’58-’59 | 18 | xxx |
| Wisconsin-Extension | III | 8 | 40 | 1 | 0.173 | 1950-1951 | 1953-1954 | x | 4 | Leiderman, Larry | 1950-1954 | 8 | xxx |
| St. Norberts | III | 7 | 11 | 0 | 0.389 | 1966-1967 | 1966-1967 | x | 1 | McDonough, Don | 7 | xxx | |
| Maranatha Bible Baptist | III | 5 | 38 | 0 | 0.116 | 1970-1971 | 2014 | a | 44 | Hawes, Scott | 3 | xxx | |
| Milwaukee Tech | JUCO | 4 | 8 | 0 | 0.333 | 1967-1968 | 1967-1968 | x | 1 | Dix, Dean | 1967-1968 | 4 | xxx |
| Wisconsin Central State | III | 4 | 4 | 0 | 0.500 | 1960-1961 | 1960-1961 | x | 1 | Burns, Bill | 1960-1961 | 4 | xxx |
| Madison Area Tech. Coll. | JUCO | 0 | 0 | 0 | —— | 1968-1969 | 1995-1996 | x | 28 | ?????? | 0 | xxx | |
| Northland Baptist Bible Coll. | III | 0 | 9 | 0 | 0.000 | 1920-1921 | 1967-1968 | x | 41 | Nolson, Ray | 0 | xxx | |
| Northland International Univ. (Baptist Bible College) | II | 0 | 0 | 0 | —— | 2006-2007 | 2011 | a | 4 | Berg, Steve | 0 | ||
| Wisconsin-Green Bay | III | 0 | 0 | 0 | —— | 1980-1981 | x | 1 | Dart, Earnie | 1980-1981 | 0 | xxx | |
No comments yet.


Leave a comment