Minnesota College Wrestling Programs
As we look at all of the colleges that have or once had a wrestling team the schools will be listed in their state in descending order by the number of wins. Later we shall look at and publish the Top 10-20 coaches in each state. We welcome input, information and feedback.
| Minnesota College Wrestling Programs | Most Wins | ||||||||||||
| School | Lev. | Wins | Losses | Ties | Pct. | First Yr. (fall) | Latest Year | Yrs. | Coach | Years | Wins | 2015 | |
| Minnesota, University of | I | 925 | 432 | 25 | 0.678 | 1919-1922 | 2015 | a | 95 | Robinson, J | 1986-2015 | 430 | (12-3) |
| Augsburg College | III | 645 | 151 | 3 | 0.809 | 1948-1949 | 2015 | a | 67 | Swenson, Jeff | 1980-’84,’86-’07 | 321 | (12-4) |
| St. John’s University | III | 618 | 314 | 14 | 0.661 | 1941-’42, ’46- | 2015 | a | 70 | Elton, John | 1981-2004 | 273 | (6-17) |
| Minnesota State-Mankato | II | 588 | 360 | 19 | 0.618 | 1950-1951 | 2015 | a | 65 | Macias, Robert | 1950-’80,’81-’88 | 299 | (5-3) |
| St. Cloud State Univ. | II | 552 | 386 | 20 | 0.587 | 1949-1950 | 2015 | a | 66 | Oxton, John | 1967-1987 | 167 | (17-2) |
| Itasca Community College | JUCO | 446 | 228 | 9 | 0.660 | 1964-1965 | 2015 | a | 51 | Rybak, Mike | 80-’86,’87-’93,’94-’99 | 202 | (1-7) |
| Minnesota State-Moorhead | II | 414 | 419 | 9 | 0.497 | 1952-1953 | 2015 | a | 63 | Garland, Bill E. | 1958-1986 | 147 | (8-5) |
| SW Minnesota State Univ. | II | 376 | 371 | 13 | 0.503 | 1967-1968 | 2015 | a | 48 | Sterner, Mike | 1969-1998 | 254 | (8-10) |
| Concordia-Moorhead Coll./Univ. (MN) | III | 375 | 344 | 9 | 0.521 | 1952-1953 | 2015 | a | 63 | Grinaker, Vernon “Finn” | 1952-53,55-57,58-85 | 190 | (13-5) |
| Ridgewater C.C., -Willmar C.C. | JUCO | 350 | 123 | 7 | 0.736 | 1963-1964 | 2014 | a | 51 | Minter, Roy | 1968-1992 | 329 | (?-?) |
| Minnesota West-Worthington | JUCO | 308 | 188 | 0 | 0.621 | 1989-2003 | 2015 | a | 26 | Hotzler, Stan | 1989-2003 | 157 | (1-6) |
| Rochester Comm. & Tech. Coll. | JUCO | 208 | 63 | 2 | 0.766 | 1973-1974 | 2014 | a | 39 | Philo, John | 1973-1991 ? | 180 | (?-?) |
| Bemidji State University | II | 185 | 110 | 7 | 0.624 | 1954-1955 | 1977-1978 | x | 24 | Anderson, Chester | 1955-’61, ’62-’78 | 177 | xxx |
| Winona State University | NAIA | 172 | 94 | 11 | 0.641 | 1954-1955 | 1982 | x | 28 | Gunner, Bob | 1962-1969 | 71 | xxx |
| St. Olaf College | III | 167 | 222 | 4 | 0.430 | 1966-1976 | 2015 | a | 48 | Lunder, Charles ‘Chuck’ | 1953-’54,’56-’77 | 123 | (1-5) |
| Carleton College | III | 127 | 159 | 9 | 0.446 | 1935 | 2004 | x | 69 | Nelson, James | 1958-1973 | 71 | xxx |
| St. Thomas University | III | 79 | 79 | 4 | 0.500 | 1959-1963 | 2001 | x | 42 | Morrisey, Tim | 1976-1978 | 22 | xxx |
| Gustavus Adolphus College | III | 75 | 140 | 6 | 0.353 | 1955-1957 | 1979-1980 | x | 25 | Sponberg, Ade | 1957-’58,’61-’66 | 32 | xxx |
| Macalester College | III | 73 | 67 | 4 | 0.521 | 1946-1948 | 1969-1970 | x | 27 | Maas, Dean | 1961-1965 | 26 | xxx |
| Minnesota-Duluth | II | 45 | 91 | 3 | 0.335 | 1967-1968 | 1996 | x | 29 | Ladsten, Neil | 1972-1993 | 41 | xxx |
| Minnesota-Morris | NAIA | 37 | 63 | 4 | 0.375 | 1966-1967 | 2003 | x | 37 | Carr, Steve | 1987-1991 | 10 | xxx |
| Hamline University (MN) | III | 24 | 84 | 2 | 0.227 | 1968-1970 | 1974-1977 | x | 9 | Rice, Mike | 1971-1974 | 11 | xxx |
| Bethel (Mn) | III | 13 | 30 | 0 | 0.302 | 1965-1966 | 1967-1968 | x | 3 | Phelps, Dan | 1965-1966 | 6 | xxx |
| Lea College | III | 11 | 7 | 1 | 0.605 | 1967-1968 | 1973 | x | 6 | Staton, Jerry | School Closed in 1973 | xxx | |
| Pillsbury Baptist (MN) | III | 11 | 4 | 0 | 0.733 | 1967-1968 | 1967-1968 | x | 1 | Maher, Dale | 1967-1968 | 11 | xxx |
| Martin Luther College | III | 1 | 7 | 0 | 0.125 | 1951-1952, ’74 | 1997 | x | 20 | ?????? | 0 | xxx | |
| Anoka-Ramsey Comm. Coll. | JUCO | 0 | —— | —— | —— | x | 1 | Wellner, Gary | 0 | xxx | |||
| Dakota County Tech. College | JUCO | 0 | 0 | 0 | —— | 2002-2003 | 2007 | x | 5 | Wilson, Jesus | 2006-2007 | ? | xxx |
| Fergus Falls Comm. College | JUCO | 0 | —— | —— | —— | 1998 | x | ???? | ? | xxx | |||
| Fort Snelling Army Base | ??? | 0 | —— | —— | —— | 1942-1943 | 1946 | x | 4 | ???? | ? | xxx | |
| Northland Community & Tech. College | JUCO | 0 | 0 | 0 | #### | 2013-2014 | 2014 | a | 4 | DeCamp, Scott | 2013-2014 | 0 | (?-?) |
| St. Mary’s College | III | 0 | —— | —— | —— | x | ?????? | ? | xxx | ||||
No comments yet.


Leave a comment