Takedown Report

Amateur Wrestling Reports

Washington & Oregon College Wrestling Programs

The following schools are colleges in the far northwest states of Washington and Oregon that have or have ever had a collegiate wrestling team.  They are listed in descending order by the number of wins.  We have some gaps in the records and are seeking input, information and history of these teams.  Contact us at martinkfleming@gmail.com

School Lev. Wins Losses Ties Pct. First Yr. (fall) Latest Year Yrs. Coach Years Wins 2015
Oregon State University I 1007 327 28 0.750 1908-1909 2015 a 94 Thomas, Dale 1957-1990 616  (12-1) OR
Southern Oregon State NAIA 521 199 6 0.722 1956-1957 2015 a 59 Riehm, Bob 1969-1994 270  (14-2) OR
Oregon University I 497 380 16 0.566 1953-1954 2008 x 55 Finley, Ron 1970-1998 311 xxx OR
Portland State II/I 421 522 21 0.448 1956-1971 2009 x 53 Westcott, Howard “Doc” 1955-1971 162 xxx OR
Pacific University III 223 255 6 0.467 1954-1955 2015 a 61 Clock, Mike 1967-’88, ’91-’92 75  (0-10) OR
Washington State I 223 177 3 0.557 1939-1940 1986 x 47 James, Roger D. 1962-70, ’71-80 110 xxx WA
Washington University I 188 136 10 0.578 1939-1940 1980 x 41 Smith, Jim 1966-1975 104 xxx WA
Pacific Lutheran III 124 222 2 0.359 1966-1970 2003 x 36 Wolfe, Chris 1988-1995 49 xxx WA
Western Washington II 108 123 1 0.468 1961-1962 1981 x 20 Smith, Harry 1977-1981 24 xxx WA
Oregon College of Education NAIA 97 62 2 0.609 1958-1959 1974-1975 x 17 Davis, Gale 1967-1975 64 xxx OR
Clackamas Comm. Coll. JUCO 90 36 1 0.713 1970-1971 2015 a 45 Rhoden, Josh 2006-2015 85  (13-1) OR
Seattle Pacific College (University) II 87 59 0 0.596 1966-1974 1974-1975 x 9 Furtado, Frank 1966-1974 84 xxx WA
Central Washington University NAIA 86 54 2 0.613 1959-1960 2004 x 42 Beardsley, Eric 1962-1975 86 xxx WA
Warner Pacific College NAIA 61 45 3 0.573 1968-‘75,2014- 2015 a 8 Sanville, Dan 1968-1975 58  (3-15) OR
Puget Sound, University of III 60 63 2 0.488 1947-1948 1977-1978 x 31 Rossberg, Del 1971-1977 39 xxx WA
Oregon Institute of Technology NAIA 48 20 1 0.703 1959-1962 1989-1990 x 9 Morris, Howard 1963-1968 30 xxx OR
Lewis & Clark College III 39 42 1 0.482 1950-1951 1966-1967 x 17 Wilson, Fred O. 1957-1962 22 xxx OR
SouthWestern Oregon C.C. JUCO 35 36 0 0.493 2006-2007 2015 a 8 Whitlach, Adam 2006-2014 31  (4-5) OR
Eastern Washington University NAIA 34 20 0 0.630 1967-68 1991 x 24 Miller, Scott 1987-1989 12 xxx WA
Gonzaga Univ. (Wash.) I 30 55 0 0.353 1967-1969 1979 x 12 Diedrick, Bill 1967-1970 17 xxx WA
Highline Community College JUCO 30 41 0 0.423 1968-1969 2015 a 47 Norton, Scott 2002-2015 19  (1-7) WA
Yakima Valley (WA) JUCO 30 23 1 0.565 1990-1991 2012 x 22 Spain, Bob 1990-1995 30 xxx WA
Washington at Puget Sound II 28 30 0 0.483 1971-1972 1975-1976 x 5 Rossberg, Del 0 xxx WA
Eastern Oregon NAIA 24 18 2 0.568 1963-1964 1965-1966 x 3 Odegaard, Erling 1963-1966 24 xxx OR
Linfield College III 19 29 3 0.402 1958-1959 1965-1966 x 8 Smith, Hal or Harold G. 1958-’62, ’63-’66 19 xxx OR
Whitman College NAIA 15 55 0 0.214 1962-1963 1967-1968 x 6 Loper, Keith 1962-1967 15 xxx WA
Lower Columbia Comm. Coll. JUCO 3 1 0 0.750 1961-1962 /’79 1990-1995 x 34 Jacobson, Dan 1989-1991 3 xxx WA
Whitworth University III 3 10 0 0.231 1967-1968 1978-1979 x 12 Cole, Jim 1967-1968 3 xxx WA
Pacific University – W W 1 6 0 0.143 2008 2015 a 7 Walsh, Severin 1  (1-4) OR
Warner Pacific College – W W 0 5  —— #### 2014-2015 2015 a 1 Johnson, Frank 2014-2015 0  (0-5) OR
Discontinued Programs with no history records
Oregon
Blue Mountain Comm. College, Central Oregon Community College, Chemeketa Comm. Coll., Lane Comm. Coll., Mount Hood Comm. College
SouthWestern Oregon C.C., Treasure Valley Comm. Coll., Umpqua Comm. College, Western Oregon State, Willamette University
Washington
Bellevue Comm. Coll., Big Bend Comm. Coll., Clark County Comm. Coll., Columbia Basin Comm. Coll., Edmonds Comm. Coll.
Gray’s Harbor, Green River Comm. Coll., Skagit Valley Comm. Coll.

November 26, 2015 - Posted by | Uncategorized

No comments yet.

Leave a comment