News & Observer wrestling rankings
First Top 15 this season has Holly Springs on top
Holly Springs, already off to a 13-0 start, including a win against last season’s No. 1 Riverside, is tops in the season’s first edition of The News & Observer Top 15 area wrestling rankings. Undefeated Orange, which will host the Jim King/Orange Invitational this weekend, is second. A string of one-loss teams go Nos. 4-6 in Cary (to Wilmington’s Laney), Chapel Hill (to Southeast Guilford) and Union Pines (to Southern Pines’ Pinecrest). Union Pines is coached by former Cary national champ Joey Farnsworth. Carrboro sits at No. 9 with just three matches, including a loss to Chapel Hill. Defending Greater Neuse River 4A champ Clayton is 10th after defeating Cleveland, which is 11th. Two of No. 14 Sanderson’s losses have come to the area’s top two teams. Athens Drive (3-5), Chatham Central (1-7), Millbrook (2-2) and Ravenscroft (1-2) ended last season among the Top 15 but start this season outside looking in. They are replaced by Person, Clayton, Cleveland and Northwood.
Full rankings and story at http://www.newsobserver.com/sports/high-school/article47840515.html#storylink=cpy
California College Wrestling Programs
California College Wrestling Programs;
Over 10% of all the colleges that have or have ever had wrestling have been in California. The following list is of over 120 schools in California and what we have of their wrestling team’s history. Yes there has been a large decline in number but there are hopes that this will be reversed once Cal.-Fullerton reactivates their team and others follow that example. The season for the Junior colleges in California is unique in that it is in just one semester as competition starts in the early Fall and culminates in their championship tournament in December thus they rarely compete out of the state.
The schools are listed in descending order by the number of dual meet wins that we have records of yet the ones in lighter print and in italics are incomplete or uncertain. We welcome any comments, input, information and history of these teams and seasons. Even if your input is just what year was the last year of a program so far it would be appreciated. Contact us at martinkfleming@gmail.com
| California College Wrestling Programs | |||||||||||||
| School | Lev. | Wins | Losses | Ties | Pct. | First Yr. (fall) | Latest Year | Yrs. | Most Wins Coach | Years | Wins | 2015 | |
| Calf. State POLY SLO | I | 668 | 409 | 18 | 0.618 | 1948-1949 | 2015 | a | 67 | Hitchcock, Vaughn | 1963-1985 | 353 | (3-15) |
| Calf. State Bakersfield | I | 452 | 229 | 6 | 0.662 | 1972-1973 | 2015 | a | 42 | Kerr, T. J. | 1984-2009 | 232 | (7-5) |
| Calf. State Fresno | I | 446 | 337 | 9 | 0.569 | 1961-1962 | 2006 | x | 44 | Deliddo, Dennis | 1981-2005 | 313 | xxx |
| Sacremento City College | COA | 441 | 236 | 6 | 0.650 | 1964-1965 | 2015 | a | 51 | Pachero, David | 1983-2015 | 250 | (11-1) |
| Calf. State San Francisco | II | 413 | 512 | 14 | 0.447 | 1939-’42, ’46- | 2015 | a | 69 | Abraham, Allen | 1963-1982 | 177 | (9-5) |
| Calf. State San Jose | I | 401 | 178 | 15 | 0.688 | 1934-43,1946- | 1987 | x | 50 | Kerr, T. J. | 1972-1984 | 182 | xxx |
| Santa Ana College | COA | 388 | 226 | 4 | 0.631 | 1965-1966 | 2015 | a | 50 | Silva, Vince | 2001-2015 | 108 | (6-9) |
| Modesto Junior College | COA | 374 | 78 | 2 | 0.826 | 1956-1957 | 1985 | a | 29 | Sensenbaugh, Dean | 1956-1985 | 374 | (?-?) |
| Stanford University | I | 339 | 437 | 15 | 0.438 | 1915-1916 | 2015 | a | 99 | Horpel, Chris | 1979-2001 | 106 | (11-4) |
| Calf. State Fullerton | I | 332 | 388 | 9 | 0.462 | 1967-1968 | 2012 | x | 45 | Matson, Don | 1967-1982 | 137 | xxx |
| Humboldt State | III | 291 | 138 | 12 | 0.673 | 1959-1960 | 1990-1991 | x | 32 | Cheek, Frank | 1969-1991 | 261 | xxx |
| Calf. State San Diego | I | 283 | 193 | 17 | 0.591 | 1946-1947 | 1973-1974 | x | 33 | Broadbent, Harry | 1949-1970 | 97 | xxx |
| Chabot College in Hayward | COA | 271 | 38 | 6 | 0.870 | 1970-1971 | 2012 | a | 42 | Papachristos, Zack | 1970-1980 ??? | 152 | (?-?) |
| Bakersfield College | COA | 267 | 94 | 0 | —— | 1964-1965 | 2015 | a | 51 | Pfutzenreuter, Bruce | 1964-1985 | 264 | (2-6) |
| Fresno City College | COA | 257 | 53 | 5 | —— | 1959-’82, ’88- | 2014 | a | 50 | Musick, Bill | 1988-2010 | 247 | (?-?) |
| California Univ. of (Berkeley) | I | 193 | 190 | 10 | 0.504 | 1931 | 1979 | x | 45 | Martell, Bill | 1964-66,’67-’78 | 86 | xxx |
| Palomar Community College (Calif) | COA | 189 | 23 | 3 | 0.886 | 1973-1974 | 2015 | a | 42 | Woods, John | 1973-1988 | 179 | (10-4) |
| Calf. State Davis | I | 177 | 261 | 6 | 0.405 | 1939-’41, ’50- | 2010 | x | 62 | Brooks, Robert ‘Bob’ | 1967-70, ’72-’91 | 101 | xxx |
| U.C.L.A. | I | 175 | 152 | 9 | 0.534 | 1922-1923 | 1981 | x | 59 | Hollinger, Dave | 1965-1976 | 92 | xxx |
| Calf. State Chico | II | 139 | 86 | 6 | 0.615 | 1957-1958 | 1992 | x | 35 | Petersen, Harold “Doc” | 1957-1968 | 55 | xxx |
| Santa Rosa Junior College | COA | 138 | 36 | 1 | 0.791 | 1964-’65,-’82,’83- | 2014 | a | 49 | Fitzpatrick, Jake | 1984-2014 | 75 | (?-?) |
| Calf. State Long Beach | III | 130 | 89 | 2 | 0.593 | 1957-1958 | 1975-1981 | x | 24 | Deffner, Dale | 1965-1969 | 46 | xxx |
| De Anza College | COA | 124 | 36 | 0 | 0.775 | 1968-1978 | x | 10 | Halsey, Tuck | 1968-1978 | 124 | xxx | |
| Cuesta College | COA | 120 | 95 | 0 | 0.558 | 2001-2002 | 2015 | a | 14 | Dansby, Joe | 2001-2015 | 93 | (9-6) |
| Golden West College | COA | 120 | 108 | 4 | 0.526 | 1966-1967 | 2007 | x | 41 | Deffner, Dale | 1969-’80, ’81-’04 | 103 | xxx |
| California Institute of Technology | I | 106 | 107 | 6 | 0.498 | 1963-1964 | 1977-1978 | x | 15 | Gutman, Thomas | 1966-1978 | 85 | xxx |
| Pomona-Pitzer College | III | 103 | 45 | 2 | 0.693 | 1965-1966 | 1977-1978 | x | 13 | De Herrera, Ivan (Juan) | 55 | xxx | |
| Cerritos College | COA | 83 | 29 | 1 | 0.739 | 1959-1960 | 2015 | a | 56 | Garriott, Dan | 2006-2015 | 67 | (14-2) |
| Menlo College | NAIA | 81 | 132 | 0 | 0.380 | 2000-2001 | 2015 | a | 15 | Spataro, Keith | 2000-2009 | 53 | (3-5) |
| Calf. State Santa Barbara, (U.C.?) | I | 77 | 135 | 2 | 0.364 | 1959-1960 | 1977 | x | 18 | Hammer, Bill | 1961-65,67-72,76-77, | 49 | xxx |
| Claremont-Mudd | III | 76 | 57 | 1 | 0.571 | 1966 | 1978 | x | 1 | Merandi, Mike | 1970-1973 | 30 | xxx |
| Calf. State POLY Pomona | II | 67 | 58 | 4 | 0.535 | 1968-1969 | 1971-’74, ’76, ’78 | x | 7 | Daugherty, Ray | 1969-1978 | 56 | xxx |
| Calf. State San Bernadino Valley Jr. Coll. | JUCO | 63 | 3 | 1 | 0.948 | 1959-1960 | 1966-1967 | x | 8 | Smith, Bob | 1959-1967 | 63 | xxx |
| San Bernadino Valley College | COA | 63 | 3 | 1 | 0.948 | 1959-1960 | 1966-1967 | x | 8 | Smith, Bob | 1959-1967 | 63 | xxx |
| Calf. State Northridge (San Fernando Valley) | I | 61 | 152 | 4 | 0.290 | 1962-1963 | 1979 | x | 17 | Adams, Adran | 1962-68, ’69-’72 | 56 | xxx |
| California Baptist University | NAIA | 60 | 51 | 1 | 0.540 | 2008-2009 | 2015 | a | 7 | Zalesky, Lennie | 2011-2014 | 39 | (13-5) |
| Biola College | NAIA | 59 | 19 | 2 | 0.750 | 1966-1967 | 1970 | x | 4 | McDougall, Colin | 1966-1970 | 59 | xxx |
| Calf. State Sacramento | III | 58 | 76 | 3 | 0.434 | 1966-1970 | 1971-1978 | x | 12 | Elespuro, Hank & Skube | 1971-1978 | 39 | xxx |
| Calf. State Los Angeles | III | 44 | 113 | 3 | 0.284 | 1955-1956 | 1966-1972 | x | 7 | Nilsen, Reed | 1955-1978 | 44 | xxx |
| Whittier College | III | 38 | 48 | 0 | 0.442 | 1966-1967 | 1975-1978 | x | 12 | Donvito, Anthony | 1975-1978 | 14 | xxx |
| Lassen Junior College | COA | 37 | 11 | 0 | 0.771 | 1977-1978 | 2014 | a | 37 | Branum, Rex | 0 | (?-?) | |
| Orange Coast Jr. College | COA | 35 | 20 | 2 | 0.632 | 1959-1960 | 1981 | x | 22 | Owens, Fred | 1960-1964 | 29 | xxx |
| Redlands, University of | III | 35 | 38 | 2 | 0.480 | 1967-1968 | 1976-1977 | x | 10 | Odenbaugh, John | 1967-’70, ’71-’73 | 19 | xxx |
| Calf. State Hayward | III | 34 | 86 | 2 | 0.287 | 1966-1967 | 1978 | x | 12 | Rivenes, Richard | 1966-1971 | 21 | xxx |
| California Lutheran | NAIA | 27 | 22 | 1 | 0.550 | 1967 | 1977 | x | Deadrich, Buck | 15 | xxx | ||
| East Las Angeles College | COA | 21 | 29 | 0 | 0.420 | 1994-1995 | 2014 | a | 20 | Valle, Ralph | 1994-2014 | 21 | (?-?) |
| Sierra College | COA | 17 | 11 | 0 | 0.607 | 2002-2003 | 2014 | a | 12 | Wharry, Ken | 2002-2014 | 17 | (1-3) |
| Ventura Community College | COA | 16 | 0 | 0 | 1.000 | 1975-1976 | 1994 | x | 19 | Parker, Phil | 1975-1980 | 16 | xxx |
| Cypress College | III | 15 | 1 | 2 | 0.889 | 1974 | 1975 | x | 1 | 15 | xxx | ||
| California Riverside, Univ. of | I | 14 | 25 | 0 | 0.359 | 1970-1971 | 1973-1974 | x | 4 | Aloia, Greg | 1972-1973 | 7 | xxx |
| Mt. San Antonio College | COA | 13 | 3 | —— | —— | 2011 | 2014 | a | 3 | Rivera, David | 2011-2014 | 13 | (?-?) |
| Orange Co. Comm. College | COA | 13 | 4 | 1 | 0.750 | 1959-1960 | 1964-1965 | x | 6 | Nevins, Stanley C. | 1959-1965 | 13 | xxx |
| Calf. State Stanislaus | III | 13 | 29 | 0 | 0.310 | 1975-1976 | 1977-1978 | x | 3 | Porter, Doug | 1975-1978 | 13 | xxx |
| Simpson University (Ca) | NAIA | 9 | 28 | 0 | 0.243 | 2012-2013 | 2015 | a | 3 | Williams, Donald | 2012-2015 | 9 | (3-9) |
| Sonoma State University | II | 5 | 29 | 0 | 0.147 | 1968-1973 | 1971-1973 | x | 5 | Flynn, Ken | 1968-1973 | 5 | xxx |
| Skyline College in San Bruno | COA | 3 | 2 | 0 | 0.600 | 2014 | a | 40 | Lee Dale Allen | 32 or 37 years | 0 | (?-?) | |
| Santa Clara | III | 3 | 8 | 1 | 0.292 | 1965-1966 | 1974-1975 | x | 10 | Stein, Joe | 1965-1966 | 3 | xxx |
| St. Mary’s College (Calif) | I | 2 | 9 | 0 | 0.182 | 1968-1969 | x | 1 | Owings, John | 1968-1969 | 2 | xxx | |

