Great Plains College Wrestling Programs (Nebraska & Kansas)
These are the colleges that have or have ever had a wrestling program with their school in Nebraska and Kansas. We welcome and seek more complete information on dual meet records, years of competition and the head coaches of these schools. Please send your input to us at martinkfleming@gmail.com
| Those we have some records of, | ||||||||||||||
| School | Lev. | Wins | Losses | Ties | Pct. | First Yr. (fall) | Latest Year | Yrs. | Most Wins Coach | Years | Wins | 2015 | ||
| Nebraska University | I | 669 | 540 | 29 | 0.552 | 1910-1911 | 2015 | a | 95 | Manning, Mark | 2000-2015 | 201 | (14-1) | NE |
| Nebraska-Omaha | II | 584 | 218 | 19 | 0.723 | 1948-51,’57- | 2011 | x | 57 | Denney, Mike | 1979-2011 | 314 | xxx | NE |
| Labette (KS) | JUCO | 459 | 146 | 9 | 0.755 | 1975-1976 | 2015 | a | 40 | Thompson, Jody L. | 1975-2002 | 318 | (13-3) | KS |
| Nebraska-Kearney | II | 443 | 239 | 4 | 0.649 | 1960-1961 | 2015 | a | 55 | Bauer, Marc | 1999-2015 | 201 | (9-7) | NE |
| Fort Hays State | II | 350 | 345 | 16 | 0.504 | 1926-29,’56-57 | 2015 | a | 69 | Bickley, Cody | 2000-2008 | 57 | (8-6) | KS |
| Chadron State College | II | 344 | 342 | 19 | 0.501 | 1958-1959 | 2015 | a | 57 | Ritzen,Scott | 1987-2012 | 135 | (9-8) | NE |
| Colby Comm. College | JUCO | 260 | 140 | 5 | 0.648 | 1970-1971 | 2015 | a | 45 | Lampe, Steven | 1976-2009 | 236 | (3-8) | KS |
| Garden City Comm. Coll | JUCO | 223 | 57 | 5 | 0.791 | 1975-1976 | 2000-2001 | x | 26 | Leen, Mark | 1987-2001 | 91 | xxx | KS |
| Kansas State | I | 200 | 213 | 10 | 0.485 | 1937-1942,’46- | 1975 | x | 34 | Knorr, Fritz G. | 1953-1972 | 125 | xxx | KS |
| Neosho County Comm. Coll. | JUCO | 152 | 120 | 4 | 0.558 | 1997-1998 | 2015 | a | 18 | Pack, Terry | 1998-2003 | 71 | (7-8) | KS |
| Midland Lutheran College | NAIA | 144 | 140 | 4 | 0.507 | 1959-1960-’82, ’10- | 2015 | a | 28 | Kitzelman, Max | 1959-1969 | 43 | (2-7) | NE |
| Dana College | NAIA | 139 | 61 | 4 | 0.691 | 1963-1964 | 2010 | x | 47 | Fergola, Richard | 2005-2007 | 30 | xxx | NE |
| Wayne State College | II | 75 | 41 | 3 | 0.643 | 1961-1962 | 1981 | x | 20 | Merriman, J. Burton | 1962-1966 | 40 | xxx | NE |
| Nebraska Wesleyan | NAIA | 73 | 97 | 5 | 0.431 | 1963-1967 | 1969-1978 | x | 15 | Bachman, Ron | 1969-1978 | 57 | xxx | NE |
| Concordia College (Neb) | NAIA | 60 | 100 | 1 | 0.376 | 1962-1977, 2009- | 2015 | a | 21 | Wacker, Jim | 1964-1967 | 14 | (9-4) | NE |
| Doane College | NAIA | 45 | 86 | 4 | 0.348 | 1964-1976, 2013- | 2015 | a | 14 | Conner, Robert (Bob) | 1964-1975 | 39 | (5-5) | NE |
| Baker University | NAIA | 39 | 26 | 1 | 0.598 | 2009-2010 | 2015 | a | 6 | May, Jimmy | 2009-2014 | 24 | (15-10-1) | KS |
| Newman University (KS) | II | 38 | 103 | 0 | 0.270 | 2004-2005 | 2015 | a | 11 | Stovall, Mark | 2004-2009 | 24 | (2-10) | KS |
| Hastings College | NAIA | 32 | 53 | 0 | 0.376 | 2007-2008 | 2015 | a | 8 | Kelley, Shawn | 2007-2015 | 32 | (5-10) | NE |
| Bethany College (KS) | NAIA | 18 | 13 | 0 | 0.581 | 2011-2012 | 2015 | a | 4 | Marrs, Jacob | 2011-2014 | 12 | (6-5) | KS |
| Kansas University | I | 17 | 47 | 0 | 0.266 | 1921-33′ 64-67 | 1967 | x | 15 | Lookabaugh, Guy | 1925-1928 | 8 | xxx | KS |
| Peru State College | NAIA | 15 | 6 | 0 | 0.714 | 1972-1973 | 1980? | x | 2 | Monseau, Vince | 1972-1974 | 15 | xxx | NE |
| Pratt Community College | JUCO | 14 | 21 | 0 | 0.400 | 2006-2007 | 2014 | a | 8 | Kepley, Ken | 2011-2014 | 10 | E-M | KS |
| Emporia State | II | 12 | 14 | 0 | 0.462 | 1966-1967 | 1970-1971 | x | 5 | Long, Melvin | 6 | xxx | KS | |
| Northwest Kansas Technical College | JUCO | 12 | 8 | 0 | 0.600 | 2010-2011 | 2014 | a | 4 | Lampe, Steve | 2010-2011 | 4 | E-M | KS |
| York College (NE) | NAIA | 12 | 25 | 0 | 0.324 | 2004-2005 | 2015 | a | 11 | Diaz, Ramon | 2010-2015 | 11 | (1-9) | NE |
| Hiram Scott College | III | 9 | 4 | 0 | 0.692 | 1965-1966 | 1971 | x | 6 | Abbas, William | 0 | xxx | NE | |
| Benedictine College | NAIA | 8 | 13 | 0 | 0.381 | 2012-2013 | 2015 | a | 3 | Williams, Thomas | 2012-2015 | 8 | (2-5) | KS |
| Midwestern College | III | 7 | 9 | 0 | 0.438 | 1966-1967 | 1967-1968 | x | 2 | Stevenson, Andy | 1966-1967 | 4 | xxx | KS |
| Midland Lutheran College | W | 3 | 10 | 0 | 0.231 | 2010-2011 | 2015 | a | 5 | Vest, Beau | 2010-2014 | 3 | (3-10) | NE |
| Ottawa University | W | 3 | 5 | 0 | 0.375 | 2014-2015 | 2015 | a | 1 | Andres, Kevin | 2014-2015 | 3 | (3-5) | KS |
| Ottawa University | NAIA | 2 | 8 | 0 | 0.200 | 2014-2015 | 2015 | a | 1 | Andres, Kevin | 2014-2015 | 2 | (2-8) | KS |
| Barton Community College | JUCO | 0 | 0 | 0 | —— | 2015-2016 | a | 0 | 0 | xxx | KS | |||
| Kansas Wesleyan University | NAIA | 0 | —— | —— | —— | 2015-2016 | a | 0 | May, Jimmy | xxx | KS | |||
| Northwest Kansas Technical College | W | 0 | 0 | 0 | #### | a | 1 | E-M | KS | |||||
| Wichita University | I | 0 | 5 | 0 | 0.000 | 1946-1947 | 1946-1947 | x | 1 | Unknown-Wichita | 0 | xxx | KS | |
| Discontinued Programs with no historical records | ||||||||||||||
| Big Bend Comm. Coll. | JUCO | 0 | 0 | 0 | —— | x | xxx | NE | ||||||
| McCook Comm. Coll. | JUCO | 0 | 0 | 0 | —— | x | xxx | NE | ||||||
| NEern Nebraska Comm. Coll. | JUCO | 0 | 0 | 0 | —— | x | xxx | NE | ||||||
| Dodge City Comm. Coll. | JUCO | 0 | 0 | 0 | —— | 1976-1977 | x | ???? | ? | xxx | KS | |||
No comments yet.


Leave a comment