Football Playoffs
Well in a jump away from wrestling the College Football Playoff Semifinals today (well Division I) have two schools with solid college wrestling programs playing two schools who had teams but dropped them. Makes it easy to decide who to rout for. Attended the last home match at Clemson in February of 1995. For some reason the poor cash strapped Southeast Conference can’t afford a sport that is minimal in cost to operate. Shame on them.
Southeastern College Wrestling Programs (Alabama, Georgia, Florida, Miss. & South Carolina)
| Those we have some records of, | ||||||||||||||
| School | Lev. | Wins | Losses | Ties | Pct. | First Yr. (fall) | Latest Year | Yrs. | Most Wins Coach | Years | Wins | 2015 | ||
| Citadel, The | I | 358 | 324 | 14 | 0.524 | 1930-1931 | 2015 | a | 85 | Hjerling, Rob | 1999-2015 | 129 | (7-6) | SC |
| Auburn University | I | 307 | 70 | 8 | 0.808 | 1945-1973 | 1981 | x | 36 | Umbach, Arnold ‘Swede’ | 1945-1973 | 249 | xxx | AL |
| Clemson University | I | 180 | 118 | 3 | 0.603 | 1975-1976 | 1995 | x | 20 | Griffin, Eddie | 1983-1992 | 101 | xxx | SC |
| Georgia Tech | I | 177 | 207 | 7 | 0.462 | 1942-’51,’64- | 1991 | x | 36 | Lange, Lowell | 1964-1991 | 155 | xxx | GA |
| Newberry College | II | 174 | 44 | 2 | 0.795 | 2004-2005 | 2015 | a | 11 | Valek, Jason | 2004-2014 | 174 | (11-3) | SC |
| Anderson University | II | 139 | 317 | 2 | 0.306 | 1967-1968 | 2015 | a | 48 | Kelly, Dock | 2000-2015 | 83 | (11-17) | SC |
| Georgia University | I | 115 | 131 | 3 | 0.468 | 1960-1961 | 1980 | x | 20 | Keller, Frank | 1969-1974 | 39 | xxx | GA |
| Florida Univ. | I | 103 | 28 | 1 | 0.784 | 1969-1970 | 1979 | x | 10 | Tennant, Keith | 1969-1974 | 55 | xxx | FL |
| Alabama | I | 87 | 51 | 1 | 0.629 | 1957-1962 | 1979 | x | 22 | Tanara, Jim | 1968-1979 | 87 | xxx | AL |
| South Carolina State | I | 87 | 52 | 0 | 0.626 | 1971-1977 | 1984-1985 | x | 14 | Carson, James Jr. | 1971-1977 | 56 | xxx | SC |
| Limestone College | II | 78 | 107 | 1 | 0.422 | 2004-2005 | 2015 | a | 11 | Goodale, Trent | 2008-2014 | 47 | (6-10) | SC |
| Florida Tech | II | 57 | 39 | 4 | 0.590 | 1970-1971 | 1971-1978 | x | 8 | Gergley, Gerald | 1970-1978 | 57 | xxx | FL |
| Tampa Univ. | II | 44 | 61 | 0 | 0.419 | 1963-1964 | 1972-1976 | x | 13 | Wiendl, Joe | 1972-1976 | 27 | xxx | FL |
| Emory College / University | III | 33 | 111 | 2 | 0.233 | 1950-1951 | 1967-1968 | x | 18 | Turner, Ken | ? | xxx | GA | |
| Florida International | I | 33 | 35 | 2 | 0.486 | 1975-1976 | 1975-1978 | x | 3 | Huitema, Sidney | 1975-1978 | 33 | xxx | FL |
| Furman University | I | 32 | 126 | 1 | 0.204 | 1965-1966 | 1991 | x | 26 | Bonheim, Bob | 1966-1973 | 24 | xxx | SC |
| Shorter University | II | 32 | 24 | 0 | 0.571 | 2010-2011 | 2015 | a | 5 | Henson, Josh | 2010-2015 | 30 | (10-5) | GA |
| Southern Tech Institute | NAIA | 26 | 41 | 0 | 0.388 | 1972-1973 | 1975-1976 | x | 4 | Martin, John T. | 1972-1976 | 26 | xxx | GA |
| Coker College | II | 24 | 12 | 0 | 0.667 | 2013-2014 | 2015 | a | 2 | Wainwright, Cy | 2013-2014 | 24 | (14-5) | SC |
| Darton College | JUCO | 18 | 31 | 0 | 0.367 | 2008-2009 | 2015 | a | 7 | Watts, Josh | 2008-2011 | 16 | (2-8) | GA |
| Life University | NAIA | 16 | 13 | 0 | 0.552 | 2012-2013 | 2015 | a | 3 | Miller, Michael | 2012-2015 | 16 | (10-2) | GA |
| Spartanburg Methodist | JUCO | 15 | 19 | 0 | 0.441 | 2003-2004 | 2015 | a | 12 | Caterisano, Tony | 0 | (2-5) | SC | |
| Brewton-Parker College | NAIA | 14 | 18 | 0 | 0.438 | 2012-2013 | 2015 | a | 3 | Brumbelow, Jake | 2012-2015 | 14 | (1-11) | GA |
| Truett-McConnell College | NAIA | 9 | 21 | 0 | 0.300 | 2011-2012 | 2015 | a | 4 | Cobbs, Marcus | 2014-2015 | 5 | (5-7) | GA |
| Florida A & M | III | 8 | 5 | 0 | 0.615 | 1970-1971 | x | 1 | Frazier, Ronald | 1970-1971 | 8 | xxx | FL | |
| Life University | W | 7 | 16 | 1 | 0.313 | 2014-2015 | 2015 | a | 1 | Mathews, David | 2014-2015 | 7 | (7-16-1) | GA |
| Birmingham Southern College | I | 1 | 12 | 1 | 0.107 | 1958-1959 | 1959-1960 | x | 2 | Mason, Joseph R. | ? | xxx | AL | |
| Huntingdon College | III | 0 | 11 | 0 | 0.000 | 1971-’72, ’75- | 2015 | a | 2 | Hudson, John | 1971-1972 | 0 | (0-11) | AL |
| Discontinued Programs with no historical records | ||||||||||||||
| Allen University | NAIA | 0 | —— | —— | —— | 2014-2015 | a | Hemingway, Robert | SC | |||||
| Ava Maria University | NAIA | 0 | 0 | 0 | 2011-2012 | 2011 | x | 0 | 0 | xxx | FL | |||
| Brevard Comm. Coll. | JUCO | 0 | —— | —— | —— | x | ???? | ? | xxx | FL | ||||
| Broward Comm. Coll. | JUCO | 0 | —— | —— | —— | 1971-1972 | x | ???? | ? | xxx | FL | |||
| Central Florida, University of | I | 0 | —— | —— | —— | 1986 | x | ???? | ? | xxx | FL | |||
| Chattahoochee Valley Comm.Coll. | JUCO | 0 | —— | —— | —— | x | ???? | ? | xxx | AL | ||||
| College of Charleston | III | 0 | 0 | 0 | #### | 1974-1975 | x | 1 | Miller, Ted | 1974-1975 | 0 | xxx | SC | |
| Edison Community College | JUCO | 0 | 0 | 0 | —— | x | xxx | FL | ||||||
| Emmanuel College | NCCA | 0 | —— | —— | —— | 2015-2016 | a | 0 | Brumbelow, Jake | 2015-2016 | 0 | xxx | GA | |
| Emmanuel College | W | 0 | —— | —— | —— | 2015-2016 | a | 0 | Brumbelow, Jake | 2015-2016 | 0 | xxx | GA | |
| Florida Atlantic University | I | 0 | 0 | 0 | —— | x | xxx | FL | ||||||
| Florida State | I | 0 | —— | —— | —— | x | ???? | ? | xxx | FL | ||||
| Georgia State | I | 0 | —— | —— | —— | 1991-1994 | 1998 | x | 7 | Kurdelmeier, Gary | ? | xxx | GA | |
| Gordon College | NCWA | 0 | 0 | 0 | —— | 2009-2010 | 2011 | x | 2 | Jones, Jeramey | 2009-2011 | ? | xxx | GA |
| Jacksonville State | II | 0 | 0 | 0 | #### | 1978-1979 | x | 1 | Gilliam, Mac | 0 | xxx | AL | ||
| Jacksonville University | 0 | —— | —— | —— | x | ?????? | 0 | xxx | FL | |||||
| LaGrange College | III | 0 | 0 | 0 | —— | 1970-1971 | x | 1 | Walters, Richard T. | 0 | xxx | GA | ||
| Livingston Community College | JUCO | 0 | 0 | 0 | —— | x | xxx | AL | ||||||
| Macomb County Technical College | JUCO | 0 | 0 | 0 | —— | x | xxx | GA | ||||||
| Marion Military Institute | JUCO | 0 | —— | —— | —— | x | ?????? | 0 | xxx | AL | ||||
| Miami Dade CC Jr. College | JUCO | 0 | —— | —— | —— | 1979 | x | ?????? | 0 | xxx | FL | |||
| Miami Dade North Comm. College | JUCO | 0 | —— | —— | —— | x | ?????? | 0 | xxx | FL | ||||
| Miami Dade South Comm. College | JUCO | 0 | —— | —— | —— | x | ?????? | 0 | xxx | FL | ||||
| Oglethorpe University | III | 0 | 0 | 0 | —— | x | xxx | GA | ||||||
| Pensacola Christian College | NCCA | 0 | —— | —— | —— | 2008 | x | ?????? | 0 | xxx | FL | |||
| Santa Fe Comm. Coll. | JUCO | 0 | —— | —— | —— | x | ?????? | 0 | xxx | FL | ||||
| Southeastern University | NAIA | 0 | 0 | 0 | —— | 2015-2016 | a | 0 | xxx | FL | ||||
| Southern Florida | I | 0 | —— | —— | —— | x | ?????? | 0 | xxx | FL | ||||
| Stetson University | I | 0 | —— | —— | —— | 1986 | x | ?????? | ? | xxx | FL | |||
| Troy State | I | 0 | 0 | 0 | #### | 1969-1970 | 1970-1971 | x | 2 | ?????? | 0 | xxx | AL | |
| Voorhees College | III | 0 | 0 | 0 | #### | 1974-1975 | x | Sandiford, Kenneth | 1974-1975 | 0 | xxx | SC | ||
| Winthrop College | II | 0 | 0 | 0 | #### | 1984-1985 | 1985 | x | 0 | Hammond, Hank | 1 yr. No matches | 0 | xxx | SC |
NC State Brings Home Two Titles at Midlands Championships
Pack places fourth as team, four finish in top-five overall
Evanston, Ill. – For the first time in program history, a member of the NC State wrestling team capture a first place finish at the prestigious Midlands Championships – and the Wolfpack did so twice tonight. Redshirt-seniors Tommy Gantt (157 pounds) and Nick Gwiazdowski (285) each won NC State’s first titles at the Midlands Championships.
Gantt claimed the Pack’s first-ever title at the Midlands Championships, cruising to a 6-0 record and the title at 157 pounds. Going 4-0 on Tuesday to reach the semifinals, Gantt picked up two wins over ranked foes in Wednesday action for the championship. He started with a 6-4 win in overtime over #15 Chad Walsh of Rider. In the title bout, Gantt defeated top-seed and #7 Cody Pack of South Dakota State, 4-2.
Gwiazdowski was dominating enroute to his title win, and extends his NCAA-best winning streak to 71 straight matches in the process. He used three bonus point wins – two falls and a major decision – to reach Wednesday’s semifinals. Just like Gantt, Gwiazdowski beat two ranked foes on Wednesday to win the title. He took out #13 Sam Stoll of Iowa in the afternoon session with a 10-1 major decision, then in the night-cap defeated #15 Tanner Hall of Arizona State, 4-3.
Both Gantt and Gwiazdowski remain undefeated on the season, combining to go 28-0, including nine wins over ranked foes.
In addition to Gantt and Gwiazdowski’s wins, NC State also had two other grapplers on the final podium as So. Kevin Jack was third at 141 pounds, and Jr. Pete Renda was fifth at 184.
Jack was a perfect 4-0 in action on Wednesday in the wrestlebacks. He started with a 16-1 technical fall, followed by decisions of 7-4 and 6-3. In the third place bout, Jack topped #4 Anthony Ashnault of Rutgers 5-2.
Renda scored a pair of wins over ranked foes on his way to a fifth place finish. His first match resulted in a first-period pin, and then downed #20 Nicholas Gravina of Rutgers. Renda narrowly fell to #9 Sammy Brooks of Iowa, 8-7, but finished strong with a 3-2 win over #17 Abram Ayala of Princeton in his final bout.
In the team standings, NC State placed fourth with 95.5 points. No. 2 Iowa won the event with 152 points, followed by Nebraska (135) and Rutgers (110).
Up Next: NC State will be in action for the first time this season, when the Wolfpack travels to Duke on Jan. 6 for a 7 p.m. dual.

