Kentucky & Tennessee College Wrestling Programs
A look at the colleges and universities in Kentucky and Tennessee that have or have had wrestling programs. We will next look at Indiana. (8 states after Indiana to be listed.)
| Kentucky & Tennessee College Wrestling Programs | ||||||||||||||
| Those we have some records of, | ||||||||||||||
| School | Lev. | Wins | Losses | Ties | Pct. | First Yr. (fall) | Latest Year | Yrs. | Most Wins Coach | Years | Wins | 2015 | ||
| Tenn.-Chattanooga, Univ. of | I | 578 | 317 | 12 | 0.644 | 1951-1952 | 2015 | a | 64 | Morgan, Jim | 1969-1984 | 181 | (13-6) | TN |
| Maryville College | I | 467 | 223 | 5 | 0.676 | 1928-1929 | 1981 | x | 51 | Davis, John A. | 1939-41, 45-56, 59-71 | 224 | xxx | TN |
| Carson-Newman College | II | 386 | 267 | 6 | 0.590 | 1963-65,78-79 | 2009 | x | 33 | Elia, Don | 1968-77, ’78-’09 | 368 | xxx | TN |
| Cumberlands, University of the | NAIA | 148 | 75 | 0 | 0.664 | 1996-1997 | 2015 | a | 19 | Wilder, Jess | 1996-2005 | 101 | (1-4) | KY |
| Campbellsville University/College | NAIA | 124 | 63 | 0 | 0.663 | 2004-2005 | 2015 | a | 11 | James, Franky | 2004-2015 | 124 | (11-4) | KY |
| Tennessee University | I | 122 | 109 | 3 | 0.528 | 1969-1970 | 1986 | x | 17 | Simons, Gray | 1975-1986 | 92 | xxx | TN |
| South , University of (Sewanee) | III | 92 | 71 | 1 | 0.564 | 1957-1978 | 1957-1978 | x | 21 | Moore, Horace | 1957-1978 | 92 | xxx | TN |
| Eastern Kentucky | I | 67 | 49 | 1 | 0.577 | 1964-1965 | 1975-1976 | x | 12 | Ashtzehn, Richard | 1971-1973 | 18 | xxx | KY |
| Morehead State | III | 62 | 55 | 0 | 0.530 | 1964-1965 | 1975-1976 | x | 12 | Walker, Dan | 1968-1973 | 25 | xxx | KY |
| Kentucky University | I | 54 | 37 | 0 | 0.593 | 1923 | 1983 | x | 13 | Carr, Fletcher | xxx | KY | ||
| Cumberland University (TN) | NAIA | 53 | 84 | 1 | 0.388 | 2001-2002 | 2015 | a | 14 | Swint, Jarad | 2003-2012 | 15 | (5-12) | TN |
| Middle Tennessee State | I | 53 | 53 | 1 | 0.500 | 1950-1951 | 1975-1978 | x | 28 | Connell, Gordon | 1975-1978 | 36 | xxx | TN |
| King College | II | 47 | 46 | 1 | 0.505 | 2005-2006 | 2015 | a | 10 | Moorman, Nate | 2006-2014 | 47 | (3-11) | TN |
| Lindsey-Wilson College | NAIA | 47 | 35 | 0 | 0.573 | 2009-2010 | 2015 | a | 6 | Ruff, Corey | 2009-2015 | 47 | (13-7) | KY |
| Northern Kentucky | I | 35 | 44 | 2 | 0.444 | 1974-1975 | 1976-1978 | x | 4 | Turner, Jack | 1976-1978 | 19 | xxx | KY |
| Milligan College | I | 33 | 26 | 2 | 0.557 | 1963-1964 | 1967-1968 | x | 5 | Crowder, Orvel C. | 1963-1968 | 33 | xxx | TN |
| Tennessee-Martin | I | 32 | 23 | 0 | 0.582 | 1971-1973 | 1971-1973 | x | 2 | Reiselt, Richard | 0 | xxx | TN | |
| King College (W) | W | 25 | 0 | 0 | 1.000 | 2013-2014 | 2015 | a | 2 | Moorman, Nate | 2013-2014 | 25 | (20-0) | TN |
| Campbellsville University | W | 20 | 15 | 1 | 0.569 | 2013-2014 | 2015 | a | 2 | Miracle, Lee | 2013-2015 | 20 | (17-6-1) | KY |
| Centre College | III | 13 | 26 | 1 | 0.338 | 1967-1968 | 1974-1975 | x | 8 | Inman, Briscoe | ? | xxx | KY | |
| Vanderbilt University | I | 7 | 22 | 0 | 0.241 | 1946-1947 | 1949-1950 | x | 4 | Tuck, James A. | 1948-1950 | 4 | xxx | TN |
| Tennessee Tech | I | 5 | 5 | 0 | 0.500 | 1977-1978 | x | 1 | Miller, J.J. | 1977-1978 | 5 | xxx | TN | |
| Memphis State | I | 4 | 2 | 0 | 0.667 | 1973-1974 | x | 1 | Gutch, Wayne | 4 | xxx | TN | ||
| Cumberlands, University of the | W | 3 | 4 | 1 | 0.438 | 2001-2002 | a | 14 | Stephens, Donnie | 2013-2015 | 13 | (3-4-1) | KY | |
| St. Catharine College | NAIA | 3 | 16 | 0 | 0.158 | 2014-2015 | 2015 | a | 1 | Adams, Spencer | 2014-2015 | 3 | (3-16) | KY |
| Southwestern Tennessee | III | 1 | 13 | 0 | 0.071 | 1968-1969 | 1969-1972 | x | 4 | Lear, Don | 1 | xxx | TN | |
| Berea College | USCAA | 0 | 7 | 0 | 0.000 | 1962-1963 | 1962-1963 | x | 1 | Best, Bill | 0 | xxx | KY | |
| Discontinued Programs with no historical records | ||||||||||||||
| Chattanooga State Comm. College | JUCO | 0 | —— | —— | —— | x | ???? | ? | xxx | TN | ||||
| East Tennessee State | I | 0 | 0 | 0 | —— | 1980-1981 | 1981-1982 | x | 2 | ???? | ? | xxx | TN | |
| Georgetown College | NAIA | 0 | 0 | 0 | —— | x | xxx | KY | ||||||
| Knoxville College | III | 0 | 0 | 0 | —— | x | xxx | TN | ||||||
| Murray State University | II | 0 | 0 | 0 | —— | 1970-1971 | x | Crum, Gary | 1970-1971 | 0 | xxx | KY | ||
| St. Catharine College | W | 0 | 0 | 0 | —— | 2015-2016 | 2015 | a | 0 | Kitaev, Sergei | 2015-2016 | 0 | xxx | KY |
| SW Univ. of Memphis (Rhodes Coll.) | III | 0 | —— | —— | —— | x | ?????? | 0 | xxx | TN | ||||
| Tennessee Temple | 0 | —— | —— | —— | x | ?????? | 0 | xxx | TN | |||||
| Tusculum College | NAIA | 0 | 0 | 0 | —— | x | xxx | TN | ||||||

