Indiana College Wrestling Programs
Indiana University and Wabash College lead the post secondary schools of Indiana in dual meet wins. The rest of the schools are listed in descending order of wins. The next list will have the Mid-Atlantic schools of Maryland, Delaware and Washington D.C. After that there are just 5 states left to list.
| Indiana College Wrestling Programs | |||||||||||||
| Those we have some records of, | |||||||||||||
| School | Lev. | Wins | Losses | Ties | Pct. | First Yr. (fall) | Latest Year | Yrs. | Most Wins Coach | Years | Wins | 2015 | |
| Indiana University | I | 722 | 559 | 29 | 0.562 | 1909-1914 | 2015 | a | 106 | Goldman, Duane | 1992-2015 | 275 | (4-10) |
| Wabash College | III | 635 | 220 | 9 | 0.740 | 1955-1956 | 2015 | a | 60 | Servies, Max | 1960-2000 | 487 | (12-2) |
| Purdue University | I | 558 | 626 | 35 | 0.472 | 1913-1914 | 2015 | a | 98 | Reyes, Jessie | 1992-2007 | 179 | (10-8) |
| Indianapolis, Univ. of (Ind. Central) | II | 403 | 292 | 8 | 0.579 | 1956-1957 | 2015 | a | 59 | Wetherald, Terry | 1970-’00,’01-’02, ’08- | 231 | (4-12) |
| Notre Dame Univ. | I | 256 | 249 | 9 | 0.507 | 1954-1955 | 1992 | x | 47 | Fallon, Tom | 1955-1969 | 63 | xxx |
| Manchester College (IN) | III | 218 | 144 | 1 | 0.602 | 1966-1967 | 2015 | a | 49 | Jarman, Tom | 1989-2007 | 179 | (2-7) |
| Indiana State University | I | 212 | 92 | 1 | 0.697 | 1933 | 1986 | x | 53 | McCann, Fran | 1976-1984 | 85 | xxx |
| Ball State University | I | 105 | 172 | 8 | 0.382 | 1958-1959 | 1982 | x | 24 | Samuels, Pete | 1966-1982 | 74 | xxx |
| Valparaisio | I | 102 | 100 | 5 | 0.505 | 1962-1963 | 1995 | x | 33 | Steinbracher, William L. | 1962-’66,’67-’70 | 33 | xxx |
| DePauw University | III | 88 | 101 | 3 | 0.466 | 1958-1959 | 1989 | x | 31 | Schoefeld, Lee | 1968-’75,’76-’78 | 37 | xxx |
| Trine (Tri-State) University | III | 68 | 94 | 1 | 0.420 | 2004-2005 | 2015 | a | 11 | Callahan, Dan | 2004-2015 | 68 | (2-11) |
| Indiana Institute of Technology | NAIA | 44 | 28 | 0 | 0.611 | 2011-2012 | 2015 | a | 4 | Ester, Mike | 2011-2014 | 44 | (18-9) |
| Evansville University | III | 40 | 57 | 1 | 0.413 | 1968-1969 | 1979-1980 | x | 12 | Parker, William | 1973-1978 | 16 | xxx |
| St. Joseph’s College | III | 29 | 96 | 1 | 0.234 | 1963-1964 | 1977-1978 | x | 15 | Jennings, Bill | 1965-’71,’72-’78 | 23 | xxx |
| Earlham College | III | 25 | 20 | 0 | 0.556 | 1963-1964 | 1967-1968 | x | 5 | Carter, Rick | ? | xxx | |
| Calumet College of St. Joseph | NAIA | 12 | 41 | 1 | 0.231 | 2009-2010 | 2015 | a | 6 | Vega, Leroy | 2009-2011 | 8 | (4-10) |
| Taylor College-University | NAIA | 12 | 4 | 2 | 0.722 | 1963-1964 | 1966-1967 | x | 4 | VanDam, Ronald | xxx | ||
| Culver Military Academy | III | 7 | 3 | 0 | 0.700 | 1942-1943 | 1944-1945 | x | 3 | Butterfield, A.W. | 1944-1945 | ? | xxx |
| Hanover College | III | 4 | 14 | 0 | 0.222 | 1966-1967 | 1967-1968 | x | 2 | Strayer, Herb | 1966-1968 | 4 | xxx |
| Rose-Hulman Inst. Tech | III | 3 | 29 | 0 | 0.094 | 2003-2004 | 2009 | x | 6 | Karras, Tony | 2004-2008 | 3 | xxx |
| Anderson University | III | 2 | 7 | 0 | 0.222 | 1967 | 1985 | x | 18 | Young, Richard | 2 | xxx | |
| Discontinued Programs with no historical records | |||||||||||||
| Bethel College | NAIA | 0 | —— | —— | —— | x | ???? | ? | xxx | ||||
| Franklin College | III | 0 | 0 | 0 | —— | x | xxx | ||||||
| Huntington University | NAIA | 0 | 0 | 0 | —— | 1971-1972 | x | 1 | Seilhamer, Ray | 1971-1972 | 0 | xxx | |
| Indiana-Purdue, Univ. at Indianapolis | III | 0 | —— | —— | —— | x | ?????? | 0 | xxx | ||||
No comments yet.


Leave a comment