New Jersey College Wrestling programs
Despite only entering it’s 50th season The College of New Jersey leads all schools in total number of wins. Long time programs at Princeton and Rutgers are next in line. The next state to be listed will be Iowa.
| New Jersey College Wrestling Programs | |||||||||||||
| Those we have some records of, | |||||||||||||
| School | Lev. | Wins | Losses | Ties | Pct. | First Yr. (fall) | Latest Year | Yrs. | Most Wins Coach | Years | Wins | 2015 | |
| New Jersey, The College of (Trenton St. Coll.) | III | 681 | 149 | 7 | 0.818 | 1966-1967 | 2015 | a | 49 | Icenhower, David | 1976-2011 | 534 | (12-9) |
| Princeton | I | 676 | 650 | 30 | 0.510 | 1904-1905 | 2015 | a | 111 | Johnston, John | 1959-1994 | 382 | (9-9) |
| Rutgers University | I | 631 | 416 | 24 | 0.600 | 1930-1931 | 2015 | a | 79 | Sacchi, John | 1990-2007 | 167 | (14-7) |
| Rider University | I | 511 | 292 | 6 | 0.635 | 1969-1970 | 2015 | a | 46 | Taylor, Gary | 1978-2015 | 417 | (13-8) |
| Gloucester County, Rowan College at | JUCO | 463 | 131 | 5 | 0.777 | 1969-1970 | 2015 | a | 43 | Williamson, Chuck | 1969-’74,’78-’98 | 300 | (2-5) |
| Montclair State | III | 447 | 334 | 14 | 0.571 | 1939-’42, ’59- | 2006 | x | 50 | Strellner, Steve | 1979-2004 | 223 | xxx |
| Middlesex County College (NJ) | JUCO | 295 | 61 | 5 | 0.824 | 1966-1967 | 2012 | a | 46 | Sacchi, John | 1966-1990 | 280 | (4-1) |
| Stevens Institute of Technology | III | 188 | 213 | 7 | 0.469 | 1918-25,’77-92,04- | 2015 | a | 33 | Burns, Tom | 1987-1992 | 29 | (13-6) |
| Fairleigh Dickinson-Teaneck | III | 140 | 147 | 5 | 0.488 | 1958-68, ’70-78 | 1982 | x | 24 | Metz, Bob | ? | xxx | |
| Seton Hall | I | 117 | 114 | 2 | 0.506 | 1962-1968 | 2001 | x | 39 | Reinoso, Al | 1975-1995 | 59 | xxx |
| Centenary College | III | 86 | 63 | 1 | 0.577 | 2004-2005 | 2015 | a | 11 | Garriques, John | 2006-2015 | 71 | (4-9) |
| Fairleigh Dickinson-Madison | III | 74 | 68 | 0 | 0.521 | 1965-1966 | 1977-1978 | x | 13 | Krufka, Joseph | 1965-1978 | 74 | xxx |
| Glassboro State (Rowan Univ.) | III | 66 | 89 | 2 | 0.427 | 1966-1967 | 1992 | x | 26 | Bradley, Fred | 1969-73, ’75-77 | 42 | xxx |
| Rutgers-Newark | III | 65 | 54 | 3 | 0.545 | 1947-1948 | 1993 | x | 46 | Mizerek, Robert | 1962-1977 | 46 | xxx |
| Kean College | III | 47 | 30 | 1 | 0.609 | 1975-1976 | 1996 | x | 21 | Summers, Ernie | 1975-1978 | 33 | xxx |
| New Jersey Inst. Tech (Newark College of Engineering) | III | 19 | 51 | 0 | 0.271 | 1970-1971 | 1976-1978 | x | 5 | Moiseenko, Oleg | 1973-1976 | 12 | xxx |
| Upsala College | III | 17 | 22 | 0 | 0.436 | 1950-1951 | 1991-1993 | x | 43 | Mischler, Mike | 1991-1993 | 9 | xxx |
| Bergen Comm. Coll. | JUCO | 13 | 7 | 0 | 0.650 | 1976-1977 | 2012 | a | 36 | Kochakji, Edward | 1976-’92, ’96-2004 | (6-3) | |
| Monmouth University | I | 11 | 40 | 1 | 0.221 | 1968-1969 | 1975-1976 | x | 8 | Oberg, Art | 1968-69, ’73-’76 | 9 | xxx |
| Camden County College | JUCO | 4 | 7 | 0 | 0.364 | 1968 -’80s, 2014- | 2015 | a | 15 | Papa, Greg | 2014-2015 | 4 | (4-7) |
| Drew University | III | 3 | 7 | 0 | 0.300 | 1970-1971 | 1970-1971 | x | 1 | Eveland, Ernest | 1970-1971 | 3 | xxx |
| Discontinued Programs with no historical records | |||||||||||||
| Burlington County Comm. Coll. | JUCO | 0 | 0 | 0 | —— | x | xxx | ||||||
| New Jersey Maritime College | III | 0 | —— | —— | —— | 1976-1977 | x | ?????? | 0 | xxx | |||
| Ocean County College | JUCO | 0 | 0 | 0 | —— | x | xxx | ||||||
| Rutgers-Camden | III | 0 | —— | —— | —— | 1967-1968 | 1997 | x | 30 | ?????? | 0 | xxx | |
No comments yet.


Leave a comment