Illinois College Wrestling Programs
As expected the University of Illinois leads all schools in total number of wins. Long time programs at Northern Illinois, Augustana and Northwestern University are next in line. The next state to be listed will be Ohio. We regret the delay in posting as we were having some technical difficulties. Hopefully have worked past those as almost a colleges and universities have been posted. We welcome input, information and histories of colleges. So if you notice a gap or have some old information on a school please let us know.
| Illinois College Wrestling Programs Top Teams in wins | ||||||||||||||||||||||
| School | Lev. | Wins | Losses | Ties | Pct. | First Yr. (fall) | Latest Year | Yrs. | Most Wins Coach | Years | Wins | 2015 | ||||||||||
| Illinois, University of | I | 691 | 482 | 28 | 0.587 | 1910-1911 | 2015 | a | 105 | Johnson, Mark | 1992-2010 | 211 | (13-5) | |||||||||
| Northern Illinois | I | 535 | 480 | 32 | 0.526 | 1931-1932 | 2015 | a | 84 | Flavin, Don | 1968-1986 | 160 | (10-12) | |||||||||
| Augustana College | III | 503 | 327 | 17 | 0.604 | 1947-1948 | 2015 | a | 68 | Puebla, Kevin | 1987-2000 | 158 | (7-6) | |||||||||
| Northwestern University | I | 487 | 524 | 19 | 0.482 | 1923-1924 | 2015 | a | 91 | Cysewski, Tim | 1990-2010 | 155 | (12-8) | |||||||||
| North Central College (IL) | III | 359 | 187 | 9 | 0.655 | 1932-’39,’61- | 2015 | a | 62 | Miller, Jim | 1989-2005 | 166 | (7-5) | |||||||||
| Eastern Illinois University | I | 357 | 313 | 8 | 0.532 | 1948-1949 | 2007 | x | 59 | Pinther, Harold ‘Hop’ | 1954-62, ’63-74 | 149 | xxx | |||||||||
| Triton Comm. College (IL) | JUCO | 354 | 197 | 2 | 0.642 | 1967-1968 | 2015 | a | 48 | Kraft, Art | 1967-1985 | 264 | (1-2) | |||||||||
| Elmhurst College | III | 343 | 334 | 7 | 0.507 | 1957-1958 | 2015 | a | 58 | Hanke, Al | 1973-1990 | 137 | (4-6) | |||||||||
| Harper (William Rainey) College, IL | JUCO | 324 | 100 | 2 | 0.763 | 1968-1969 | 2015 | a | 47 | Lovelace, Norm | 1978-1999 | 257 | (6-4) | |||||||||
| Wheaton College IL | III | 300 | 304 | 7 | 0.497 | 1942-1943 | 2015 | a | 72 | Olson, George A. | 1945-’57, ’58-’74 | 192 | (2-7) | |||||||||
| Illinois State (Normal) | I | 283 | 165 | 14 | 0.628 | 1940-1941 | 1995 | x | 55 | Koehler, Robert | 1964-’66,’67-’74 | 62 | xxx | |||||||||
| Millikin College IL | III | 265 | 228 | 2 | 0.537 | 1959-’69,’70-’08,’15- | 2015 | a | 48 | Poe, Mike | 1983-2007 | 154 | xxx | |||||||||
| Southern Illinois-Edwardsville | II | 262 | 404 | 14 | 0.396 | 1969-1970 | 2015 | a | 46 | Kristoff, Larry | 1969-1999 | 210 | (5-18) | |||||||||
| Monmouth College | III | 247 | 177 | 7 | 0.581 | 1926-29,’55- | 1999 | x | 46 | Olson, Mike | 1990-1999 | 89 | xxx | |||||||||
| College of DuPage | JUCO | 230 | 125 | 2 | 0.647 | 1973-1974 | 1994 | x | 21 | Kaltofen, Alvin J. | 1973-1994 ? | 230 | xxx | |||||||||
| Southern Illinois-Carbondale | I | 216 | 200 | 9 | 0.519 | 1951-1952 | 1982 | x | 33 | Long, Linn | 1968-1982 | 110 | xxx | |||||||||
| Western Illinois State | I | 203 | 194 | 10 | 0.511 | 1946-1947 | 1985 | x | 39 | McMahan, Robert | 1966-1973 | 50 | xxx | |||||||||
| Lincoln College | JUCO | 194 | 137 | 1 | 0.586 | 1991-1992 | 2015 | a | 24 | Klemm, Dave | 1991-2011 | 173 | (0-6) | |||||||||
| Chicago, University of | III | 189 | 240 | 4 | 0.441 | 1926 | 2015 | a | 75 | Kocher, Leo | 1981-2015 | 109 | (8-4) | |||||||||
| Joliet Jr. College, IL | JUCO | 183 | 33 | 3 | 0.842 | 1962-1963 | 1987 | x | 25 | Pillard, Henry | 1966-1983 | 183 | xxx | |||||||||
| MacMurray Coll. (IL) | III | 165 | 82 | 1 | 0.667 | 1961-1962 | 2006 | x | 45 | George, Pete | 1968-’72,’73-’75 | 70 | xxx | |||||||||
| Moravian College (III) | III | 128 | 65 | 6 | 0.658 | 1959-1960 | 1977-1978 | x | 19 | Kuklentz, Paul | 1959-64, ’66-’72 | 79 | xxx | |||||||||
| Knox College (IL) | III | 117 | 257 | 3 | 0.314 | 1951-1952 | 2015 | a | 64 | Partin, Al | 1954-1978 | 81 | (1-4) | |||||||||
| Lake Forest College | III | 113 | 90 | 5 | 0.555 | 1950-1951 | 1989-1990 | x | 40 | Hanke, Al | 1954-1973 | 102 | xxx | |||||||||
| Illiniois -Chicago,Univ.(Circle)(NavyPier) | Juco/III | 104 | 107 | 3 | 0.493 | 1946-1947 | 1971-1973 | x | 27 | Ellsworth, Matt | 1968-1973 | 28 | xxx | |||||||||
| McKendree College (Ill) | NAIA | 101 | 65 | 0 | 0.608 | 2003-2004 | 2015 | a | 12 | Kisgen, James | 2003-2014 | 86 | (15-5) | |||||||||
| Chicago State University | I | 93 | 105 | 0 | 0.470 | 1972 | 1980-1994 | x | 14 | Pappas, James | 1973-1978 | 77 | xxx | |||||||||
| Illinois Institute of Tech. | NAIA | 92 | 115 | 6 | 0.446 | 1944-1945 | 1973-1974 | x | 30 | Barbaro, Tony | 1950-’58,’59-’74 | 87 | xxx | |||||||||
| Concordia University (ILL) | III | 83 | 88 | 2 | 0.486 | 1965-1966 | 1996 | x | 22 | Driskill, William | 1968-1974 | 43 | xxx | |||||||||
| North Park Univ. | III | 34 | 67 | 1 | 0.338 | 1966-1967 | 2000 | x | 34 | Mahoney, Dick | 1971-1974 | 13 | xxx | |||||||||
| McKendree College (Ill) | W | 26 | 16 | 0 | 0.619 | 2013-2014 | 2015 | a | 2 | Schmitz, Sam | 2013-2015 | 26 | (15-7) | |||||||||
| Bradley University | I | 25 | 70 | 1 | 0.266 | 1940-1941 | 1980-1981 | x | 41 | Zimmer, Bill | 6 | xxx | ||||||||||
| Waubonsee Comm. Coll. (IL) | JUCO | 13 | 24 | 0 | 0.351 | 1987-1993 | 2014 | a | 25 | Hejtmanek, Dave | 0 | (?-?) | ||||||||||
| Illinois Benedictine | III | 12 | 16 | 0 | 0.429 | 1971-1972 | 1973-1974 | x | 3 | Cavich, Gene | 1971-1974 | 12 | xxx | |||||||||
| Wright (Wilbur) Jr. College | JUCO | 9 | 4 | 2 | 0.667 | 1952-1953 | 1953-1954 | x | 2 | Smith, Walter | 1952-1954 | 9 | (?-?) | |||||||||
| Lewis University (IL) | NAIA | 8 | 15 | 0 | 0.348 | 1963-1964 | 1980 | x | 17 | Kenney, Pat | 0 | xxx | ||||||||||
| Lindenwood-Belleville (Ill) | NAIA | 7 | 15 | 0 | 0.318 | 2009-2010 | 2015 | a | 6 | Jahn, Kyle | 2013-2015 | 4 | (2-4) | |||||||||
| Illinois Wesleyan | 7 | 13 | 1 | 0.357 | 1964-1966 | 2000 | x | 36 | Hill, Brian | 1977-1978 | 4 | xxx | ||||||||||
| Aurora University | III | 3 | 4 | 0 | 0.429 | 1966-1967 | 1966-1967 | x | 1 | Bachman, Ron | 1966-1967 | 3 | xxx | |||||||||
| Principia College | III | 1 | 3 | 0 | 0.250 | 1967-1968 | 1967-1968 | x | 1 | Crafton, Jim | 1967-1968 | 1 | xxx | |||||||||
| Illinois College | III | 0 | —— | —— | —— | -1961, ’74- | 2006 | x | 32 | Rowland, Tom | 1974-2006 | 0 | xxx | |||||||||
| Kennedy-King College | JUCO | 0 | —— | —— | —— | 2006-2008 | 2014 | a | 8 | Ford, Ken | 2006-2014 | 0 | (?-?) | |||||||||
| Lake County IL | JUCO | 0 | 10 | 0 | 0.000 | 1986-1993 | x | 7 | Pasiewicz, Stan | 0 | xxx | |||||||||||
| Rend Lake College | JUCO | 0 | 4 | 0 | 0.000 | 2006-2007 | 2012 | a | 6 | Tate, Kevin | 2006-2010 | 0 | (?-?) | |||||||||
| Lindenwood-Belleville (Ill) – W | W | 0 | 2 | 0 | 0.000 | 2011-2012 | 2015 | a | 4 | Jahn, Kyle | 2013-2015 | 0 | (0-2) | |||||||||
| Discontinued Programs with no historical records | ||||||||||||||||||||||
| Belleville Area College | JUCO | |||||||||||||||||||||
| Black Hawk College-Moline | JUCO | |||||||||||||||||||||
| DePaul University. | I | |||||||||||||||||||||
| Elgin Community College | JUCO | |||||||||||||||||||||
| Illinois College | III | restarted in 1974 after 13 years with Tom Rowland | ||||||||||||||||||||
| Judson College | NAIA | |||||||||||||||||||||
| Kennedy-King College | JUCO | Coached from 2006-2014 by Ken Ford | ||||||||||||||||||||
| Lakeland College | JUCO | |||||||||||||||||||||
| McHenry Comm. Coll. | JUCO | |||||||||||||||||||||
| Moody Bible Institute | III | Started in 1974-1975 with Joe Greenbaum as coach | ||||||||||||||||||||
| Morthland College | III | Will start in 2015-2016 w/ Aaron Robinson as coach | ||||||||||||||||||||
| Oakton Comm. Coll. | JUCO | |||||||||||||||||||||
| Olivet Nazarene | NAIA | ended in 1994 | ||||||||||||||||||||
| Trinity International | NAIA | |||||||||||||||||||||
Iowa College Wrestling Programs
Iowa State and the University of Iowa lead this state which has always been a strong supporter of collegiate and scholastic wrestling. Wartburg College and Northern Iowa University are tied for the 3rd spot. The spotlight will turn back eastward across the river to Illinois for our next list.
Iowa College Wrestling Programs.
| Iowa College Wrestling Programs | |||||||||||||
| Those we have some records , | |||||||||||||
| School | Lev. | Wins | Losses | Ties | Pct. | First Yr. (fall) | Latest Year | Yrs. | Most Wins Coach | Years | Wins | 2015 | |
| Iowa State University | I | 1046 | 398 | 19 | 0.721 | 1915-1943,’45- | 2015 | a | 98 | Nichols, Harold J., Dr. | 1948-1985 | 456 | (11-2) |
| Iowa University of | I | 958 | 225 | 29 | 0.802 | 1910-1911 | 2015 | a | 105 | Gable, Dan | 1976-1997 | 355 | (17-1) |
| Northern Iowa Univ. (IA St. Teachers, St. Coll. Of Iowa) | I | 748 | 400 | 29 | 0.648 | 1922-1923 | 2015 | a | 91 | Patten, Chuck | 1965-1983 | 217 | (8-8) |
| Wartburg | III | 748 | 241 | 20 | 0.751 | 1947-1948 | 2015 | a | 68 | Miller, Jim | 1991-2013 | 412 | (18-1) |
| Cornell College | III | 602 | 445 | 11 | 0.574 | 1922-1923 | 2015 | a | 91 | DeVries, Steve | 1982-2000 | 130 | (13-8) |
| Luther College | III | 522 | 318 | 15 | 0.619 | 1951-1952 | 2015 | a | 63 | Mitchell, Dave | 1996-2014 | 223 | (13-6) |
| Iowa Central Comm. Coll. | JUCO | 506 | 144 | 5 | 0.776 | 1969-1970 | 2015 | a | 44 | Friederichs, Dennie | 1972-1995 | 240 | (15-3) |
| Westmar College/Univ.(Teikyo) | NAIA | 463 | 149 | 12 | 0.752 | 1960-1961 | 1997 | x | 37 | Martin, Milton | 1962-1997 | 462 | xxx |
| Buena Vista Univ. | III | 441 | 229 | 7 | 0.657 | 1976-1977 | 2015 | a | 38 | Baxter, Al | 1978-2004 | 376 | (3-14) |
| Simpson College (IA) | III | 422 | 458 | 8 | 0.480 | 1924-1928, ’59- | 2015 | a | 60 | Peterson, Ron | 1995-2008 | 196 | (7-11) |
| Drake Univ. | I | 364 | 186 | 10 | 0.659 | 1965-1966 | 1993 | x | 28 | Timmerman, Lonnie | 1965-1993 | 364 | xxx |
| Waldorf IA | NAIA | 355 | 174 | 4 | 0.670 | 1980-1981 | 2015 | a | 35 | Boyd, Neil | 1980-2000 ? | 291 | (1-6) |
| Coe College | III | 350 | 312 | 7 | 0.528 | 1952-1953 | 2015 | a | 63 | Oostendorp, John | 2001-2015 | 180 | (11-9) |
| Central College (Iowa) | III | 341 | 368 | 18 | 0.481 | 1966-1967 | 2015 | a | 49 | Azinger, Kevin | 1989-1997 | 99 | (8-4) |
| Loras College | III | 341 | 290 | 7 | 0.540 | 1958-1959 | 2015 | a | 56 | Steward, Randy | 1993-2015 | 233 | (9-11) |
| Upper Iowa Univ. | II | 287 | 137 | 8 | 0.674 | 1958-1959 | 2015 | a | 56 | Grimm, Heath | 2000-2015 | 146 | (11-4) |
| Dubuque University IA | III | 281 | 388 | 13 | 0.422 | 1938-’44,’49-’50,’52- | 2015 | a | 70 | Mercer,Moco(Kenneth E.) | 1949-’50, ’54-69 | 102 | (8-13) |
| Morningside College | NAIA | 227 | 147 | 5 | 0.606 | 1962-’77,’04- | 2015 | a | 26 | Brandt, Arnold H. | 1962-1977 | 121 | (7-3) |
| North Iowa Area Comm. Col. NIACC | JUCO | 166 | 48 | 2 | 0.773 | 1967-’76,’07- | 2015 | a | 17 | Young, Kaye | 1967-1976 | 42 | (6-2) |
| William Penn University | NAIA | 141 | 199 | 0 | 0.415 | 1976-1977 | 2015 | a | 39 | Garvis, Gary | 1999-2008 | 83 | (3-4) |
| Grinnell College | III | 90 | 194 | 6 | 0.321 | 1947-1948 | 1989-1990 | x | 43 | Peterson, Ron (Robert) | 1952-1960 | 24 | xxx |
| Grand View College | NAIA | 76 | 12 | 0 | 0.864 | 2008-2009 | 2015 | a | 7 | Mitchell, Nick | 2008-2015 | 76 | (13-0) |
| Northwestern College (IA) | NAIA | 68 | 91 | 0 | 0.428 | 1967-1968 | 2015 | a | 47 | Bartlett, Paul | 1984-2006 | 25 | (5-7) |
| Kirkwood Community College | JUCO | 49 | 41 | 0 | 0.544 | 1973-1974 | 1990 | x | 17 | Johnson, Johnny | 1985-1991 | 35 | xxx |
| Iowa Lakes Comm. Coll. | JUCO | 44 | 31 | 1 | 0.586 | 2008-2009 | 2015 | a | 7 | Eustice, Ty | 2009-2011 | 14 | (8-5) |
| Ellsworth Community College | JUCO | 39 | 22 | 0 | 0.639 | 1992-1993 | 2015 | a | 23 | Skaar, Nate | 2006-2011 | 18 | (10-5) |
| Briar Cliff Univ. | NAIA | 22 | 64 | 3 | 0.264 | 4 yrs, 1997-’98 | 2015 | a | 22 | Claybourne, Damon | 2004-2010 | 12 | (6-2) |
| Iowa Western Community College | JUCO | 21 | 17 | 0 | 0.553 | 2011-2012 | 2015 | a | 4 | Watts, Josh | 2011-2014 | 14 | (7-7) |
| Graceland University | NAIA | 12 | 20 | 0 | 0.375 | 1966-1985, 2013- | 2015 | a | 21 | Hampton, Gerald E. “Jerry” | 1960-1982 | 238 | (2-8) |
| Iowa Navy P.F. (Pre-Flight) | I | 8 | 1 | 0 | 0.889 | 1942-1943 | 1945 | x | 3 | Bartelma, D. Lt. Cmdr. | 1943-1944 | 8 | xxx |
| Waldorf IA – Womens | W | 6 | 21 | 0 | 0.222 | 2010-2011 | 2015 | a | 5 | Martell, Courtney | 2012-2015 | 6 | (1-1) |
| Iowa Wesleyan | 5 | 8 | 0 | 0.385 | 1967-1971,’76- | 1977 | x | 5 | Foels, Mel | 1967-1972? | 5 | xxx | |
| St. Ambrose (IA) | III | 3 | 9 | 1 | 0.269 | 1950-1951 | 1951-1952 | x | 2 | Strohmeyer, George | 1950-1951 | 2 | xxx |

