Illinois College Wrestling Programs
As expected the University of Illinois leads all schools in total number of wins. Long time programs at Northern Illinois, Augustana and Northwestern University are next in line. The next state to be listed will be Ohio. We regret the delay in posting as we were having some technical difficulties. Hopefully have worked past those as almost a colleges and universities have been posted. We welcome input, information and histories of colleges. So if you notice a gap or have some old information on a school please let us know.
| Illinois College Wrestling Programs Top Teams in wins | ||||||||||||||||||||||
| School | Lev. | Wins | Losses | Ties | Pct. | First Yr. (fall) | Latest Year | Yrs. | Most Wins Coach | Years | Wins | 2015 | ||||||||||
| Illinois, University of | I | 691 | 482 | 28 | 0.587 | 1910-1911 | 2015 | a | 105 | Johnson, Mark | 1992-2010 | 211 | (13-5) | |||||||||
| Northern Illinois | I | 535 | 480 | 32 | 0.526 | 1931-1932 | 2015 | a | 84 | Flavin, Don | 1968-1986 | 160 | (10-12) | |||||||||
| Augustana College | III | 503 | 327 | 17 | 0.604 | 1947-1948 | 2015 | a | 68 | Puebla, Kevin | 1987-2000 | 158 | (7-6) | |||||||||
| Northwestern University | I | 487 | 524 | 19 | 0.482 | 1923-1924 | 2015 | a | 91 | Cysewski, Tim | 1990-2010 | 155 | (12-8) | |||||||||
| North Central College (IL) | III | 359 | 187 | 9 | 0.655 | 1932-’39,’61- | 2015 | a | 62 | Miller, Jim | 1989-2005 | 166 | (7-5) | |||||||||
| Eastern Illinois University | I | 357 | 313 | 8 | 0.532 | 1948-1949 | 2007 | x | 59 | Pinther, Harold ‘Hop’ | 1954-62, ’63-74 | 149 | xxx | |||||||||
| Triton Comm. College (IL) | JUCO | 354 | 197 | 2 | 0.642 | 1967-1968 | 2015 | a | 48 | Kraft, Art | 1967-1985 | 264 | (1-2) | |||||||||
| Elmhurst College | III | 343 | 334 | 7 | 0.507 | 1957-1958 | 2015 | a | 58 | Hanke, Al | 1973-1990 | 137 | (4-6) | |||||||||
| Harper (William Rainey) College, IL | JUCO | 324 | 100 | 2 | 0.763 | 1968-1969 | 2015 | a | 47 | Lovelace, Norm | 1978-1999 | 257 | (6-4) | |||||||||
| Wheaton College IL | III | 300 | 304 | 7 | 0.497 | 1942-1943 | 2015 | a | 72 | Olson, George A. | 1945-’57, ’58-’74 | 192 | (2-7) | |||||||||
| Illinois State (Normal) | I | 283 | 165 | 14 | 0.628 | 1940-1941 | 1995 | x | 55 | Koehler, Robert | 1964-’66,’67-’74 | 62 | xxx | |||||||||
| Millikin College IL | III | 265 | 228 | 2 | 0.537 | 1959-’69,’70-’08,’15- | 2015 | a | 48 | Poe, Mike | 1983-2007 | 154 | xxx | |||||||||
| Southern Illinois-Edwardsville | II | 262 | 404 | 14 | 0.396 | 1969-1970 | 2015 | a | 46 | Kristoff, Larry | 1969-1999 | 210 | (5-18) | |||||||||
| Monmouth College | III | 247 | 177 | 7 | 0.581 | 1926-29,’55- | 1999 | x | 46 | Olson, Mike | 1990-1999 | 89 | xxx | |||||||||
| College of DuPage | JUCO | 230 | 125 | 2 | 0.647 | 1973-1974 | 1994 | x | 21 | Kaltofen, Alvin J. | 1973-1994 ? | 230 | xxx | |||||||||
| Southern Illinois-Carbondale | I | 216 | 200 | 9 | 0.519 | 1951-1952 | 1982 | x | 33 | Long, Linn | 1968-1982 | 110 | xxx | |||||||||
| Western Illinois State | I | 203 | 194 | 10 | 0.511 | 1946-1947 | 1985 | x | 39 | McMahan, Robert | 1966-1973 | 50 | xxx | |||||||||
| Lincoln College | JUCO | 194 | 137 | 1 | 0.586 | 1991-1992 | 2015 | a | 24 | Klemm, Dave | 1991-2011 | 173 | (0-6) | |||||||||
| Chicago, University of | III | 189 | 240 | 4 | 0.441 | 1926 | 2015 | a | 75 | Kocher, Leo | 1981-2015 | 109 | (8-4) | |||||||||
| Joliet Jr. College, IL | JUCO | 183 | 33 | 3 | 0.842 | 1962-1963 | 1987 | x | 25 | Pillard, Henry | 1966-1983 | 183 | xxx | |||||||||
| MacMurray Coll. (IL) | III | 165 | 82 | 1 | 0.667 | 1961-1962 | 2006 | x | 45 | George, Pete | 1968-’72,’73-’75 | 70 | xxx | |||||||||
| Moravian College (III) | III | 128 | 65 | 6 | 0.658 | 1959-1960 | 1977-1978 | x | 19 | Kuklentz, Paul | 1959-64, ’66-’72 | 79 | xxx | |||||||||
| Knox College (IL) | III | 117 | 257 | 3 | 0.314 | 1951-1952 | 2015 | a | 64 | Partin, Al | 1954-1978 | 81 | (1-4) | |||||||||
| Lake Forest College | III | 113 | 90 | 5 | 0.555 | 1950-1951 | 1989-1990 | x | 40 | Hanke, Al | 1954-1973 | 102 | xxx | |||||||||
| Illiniois -Chicago,Univ.(Circle)(NavyPier) | Juco/III | 104 | 107 | 3 | 0.493 | 1946-1947 | 1971-1973 | x | 27 | Ellsworth, Matt | 1968-1973 | 28 | xxx | |||||||||
| McKendree College (Ill) | NAIA | 101 | 65 | 0 | 0.608 | 2003-2004 | 2015 | a | 12 | Kisgen, James | 2003-2014 | 86 | (15-5) | |||||||||
| Chicago State University | I | 93 | 105 | 0 | 0.470 | 1972 | 1980-1994 | x | 14 | Pappas, James | 1973-1978 | 77 | xxx | |||||||||
| Illinois Institute of Tech. | NAIA | 92 | 115 | 6 | 0.446 | 1944-1945 | 1973-1974 | x | 30 | Barbaro, Tony | 1950-’58,’59-’74 | 87 | xxx | |||||||||
| Concordia University (ILL) | III | 83 | 88 | 2 | 0.486 | 1965-1966 | 1996 | x | 22 | Driskill, William | 1968-1974 | 43 | xxx | |||||||||
| North Park Univ. | III | 34 | 67 | 1 | 0.338 | 1966-1967 | 2000 | x | 34 | Mahoney, Dick | 1971-1974 | 13 | xxx | |||||||||
| McKendree College (Ill) | W | 26 | 16 | 0 | 0.619 | 2013-2014 | 2015 | a | 2 | Schmitz, Sam | 2013-2015 | 26 | (15-7) | |||||||||
| Bradley University | I | 25 | 70 | 1 | 0.266 | 1940-1941 | 1980-1981 | x | 41 | Zimmer, Bill | 6 | xxx | ||||||||||
| Waubonsee Comm. Coll. (IL) | JUCO | 13 | 24 | 0 | 0.351 | 1987-1993 | 2014 | a | 25 | Hejtmanek, Dave | 0 | (?-?) | ||||||||||
| Illinois Benedictine | III | 12 | 16 | 0 | 0.429 | 1971-1972 | 1973-1974 | x | 3 | Cavich, Gene | 1971-1974 | 12 | xxx | |||||||||
| Wright (Wilbur) Jr. College | JUCO | 9 | 4 | 2 | 0.667 | 1952-1953 | 1953-1954 | x | 2 | Smith, Walter | 1952-1954 | 9 | (?-?) | |||||||||
| Lewis University (IL) | NAIA | 8 | 15 | 0 | 0.348 | 1963-1964 | 1980 | x | 17 | Kenney, Pat | 0 | xxx | ||||||||||
| Lindenwood-Belleville (Ill) | NAIA | 7 | 15 | 0 | 0.318 | 2009-2010 | 2015 | a | 6 | Jahn, Kyle | 2013-2015 | 4 | (2-4) | |||||||||
| Illinois Wesleyan | 7 | 13 | 1 | 0.357 | 1964-1966 | 2000 | x | 36 | Hill, Brian | 1977-1978 | 4 | xxx | ||||||||||
| Aurora University | III | 3 | 4 | 0 | 0.429 | 1966-1967 | 1966-1967 | x | 1 | Bachman, Ron | 1966-1967 | 3 | xxx | |||||||||
| Principia College | III | 1 | 3 | 0 | 0.250 | 1967-1968 | 1967-1968 | x | 1 | Crafton, Jim | 1967-1968 | 1 | xxx | |||||||||
| Illinois College | III | 0 | —— | —— | —— | -1961, ’74- | 2006 | x | 32 | Rowland, Tom | 1974-2006 | 0 | xxx | |||||||||
| Kennedy-King College | JUCO | 0 | —— | —— | —— | 2006-2008 | 2014 | a | 8 | Ford, Ken | 2006-2014 | 0 | (?-?) | |||||||||
| Lake County IL | JUCO | 0 | 10 | 0 | 0.000 | 1986-1993 | x | 7 | Pasiewicz, Stan | 0 | xxx | |||||||||||
| Rend Lake College | JUCO | 0 | 4 | 0 | 0.000 | 2006-2007 | 2012 | a | 6 | Tate, Kevin | 2006-2010 | 0 | (?-?) | |||||||||
| Lindenwood-Belleville (Ill) – W | W | 0 | 2 | 0 | 0.000 | 2011-2012 | 2015 | a | 4 | Jahn, Kyle | 2013-2015 | 0 | (0-2) | |||||||||
| Discontinued Programs with no historical records | ||||||||||||||||||||||
| Belleville Area College | JUCO | |||||||||||||||||||||
| Black Hawk College-Moline | JUCO | |||||||||||||||||||||
| DePaul University. | I | |||||||||||||||||||||
| Elgin Community College | JUCO | |||||||||||||||||||||
| Illinois College | III | restarted in 1974 after 13 years with Tom Rowland | ||||||||||||||||||||
| Judson College | NAIA | |||||||||||||||||||||
| Kennedy-King College | JUCO | Coached from 2006-2014 by Ken Ford | ||||||||||||||||||||
| Lakeland College | JUCO | |||||||||||||||||||||
| McHenry Comm. Coll. | JUCO | |||||||||||||||||||||
| Moody Bible Institute | III | Started in 1974-1975 with Joe Greenbaum as coach | ||||||||||||||||||||
| Morthland College | III | Will start in 2015-2016 w/ Aaron Robinson as coach | ||||||||||||||||||||
| Oakton Comm. Coll. | JUCO | |||||||||||||||||||||
| Olivet Nazarene | NAIA | ended in 1994 | ||||||||||||||||||||
| Trinity International | NAIA | |||||||||||||||||||||
No comments yet.


Leave a comment