Iowa College Wrestling Programs
Iowa State and the University of Iowa lead this state which has always been a strong supporter of collegiate and scholastic wrestling. Wartburg College and Northern Iowa University are tied for the 3rd spot. The spotlight will turn back eastward across the river to Illinois for our next list.
Iowa College Wrestling Programs.
| Iowa College Wrestling Programs | |||||||||||||
| Those we have some records , | |||||||||||||
| School | Lev. | Wins | Losses | Ties | Pct. | First Yr. (fall) | Latest Year | Yrs. | Most Wins Coach | Years | Wins | 2015 | |
| Iowa State University | I | 1046 | 398 | 19 | 0.721 | 1915-1943,’45- | 2015 | a | 98 | Nichols, Harold J., Dr. | 1948-1985 | 456 | (11-2) |
| Iowa University of | I | 958 | 225 | 29 | 0.802 | 1910-1911 | 2015 | a | 105 | Gable, Dan | 1976-1997 | 355 | (17-1) |
| Northern Iowa Univ. (IA St. Teachers, St. Coll. Of Iowa) | I | 748 | 400 | 29 | 0.648 | 1922-1923 | 2015 | a | 91 | Patten, Chuck | 1965-1983 | 217 | (8-8) |
| Wartburg | III | 748 | 241 | 20 | 0.751 | 1947-1948 | 2015 | a | 68 | Miller, Jim | 1991-2013 | 412 | (18-1) |
| Cornell College | III | 602 | 445 | 11 | 0.574 | 1922-1923 | 2015 | a | 91 | DeVries, Steve | 1982-2000 | 130 | (13-8) |
| Luther College | III | 522 | 318 | 15 | 0.619 | 1951-1952 | 2015 | a | 63 | Mitchell, Dave | 1996-2014 | 223 | (13-6) |
| Iowa Central Comm. Coll. | JUCO | 506 | 144 | 5 | 0.776 | 1969-1970 | 2015 | a | 44 | Friederichs, Dennie | 1972-1995 | 240 | (15-3) |
| Westmar College/Univ.(Teikyo) | NAIA | 463 | 149 | 12 | 0.752 | 1960-1961 | 1997 | x | 37 | Martin, Milton | 1962-1997 | 462 | xxx |
| Buena Vista Univ. | III | 441 | 229 | 7 | 0.657 | 1976-1977 | 2015 | a | 38 | Baxter, Al | 1978-2004 | 376 | (3-14) |
| Simpson College (IA) | III | 422 | 458 | 8 | 0.480 | 1924-1928, ’59- | 2015 | a | 60 | Peterson, Ron | 1995-2008 | 196 | (7-11) |
| Drake Univ. | I | 364 | 186 | 10 | 0.659 | 1965-1966 | 1993 | x | 28 | Timmerman, Lonnie | 1965-1993 | 364 | xxx |
| Waldorf IA | NAIA | 355 | 174 | 4 | 0.670 | 1980-1981 | 2015 | a | 35 | Boyd, Neil | 1980-2000 ? | 291 | (1-6) |
| Coe College | III | 350 | 312 | 7 | 0.528 | 1952-1953 | 2015 | a | 63 | Oostendorp, John | 2001-2015 | 180 | (11-9) |
| Central College (Iowa) | III | 341 | 368 | 18 | 0.481 | 1966-1967 | 2015 | a | 49 | Azinger, Kevin | 1989-1997 | 99 | (8-4) |
| Loras College | III | 341 | 290 | 7 | 0.540 | 1958-1959 | 2015 | a | 56 | Steward, Randy | 1993-2015 | 233 | (9-11) |
| Upper Iowa Univ. | II | 287 | 137 | 8 | 0.674 | 1958-1959 | 2015 | a | 56 | Grimm, Heath | 2000-2015 | 146 | (11-4) |
| Dubuque University IA | III | 281 | 388 | 13 | 0.422 | 1938-’44,’49-’50,’52- | 2015 | a | 70 | Mercer,Moco(Kenneth E.) | 1949-’50, ’54-69 | 102 | (8-13) |
| Morningside College | NAIA | 227 | 147 | 5 | 0.606 | 1962-’77,’04- | 2015 | a | 26 | Brandt, Arnold H. | 1962-1977 | 121 | (7-3) |
| North Iowa Area Comm. Col. NIACC | JUCO | 166 | 48 | 2 | 0.773 | 1967-’76,’07- | 2015 | a | 17 | Young, Kaye | 1967-1976 | 42 | (6-2) |
| William Penn University | NAIA | 141 | 199 | 0 | 0.415 | 1976-1977 | 2015 | a | 39 | Garvis, Gary | 1999-2008 | 83 | (3-4) |
| Grinnell College | III | 90 | 194 | 6 | 0.321 | 1947-1948 | 1989-1990 | x | 43 | Peterson, Ron (Robert) | 1952-1960 | 24 | xxx |
| Grand View College | NAIA | 76 | 12 | 0 | 0.864 | 2008-2009 | 2015 | a | 7 | Mitchell, Nick | 2008-2015 | 76 | (13-0) |
| Northwestern College (IA) | NAIA | 68 | 91 | 0 | 0.428 | 1967-1968 | 2015 | a | 47 | Bartlett, Paul | 1984-2006 | 25 | (5-7) |
| Kirkwood Community College | JUCO | 49 | 41 | 0 | 0.544 | 1973-1974 | 1990 | x | 17 | Johnson, Johnny | 1985-1991 | 35 | xxx |
| Iowa Lakes Comm. Coll. | JUCO | 44 | 31 | 1 | 0.586 | 2008-2009 | 2015 | a | 7 | Eustice, Ty | 2009-2011 | 14 | (8-5) |
| Ellsworth Community College | JUCO | 39 | 22 | 0 | 0.639 | 1992-1993 | 2015 | a | 23 | Skaar, Nate | 2006-2011 | 18 | (10-5) |
| Briar Cliff Univ. | NAIA | 22 | 64 | 3 | 0.264 | 4 yrs, 1997-’98 | 2015 | a | 22 | Claybourne, Damon | 2004-2010 | 12 | (6-2) |
| Iowa Western Community College | JUCO | 21 | 17 | 0 | 0.553 | 2011-2012 | 2015 | a | 4 | Watts, Josh | 2011-2014 | 14 | (7-7) |
| Graceland University | NAIA | 12 | 20 | 0 | 0.375 | 1966-1985, 2013- | 2015 | a | 21 | Hampton, Gerald E. “Jerry” | 1960-1982 | 238 | (2-8) |
| Iowa Navy P.F. (Pre-Flight) | I | 8 | 1 | 0 | 0.889 | 1942-1943 | 1945 | x | 3 | Bartelma, D. Lt. Cmdr. | 1943-1944 | 8 | xxx |
| Waldorf IA – Womens | W | 6 | 21 | 0 | 0.222 | 2010-2011 | 2015 | a | 5 | Martell, Courtney | 2012-2015 | 6 | (1-1) |
| Iowa Wesleyan | 5 | 8 | 0 | 0.385 | 1967-1971,’76- | 1977 | x | 5 | Foels, Mel | 1967-1972? | 5 | xxx | |
| St. Ambrose (IA) | III | 3 | 9 | 1 | 0.269 | 1950-1951 | 1951-1952 | x | 2 | Strohmeyer, George | 1950-1951 | 2 | xxx |
No comments yet.


Leave a comment