Ohio College and University Wrestling Programs
The top program in wins in the Buckeye State is the Golden Flashes of Kent State with about 20 more wins in 10 fewer seasons than the defending national champion program at Ohio State. These numbers are from before the current season. The top coach in wins at KSU, Joe Begala actually was the winning-est college coach ever at the time of his retirement in 1971. Since then Dale Thomas and many others have scored more wins. Ohio Northern has the third most wins and a few other schools have also totaled over 500 wins. The next and last state to have listed will be Pennsylvania.
| Ohio College Wrestling Programs — Top Teams in wins | ||||||||||||||||||||||||
| No. | School | Lev. | Wins | Losses | Ties | Pct. | First Yr. (fall) | Latest Year | Yrs. | Most Wins Coach | Years | Wins | 2015 | |||||||||||
| 1 | Kent State University | I | 764 | 316 | 12 | 0.705 | 1927-1928 | 2015 | a | 85 | Begala, Joe | 1930-42, ’45-’71 | 282 | (8-13) | ||||||||||
| 2 | Ohio State University | I | 745 | 515 | 28 | 0.589 | 1920-1921 | 2015 | a | 95 | Hellickson, Russ | 1981-2006 | 272 | (13-4) | ||||||||||
| 3 | Ohio Northern University | III | 594 | 301 | 11 | 0.662 | 1966-1967 | 2015 | a | 49 | Beaschler, Ron | 1988-2015 | 287 | (15-5) | ||||||||||
| 4 | Ohio University | I | 567 | 396 | 22 | 0.587 | 1919-’23,’24-’43,’46-’48, ’49- | 2015 | a | 91 | Houska, Harry | 1969-1997 | 224 | (9-6) | ||||||||||
| 5 | Ashland College/University | II | 545 | 311 | 12 | 0.635 | 1961-1962 | 2015 | a | 54 | Kowatch, Ray | 1993-2008 | 167 | (6-7) | ||||||||||
| 6 | Case Western Reserve (OH) | III | 523 | 509 | 12 | 0.507 | 1928-1929 | 2015 | a | 84 | Del Rosa, Bob | 1966-’77,’82-’09 | 308 | (6-10) | ||||||||||
| 7 | John Carroll | III | 517 | 212 | 5 | 0.708 | 1964-1965 | 2015 | a | 51 | Volkmann, Kerry | 1987-2014 | 304 | (6-9) | ||||||||||
| 8 | Heidelburg College (OH) | III | 474 | 305 | 10 | 0.607 | 1962-1963 | 2015 | a | 53 | Shank, Larry | 1990-2000 | 104 | (10-12) | ||||||||||
| 9 | Mount Union College | III | 452 | 242 | 8 | 0.650 | 1963-1964 | 2015 | a | 52 | Montgomery, Donald | 1978-2000 | 212 | (14-3) | ||||||||||
| 10 | Cleveland St. (Fenn Coll.31-65) | I | 401 | 365 | 12 | 0.523 | 1931-‘34,62-63 | 2015 | a | 56 | Bonacci, Dick | 1962-1997 | 296 | (7-3) | ||||||||||
| 11 | Baldwin-Wallace College | III | 394 | 450 | 9 | 0.467 | 1941-’42,’47 | 2015 | a | 68 | Summa, John | 1949-1980 | 201 | (17-5) | ||||||||||
| 12 | Muskingum College | III | 309 | 404 | 11 | 0.434 | 1957-1958 | 2015 | a | 58 | Cipollone, Tony | 1995-2001 | 45 | (0-10) | ||||||||||
| 13 | Bowling Green St. Univ. | I | 241 | 186 | 17 | 0.562 | 1940-42,’47- | 1982 | x | 37 | Bellard, Bruce | 1952-59,’60-77 | 167 | xxx | ||||||||||
| 14 | Toledo, Univ. of | I | 231 | 174 | 9 | 0.569 | 1949-1950 | 1994 | x | 45 | Scalzo, Joeseph R. | Nat. Champ in 1952 | 103 | xxx | ||||||||||
| 15 | Findlay Univ. | II | 210 | 200 | 7 | 0.512 | 1939-1940 | 2015 | a | 76 | Nelson, Shawn | 1997-2015 | 59 | (9-7) | ||||||||||
| 16 | Cuyahoga Comm. Coll. | JUCO | 197 | 18 | 1 | 0.914 | 1985-1986 | 1993-1994 | x | 9 | Borszcz, John | 178 | xxx | |||||||||||
| 17 | Miami of Ohio | I | 195 | 133 | 8 | 0.592 | 1921-1922 | 1999 | x | 70 | Galat, Joe | 1963-1969 | 53 | xxx | ||||||||||
| 18 | Akron, The University of | I | 190 | 116 | 13 | 0.616 | 1930-’42,’46- | 1980 | x | 46 | Maluke, Andy | 1946-1966 | 103 | xxx | ||||||||||
| 19 | Hiram College | III | 180 | 55 | 2 | 0.764 | 1954-1955 | 1977-1978 | x | 24 | Koval, Mike | 1954-1967 | 103 | xxx | ||||||||||
| 20 | Wittenburg University / College | III | 176 | 257 | 11 | 0.409 | 1956-1957 | 1990 | x | 34 | Dellapina, Dick | 1973-1984 | 53 | xxx | ||||||||||
| 21 | Wright State Univ. | II | 150 | 98 | 2 | 0.604 | 1973-1974 | 1985-1986 | x | 13 | Bulugaris, Stamatis | 1973-1986 | 150 | xxx | ||||||||||
| 22 | Ohio Wesleyan | III | 138 | 99 | 5 | 0.581 | 1957-1958 | 1977-1978 | x | 12 | Leech, Ray | 1957-1978 | 138 | xxx | ||||||||||
| 23 | Capital (OH) | III | 135 | 163 | 5 | 0.454 | 1966-1974 | 2000 | x | 34 | Shank, Larry | 1975-1982 | 90 | xxx | ||||||||||
| 24 | Cincinnati Univ. | I | 104 | 154 | 9 | 0.406 | 1958 | 1982 | x | 24 | Sample, Glenn | 1959-1964 | 26 | xxx | ||||||||||
| 25 | Denison College | III | 104 | 76 | 2 | 0.577 | 1957-1958 | 1974 | x | 17 | Thomsen, Ferris | 1965-’70,’71-’72 | 49 | xxx | ||||||||||
| 26 | Youngstown State | I | 83 | 128 | 2 | 0.394 | 1974-1975 | 1985 | x | 11 | Palovcsik, Norm | 1978-1981 | 40 | xxx | ||||||||||
| 27 | Malone College | NAIA | 81 | 125 | 3 | 0.395 | 1967-1968 | 1986 | x | 19 | Niver, Millard | 1972-1976 | 21 | xxx | ||||||||||
| 28 | Wooster College | III | 80 | 118 | 7 | 0.407 | 1957-1958 | 1976-1977 | x | 20 | Shipe, Phil | 1957-1977 | 80 | xxx | ||||||||||
| 29 | Notre Dame College | NAIA | 68 | 19 | 0 | 0.782 | 2006-2007 | 2015 | a | 9 | Romano, Frank | 2006-2015 | 68 | (9-2) | ||||||||||
| 30 | Marietta College | III | 64 | 47 | 7 | 0.572 | 1968-1969 | 1979 | x | 11 | Sherman, Roger | 1968-1975 | 43 | xxx | ||||||||||
| 31 | Defiance College | III | 55 | 30 | 3 | 0.642 | 1966-1967 | 1974-1975 | x | 9 | Seils, Rich | 1971-1973 | 20 | xxx | ||||||||||
| 32 | Western Reserve Univ. (OH) | III | 53 | 176 | 4 | 0.236 | 1928-1929 | 1970 | x | 28 | Buchwalter, George W. | 1928-1932 | 18 | xxx | ||||||||||
| 33 | Oberlin College | III | 52 | 145 | 4 | 0.269 | 1957-1958 | 1978 | x | 6 | Gurtis, Joseph | xxx | ||||||||||||
| 34 | Dayton Univ. | III | 51 | 95 | 3 | 0.352 | 1967-1968 | 1995 | x | 24 | Bulugarios, Stamatis | 1967-1973 | 19 | xxx | ||||||||||
| 35 | Mount St. Joseph, College of | III | 51 | 79 | 2 | 0.394 | 1996-1997 | 2015 | a | 19 | Stouffer, Casey | 2007-2013 | 43 | (0-13) | ||||||||||
| 36 | Lake Erie College | II | 47 | 40 | 0 | 0.540 | 2010-2011 | 2015 | a | 5 | Hoogenboom, Kevin | 2010-2015 | 47 | (11-6) | ||||||||||
| 37 | Wilmington College | III | 36 | 59 | 0 | 0.379 | 1967-1968 | 2011 | x | 44 | Marsh, Jim | 1995-2008 | 20 | xxx | ||||||||||
| 38 | Tiffin University | II | 30 | 51 | 0 | 0.370 | 2010-2011 | 2015 | a | 5 | Simcoe, Joey | 2011-2015 | 20 | (8-7) | ||||||||||
| 39 | Kenyon College | III | 28 | 154 | 4 | 0.161 | 1957-1958 | 1975-1976 | x | 19 | Lave, Arthur J. | 9 | xxx | |||||||||||
| 40 | Xavier Univ. | I | 17 | 23 | 0 | 0.425 | 1975-1976 | 1977-1978 | x | 3 | Bergman, Jim | 1976-1978 | 12 | xxx | ||||||||||
| 41 | Central State, Ohio | NAIA | 14 | 24 | 1 | 0.372 | 1953-1954 | 1982 | x | 29 | Harris, Bill | 1976-1978 | 6 | xxx | ||||||||||
| 42 | Otterbein College | III | 13 | 103 | 6 | 0.131 | 1958-1959 | 1974,2016- | a | 16 | Vigilante, Nicholas | 1959-1962 | 6 | xxx | ||||||||||
| 43 | Bluffton College | III | 6 | 33 | 1 | 0.163 | 1963 | 1968 | x | 1 | Schrich, Reldon | ? | xxx | |||||||||||
| 44 | Wilberforce University | NAIA | 4 | 6 | 0 | 0.400 | 1971-1972 | x | 1 | Simpson, Willie | 4 | xxx | ||||||||||||
| 45 | Adelbert | III | 2 | 13 | 0 | 0.133 | 1967-1969 | 197? | x | 4 | merged with Case Western | 0 | xxx | |||||||||||
| Discontinued Programs with no historical records | ||||||||||||||||||||||||
| Canton Technical College | JUCO | |||||||||||||||||||||||
| Cedarville College | NAIA | Harold Green was a coach and the program ran from 1970-1989 | ||||||||||||||||||||||
| Cuyahoga West Comm. Coll. | JUCO | |||||||||||||||||||||||
| Lakeland Comm. Coll. | JUCO | |||||||||||||||||||||||
| Urbana College | NAIA | |||||||||||||||||||||||

