Takedown Report

Amateur Wrestling Reports

2016 TDR Top 12 for 195, 220 & 285

The top 12 wrestlers at each weight class and some wild cards in eastern North Carolina have been named and recognized each year by the TakeDown Report since 1998.  The following wrestlers represent the three heaviest weight classes.
Rnk Wght. Name Team Gr. W. L. Pct. Dist. Dist. State
195 Lbs. Weight Class
1 195 Martinez, Carlos  First Flight 11 40 3 0.930 2A-E 1st 1st
2 195 Barbosa, Sam Northside (Jacks.) 12 45 8 0.849 2A-E 2nd 3rd
3 195 Shaw, Nathan Pamlico 11 34 9 0.791 1A-E 2nd 4th
4 195 Newbern, Will West Carteret 11 46 3 0.939 3A-E 1st 5th
5 195 Byrd, Jacob Clinton 12 21 4 0.840 2A-ME 1st w2
6 195 Whigfall, Marvin SW Onslow 11 34 12 0.739 2A-E 3rd w2
7 195 Chung, Joseph Heide Trask 11 32 10 0.762 1A-E 1st w1
8 195 Arias, Quinlan Hunt 12 15 3 0.833 3A-E 3rd w1
9 195 Walter, Gabriel Hoggard 11 23 17 0.575 4A-E 4th w1
10 195 Paynter, Jaret CB Aycock  12 35 7 0.833 3A-E 2nd L2
11 195 Faison, Corey  So. Granville 12 27 10 0.730 2A-ME 2nd L2
12 195 Frazier, Kendall  Havelock 11 29 10 0.744 3A-E 4th L2
220 Lbs. Weight Class
1 220 Dean, Blake Rosewood 12 42 3 0.933 1A-E 1st 2nd
2 220 Council, Tyrik North Pitt  12 49 5 0.907 2A-E 1st 2nd
3 220 Gilbert, Nate West Brunswick  12 36 5 0.878 3A-E 3rd 5th
4 220 Willis, Alex  Laney  11 33 12 0.733 4A-E 2nd 6th
5 220 Hudson, Thomas  Dixon  10 34 17 0.667 2A-E 4th 6th
6 220 Lee, Bruce  White Oak  12 35 4 0.897 3A-E 1st w1
7 220 Smith, Meshack  Northside (Jacks.)  12 37 10 0.787 2A-E 2nd w1
8 220 Williams, Larry  Corinth Holders  10 31 12 0.721 3A-E 2nd w1
9 220 Lyons, Bryce  Neuse Charter  12 19 14 0.576 1A-E 3rd w1
10 220 Valverde, Christopher  North Brunswick  12 26 21 0.553 2A-E 3rd w1
11 220 Swinson, Davon  New Bern  12 35 12 0.745 4A-E 4th w1
12 220 Rebilas, Charlie  South Granville  12 30 12 0.714 2A-ME 2nd L2
13 220 Cathcart, Joshua  Wake Forest  12 32 11 0.744 4A-ME 3rd L2
13 220 Johnson, Alvin  Roanoke Rapids  12 18 7 0.720 2A-ME 4th L2
13 220 Sasser, Austin  South Brunswick  12 23 11 0.676 3A-E 4th L2
285 Lbs. Weight Class
1 285 Taylor, Kaleb  Rosewood  12 46 0 1.000 1A-E 1st 1st
2 285 Norman, Jaqwuez  Farmville Central  11 35 5 0.875 2A-E 1st 4th
3 285 Jennings, Neill Washington  12 33 13 0.717 2A-E 2nd 5th
4 285 Miller, Frankie Corinth Holders  11 26 9 0.743 3A-E 2nd 6th
5 285 Thomas, Jarvis Holmes  11 35 8 0.814 2A-E 3rd 6th
6 285 Flloyd, Destin  Havelock  11 32 8 0.800 3A-E 1st w2
7 285 Watson, Kendrick  Southern Nash  11 44 6 0.880 3A-E 3rd w2
8 285 Willard, Zach  East Wake  12 36 5 0.878 4A-ME 3rd w2
9 285 Dale, Andrew  West Carteret  12 27 9 0.750 3A-E 4th w1
10 285 Rose, Jonathan  West Johnston  11 18 8 0.692 4A-ME 4th w1
11 285 Humphrey, Adai  St. Pauls  12 20 8 0.714 2A-ME 1st L2
12 285 Gorton, Derrick  Lumberton  12 30 8 0.789 4A-E 2nd L2
13 285 Rosa, Omar  Bunn  11 17 8 0.680 2A-ME 2nd L2
13 285 Laureigh, Patrick  New Bern  12 33 11 0.750 4A-E 3rd L2
13 285 Roberts, Ryan  JH Rose  12 26 10 0.722 4A-E 4th L2
13 285 Miller, Treyvon  Ayden-Grifton  12 33 14 0.702 2A-E 4th L2

March 25, 2016 - Posted by | Uncategorized

No comments yet.

Leave a comment