2016 TDR Top 12 for 160, 170 & 182
The top 12 wrestlers at each weight class and some wild cards in eastern North Carolina have been named and recognized each year by the TakeDown Report since 1998. The following wrestlers represent three middle weight classes.
| Rnk | Wght. | Name | Team | Gr. | W. | L. | Pct. | Dist. | Dist. | State |
| 1 | 160 | Stamper-smith, Tanner | Havelock | 12 | 57 | 1 | 0.983 | 3A-E | 1st | 1st |
| 2 | 160 | Yuhas, Christian | Dixon | 12 | 37 | 3 | 0.925 | 2A-E | 1st | 2nd |
| 3 | 160 | Cypher, Sander | Wake Forest | 11 | 43 | 11 | 0.796 | 4A-ME | 1st | 4th |
| 4 | 160 | Connors, Pj | Currituck | 12 | 29 | 5 | 0.853 | 2A-E | 2nd | 4th |
| 5 | 160 | Talley, Bryce | South Granville | 11 | 28 | 8 | 0.778 | 2A-ME | 2nd | 5th |
| 6 | 160 | Brooks, Darnel | North Brunswick | 10 | 34 | 14 | 0.708 | 2A-E | 4th | 6th |
| 7 | 160 | Clevenger, Joseph | Rolesville | 12 | 23 | 8 | 0.742 | 4A-ME | 2nd | w1 |
| 8 | 160 | Nelson, Michael | West Brunswick | 12 | 39 | 6 | 0.867 | 3A-E | 3rd | w1 |
| 9 | 160 | Henderson, Alexander | Rocky Mount | 12 | 24 | 3 | 0.889 | 3A-E | 2nd | L2 |
| 10 | 160 | Coffey, Greyson | Farmville Central | 12 | 42 | 7 | 0.857 | 2A-E | 3rd | L2 |
| 11 | 160 | Thompson, Dallas | Laney | 11 | 36 | 17 | 0.679 | 4A-E | 3rd | L2 |
| 12 | 160 | Shene, Brandon | Richlands | 10 | 33 | 17 | 0.66 | 3A-E | 4th | L2 |
| 1 | 170 | Hughes, Connor | First Flight | 12 | 45 | 4 | 0.918 | 2A-E | 1st | 1st |
| 2 | 170 | Conley, Clay | Pamlico | 12 | 40 | 4 | 0.909 | 1A-E | 1st | 1st |
| 3 | 170 | Hill, Dalton | New Bern | 12 | 43 | 3 | 0.935 | 4A-E | 1st | 3rd |
| 4 | 170 | Phelps, Cliff | Manteo | 12 | 33 | 7 | 0.825 | 1A-E | 3rd | 3rd |
| 5 | 170 | Wallace, Josh | CB Aycock | 11 | 52 | 4 | 0.929 | 3A-E | 1st | w2 |
| 6 | 170 | Bethel, Jacary | West Brunswick | 10 | 24 | 8 | 0.75 | 3A-E | 4th | w2 |
| 7 | 170 | Samuel, Keoni | Southwest Onslow | 12 | 29 | 16 | 0.644 | 2A-E | 4th | w2 |
| 8 | 170 | Bridges, Ethan | Croatan | 12 | 38 | 9 | 0.809 | 2A-E | 2nd | w1 |
| 9 | 170 | Melgar, Dylan | Rosewood | 12 | 39 | 11 | 0.78 | 1A-E | 2nd | w1 |
| 10 | 170 | Sheppard, Sedrak | Rocky Mount | 12 | 31 | 5 | 0.861 | 3A-E | 3rd | w1 |
| 11 | 170 | Perkins, Malik | Farmville Central | 10 | 42 | 8 | 0.84 | 2A-E | 3rd | w1 |
| 12 | 170 | Mancuso, Ruffin | West Carteret | 11 | 37 | 15 | 0.712 | 3A-E | 2nd | L2 |
| 13 | 170 | Zelaya, Ivan | Clinton | 10 | 21 | 10 | 0.677 | 2A-ME | 2nd | L2 |
| 13 | 170 | Higgs, Austin | South Granville | 12 | 30 | 9 | 0.769 | 2A-ME | 4th | L2 |
| 13 | 170 | Bullock, Ben | D.H. Conley | 12 | 25 | 8 | 0.758 | 4A-E | 4th | L2 |
| 1 | 182 | Lines, Michael | Clayton | 12 | 50 | 2 | 0.962 | 4A-E | 1st | 2nd |
| 2 | 182 | Watson, Tyrone | North Brunswick | 11 | 47 | 4 | 0.922 | 2A-E | 1st | 2nd |
| 3 | 182 | Dauksys, Nick | East Carteret | 12 | 43 | 8 | 0.843 | 1A-E | 3rd | 3rd |
| 4 | 182 | Fullerton, Sterlin | West Brunswick | 12 | 43 | 8 | 0.843 | 3A-E | 3rd | 5th |
| 5 | 182 | Peterson, Patrick | Swansboro | 10 | 33 | 9 | 0.786 | 3A-E | 1st | 6th |
| 6 | 182 | Bunts, Tyler | South Granville | 12 | 33 | 7 | 0.825 | 2A-ME | 2nd | w1 |
| 7 | 182 | Vasquez, Noah | Corinth Holders | 12 | 30 | 10 | 0.75 | 3A-E | 2nd | w1 |
| 8 | 182 | Mccall, Derrick | St. Pauls | 10 | 16 | 6 | 0.727 | 2A-ME | 3rd | w1 |
| 9 | 182 | Starling, Hunter | Laney | 12 | 37 | 15 | 0.712 | 4A-E | 4th | w1 |
| 10 | 182 | Parks, Walker | Manteo | 11 | 35 | 8 | 0.814 | 1A-E | 1st | L2 |
| 11 | 182 | Keyes, Marquez | JH Rose | 12 | 33 | 7 | 0.825 | 4A-E | 2nd | L2 |
| 12 | 182 | Ferguson, Andrew | Washington | 10 | 41 | 10 | 0.804 | 2A-E | 2nd | L2 |
| 13 | 182 | Johnson, Anthony | Farmville Central | 11 | 38 | 10 | 0.792 | 2A-E | 3rd | L2 |
| 13 | 182 | Jackson, Wesley | Fike | 12 | 40 | 7 | 0.851 | 3A-E | 4th | L2 |
| 13 | 182 | Pace, Josh | New Bern | 12 | 34 | 14 | 0.708 | 4A-E | 3rd | L2 |

