Takedown Report

Amateur Wrestling Reports

2016 TDR Top 12 for 138, 145 & 152

The top 12 wrestlers at each weight class and some wild cards in eastern North Carolina have been named and recognized each year by the TakeDown Report since 1998.  The following wrestlers represent three middle weight classes.

Rnk Wght. Name Team Gr. W. L. Pct. Dist. Dist. State
1 138 Cortez, Kyle First Flight 12 39 4 0.907 2A-E 1st 3rd
2 138 Mutio, Nicholas Wake Forest 12 45 3 0.938 4A-ME 2nd 3rd
3 138 Thomas, Jayden Rosewood 11 45 13 0.776 1A-E 1st 4th
4 138 Luna, Nathan Northside (Jacks.) 12 38 11 0.776 2A-E 2nd 4th
5 138 Childs, Dustin Swansboro 11 34 12 0.739 3A-E 2nd 6th
6 138 Johnson, Jay Hunt 12 56 5 0.918 3A-E 3rd w2
7 138 Johnson, Tanner Havelock 12 29 7 0.806 3A-E 1st w1
8 138 Bostian, David Laney 12 37 7 0.841 4A-E 2nd w1
9 138 Alston, Trequan Southern Vance 10 26 6 0.813 2A-ME 2nd w1
10 138 Davis, Tyler Manteo 10 30 16 0.652 1A-E 4th w1
11 138 Johnson, Bradley Heide Trask 12 38 13 0.745 1A-E 3rd L2
12 138 Loury, Alex Franklinton 12 28 9 0.757 2A-ME 4th L2
13 138 Sisk, Jackson JH Rose 11 15 5 0.750 4A-E 4th L2
1 145 Daughtry, Michael Princeton 12 44 7 0.863 1A-E 1st 2nd
2 145 Thomas, Josh Dixon 12 44 6 0.880 2A-E 1st 3rd
3 145 Hopkins, Quadarrius Tarboro 11 33 5 0.868 1A-E 2nd 3rd
4 145 Hawkins, Josh New Bern 12 44 4 0.917 4A-E 1st 4th
5 145 Santiago, Ruben Franklinton 12 41 8 0.837 2A-ME 3rd 5th
6 145 Smith, Lincoln West Brunswick 10 40 9 0.816 3A-E 1st w2
7 145 Harrison, Austin Laney 11 16 7 0.696 4A-E 2nd w2
8 145 Soliz, Joshua Southwest Onslow 10 33 16 0.673 2A-E 3rd w2
9 145 Cunningham, Tracy Clinton 12 28 4 0.875 2A-ME 2nd w1
10 145 Credle, Dykarion Washington 11 42 12 0.778 2A-E 2nd w1
11 145 Brown, Nick Clayton 12 44 11 0.800 4A-ME 3rd w1
12 145 Drysdale, Zacharia Havelock 12 44 14 0.759 3A-E 3rd w1
13 145 Valadez, Jorge Pamlico 12 36 9 0.800 1A-E 4th L2
13 145 Staples, Alex Corinth Holders 12 23 7 0.767 3A-E 2nd L2
1 152 Studebaker, Beau East Carteret 10 40 4 0.909 1A-E 1st 1st
2 152 Burton, Patrick North Brunswick 11 47 3 0.940 2A-E 1st 3rd
3 152 Davis, Anthony Pamlico 11 29 7 0.806 1A-E 2nd 4th
4 152 Morris, Nick New Bern 12 40 4 0.909 4A-E 2nd 5th
5 152 Coats, Jacob Franklinton 12 40 10 0.800 2A-ME 1st 6th
6 152 Tipton, Peyton West Brunswick 12 36 9 0.800 3A-E 1st w2
7 152 Younger, Duncan Bunn 12 29 9 0.763 2A-ME 2nd w2
8 152 Corbell, Charles Croatan 11 35 18 0.660 2A-E 2nd w2
9 152 Loken, Trevor Clayton 12 40 8 0.833 4A-ME 3rd w1
10 152 Villegas, Emanuel Havelock 12 40 18 0.690 3A-E 3rd w1
11 152 Hernandez, Alexie South Granville 11 15 6 0.714 2A-ME 4th w1
12 152 Scott, Tyler North Johnston 11 32 8 0.800 2A-E 3rd L2
13 152 Keith, Austin Gray`s Creek 11 25 11 0.694 3A-ME 4th L2
13 152 Nalley, Austin Laney 11 36 16 0.692 4A-E 4th L2
13 152 Cox, Jakob Cleveland 12 27 10 0.730 3A-E 4th L2

 

 

March 27, 2016 - Posted by | Uncategorized

No comments yet.

Leave a comment