Takedown Report

Amateur Wrestling Reports

2016 TDR Top 12 120, 126 & 132 Lbs. Weight Classes

The top 12 wrestlers at each weight class and some wild cards in eastern North Carolina have been named and recognized each year by the TakeDown Report since 1998.  The following wrestlers represent three lighter weight classes.
Rnk Wght. Name Team Gr. W. L. Pct. Dist. Dist. State
1 120 Campbell, Harrison West Brunswick 11 42 1 0.977 3A-E 1st 1st
2 120 Basnight, Javiaughn Northeastern 10 27 8 0.771 2A-E 3rd 6th
3 120 Thomas, Zachary JH Rose 12 38 7 0.844 4A-E 2nd w2
4 120 White, Dalton Ashley 11 32 5 0.865 4A-E 4th w2
5 120 Willis, Tre`von North Brunswick 9 23 22 0.511 2A-E 2nd w2
6 120 Caceres, Sikem Southern Vance 12 23 6 0.793 2A-ME 3rd w2
7 120 Pope, Simeon Washington 11 36 8 0.818 2A-E 1st w1
8 120 Rodriguez, Brandon Louisburg 10 26 9 0.743 1A-E 3rd w1
9 120 Dennison, Steve Swansboro 10 30 15 0.667 3A-E 3rd w1
10 120 Acklin, Brandon Rolesville 12 34 6 0.85 4A-ME 4th w1
11 120 Yim, Poncie Hunt 12 42 11 0.792 3A-E 2nd L2
12 120 Kelly, Christopher Lumberton 11 34 8 0.81 4A-E 3rd L2
13 120 Garrett, Matt Farmville Central 10 33 16 0.673 2A-E 4th L2
1 126 Smith, Wilson Rocky Mount 11 38 1 0.974 3A-E 1st 1st
2 126 Todd, Jordan Rosewood 9 52 6 0.897 1A-E 1st 2nd
3 126 Castillo, Nathean South Granville 12 26 3 0.897 2A-ME 3rd 2nd
4 126 Tony, Locke Northside (Jacks.) 10 51 10 0.836 2A-E 1st 5th
5 126 Kelsey, Brennan West Carteret 11 41 11 0.788 3A-E 3rd w2
6 126 Settles, Rae`sae Fike 11 46 3 0.939 3A-E 2nd w1
7 126 Penny, Wayne North Lenoir 12 29 5 0.853 2A-E 2nd w1
8 126 Coward, Austin Washington 11 42 13 0.764 2A-E 3rd w1
9 126 Reynolds, Mike Swansboro 9 24 9 0.727 3A-E 4th w1
10 126 Crespo, Ricardo South Lenoir 11 39 13 0.75 2A-E 4th L2
11 126 Nelson, Jason East Carteret 11 35 13 0.729 1A-E 4th L2
12 126 George, Malachi Clinton 10 13 6 0.684 2A-ME 4th L2
1 132 Brito, Anthony Heritage 11 51 2 0.962 4A-ME 1st 1st
2 132 Mainz, Blaine Jacksonville 11 43 2 0.956 3A-E 1st 2nd
3 132 Blash, Damonte Southern Vance 12 17 4 0.81 2A-ME 3rd 3rd
4 132 Fowlkes, Kolin Dixon 12 37 7 0.841 2A-E 1st 5th
5 132 Adams, Daniel West Craven 11 35 8 0.814 3A-E 3rd 4th
6 132 Macintyre, Marlon Pamlico 12 30 8 0.789 1A-E 3rd 4th
7 132 Mondragon, Terrell Ashley 12 32 6 0.842 4A-E 3rd w2
8 132 Gabriel, Ricardo Manteo 12 27 6 0.818 1A-E 2nd w1
9 132 Boyd, Cedric New Bern 11 32 8 0.8 4A-E 4th w1
10 132 Kinsey, Kristian Havelock 10 41 19 0.683 3A-E 4th w1
11 132 Taylor, Jesse Laney 10 32 15 0.681 4A-E 4th w1
12 132 Bunting, Chase Ayden-Grifton 12 40 12 0.769 2A-E 2nd L2
13 132 King, Sincere North Pitt 10 26 11 0.703 2A-E 3rd L2
13 132 Bland, Aaron Beddingfield 10 27 13 0.675 2A-E 4th L2

March 28, 2016 Posted by | Uncategorized | Leave a comment