Takedown Report

Amateur Wrestling Reports

MIAA to Sponsor Men’s Wrestling Starting with 2018-19 Academic Year

Editor’s Note; Another encouraging step to encourage schools to add or re-instate wrestling as a collegiate sport.
++++++++++++++++++++++++++++++++++++++++
FREELAND, Mich. – After a 35-year hiatus, men’s wrestling will resume as a sponsored sport by the Michigan Intercollegiate Athletic Association for the 2018-19 academic year. The MIAA Presidents Council voted in favor of adding men’s wrestling during their December 5, 2017 meeting. “The MIAA is excited to reinstate wrestling as a sponsored sport,” MIAA Commissioner Penny Allen-Cook said. “This opportunity allows our member institutions to provide a championship experience for student-athletes currently competing at the intercollegiate level. It is a priority for the MIAA to foster the Division III experience on our member campuses, and adding wrestling will allow us to do so. We are thrilled to be able to celebrate the successes of over 100 student-athletes both on the mat and in the classroom.” Currently, four MIAA schools sponsor wrestling: Adrian, Alma, Olivet, and Trine. Of the four, Olivet is the lone institution that has continually sponsored wrestling and has not dropped the program since first offering the sport for the 1964-65 campaign. Adrian’s first season was in 1959, with the program halting in 1984 before resuming for the 2015-16 academic year. Alma first sponsored wrestling in 1969 before discontinuing in 1984; the Scots resumed for the 2011-12 season. Trine has offered wrestling since the 2004-05 academic year. Rest of the story at http://www.adrianbulldogs.com/sports/m-wrestl/2017-18/releases/20180112k3x437?mc_cid=4a38be88db&mc_eid=2ef7cbca4b

January 24, 2018 Posted by | Uncategorized | Leave a comment

All Time College Wrestling Teams -Ranked by Dual Meet Wins

Editor’s Note; Much of our time has been spent trying to catch up with updating the records for all colleges with wrestling teams and their coaches. One interesting part of that is the number of dual wins over history by each school. Now this list is updated after the 2016-2017 season and does not include the current season. Will continue posting more info and as always we welcome input and info.
+++++++++++++++++++++++++++++++++++++++++++++++++++
No. School State Lev. Wins Losses Ties Pct. First Yr. (fall)
1 Oklahoma State (A & M) OK I 1092 126 22 0.890 1914-1915
2 Iowa State University IA I 1057 416 19 0.715 1915-1943,’45-
3 Oregon State University OR I 1023 340 28 0.746 1908-1909
4 Springfield College MA MA III 1009 472 26 0.678 1914-1915
5 Iowa University of IA I 987 228 29 0.805 1910-1911
6 Minnesota, University of MN I 942 445 25 0.676 1919-1922
7 Penn State University PA I 911 303 36 0.743 1908-1909
8 Lehigh University PA I 908 420 23 0.681 1910-1911
9 U.S. Naval Academy MD I 883 299 26 0.742 1908-1909
10 Oklahoma University OK I 880 386 33 0.690 1919-1920
11 Wilkes University PA III 852 391 14 0.683 1946-1947
12 Michigan, University of MI I 802 356 26 0.688 1921-1922
13 Cornell University NY I 795 396 20 0.665 1907-1908
14 Appalachian State NC I 794 443 24 0.639 1927-’41,’46-53, 55-
15 Wartburg College IA III 787 241 20 0.760 1947-1948
16 Kent State University OH I 781 334 12 0.698 1927-1928
17 Olivet College (Mich) MI III 772 249 8 0.754 1964-1965
18 Ohio State University OH I 767 521 28 0.593 1920-1921
19 Northern Iowa Univ. (IA St. Teachers, St. Coll. Of Iowa) IA I 763 413 29 0.645 1922-1923
20 Lycoming College PA III 756 301 7 0.714 1956-1993
21 Indiana University IN I 738 575 29 0.561 1909-1914
22 Wisconsin University WI I 733 503 37 0.590 1910-1911
23 Lock Haven Univ. PA I 726 367 13 0.662 1939-1940
24 Illinois, University of IL I 713 490 28 0.591 1910-1911
25 Ursinus College (PA) PA III 712 356 21 0.663 1929-1930
26 New Jersey, The College of (Trenton St. Coll.) NJ III 711 165 7 0.809 1966-1967
27 Princeton NJ I 693 666 30 0.510 1904-1905
28 Army (USMA-West Point) NY I 692 457 37 0.599 1921-1922
29 Nebraska University NE I 692 550 29 0.556 1910-1911
30 North Idaho Jr. Coll. ID JUCO 691 104 4 0.867 1969-1970
31 North Carolina State NC I 687 476 22 0.589 1924-1925
32 Calf. State POLY SLO CA I 677 428 18 0.611 1948-1949
33 North Carolina University NC I 667 503 19 0.569 1922-1923
34 Augsburg College MN III 666 153 3 0.812 1948-1949
35 Franklin & Marshall PA I 659 575 23 0.533 1933-1934
36 Rutgers University NJ I 659 426 24 0.605 1930-1931
37 Wabash College IN III 655 223 9 0.744 1955-1956
38 St. John’s University MN III 628 334 14 0.651 1941-’42, ’46
39 SUNY Cortland NY III 628 379 8 0.623 1946-1947
40 Delaware Valley College PA III 623 190 8 0.764 1962-1963
41 Cornell College IA III 622 458 11 0.575 1922-1923
42 Maryland, University of MD I 618 392 21 0.610 1939-1940
43 Ohio Northern University OH III 616 315 11 0.660 1966-1967
44 Virginia Tech VA I 613 509 19 0.546 1920-1921
45 York College (PA) PA III 611 291 4 0.677 1968-1969
46 East Stroudsburg PA I 610 568 21 0.518 1930-’42, -’46-
47 Minnesota State-Mankato MN II 608 368 19 0.621 1950-1951
48 Pennsylvania PA I 607 572 32 0.514 1904-1905
49 Bloomsburg University PA I 605 364 15 0.622 1936-’39, ’54-
50 West Virginia University WV I 603 456 17 0.568 1920-1921
51 Tenn.-Chattanooga, Univ. of TN I 599 330 12 0.643 1951-1952
52 Michigan State University MI I 595 524 27 0.531 1886-1905,1921-’22
53 Hofstra University NY I 588 452 29 0.564 1946-1947
54 Central Michigan Univ. MI I 587 312 17 0.650 1955-1956
55 Ohio University OH I 587 407 22 0.589 1919-’23,’24-’43,’46-’48, ’49-

January 24, 2018 Posted by | Uncategorized | Leave a comment